media
47 rows where area = 11
This data as json, CSV (advanced)
Suggested facets: audio_type, combi_type
| id ▼ | title | study_code | position | audio_type | combi_type | area | publisher |
|---|---|---|---|---|---|---|---|
| 375 | FFH Radio Kombi Hessen Audio Total | MA90090031 | 375 | Konvergenz 1 | Kombination 3 | Hessen 11 | |
| 376 | FFH Radio Kombi Hessen | HCFHPL | 376 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 377 | HIT RADIO FFH Audio Total | MA90090030 | 377 | Konvergenz 1 | Kombination 3 | Hessen 11 | |
| 378 | HIT RADIO FFH | HCRFFH | 378 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 379 | Radio/Tele FFH Online Audio | MA70000100 | 379 | Online-Audio 3 | Kombination 3 | Hessen 11 | |
| 380 | planet radio Audio total | MA90090040 | 380 | Konvergenz 1 | Kombination 3 | Hessen 11 | |
| 381 | planet radio | HCPLRA | 381 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 382 | harmony.fm Audio Total | MA90090041 | 382 | Konvergenz 1 | Kombination 3 | Hessen 11 | RMS 4 |
| 383 | harmony.fm | HCHAFM | 383 | Klassik 2 | Einzelsender 4 | Hessen 11 | RMS 4 |
| 384 | RADIO BOB! Audio Total | MA90090055 | 384 | Konvergenz 1 | Kombination 3 | Hessen 11 | |
| 385 | RADIO BOB! | HCSKYR | 385 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 386 | RADIO BOB! Online Audio | MA70000161 | 386 | Online-Audio 3 | Kombination 3 | Hessen 11 | |
| 387 | RMS RADIO KOMBI HESSEN | HCRMRH | 387 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 388 | hr Gesamt | HCHRGS | 388 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 389 | hr Livestream Gesamt | MA70000060 | 389 | Online-Audio 3 | Kombination 3 | Hessen 11 | |
| 390 | hr Hessen Kombi | HCHEK1 | 390 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 391 | hr 14-49 Kombi | HC1441 | 391 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 392 | hr1+hr3 Kombi | HCH131 | 392 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 393 | hr1+hr4 Kombi | HCH141 | 393 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 394 | hr1+hr-iNFO Kombi | HCH1S1 | 394 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 395 | hr3+YOU FM Kombi | HCH3XX | 395 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 396 | hr1 | HCHES1 | 396 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 397 | hr1 Livestream | MA10090000 | 397 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 398 | hr2 | HCHES2 | 398 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 399 | hr2 Livestream | MA10390000 | 399 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 400 | hr3 | HCHES3 | 400 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 401 | hr3 Livestream | MA10100000 | 401 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 402 | hr4 | HCHES4 | 402 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 403 | hr4 Livestream | MA10110000 | 403 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 404 | hr-iNFO | HCHRSL | 404 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 405 | hr-iNFO Livestream | MA10430000 | 405 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 406 | YOU FM | HCHXXL | 406 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 407 | YOU FM Livestream | MA10420000 | 407 | Online-Audio 3 | Einzelsender 4 | Hessen 11 | |
| 408 | Radio Frankfurt City | HCRAFR | 408 | Klassik 2 | Kombination 3 | Hessen 11 | |
| 409 | 98.0 pure FM frankfurts stadtradio | HCPUFM | 409 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 410 | FFH Rock | HCRFFR | 410 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 411 | Freies Radio Kassel | HCFRKS | 411 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 412 | Joke FM | HCJOKE | 412 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 413 | HOPE Channel | HZHOCH | 413 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 414 | planet radio black beats | HCPRBB | 414 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 415 | Radar Radio Darmstadt | HCRRDS | 415 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 416 | Radio Frankfurt | HCANFR | 416 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 417 | Radio Rheinwelle | HCRARW | 417 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 418 | Radio Rüsselsheim | HZRARU | 418 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 419 | Radio Unerhört Marburg | HCRAUM | 419 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 420 | Radio X | HCRADX | 420 | Klassik 2 | Einzelsender 4 | Hessen 11 | |
| 421 | Rundfunk Meissner | HARFME | 421 | Klassik 2 | Einzelsender 4 | Hessen 11 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id INTEGER NOT NULL, title VARCHAR(250), study_code VARCHAR(100), position INTEGER, audio_type INTEGER, combi_type INTEGER, area INTEGER, publisher INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(audio_type) REFERENCES audio_type (id), FOREIGN KEY(combi_type) REFERENCES combi_type (id), FOREIGN KEY(area) REFERENCES area (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_publisher ON media (publisher); CREATE INDEX ix_media_audio_type ON media (audio_type); CREATE INDEX ix_media_area ON media (area); CREATE INDEX ix_media_combi_type ON media (combi_type); CREATE UNIQUE INDEX ix_media_study_code ON media (study_code); CREATE INDEX ix_media_position ON media (position);