media
94 rows where area = 17
This data as json, CSV (advanced)
Suggested facets: audio_type, combi_type, publisher
| id ▼ | title | study_code | position | audio_type | combi_type | area | publisher |
|---|---|---|---|---|---|---|---|
| 747 | ARD MEDIA Berlin-Kombi 14-49 | HF144E | 747 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | ARD MEDIA 2 |
| 748 | ARD MEDIA Berlin/Brandenburg-Kombi | HFBBR6 | 748 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | ARD MEDIA 2 |
| 749 | Ballungsraumkombi | HZBRKB | 749 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 750 | Berlin TOP Kombi Audio Total | MA90090049 | 750 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 751 | Berlin TOP Kombi Digital Group | MA70001204 | 751 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 752 | ENERGY/Klassik Radio-KOMBI | HZENKL | 752 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 753 | RBB Gesamt | HFRBBG | 753 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 754 | RBB Livestream Gesamt | MA70000223 | 754 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 755 | rbb urban | HFRBBU | 755 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 756 | RMS BERLIN KOMBI | HFRMS4 | 756 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 757 | RMS BERLIN TOP KOMBI | HFRMT3 | 757 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 758 | RTL BERLIN KOMBI Simulcast Konvergenz | MA90090051 | 758 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 759 | RMS RTL BERLIN KOMBI | HFRTL1 | 759 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 760 | RTL BERLIN KOMBI Simulcast | MA70000206 | 760 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 761 | RTL BERLIN KOMBI Audio Total | MA80092050 | 761 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 762 | RTL BERLIN KOMBI Audio DIGITAL | MA70002208 | 762 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 763 | Premium Kombi Berlin | HFPRB1 | 763 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | |
| 764 | 94,3 rs2 Audio Total | MA90090007 | 764 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 765 | 94,3 rs2 | HFRRS2 | 765 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 766 | 94,3 rs2 Digital Kombi | MA70000007 | 766 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 767 | 98.8 KISS FM Audio Total | MA90090009 | 767 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 768 | 98.8 KISS FM | HFKISS | 768 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 769 | 98.8 KISS FM Digital Kombi | MA70000008 | 769 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 770 | 100,6 FluxFM | HFMOTF | 770 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 771 | 104.6 RTL Audio Total | MA80090079 | 771 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 772 | 104.6 RTL | HF1046 | 772 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 773 | 104.6 RTL Audio Digital | MA70000001 | 773 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 774 | 105'5 Spreeradio Audio Total | MA80090080 | 774 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 775 | 105'5 Spreeradio | HFSPRE | 775 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 776 | 105'5 Spreeradio Audio Digital | MA70000002 | 776 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 777 | Antenne Brandenburg | HFANBR | 777 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 778 | Antenne Brandenburg Livestream | MA10010000 | 778 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 779 | BB RADIO - Kombi konvergent | MA90080003 | 779 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 780 | BB RADIO | HFBBRB | 780 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 781 | BB RADIO Digital-Kombi | MA70000021 | 781 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 782 | BRK Ballungsraumkombi Digital-Kombi | MA90080001 | 782 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 783 | BRK Ballungsraumkombi konvergent | MA70000024 | 783 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 784 | Berliner Rundfunk 91.4 Audio Total | MA90090008 | 784 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 785 | Berliner Rundfunk 91.4 | HFBERU | 785 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 786 | Berliner Rundfunk 91.4 Digital Kombi | MA70000152 | 786 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 787 | ENERGY Berlin | HFENER | 787 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 788 | Fritz | HFODRF | 788 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 789 | Fritz Livestream | MA10080000 | 789 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 790 | Inforadio Livestream | MA10190000 | 790 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 791 | JAM FM Audio Total | MA80090081 | 791 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 792 | JAM FM Berlin | HFJAMF | 792 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 793 | JAM FM Audio Digital | MA70000061 | 793 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 794 | JazzRadio | HFJAZZ | 794 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 795 | Klassik Radio Gebiet Berlin | HFKLGB | 795 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 796 | rbbKultur | HFKULR | 796 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 797 | rbbKultur Livestream | MA10630000 | 797 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 798 | Radio Cottbus | HGRACB | 798 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 799 | radioeins | HFR103 | 799 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 800 | radioeins Livestream | MA10490000 | 800 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 801 | Radio Paradiso | HFRAPA | 801 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 802 | Radio Potsdam | HFRAPO | 802 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 803 | Radio TEDDY - Kombi konvergent | MA90080002 | 803 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 804 | Radio TEDDY | HFRATE | 804 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 805 | Radio TEDDY Digital-Kombi | MA70000096 | 805 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 806 | rbb 88.8 | HFS888 | 806 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 807 | rbb 88.8 Livestream | MA10070000 | 807 | Online-Audio 3 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 808 | rbb24 Inforadio | HFINFO | 808 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 809 | Schlager Radio konvergent | MA90141008 | 809 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 810 | Schlager Radio | HFOLST | 810 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 811 | Schlager Radio Online Audio | MA70001079 | 811 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 812 | STAR FM Audio Total | MA90090034 | 812 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | |
| 813 | STAR FM 87.9 | HFROCK | 813 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 814 | STAR FM AUDIO DIGITAL | MA70001124 | 814 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | |
| 815 | 88,4 Kreatives Radio für Berlin | HFOKBR | 815 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 816 | 97,2 FM Radio Russkij Berlin | HFRARU | 816 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 817 | ABSV Blindenradio | HFABSV | 817 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 818 | Alex Berlin | HFALXB | 818 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 819 | Bheins | HFBABH | 819 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 820 | BBC radio world service | HZBBCW | 820 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 821 | bigFM Berlin | HFBIBR | 821 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 822 | COSMO für RBB | HFFHEU | 822 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 823 | defjay | HFDEFJ | 823 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 824 | FG Chic | HFRFCH | 824 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 825 | HIT 104 | HFHI10 | 825 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 826 | Hitradio SKW | HFSEKW | 826 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 827 | JACK FM | HFJACK | 827 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 828 | KCRW Berlin | HFKCRW | 828 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 829 | lulu FM | HFLULU | 829 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 830 | MAXX FM | HFMAXX | 830 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 831 | Megaradio Berlin | HFMEGA | 831 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 832 | Mega Radop Mix (nice) | HFNICE | 832 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 833 | Power Radio | HFPOWR | 833 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 834 | pure FM berlins electronic radio | HZBDRA | 834 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 835 | Radio Arabica | HFRAAR | 835 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 836 | radio GOLD | HFRAGO | 836 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 837 | Schlager Radio plus | HFRB2P | 837 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 838 | SecondRadio | HFSCRA | 838 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 839 | Star*Sat Radio | HFSTSR | 839 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | |
| 840 | World Radio Network | HFWRAN | 840 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id INTEGER NOT NULL, title VARCHAR(250), study_code VARCHAR(100), position INTEGER, audio_type INTEGER, combi_type INTEGER, area INTEGER, publisher INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(audio_type) REFERENCES audio_type (id), FOREIGN KEY(combi_type) REFERENCES combi_type (id), FOREIGN KEY(area) REFERENCES area (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_publisher ON media (publisher); CREATE INDEX ix_media_audio_type ON media (audio_type); CREATE INDEX ix_media_area ON media (area); CREATE INDEX ix_media_combi_type ON media (combi_type); CREATE UNIQUE INDEX ix_media_study_code ON media (study_code); CREATE INDEX ix_media_position ON media (position);