media
29 rows where area = 4
This data as json, CSV (advanced)
Suggested facets: audio_type, combi_type, publisher
| id ▼ | title | study_code | position | audio_type | combi_type | area | publisher |
|---|---|---|---|---|---|---|---|
| 141 | ARD MEDIA Bremen/Niedersachsen-Kombi | HAASB1 | 141 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 142 | ARD MEDIA Nord-Kombi | HAASK4 | 142 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 143 | ARD MEDIA Schleswig-Holstein/Hamburg-Kombi | HAAHHS | 143 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 144 | RMS Kombi Hamburg/Schleswig-Holstein | HARMH2 | 144 | Klassik 2 | Kombination 3 | Nord 4 | RMS 4 |
| 145 | Klassik Radio Gebiet Schleswig-Holstein/Hamburg | HAKLSH | 145 | Klassik 2 | Einzelsender 4 | Nord 4 | |
| 146 | NDR Gesamt | HANDRG | 146 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 147 | NDR Livestream Gesamt | MA70000066 | 147 | Online-Audio 3 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 148 | NDR 1 Gesamt | HAND1G | 148 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 149 | NDR 1 Livestream Gesamt | MA70000065 | 149 | Online-Audio 3 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 150 | NDR 1 Niedersachsen | HANDR1 | 150 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 151 | NDR 1 Niedersachsen Livestream | MA10280000 | 151 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 152 | NDR 1 Radio MV | HGNDMV | 152 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 153 | NDR 1 Radio MV Livestream | MA10310000 | 153 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 154 | NDR 1 Welle Nord | HANDWN | 154 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 155 | NDR 1 Welle Nord Livestream | MA10300000 | 155 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 156 | NDR 90,3 | HAND90 | 156 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 157 | NDR 90,3 Livestream | MA10290000 | 157 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 158 | NDR 2 | HANDR2 | 158 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 159 | NDR 2 Livestream | MA10320000 | 159 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 160 | NDR Blue | HANDBL | 160 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 161 | NDR Info | HANDIN | 161 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 162 | NDR Info Livestream | MA10340000 | 162 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 163 | NDR Info Spezial | HANDIS | 163 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 164 | NDR Kultur | HANDKU | 164 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 165 | NDR Kultur Livestream | MA10600000 | 165 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 166 | NDR Schlager | HANDPL | 166 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 167 | NDR Schlager Livestream | MA64510000 | 167 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 168 | N-JOY | HANJOY | 168 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 169 | N-JOY Livestream | MA10350000 | 169 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id INTEGER NOT NULL, title VARCHAR(250), study_code VARCHAR(100), position INTEGER, audio_type INTEGER, combi_type INTEGER, area INTEGER, publisher INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(audio_type) REFERENCES audio_type (id), FOREIGN KEY(combi_type) REFERENCES combi_type (id), FOREIGN KEY(area) REFERENCES area (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_publisher ON media (publisher); CREATE INDEX ix_media_audio_type ON media (audio_type); CREATE INDEX ix_media_area ON media (area); CREATE INDEX ix_media_combi_type ON media (combi_type); CREATE UNIQUE INDEX ix_media_study_code ON media (study_code); CREATE INDEX ix_media_position ON media (position);