media
49 rows where publisher = 4
This data as json, CSV (advanced)
Suggested facets: audio_type, combi_type, area
| id ▼ | title | study_code | position | audio_type | combi_type | area | publisher |
|---|---|---|---|---|---|---|---|
| 63 | RMS AUDIO TOTAL | MA80094053 | 63 | Konvergenz 1 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 64 | RMS AUDIO KOMPAKT | MA80094052 | 64 | Konvergenz 1 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 65 | RMS SUPER KOMBI | HZRS22 | 65 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 66 | RMS SUPER KOMBI SMART | HZRS23 | 66 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 67 | RMS YOUNG STARS DIGITAL | MA90091044 | 67 | Online-Audio 3 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 68 | RMS YOUNG STARS | HZRMY7 | 68 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 69 | RMS AFTER WORK | HZRMA8 | 69 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 70 | RMS WEEKEND KOMBI | HZRMW8 | 70 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 71 | RMS ONLINE AUDIO | MA70004109 | 71 | Online-Audio 3 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 72 | RMS ONLINE AUDIO Kompakt | MA70004113 | 72 | Online-Audio 3 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 73 | RMS ONLINE AUDIO 14-29 | MA70002110 | 73 | Online-Audio 3 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | RMS 4 |
| 144 | RMS Kombi Hamburg/Schleswig-Holstein | HARMH2 | 144 | Klassik 2 | Kombination 3 | Nord 4 | RMS 4 |
| 199 | Radio Hamburg Konvergenz-Angebot | MA90160001 | 199 | Konvergenz 1 | Kombination 3 | Hamburg 6 | RMS 4 |
| 200 | Radio Hamburg | HARAHH | 200 | Klassik 2 | Einzelsender 4 | Hamburg 6 | RMS 4 |
| 201 | Radio Hamburg Online Audio | MA30250000 | 201 | Online-Audio 3 | Einzelsender 4 | Hamburg 6 | RMS 4 |
| 212 | RMS NIEDERSACHSEN KOMBI 14-49 | HARMNS | 212 | Klassik 2 | Kombination 3 | Niedersachsen 7 | RMS 4 |
| 213 | RMS NIEDERSACHSEN KOMBI KOMPAKT | HARMNK | 213 | Klassik 2 | Kombination 3 | Niedersachsen 7 | RMS 4 |
| 221 | RADIO 21 Total | MA90090056 | 221 | Konvergenz 1 | Kombination 3 | Niedersachsen 7 | RMS 4 |
| 222 | RADIO 21 | HARA21 | 222 | Klassik 2 | Einzelsender 4 | Niedersachsen 7 | RMS 4 |
| 223 | RADIO 21 Simulcast | MA30510000 | 223 | Online-Audio 3 | Einzelsender 4 | Niedersachsen 7 | RMS 4 |
| 276 | Rheinland Kombi Köln Audio Total | MA90090064 | 276 | Konvergenz 1 | Kombination 3 | Nordrhein-Westfalen 9 | RMS 4 |
| 277 | Rheinland Kombi Köln | HBRLKK | 277 | Klassik 2 | Kombination 3 | Nordrhein-Westfalen 9 | RMS 4 |
| 278 | Rheinland-Kombi Köln Online Audio | MA70000108 | 278 | Online-Audio 3 | Kombination 3 | Nordrhein-Westfalen 9 | RMS 4 |
| 374 | RMS SÜDWEST KOMBI | HCRM14 | 374 | Klassik 2 | Kombination 3 | SÜD 10 | RMS 4 |
| 382 | harmony.fm Audio Total | MA90090041 | 382 | Konvergenz 1 | Kombination 3 | Hessen 11 | RMS 4 |
| 383 | harmony.fm | HCHAFM | 383 | Klassik 2 | Einzelsender 4 | Hessen 11 | RMS 4 |
| 446 | RMS KOMBI BaWü + Rhl.-Pfalz | HCRMB5 | 446 | Klassik 2 | Kombination 3 | SÜDWEST 13 | RMS 4 |
| 481 | Rockland Radio | HCROLA | 481 | Klassik 2 | Einzelsender 4 | Rheinland-Pfalz 14 | RMS 4 |
| 511 | Radio-Kombi Baden-Württemberg PREMIUM konvergent | MA90102008 | 511 | Konvergenz 1 | Kombination 3 | Baden-Württemberg 15 | RMS 4 |
| 512 | Radio-Kombi Baden-Württemberg PREMIUM | HDRKBP | 512 | Klassik 2 | Kombination 3 | Baden-Württemberg 15 | RMS 4 |
| 513 | Radio-Kombi Baden-Württemberg PREMIUM Online Audio | MA70002218 | 513 | Online-Audio 3 | Kombination 3 | Baden-Württemberg 15 | RMS 4 |
| 756 | RMS BERLIN KOMBI | HFRMS4 | 756 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 757 | RMS BERLIN TOP KOMBI | HFRMT3 | 757 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 758 | RTL BERLIN KOMBI Simulcast Konvergenz | MA90090051 | 758 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 764 | 94,3 rs2 Audio Total | MA90090007 | 764 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 765 | 94,3 rs2 | HFRRS2 | 765 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 766 | 94,3 rs2 Digital Kombi | MA70000007 | 766 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 770 | 100,6 FluxFM | HFMOTF | 770 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 803 | Radio TEDDY - Kombi konvergent | MA90080002 | 803 | Konvergenz 1 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 804 | Radio TEDDY | HFRATE | 804 | Klassik 2 | Einzelsender 4 | Berlin/Brandenburg 17 | RMS 4 |
| 805 | Radio TEDDY Digital-Kombi | MA70000096 | 805 | Online-Audio 3 | Kombination 3 | Berlin/Brandenburg 17 | RMS 4 |
| 878 | radio SAW - Audio Total | MA90090012 | 878 | Konvergenz 1 | Kombination 3 | Sachsen-Anhalt 21 | RMS 4 |
| 879 | radio SAW - Audio Kompakt | MA80090011 | 879 | Konvergenz 1 | Kombination 3 | Sachsen-Anhalt 21 | RMS 4 |
| 880 | radio SAW | HGRSAW | 880 | Klassik 2 | Einzelsender 4 | Sachsen-Anhalt 21 | RMS 4 |
| 881 | radio SAW - Online Audio | MA70000093 | 881 | Online-Audio 3 | Kombination 3 | Sachsen-Anhalt 21 | RMS 4 |
| 882 | radio SAW - Online Audio Kompakt | MA70000094 | 882 | Online-Audio 3 | Kombination 3 | Sachsen-Anhalt 21 | RMS 4 |
| 948 | LandesWelle Thüringen Audio Total | MA80090077 | 948 | Konvergenz 1 | Kombination 3 | Thüringen 23 | RMS 4 |
| 949 | LandesWelle Thüringen | HHLANT | 949 | Klassik 2 | Einzelsender 4 | Thüringen 23 | RMS 4 |
| 950 | LandesWelle Thüringen Online Audio | MA70000216 | 950 | Online-Audio 3 | Kombination 3 | Thüringen 23 | RMS 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id INTEGER NOT NULL, title VARCHAR(250), study_code VARCHAR(100), position INTEGER, audio_type INTEGER, combi_type INTEGER, area INTEGER, publisher INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(audio_type) REFERENCES audio_type (id), FOREIGN KEY(combi_type) REFERENCES combi_type (id), FOREIGN KEY(area) REFERENCES area (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_publisher ON media (publisher); CREATE INDEX ix_media_audio_type ON media (audio_type); CREATE INDEX ix_media_area ON media (area); CREATE INDEX ix_media_combi_type ON media (combi_type); CREATE UNIQUE INDEX ix_media_study_code ON media (study_code); CREATE INDEX ix_media_position ON media (position);