home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 254

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
48071 Bremen Zwei 254 Schon mal gehört 1 <HANWRA>KOJF ok 1107
48072 Bremen Zwei 254 Hörer in den letzten 14 Tagen 2 <HANWRA>KOJA ok 466
48073 Bremen Zwei 254 WHK 3 <HANWRA>KOJANEW ok 643
48074 Bremen Zwei 254 Tagesreichweite 4 <HANWRA>05002400 ok 120
48075 Bremen Zwei 254 Durchschnitt 6-18 Uhr 5 <HANWRA>D06001800 ok 31.916667
48076 Bremen Zwei 254 5.00 - 6.00 Uhr 6 <HANWRA>05000600 ok 5
48077 Bremen Zwei 254 6.00 - 7.00 Uhr 7 <HANWRA>06000700 ok 21
48078 Bremen Zwei 254 7.00 - 8.00 Uhr 8 <HANWRA>07000800 ok 39
48079 Bremen Zwei 254 8.00 - 9.00 Uhr 9 <HANWRA>08000900 ok 45
48080 Bremen Zwei 254 9.00 - 10.00 Uhr 10 <HANWRA>09001000 ok 45
48081 Bremen Zwei 254 10.00 - 11.00 Uhr 11 <HANWRA>10001100 ok 42
48082 Bremen Zwei 254 11.00 - 12.00 Uhr 12 <HANWRA>11001200 ok 38
48083 Bremen Zwei 254 12.00 - 13.00 Uhr 13 <HANWRA>12001300 ok 29
48084 Bremen Zwei 254 13.00 - 14.00 Uhr 14 <HANWRA>13001400 ok 28
48085 Bremen Zwei 254 14.00 - 15.00 Uhr 15 <HANWRA>14001500 ok 22
48086 Bremen Zwei 254 15.00 - 16.00 Uhr 16 <HANWRA>15001600 ok 18
48087 Bremen Zwei 254 16.00 - 17.00 Uhr 17 <HANWRA>16001700 ok 23
48088 Bremen Zwei 254 17.00 - 18.00 Uhr 18 <HANWRA>17001800 ok 33
48089 Bremen Zwei 254 18.00 - 19.00 Uhr 19 <HANWRA>18001900 ok 24
48090 Bremen Zwei 254 19.00 - 20.00 Uhr 20 <HANWRA>19002000 ok 17
48091 Bremen Zwei 254 20.00 - 21.00 Uhr 21 <HANWRA>20002100 ok 8
48092 Bremen Zwei 254 21.00 - 22.00 Uhr 22 <HANWRA>21002200 ok 5
48093 Bremen Zwei 254 22.00 - 23.00 Uhr 23 <HANWRA>22002300 ok 4
48094 Bremen Zwei 254 23.00 - 24.00 Uhr 24 <HANWRA>23002400 ok 2
48095 Bremen Zwei 254 5.00 - 5.15 Uhr 25 <HANWRA>05000515 ok 2
48096 Bremen Zwei 254 5.15 - 5.30 Uhr 26 <HANWRA>05150530 ok 4
48097 Bremen Zwei 254 5.30 - 5.45 Uhr 27 <HANWRA>05300545 ok 5
48098 Bremen Zwei 254 5.45 - 6.00 Uhr 28 <HANWRA>05450600 ok 3
48099 Bremen Zwei 254 6.00 - 6.15 Uhr 29 <HANWRA>06000615 ok 10
48100 Bremen Zwei 254 6.15 - 6.30 Uhr 30 <HANWRA>06150630 ok 10
48101 Bremen Zwei 254 6.30 - 6.45 Uhr 31 <HANWRA>06300645 ok 13
48102 Bremen Zwei 254 6.45 - 7.00 Uhr 32 <HANWRA>06450700 ok 14
48103 Bremen Zwei 254 7.00 - 7.15 Uhr 33 <HANWRA>07000715 ok 28
48104 Bremen Zwei 254 7.15 - 7.30 Uhr 34 <HANWRA>07150730 ok 25
48105 Bremen Zwei 254 7.30 - 7.45 Uhr 35 <HANWRA>07300745 ok 20
48106 Bremen Zwei 254 7.45 - 8.00 Uhr 36 <HANWRA>07450800 ok 22
48107 Bremen Zwei 254 8.00 - 8.15 Uhr 37 <HANWRA>08000815 ok 30
48108 Bremen Zwei 254 8.15 - 8.30 Uhr 38 <HANWRA>08150830 ok 28
48109 Bremen Zwei 254 8.30 - 8.45 Uhr 39 <HANWRA>08300845 ok 35
48110 Bremen Zwei 254 8.45 - 9.00 Uhr 40 <HANWRA>08450900 ok 35
48111 Bremen Zwei 254 9.00 - 9.15 Uhr 41 <HANWRA>09000915 ok 38
48112 Bremen Zwei 254 9.15 - 9.30 Uhr 42 <HANWRA>09150930 ok 31
48113 Bremen Zwei 254 9.30 - 9.45 Uhr 43 <HANWRA>09300945 ok 31
48114 Bremen Zwei 254 9.45 - 10.00 Uhr 44 <HANWRA>09451000 ok 35
48115 Bremen Zwei 254 10.00 - 10.15 Uhr 45 <HANWRA>10001015 ok 37
48116 Bremen Zwei 254 10.15 - 10.30 Uhr 46 <HANWRA>10151030 ok 33
48117 Bremen Zwei 254 10.30 - 10.45 Uhr 47 <HANWRA>10301045 ok 28
48118 Bremen Zwei 254 10.45 - 11.00 Uhr 48 <HANWRA>10451100 ok 27
48119 Bremen Zwei 254 11.00 - 11.15 Uhr 49 <HANWRA>11001115 ok 30
48120 Bremen Zwei 254 11.15 - 11.30 Uhr 50 <HANWRA>11151130 ok 27
48121 Bremen Zwei 254 11.30 - 11.45 Uhr 51 <HANWRA>11301145 ok 29
48122 Bremen Zwei 254 11.45 - 12.00 Uhr 52 <HANWRA>11451200 ok 25
48123 Bremen Zwei 254 12.00 - 12.15 Uhr 53 <HANWRA>12001215 ok 20
48124 Bremen Zwei 254 12.15 - 12.30 Uhr 54 <HANWRA>12151230 ok 19
48125 Bremen Zwei 254 12.30 - 12.45 Uhr 55 <HANWRA>12301245 ok 16
48126 Bremen Zwei 254 12.45 - 13.00 Uhr 56 <HANWRA>12451300 ok 20
48127 Bremen Zwei 254 13.00 - 13.15 Uhr 57 <HANWRA>13001315 ok 20
48128 Bremen Zwei 254 13.15 - 13.30 Uhr 58 <HANWRA>13151330 ok 18
48129 Bremen Zwei 254 13.30 - 13.45 Uhr 59 <HANWRA>13301345 ok 20
48130 Bremen Zwei 254 13.45 - 14.00 Uhr 60 <HANWRA>13451400 ok 20
48131 Bremen Zwei 254 14.00 - 14.15 Uhr 61 <HANWRA>14001415 ok 18
48132 Bremen Zwei 254 14.15 - 14.30 Uhr 62 <HANWRA>14151430 ok 13
48133 Bremen Zwei 254 14.30 - 14.45 Uhr 63 <HANWRA>14301445 ok 13
48134 Bremen Zwei 254 14.45 - 15.00 Uhr 64 <HANWRA>14451500 ok 13
48135 Bremen Zwei 254 15.00 - 15.15 Uhr 65 <HANWRA>15001515 ok 12
48136 Bremen Zwei 254 15.15 - 15.30 Uhr 66 <HANWRA>15151530 ok 11
48137 Bremen Zwei 254 15.30 - 15.45 Uhr 67 <HANWRA>15301545 ok 13
48138 Bremen Zwei 254 15.45 - 16.00 Uhr 68 <HANWRA>15451600 ok 13
48139 Bremen Zwei 254 16.00 - 16.15 Uhr 69 <HANWRA>16001615 ok 17
48140 Bremen Zwei 254 16.15 - 16.30 Uhr 70 <HANWRA>16151630 ok 12
48141 Bremen Zwei 254 16.30 - 16.45 Uhr 71 <HANWRA>16301645 ok 16
48142 Bremen Zwei 254 16.45 - 17.00 Uhr 72 <HANWRA>16451700 ok 17
48143 Bremen Zwei 254 17.00 - 17.15 Uhr 73 <HANWRA>17001715 ok 20
48144 Bremen Zwei 254 17.15 - 17.30 Uhr 74 <HANWRA>17151730 ok 23
48145 Bremen Zwei 254 17.30 - 17.45 Uhr 75 <HANWRA>17301745 ok 28
48146 Bremen Zwei 254 17.45 - 18.00 Uhr 76 <HANWRA>17451800 ok 23
48147 Bremen Zwei 254 18.00 - 18.15 Uhr 77 <HANWRA>18001815 ok 20
48148 Bremen Zwei 254 18.15 - 18.30 Uhr 78 <HANWRA>18151830 ok 15
48149 Bremen Zwei 254 18.30 - 18.45 Uhr 79 <HANWRA>18301845 ok 14
48150 Bremen Zwei 254 18.45 - 19.00 Uhr 80 <HANWRA>18451900 ok 13
48151 Bremen Zwei 254 19.00 - 19.15 Uhr 81 <HANWRA>19001915 ok 14
48152 Bremen Zwei 254 19.15 - 19.30 Uhr 82 <HANWRA>19151930 ok 13
48153 Bremen Zwei 254 19.30 - 19.45 Uhr 83 <HANWRA>19301945 ok 12
48154 Bremen Zwei 254 19.45 - 20.00 Uhr 84 <HANWRA>19452000 ok 12
48155 Bremen Zwei 254 20.00 - 20.15 Uhr 85 <HANWRA>20002015 ok 8
48156 Bremen Zwei 254 20.15 - 20.30 Uhr 86 <HANWRA>20152030 ok 5
48157 Bremen Zwei 254 20.30 - 20.45 Uhr 87 <HANWRA>20302045 ok 4
48158 Bremen Zwei 254 20.45 - 21.00 Uhr 88 <HANWRA>20452100 ok 4
48159 Bremen Zwei 254 21.00 - 21.15 Uhr 89 <HANWRA>21002115 ok 4
48160 Bremen Zwei 254 21.15 - 21.30 Uhr 90 <HANWRA>21152130 ok 4
48161 Bremen Zwei 254 21.30 - 21.45 Uhr 91 <HANWRA>21302145 ok 3
48162 Bremen Zwei 254 21.45 - 22.00 Uhr 92 <HANWRA>21452200 ok 4
48163 Bremen Zwei 254 22.00 - 22.15 Uhr 93 <HANWRA>22002215 ok 3
48164 Bremen Zwei 254 22.15 - 22.30 Uhr 94 <HANWRA>22152230 ok 4
48165 Bremen Zwei 254 22.30 - 22.45 Uhr 95 <HANWRA>22302245 ok 3
48166 Bremen Zwei 254 22.45 - 23.00 Uhr 96 <HANWRA>22452300 ok 3
48167 Bremen Zwei 254 23.00 - 23.15 Uhr 97 <HANWRA>23002315 ok 2
48168 Bremen Zwei 254 23.15 - 23.30 Uhr 98 <HANWRA>23152330 ok 1
48169 Bremen Zwei 254 23.30 - 23.45 Uhr 99 <HANWRA>23302345 ok 2
48170 Bremen Zwei 254 23.45 - 24.00 Uhr 100 <HANWRA>23452400 ok 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms