home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 274

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
51871 MÜNSTERLAND KOMBI 274 Schon mal gehört 1 <HBMLKB>KOJF ok 822
51872 MÜNSTERLAND KOMBI 274 Hörer in den letzten 14 Tagen 2 <HBMLKB>KOJA ok 479
51873 MÜNSTERLAND KOMBI 274 WHK 3 <HBMLKB>KOJANEW ok 573
51874 MÜNSTERLAND KOMBI 274 Tagesreichweite 4 <HBMLKB>05002400 ok 201
51875 MÜNSTERLAND KOMBI 274 Durchschnitt 6-18 Uhr 5 <HBMLKB>D06001800 ok 60.166667
51876 MÜNSTERLAND KOMBI 274 5.00 - 6.00 Uhr 6 <HBMLKB>05000600 ok 22
51877 MÜNSTERLAND KOMBI 274 6.00 - 7.00 Uhr 7 <HBMLKB>06000700 ok 60
51878 MÜNSTERLAND KOMBI 274 7.00 - 8.00 Uhr 8 <HBMLKB>07000800 ok 80
51879 MÜNSTERLAND KOMBI 274 8.00 - 9.00 Uhr 9 <HBMLKB>08000900 ok 80
51880 MÜNSTERLAND KOMBI 274 9.00 - 10.00 Uhr 10 <HBMLKB>09001000 ok 66
51881 MÜNSTERLAND KOMBI 274 10.00 - 11.00 Uhr 11 <HBMLKB>10001100 ok 65
51882 MÜNSTERLAND KOMBI 274 11.00 - 12.00 Uhr 12 <HBMLKB>11001200 ok 54
51883 MÜNSTERLAND KOMBI 274 12.00 - 13.00 Uhr 13 <HBMLKB>12001300 ok 54
51884 MÜNSTERLAND KOMBI 274 13.00 - 14.00 Uhr 14 <HBMLKB>13001400 ok 49
51885 MÜNSTERLAND KOMBI 274 14.00 - 15.00 Uhr 15 <HBMLKB>14001500 ok 51
51886 MÜNSTERLAND KOMBI 274 15.00 - 16.00 Uhr 16 <HBMLKB>15001600 ok 56
51887 MÜNSTERLAND KOMBI 274 16.00 - 17.00 Uhr 17 <HBMLKB>16001700 ok 55
51888 MÜNSTERLAND KOMBI 274 17.00 - 18.00 Uhr 18 <HBMLKB>17001800 ok 52
51889 MÜNSTERLAND KOMBI 274 18.00 - 19.00 Uhr 19 <HBMLKB>18001900 ok 42
51890 MÜNSTERLAND KOMBI 274 19.00 - 20.00 Uhr 20 <HBMLKB>19002000 ok 24
51891 MÜNSTERLAND KOMBI 274 20.00 - 21.00 Uhr 21 <HBMLKB>20002100 ok 9
51892 MÜNSTERLAND KOMBI 274 21.00 - 22.00 Uhr 22 <HBMLKB>21002200 ok 9
51893 MÜNSTERLAND KOMBI 274 22.00 - 23.00 Uhr 23 <HBMLKB>22002300 ok 12
51894 MÜNSTERLAND KOMBI 274 23.00 - 24.00 Uhr 24 <HBMLKB>23002400 ok 8
51895 MÜNSTERLAND KOMBI 274 5.00 - 5.15 Uhr 25 <HBMLKB>05000515 ok 14
51896 MÜNSTERLAND KOMBI 274 5.15 - 5.30 Uhr 26 <HBMLKB>05150530 ok 12
51897 MÜNSTERLAND KOMBI 274 5.30 - 5.45 Uhr 27 <HBMLKB>05300545 ok 11
51898 MÜNSTERLAND KOMBI 274 5.45 - 6.00 Uhr 28 <HBMLKB>05450600 ok 15
51899 MÜNSTERLAND KOMBI 274 6.00 - 6.15 Uhr 29 <HBMLKB>06000615 ok 30
51900 MÜNSTERLAND KOMBI 274 6.15 - 6.30 Uhr 30 <HBMLKB>06150630 ok 36
51901 MÜNSTERLAND KOMBI 274 6.30 - 6.45 Uhr 31 <HBMLKB>06300645 ok 41
51902 MÜNSTERLAND KOMBI 274 6.45 - 7.00 Uhr 32 <HBMLKB>06450700 ok 43
51903 MÜNSTERLAND KOMBI 274 7.00 - 7.15 Uhr 33 <HBMLKB>07000715 ok 55
51904 MÜNSTERLAND KOMBI 274 7.15 - 7.30 Uhr 34 <HBMLKB>07150730 ok 54
51905 MÜNSTERLAND KOMBI 274 7.30 - 7.45 Uhr 35 <HBMLKB>07300745 ok 51
51906 MÜNSTERLAND KOMBI 274 7.45 - 8.00 Uhr 36 <HBMLKB>07450800 ok 45
51907 MÜNSTERLAND KOMBI 274 8.00 - 8.15 Uhr 37 <HBMLKB>08000815 ok 55
51908 MÜNSTERLAND KOMBI 274 8.15 - 8.30 Uhr 38 <HBMLKB>08150830 ok 53
51909 MÜNSTERLAND KOMBI 274 8.30 - 8.45 Uhr 39 <HBMLKB>08300845 ok 52
51910 MÜNSTERLAND KOMBI 274 8.45 - 9.00 Uhr 40 <HBMLKB>08450900 ok 54
51911 MÜNSTERLAND KOMBI 274 9.00 - 9.15 Uhr 41 <HBMLKB>09000915 ok 48
51912 MÜNSTERLAND KOMBI 274 9.15 - 9.30 Uhr 42 <HBMLKB>09150930 ok 51
51913 MÜNSTERLAND KOMBI 274 9.30 - 9.45 Uhr 43 <HBMLKB>09300945 ok 50
51914 MÜNSTERLAND KOMBI 274 9.45 - 10.00 Uhr 44 <HBMLKB>09451000 ok 50
51915 MÜNSTERLAND KOMBI 274 10.00 - 10.15 Uhr 45 <HBMLKB>10001015 ok 47
51916 MÜNSTERLAND KOMBI 274 10.15 - 10.30 Uhr 46 <HBMLKB>10151030 ok 52
51917 MÜNSTERLAND KOMBI 274 10.30 - 10.45 Uhr 47 <HBMLKB>10301045 ok 48
51918 MÜNSTERLAND KOMBI 274 10.45 - 11.00 Uhr 48 <HBMLKB>10451100 ok 45
51919 MÜNSTERLAND KOMBI 274 11.00 - 11.15 Uhr 49 <HBMLKB>11001115 ok 45
51920 MÜNSTERLAND KOMBI 274 11.15 - 11.30 Uhr 50 <HBMLKB>11151130 ok 42
51921 MÜNSTERLAND KOMBI 274 11.30 - 11.45 Uhr 51 <HBMLKB>11301145 ok 39
51922 MÜNSTERLAND KOMBI 274 11.45 - 12.00 Uhr 52 <HBMLKB>11451200 ok 37
51923 MÜNSTERLAND KOMBI 274 12.00 - 12.15 Uhr 53 <HBMLKB>12001215 ok 40
51924 MÜNSTERLAND KOMBI 274 12.15 - 12.30 Uhr 54 <HBMLKB>12151230 ok 33
51925 MÜNSTERLAND KOMBI 274 12.30 - 12.45 Uhr 55 <HBMLKB>12301245 ok 37
51926 MÜNSTERLAND KOMBI 274 12.45 - 13.00 Uhr 56 <HBMLKB>12451300 ok 38
51927 MÜNSTERLAND KOMBI 274 13.00 - 13.15 Uhr 57 <HBMLKB>13001315 ok 37
51928 MÜNSTERLAND KOMBI 274 13.15 - 13.30 Uhr 58 <HBMLKB>13151330 ok 37
51929 MÜNSTERLAND KOMBI 274 13.30 - 13.45 Uhr 59 <HBMLKB>13301345 ok 35
51930 MÜNSTERLAND KOMBI 274 13.45 - 14.00 Uhr 60 <HBMLKB>13451400 ok 32
51931 MÜNSTERLAND KOMBI 274 14.00 - 14.15 Uhr 61 <HBMLKB>14001415 ok 34
51932 MÜNSTERLAND KOMBI 274 14.15 - 14.30 Uhr 62 <HBMLKB>14151430 ok 33
51933 MÜNSTERLAND KOMBI 274 14.30 - 14.45 Uhr 63 <HBMLKB>14301445 ok 30
51934 MÜNSTERLAND KOMBI 274 14.45 - 15.00 Uhr 64 <HBMLKB>14451500 ok 32
51935 MÜNSTERLAND KOMBI 274 15.00 - 15.15 Uhr 65 <HBMLKB>15001515 ok 41
51936 MÜNSTERLAND KOMBI 274 15.15 - 15.30 Uhr 66 <HBMLKB>15151530 ok 34
51937 MÜNSTERLAND KOMBI 274 15.30 - 15.45 Uhr 67 <HBMLKB>15301545 ok 30
51938 MÜNSTERLAND KOMBI 274 15.45 - 16.00 Uhr 68 <HBMLKB>15451600 ok 31
51939 MÜNSTERLAND KOMBI 274 16.00 - 16.15 Uhr 69 <HBMLKB>16001615 ok 41
51940 MÜNSTERLAND KOMBI 274 16.15 - 16.30 Uhr 70 <HBMLKB>16151630 ok 38
51941 MÜNSTERLAND KOMBI 274 16.30 - 16.45 Uhr 71 <HBMLKB>16301645 ok 35
51942 MÜNSTERLAND KOMBI 274 16.45 - 17.00 Uhr 72 <HBMLKB>16451700 ok 31
51943 MÜNSTERLAND KOMBI 274 17.00 - 17.15 Uhr 73 <HBMLKB>17001715 ok 39
51944 MÜNSTERLAND KOMBI 274 17.15 - 17.30 Uhr 74 <HBMLKB>17151730 ok 34
51945 MÜNSTERLAND KOMBI 274 17.30 - 17.45 Uhr 75 <HBMLKB>17301745 ok 31
51946 MÜNSTERLAND KOMBI 274 17.45 - 18.00 Uhr 76 <HBMLKB>17451800 ok 35
51947 MÜNSTERLAND KOMBI 274 18.00 - 18.15 Uhr 77 <HBMLKB>18001815 ok 33
51948 MÜNSTERLAND KOMBI 274 18.15 - 18.30 Uhr 78 <HBMLKB>18151830 ok 26
51949 MÜNSTERLAND KOMBI 274 18.30 - 18.45 Uhr 79 <HBMLKB>18301845 ok 22
51950 MÜNSTERLAND KOMBI 274 18.45 - 19.00 Uhr 80 <HBMLKB>18451900 ok 21
51951 MÜNSTERLAND KOMBI 274 19.00 - 19.15 Uhr 81 <HBMLKB>19001915 ok 17
51952 MÜNSTERLAND KOMBI 274 19.15 - 19.30 Uhr 82 <HBMLKB>19151930 ok 18
51953 MÜNSTERLAND KOMBI 274 19.30 - 19.45 Uhr 83 <HBMLKB>19301945 ok 12
51954 MÜNSTERLAND KOMBI 274 19.45 - 20.00 Uhr 84 <HBMLKB>19452000 ok 10
51955 MÜNSTERLAND KOMBI 274 20.00 - 20.15 Uhr 85 <HBMLKB>20002015 ok 8
51956 MÜNSTERLAND KOMBI 274 20.15 - 20.30 Uhr 86 <HBMLKB>20152030 ok 7
51957 MÜNSTERLAND KOMBI 274 20.30 - 20.45 Uhr 87 <HBMLKB>20302045 ok 7
51958 MÜNSTERLAND KOMBI 274 20.45 - 21.00 Uhr 88 <HBMLKB>20452100 ok 4
51959 MÜNSTERLAND KOMBI 274 21.00 - 21.15 Uhr 89 <HBMLKB>21002115 ok 4
51960 MÜNSTERLAND KOMBI 274 21.15 - 21.30 Uhr 90 <HBMLKB>21152130 ok 5
51961 MÜNSTERLAND KOMBI 274 21.30 - 21.45 Uhr 91 <HBMLKB>21302145 ok 7
51962 MÜNSTERLAND KOMBI 274 21.45 - 22.00 Uhr 92 <HBMLKB>21452200 ok 6
51963 MÜNSTERLAND KOMBI 274 22.00 - 22.15 Uhr 93 <HBMLKB>22002215 ok 6
51964 MÜNSTERLAND KOMBI 274 22.15 - 22.30 Uhr 94 <HBMLKB>22152230 ok 4
51965 MÜNSTERLAND KOMBI 274 22.30 - 22.45 Uhr 95 <HBMLKB>22302245 ok 4
51966 MÜNSTERLAND KOMBI 274 22.45 - 23.00 Uhr 96 <HBMLKB>22452300 ok 5
51967 MÜNSTERLAND KOMBI 274 23.00 - 23.15 Uhr 97 <HBMLKB>23002315 ok 5
51968 MÜNSTERLAND KOMBI 274 23.15 - 23.30 Uhr 98 <HBMLKB>23152330 ok 4
51969 MÜNSTERLAND KOMBI 274 23.30 - 23.45 Uhr 99 <HBMLKB>23302345 ok 4
51970 MÜNSTERLAND KOMBI 274 23.45 - 24.00 Uhr 100 <HBMLKB>23452400 ok 3

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms