home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 325

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
61561 ENERGY NRW 325 Schon mal gehört 1 <HBENRW>KOJF ok 258
61562 ENERGY NRW 325 Hörer in den letzten 14 Tagen 2 <HBENRW>KOJA ok 3
61563 ENERGY NRW 325 WHK 3 <HBENRW>KOJANEW ok 89
61564 ENERGY NRW 325 Tagesreichweite 4 <HBENRW>05002400 ok 2
61565 ENERGY NRW 325 Durchschnitt 6-18 Uhr 5 <HBENRW>D06001800 ok 0.583333
61566 ENERGY NRW 325 5.00 - 6.00 Uhr 6 <HBENRW>05000600 ok 0
61567 ENERGY NRW 325 6.00 - 7.00 Uhr 7 <HBENRW>06000700 ok 0
61568 ENERGY NRW 325 7.00 - 8.00 Uhr 8 <HBENRW>07000800 ok 0
61569 ENERGY NRW 325 8.00 - 9.00 Uhr 9 <HBENRW>08000900 ok 0
61570 ENERGY NRW 325 9.00 - 10.00 Uhr 10 <HBENRW>09001000 ok 1
61571 ENERGY NRW 325 10.00 - 11.00 Uhr 11 <HBENRW>10001100 ok 1
61572 ENERGY NRW 325 11.00 - 12.00 Uhr 12 <HBENRW>11001200 ok 1
61573 ENERGY NRW 325 12.00 - 13.00 Uhr 13 <HBENRW>12001300 ok 1
61574 ENERGY NRW 325 13.00 - 14.00 Uhr 14 <HBENRW>13001400 ok 0
61575 ENERGY NRW 325 14.00 - 15.00 Uhr 15 <HBENRW>14001500 ok 1
61576 ENERGY NRW 325 15.00 - 16.00 Uhr 16 <HBENRW>15001600 ok 0
61577 ENERGY NRW 325 16.00 - 17.00 Uhr 17 <HBENRW>16001700 ok 1
61578 ENERGY NRW 325 17.00 - 18.00 Uhr 18 <HBENRW>17001800 ok 1
61579 ENERGY NRW 325 18.00 - 19.00 Uhr 19 <HBENRW>18001900 ok 1
61580 ENERGY NRW 325 19.00 - 20.00 Uhr 20 <HBENRW>19002000 ok 0
61581 ENERGY NRW 325 20.00 - 21.00 Uhr 21 <HBENRW>20002100 ok 1
61582 ENERGY NRW 325 21.00 - 22.00 Uhr 22 <HBENRW>21002200 ok 0
61583 ENERGY NRW 325 22.00 - 23.00 Uhr 23 <HBENRW>22002300 ok 0
61584 ENERGY NRW 325 23.00 - 24.00 Uhr 24 <HBENRW>23002400 ok 0
61585 ENERGY NRW 325 5.00 - 5.15 Uhr 25 <HBENRW>05000515 ok 0
61586 ENERGY NRW 325 5.15 - 5.30 Uhr 26 <HBENRW>05150530 ok 0
61587 ENERGY NRW 325 5.30 - 5.45 Uhr 27 <HBENRW>05300545 ok 0
61588 ENERGY NRW 325 5.45 - 6.00 Uhr 28 <HBENRW>05450600 ok 0
61589 ENERGY NRW 325 6.00 - 6.15 Uhr 29 <HBENRW>06000615 ok 0
61590 ENERGY NRW 325 6.15 - 6.30 Uhr 30 <HBENRW>06150630 ok 0
61591 ENERGY NRW 325 6.30 - 6.45 Uhr 31 <HBENRW>06300645 ok 0
61592 ENERGY NRW 325 6.45 - 7.00 Uhr 32 <HBENRW>06450700 ok 0
61593 ENERGY NRW 325 7.00 - 7.15 Uhr 33 <HBENRW>07000715 ok 0
61594 ENERGY NRW 325 7.15 - 7.30 Uhr 34 <HBENRW>07150730 ok 0
61595 ENERGY NRW 325 7.30 - 7.45 Uhr 35 <HBENRW>07300745 ok 0
61596 ENERGY NRW 325 7.45 - 8.00 Uhr 36 <HBENRW>07450800 ok 0
61597 ENERGY NRW 325 8.00 - 8.15 Uhr 37 <HBENRW>08000815 ok 0
61598 ENERGY NRW 325 8.15 - 8.30 Uhr 38 <HBENRW>08150830 ok 0
61599 ENERGY NRW 325 8.30 - 8.45 Uhr 39 <HBENRW>08300845 ok 0
61600 ENERGY NRW 325 8.45 - 9.00 Uhr 40 <HBENRW>08450900 ok 0
61601 ENERGY NRW 325 9.00 - 9.15 Uhr 41 <HBENRW>09000915 ok 0
61602 ENERGY NRW 325 9.15 - 9.30 Uhr 42 <HBENRW>09150930 ok 0
61603 ENERGY NRW 325 9.30 - 9.45 Uhr 43 <HBENRW>09300945 ok 0
61604 ENERGY NRW 325 9.45 - 10.00 Uhr 44 <HBENRW>09451000 ok 1
61605 ENERGY NRW 325 10.00 - 10.15 Uhr 45 <HBENRW>10001015 ok 1
61606 ENERGY NRW 325 10.15 - 10.30 Uhr 46 <HBENRW>10151030 ok 1
61607 ENERGY NRW 325 10.30 - 10.45 Uhr 47 <HBENRW>10301045 ok 1
61608 ENERGY NRW 325 10.45 - 11.00 Uhr 48 <HBENRW>10451100 ok 1
61609 ENERGY NRW 325 11.00 - 11.15 Uhr 49 <HBENRW>11001115 ok 1
61610 ENERGY NRW 325 11.15 - 11.30 Uhr 50 <HBENRW>11151130 ok 1
61611 ENERGY NRW 325 11.30 - 11.45 Uhr 51 <HBENRW>11301145 ok 1
61612 ENERGY NRW 325 11.45 - 12.00 Uhr 52 <HBENRW>11451200 ok 1
61613 ENERGY NRW 325 12.00 - 12.15 Uhr 53 <HBENRW>12001215 ok 1
61614 ENERGY NRW 325 12.15 - 12.30 Uhr 54 <HBENRW>12151230 ok 0
61615 ENERGY NRW 325 12.30 - 12.45 Uhr 55 <HBENRW>12301245 ok 0
61616 ENERGY NRW 325 12.45 - 13.00 Uhr 56 <HBENRW>12451300 ok 0
61617 ENERGY NRW 325 13.00 - 13.15 Uhr 57 <HBENRW>13001315 ok 0
61618 ENERGY NRW 325 13.15 - 13.30 Uhr 58 <HBENRW>13151330 ok 0
61619 ENERGY NRW 325 13.30 - 13.45 Uhr 59 <HBENRW>13301345 ok 0
61620 ENERGY NRW 325 13.45 - 14.00 Uhr 60 <HBENRW>13451400 ok 0
61621 ENERGY NRW 325 14.00 - 14.15 Uhr 61 <HBENRW>14001415 ok 0
61622 ENERGY NRW 325 14.15 - 14.30 Uhr 62 <HBENRW>14151430 ok 0
61623 ENERGY NRW 325 14.30 - 14.45 Uhr 63 <HBENRW>14301445 ok 1
61624 ENERGY NRW 325 14.45 - 15.00 Uhr 64 <HBENRW>14451500 ok 1
61625 ENERGY NRW 325 15.00 - 15.15 Uhr 65 <HBENRW>15001515 ok 0
61626 ENERGY NRW 325 15.15 - 15.30 Uhr 66 <HBENRW>15151530 ok 0
61627 ENERGY NRW 325 15.30 - 15.45 Uhr 67 <HBENRW>15301545 ok 0
61628 ENERGY NRW 325 15.45 - 16.00 Uhr 68 <HBENRW>15451600 ok 0
61629 ENERGY NRW 325 16.00 - 16.15 Uhr 69 <HBENRW>16001615 ok 0
61630 ENERGY NRW 325 16.15 - 16.30 Uhr 70 <HBENRW>16151630 ok 0
61631 ENERGY NRW 325 16.30 - 16.45 Uhr 71 <HBENRW>16301645 ok 0
61632 ENERGY NRW 325 16.45 - 17.00 Uhr 72 <HBENRW>16451700 ok 1
61633 ENERGY NRW 325 17.00 - 17.15 Uhr 73 <HBENRW>17001715 ok 1
61634 ENERGY NRW 325 17.15 - 17.30 Uhr 74 <HBENRW>17151730 ok 0
61635 ENERGY NRW 325 17.30 - 17.45 Uhr 75 <HBENRW>17301745 ok 0
61636 ENERGY NRW 325 17.45 - 18.00 Uhr 76 <HBENRW>17451800 ok 0
61637 ENERGY NRW 325 18.00 - 18.15 Uhr 77 <HBENRW>18001815 ok 1
61638 ENERGY NRW 325 18.15 - 18.30 Uhr 78 <HBENRW>18151830 ok 1
61639 ENERGY NRW 325 18.30 - 18.45 Uhr 79 <HBENRW>18301845 ok 0
61640 ENERGY NRW 325 18.45 - 19.00 Uhr 80 <HBENRW>18451900 ok 0
61641 ENERGY NRW 325 19.00 - 19.15 Uhr 81 <HBENRW>19001915 ok 0
61642 ENERGY NRW 325 19.15 - 19.30 Uhr 82 <HBENRW>19151930 ok 0
61643 ENERGY NRW 325 19.30 - 19.45 Uhr 83 <HBENRW>19301945 ok 0
61644 ENERGY NRW 325 19.45 - 20.00 Uhr 84 <HBENRW>19452000 ok 0
61645 ENERGY NRW 325 20.00 - 20.15 Uhr 85 <HBENRW>20002015 ok 0
61646 ENERGY NRW 325 20.15 - 20.30 Uhr 86 <HBENRW>20152030 ok 0
61647 ENERGY NRW 325 20.30 - 20.45 Uhr 87 <HBENRW>20302045 ok 1
61648 ENERGY NRW 325 20.45 - 21.00 Uhr 88 <HBENRW>20452100 ok 1
61649 ENERGY NRW 325 21.00 - 21.15 Uhr 89 <HBENRW>21002115 ok 0
61650 ENERGY NRW 325 21.15 - 21.30 Uhr 90 <HBENRW>21152130 ok 0
61651 ENERGY NRW 325 21.30 - 21.45 Uhr 91 <HBENRW>21302145 ok 0
61652 ENERGY NRW 325 21.45 - 22.00 Uhr 92 <HBENRW>21452200 ok 0
61653 ENERGY NRW 325 22.00 - 22.15 Uhr 93 <HBENRW>22002215 ok 0
61654 ENERGY NRW 325 22.15 - 22.30 Uhr 94 <HBENRW>22152230 ok 0
61655 ENERGY NRW 325 22.30 - 22.45 Uhr 95 <HBENRW>22302245 ok 0
61656 ENERGY NRW 325 22.45 - 23.00 Uhr 96 <HBENRW>22452300 ok 0
61657 ENERGY NRW 325 23.00 - 23.15 Uhr 97 <HBENRW>23002315 ok 0
61658 ENERGY NRW 325 23.15 - 23.30 Uhr 98 <HBENRW>23152330 ok 0
61659 ENERGY NRW 325 23.30 - 23.45 Uhr 99 <HBENRW>23302345 ok 0
61660 ENERGY NRW 325 23.45 - 24.00 Uhr 100 <HBENRW>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms