home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 335

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
63461 NE-WS 89,4 335 Schon mal gehört 1 <HCNEWS>KOJF ok 305
63462 NE-WS 89,4 335 Hörer in den letzten 14 Tagen 2 <HCNEWS>KOJA ok 138
63463 NE-WS 89,4 335 WHK 3 <HCNEWS>KOJANEW ok 190
63464 NE-WS 89,4 335 Tagesreichweite 4 <HCNEWS>05002400 ok 32
63465 NE-WS 89,4 335 Durchschnitt 6-18 Uhr 5 <HCNEWS>D06001800 ok 9.666667
63466 NE-WS 89,4 335 5.00 - 6.00 Uhr 6 <HCNEWS>05000600 ok 2
63467 NE-WS 89,4 335 6.00 - 7.00 Uhr 7 <HCNEWS>06000700 ok 5
63468 NE-WS 89,4 335 7.00 - 8.00 Uhr 8 <HCNEWS>07000800 ok 9
63469 NE-WS 89,4 335 8.00 - 9.00 Uhr 9 <HCNEWS>08000900 ok 15
63470 NE-WS 89,4 335 9.00 - 10.00 Uhr 10 <HCNEWS>09001000 ok 12
63471 NE-WS 89,4 335 10.00 - 11.00 Uhr 11 <HCNEWS>10001100 ok 10
63472 NE-WS 89,4 335 11.00 - 12.00 Uhr 12 <HCNEWS>11001200 ok 10
63473 NE-WS 89,4 335 12.00 - 13.00 Uhr 13 <HCNEWS>12001300 ok 8
63474 NE-WS 89,4 335 13.00 - 14.00 Uhr 14 <HCNEWS>13001400 ok 10
63475 NE-WS 89,4 335 14.00 - 15.00 Uhr 15 <HCNEWS>14001500 ok 10
63476 NE-WS 89,4 335 15.00 - 16.00 Uhr 16 <HCNEWS>15001600 ok 10
63477 NE-WS 89,4 335 16.00 - 17.00 Uhr 17 <HCNEWS>16001700 ok 11
63478 NE-WS 89,4 335 17.00 - 18.00 Uhr 18 <HCNEWS>17001800 ok 6
63479 NE-WS 89,4 335 18.00 - 19.00 Uhr 19 <HCNEWS>18001900 ok 8
63480 NE-WS 89,4 335 19.00 - 20.00 Uhr 20 <HCNEWS>19002000 ok 3
63481 NE-WS 89,4 335 20.00 - 21.00 Uhr 21 <HCNEWS>20002100 ok 3
63482 NE-WS 89,4 335 21.00 - 22.00 Uhr 22 <HCNEWS>21002200 ok 2
63483 NE-WS 89,4 335 22.00 - 23.00 Uhr 23 <HCNEWS>22002300 ok 1
63484 NE-WS 89,4 335 23.00 - 24.00 Uhr 24 <HCNEWS>23002400 ok 2
63485 NE-WS 89,4 335 5.00 - 5.15 Uhr 25 <HCNEWS>05000515 ok 1
63486 NE-WS 89,4 335 5.15 - 5.30 Uhr 26 <HCNEWS>05150530 ok 1
63487 NE-WS 89,4 335 5.30 - 5.45 Uhr 27 <HCNEWS>05300545 ok 1
63488 NE-WS 89,4 335 5.45 - 6.00 Uhr 28 <HCNEWS>05450600 ok 0
63489 NE-WS 89,4 335 6.00 - 6.15 Uhr 29 <HCNEWS>06000615 ok 0
63490 NE-WS 89,4 335 6.15 - 6.30 Uhr 30 <HCNEWS>06150630 ok 2
63491 NE-WS 89,4 335 6.30 - 6.45 Uhr 31 <HCNEWS>06300645 ok 3
63492 NE-WS 89,4 335 6.45 - 7.00 Uhr 32 <HCNEWS>06450700 ok 4
63493 NE-WS 89,4 335 7.00 - 7.15 Uhr 33 <HCNEWS>07000715 ok 5
63494 NE-WS 89,4 335 7.15 - 7.30 Uhr 34 <HCNEWS>07150730 ok 4
63495 NE-WS 89,4 335 7.30 - 7.45 Uhr 35 <HCNEWS>07300745 ok 5
63496 NE-WS 89,4 335 7.45 - 8.00 Uhr 36 <HCNEWS>07450800 ok 6
63497 NE-WS 89,4 335 8.00 - 8.15 Uhr 37 <HCNEWS>08000815 ok 8
63498 NE-WS 89,4 335 8.15 - 8.30 Uhr 38 <HCNEWS>08150830 ok 11
63499 NE-WS 89,4 335 8.30 - 8.45 Uhr 39 <HCNEWS>08300845 ok 10
63500 NE-WS 89,4 335 8.45 - 9.00 Uhr 40 <HCNEWS>08450900 ok 9
63501 NE-WS 89,4 335 9.00 - 9.15 Uhr 41 <HCNEWS>09000915 ok 6
63502 NE-WS 89,4 335 9.15 - 9.30 Uhr 42 <HCNEWS>09150930 ok 8
63503 NE-WS 89,4 335 9.30 - 9.45 Uhr 43 <HCNEWS>09300945 ok 9
63504 NE-WS 89,4 335 9.45 - 10.00 Uhr 44 <HCNEWS>09451000 ok 7
63505 NE-WS 89,4 335 10.00 - 10.15 Uhr 45 <HCNEWS>10001015 ok 6
63506 NE-WS 89,4 335 10.15 - 10.30 Uhr 46 <HCNEWS>10151030 ok 6
63507 NE-WS 89,4 335 10.30 - 10.45 Uhr 47 <HCNEWS>10301045 ok 6
63508 NE-WS 89,4 335 10.45 - 11.00 Uhr 48 <HCNEWS>10451100 ok 6
63509 NE-WS 89,4 335 11.00 - 11.15 Uhr 49 <HCNEWS>11001115 ok 6
63510 NE-WS 89,4 335 11.15 - 11.30 Uhr 50 <HCNEWS>11151130 ok 7
63511 NE-WS 89,4 335 11.30 - 11.45 Uhr 51 <HCNEWS>11301145 ok 6
63512 NE-WS 89,4 335 11.45 - 12.00 Uhr 52 <HCNEWS>11451200 ok 4
63513 NE-WS 89,4 335 12.00 - 12.15 Uhr 53 <HCNEWS>12001215 ok 7
63514 NE-WS 89,4 335 12.15 - 12.30 Uhr 54 <HCNEWS>12151230 ok 6
63515 NE-WS 89,4 335 12.30 - 12.45 Uhr 55 <HCNEWS>12301245 ok 7
63516 NE-WS 89,4 335 12.45 - 13.00 Uhr 56 <HCNEWS>12451300 ok 8
63517 NE-WS 89,4 335 13.00 - 13.15 Uhr 57 <HCNEWS>13001315 ok 5
63518 NE-WS 89,4 335 13.15 - 13.30 Uhr 58 <HCNEWS>13151330 ok 8
63519 NE-WS 89,4 335 13.30 - 13.45 Uhr 59 <HCNEWS>13301345 ok 7
63520 NE-WS 89,4 335 13.45 - 14.00 Uhr 60 <HCNEWS>13451400 ok 6
63521 NE-WS 89,4 335 14.00 - 14.15 Uhr 61 <HCNEWS>14001415 ok 7
63522 NE-WS 89,4 335 14.15 - 14.30 Uhr 62 <HCNEWS>14151430 ok 7
63523 NE-WS 89,4 335 14.30 - 14.45 Uhr 63 <HCNEWS>14301445 ok 8
63524 NE-WS 89,4 335 14.45 - 15.00 Uhr 64 <HCNEWS>14451500 ok 6
63525 NE-WS 89,4 335 15.00 - 15.15 Uhr 65 <HCNEWS>15001515 ok 6
63526 NE-WS 89,4 335 15.15 - 15.30 Uhr 66 <HCNEWS>15151530 ok 6
63527 NE-WS 89,4 335 15.30 - 15.45 Uhr 67 <HCNEWS>15301545 ok 6
63528 NE-WS 89,4 335 15.45 - 16.00 Uhr 68 <HCNEWS>15451600 ok 5
63529 NE-WS 89,4 335 16.00 - 16.15 Uhr 69 <HCNEWS>16001615 ok 7
63530 NE-WS 89,4 335 16.15 - 16.30 Uhr 70 <HCNEWS>16151630 ok 3
63531 NE-WS 89,4 335 16.30 - 16.45 Uhr 71 <HCNEWS>16301645 ok 4
63532 NE-WS 89,4 335 16.45 - 17.00 Uhr 72 <HCNEWS>16451700 ok 5
63533 NE-WS 89,4 335 17.00 - 17.15 Uhr 73 <HCNEWS>17001715 ok 4
63534 NE-WS 89,4 335 17.15 - 17.30 Uhr 74 <HCNEWS>17151730 ok 3
63535 NE-WS 89,4 335 17.30 - 17.45 Uhr 75 <HCNEWS>17301745 ok 3
63536 NE-WS 89,4 335 17.45 - 18.00 Uhr 76 <HCNEWS>17451800 ok 1
63537 NE-WS 89,4 335 18.00 - 18.15 Uhr 77 <HCNEWS>18001815 ok 4
63538 NE-WS 89,4 335 18.15 - 18.30 Uhr 78 <HCNEWS>18151830 ok 4
63539 NE-WS 89,4 335 18.30 - 18.45 Uhr 79 <HCNEWS>18301845 ok 3
63540 NE-WS 89,4 335 18.45 - 19.00 Uhr 80 <HCNEWS>18451900 ok 2
63541 NE-WS 89,4 335 19.00 - 19.15 Uhr 81 <HCNEWS>19001915 ok 1
63542 NE-WS 89,4 335 19.15 - 19.30 Uhr 82 <HCNEWS>19151930 ok 0
63543 NE-WS 89,4 335 19.30 - 19.45 Uhr 83 <HCNEWS>19301945 ok 1
63544 NE-WS 89,4 335 19.45 - 20.00 Uhr 84 <HCNEWS>19452000 ok 2
63545 NE-WS 89,4 335 20.00 - 20.15 Uhr 85 <HCNEWS>20002015 ok 2
63546 NE-WS 89,4 335 20.15 - 20.30 Uhr 86 <HCNEWS>20152030 ok 0
63547 NE-WS 89,4 335 20.30 - 20.45 Uhr 87 <HCNEWS>20302045 ok 1
63548 NE-WS 89,4 335 20.45 - 21.00 Uhr 88 <HCNEWS>20452100 ok 1
63549 NE-WS 89,4 335 21.00 - 21.15 Uhr 89 <HCNEWS>21002115 ok 1
63550 NE-WS 89,4 335 21.15 - 21.30 Uhr 90 <HCNEWS>21152130 ok 1
63551 NE-WS 89,4 335 21.30 - 21.45 Uhr 91 <HCNEWS>21302145 ok 1
63552 NE-WS 89,4 335 21.45 - 22.00 Uhr 92 <HCNEWS>21452200 ok 1
63553 NE-WS 89,4 335 22.00 - 22.15 Uhr 93 <HCNEWS>22002215 ok 0
63554 NE-WS 89,4 335 22.15 - 22.30 Uhr 94 <HCNEWS>22152230 ok 1
63555 NE-WS 89,4 335 22.30 - 22.45 Uhr 95 <HCNEWS>22302245 ok 1
63556 NE-WS 89,4 335 22.45 - 23.00 Uhr 96 <HCNEWS>22452300 ok 0
63557 NE-WS 89,4 335 23.00 - 23.15 Uhr 97 <HCNEWS>23002315 ok 1
63558 NE-WS 89,4 335 23.15 - 23.30 Uhr 98 <HCNEWS>23152330 ok 0
63559 NE-WS 89,4 335 23.30 - 23.45 Uhr 99 <HCNEWS>23302345 ok 0
63560 NE-WS 89,4 335 23.45 - 24.00 Uhr 100 <HCNEWS>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms