home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 765

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
145161 94,3 rs2 765 Schon mal gehört 1 <HFRRS2>KOJF ok 4210
145162 94,3 rs2 765 Hörer in den letzten 14 Tagen 2 <HFRRS2>KOJA ok 1698
145163 94,3 rs2 765 WHK 3 <HFRRS2>KOJANEW ok 2350
145164 94,3 rs2 765 Tagesreichweite 4 <HFRRS2>05002400 ok 363
145165 94,3 rs2 765 Durchschnitt 6-18 Uhr 5 <HFRRS2>D06001800 ok 91.666667
145166 94,3 rs2 765 5.00 - 6.00 Uhr 6 <HFRRS2>05000600 ok 50
145167 94,3 rs2 765 6.00 - 7.00 Uhr 7 <HFRRS2>06000700 ok 93
145168 94,3 rs2 765 7.00 - 8.00 Uhr 8 <HFRRS2>07000800 ok 119
145169 94,3 rs2 765 8.00 - 9.00 Uhr 9 <HFRRS2>08000900 ok 116
145170 94,3 rs2 765 9.00 - 10.00 Uhr 10 <HFRRS2>09001000 ok 105
145171 94,3 rs2 765 10.00 - 11.00 Uhr 11 <HFRRS2>10001100 ok 86
145172 94,3 rs2 765 11.00 - 12.00 Uhr 12 <HFRRS2>11001200 ok 91
145173 94,3 rs2 765 12.00 - 13.00 Uhr 13 <HFRRS2>12001300 ok 80
145174 94,3 rs2 765 13.00 - 14.00 Uhr 14 <HFRRS2>13001400 ok 80
145175 94,3 rs2 765 14.00 - 15.00 Uhr 15 <HFRRS2>14001500 ok 82
145176 94,3 rs2 765 15.00 - 16.00 Uhr 16 <HFRRS2>15001600 ok 86
145177 94,3 rs2 765 16.00 - 17.00 Uhr 17 <HFRRS2>16001700 ok 83
145178 94,3 rs2 765 17.00 - 18.00 Uhr 18 <HFRRS2>17001800 ok 79
145179 94,3 rs2 765 18.00 - 19.00 Uhr 19 <HFRRS2>18001900 ok 66
145180 94,3 rs2 765 19.00 - 20.00 Uhr 20 <HFRRS2>19002000 ok 36
145181 94,3 rs2 765 20.00 - 21.00 Uhr 21 <HFRRS2>20002100 ok 27
145182 94,3 rs2 765 21.00 - 22.00 Uhr 22 <HFRRS2>21002200 ok 16
145183 94,3 rs2 765 22.00 - 23.00 Uhr 23 <HFRRS2>22002300 ok 11
145184 94,3 rs2 765 23.00 - 24.00 Uhr 24 <HFRRS2>23002400 ok 4
145185 94,3 rs2 765 5.00 - 5.15 Uhr 25 <HFRRS2>05000515 ok 25
145186 94,3 rs2 765 5.15 - 5.30 Uhr 26 <HFRRS2>05150530 ok 24
145187 94,3 rs2 765 5.30 - 5.45 Uhr 27 <HFRRS2>05300545 ok 34
145188 94,3 rs2 765 5.45 - 6.00 Uhr 28 <HFRRS2>05450600 ok 33
145189 94,3 rs2 765 6.00 - 6.15 Uhr 29 <HFRRS2>06000615 ok 46
145190 94,3 rs2 765 6.15 - 6.30 Uhr 30 <HFRRS2>06150630 ok 56
145191 94,3 rs2 765 6.30 - 6.45 Uhr 31 <HFRRS2>06300645 ok 66
145192 94,3 rs2 765 6.45 - 7.00 Uhr 32 <HFRRS2>06450700 ok 72
145193 94,3 rs2 765 7.00 - 7.15 Uhr 33 <HFRRS2>07000715 ok 80
145194 94,3 rs2 765 7.15 - 7.30 Uhr 34 <HFRRS2>07150730 ok 69
145195 94,3 rs2 765 7.30 - 7.45 Uhr 35 <HFRRS2>07300745 ok 74
145196 94,3 rs2 765 7.45 - 8.00 Uhr 36 <HFRRS2>07450800 ok 79
145197 94,3 rs2 765 8.00 - 8.15 Uhr 37 <HFRRS2>08000815 ok 88
145198 94,3 rs2 765 8.15 - 8.30 Uhr 38 <HFRRS2>08150830 ok 78
145199 94,3 rs2 765 8.30 - 8.45 Uhr 39 <HFRRS2>08300845 ok 72
145200 94,3 rs2 765 8.45 - 9.00 Uhr 40 <HFRRS2>08450900 ok 72
145201 94,3 rs2 765 9.00 - 9.15 Uhr 41 <HFRRS2>09000915 ok 73
145202 94,3 rs2 765 9.15 - 9.30 Uhr 42 <HFRRS2>09150930 ok 79
145203 94,3 rs2 765 9.30 - 9.45 Uhr 43 <HFRRS2>09300945 ok 79
145204 94,3 rs2 765 9.45 - 10.00 Uhr 44 <HFRRS2>09451000 ok 77
145205 94,3 rs2 765 10.00 - 10.15 Uhr 45 <HFRRS2>10001015 ok 75
145206 94,3 rs2 765 10.15 - 10.30 Uhr 46 <HFRRS2>10151030 ok 72
145207 94,3 rs2 765 10.30 - 10.45 Uhr 47 <HFRRS2>10301045 ok 70
145208 94,3 rs2 765 10.45 - 11.00 Uhr 48 <HFRRS2>10451100 ok 66
145209 94,3 rs2 765 11.00 - 11.15 Uhr 49 <HFRRS2>11001115 ok 70
145210 94,3 rs2 765 11.15 - 11.30 Uhr 50 <HFRRS2>11151130 ok 67
145211 94,3 rs2 765 11.30 - 11.45 Uhr 51 <HFRRS2>11301145 ok 68
145212 94,3 rs2 765 11.45 - 12.00 Uhr 52 <HFRRS2>11451200 ok 67
145213 94,3 rs2 765 12.00 - 12.15 Uhr 53 <HFRRS2>12001215 ok 64
145214 94,3 rs2 765 12.15 - 12.30 Uhr 54 <HFRRS2>12151230 ok 65
145215 94,3 rs2 765 12.30 - 12.45 Uhr 55 <HFRRS2>12301245 ok 57
145216 94,3 rs2 765 12.45 - 13.00 Uhr 56 <HFRRS2>12451300 ok 55
145217 94,3 rs2 765 13.00 - 13.15 Uhr 57 <HFRRS2>13001315 ok 61
145218 94,3 rs2 765 13.15 - 13.30 Uhr 58 <HFRRS2>13151330 ok 56
145219 94,3 rs2 765 13.30 - 13.45 Uhr 59 <HFRRS2>13301345 ok 57
145220 94,3 rs2 765 13.45 - 14.00 Uhr 60 <HFRRS2>13451400 ok 61
145221 94,3 rs2 765 14.00 - 14.15 Uhr 61 <HFRRS2>14001415 ok 62
145222 94,3 rs2 765 14.15 - 14.30 Uhr 62 <HFRRS2>14151430 ok 58
145223 94,3 rs2 765 14.30 - 14.45 Uhr 63 <HFRRS2>14301445 ok 59
145224 94,3 rs2 765 14.45 - 15.00 Uhr 64 <HFRRS2>14451500 ok 57
145225 94,3 rs2 765 15.00 - 15.15 Uhr 65 <HFRRS2>15001515 ok 60
145226 94,3 rs2 765 15.15 - 15.30 Uhr 66 <HFRRS2>15151530 ok 56
145227 94,3 rs2 765 15.30 - 15.45 Uhr 67 <HFRRS2>15301545 ok 48
145228 94,3 rs2 765 15.45 - 16.00 Uhr 68 <HFRRS2>15451600 ok 51
145229 94,3 rs2 765 16.00 - 16.15 Uhr 69 <HFRRS2>16001615 ok 58
145230 94,3 rs2 765 16.15 - 16.30 Uhr 70 <HFRRS2>16151630 ok 59
145231 94,3 rs2 765 16.30 - 16.45 Uhr 71 <HFRRS2>16301645 ok 56
145232 94,3 rs2 765 16.45 - 17.00 Uhr 72 <HFRRS2>16451700 ok 52
145233 94,3 rs2 765 17.00 - 17.15 Uhr 73 <HFRRS2>17001715 ok 61
145234 94,3 rs2 765 17.15 - 17.30 Uhr 74 <HFRRS2>17151730 ok 51
145235 94,3 rs2 765 17.30 - 17.45 Uhr 75 <HFRRS2>17301745 ok 52
145236 94,3 rs2 765 17.45 - 18.00 Uhr 76 <HFRRS2>17451800 ok 44
145237 94,3 rs2 765 18.00 - 18.15 Uhr 77 <HFRRS2>18001815 ok 50
145238 94,3 rs2 765 18.15 - 18.30 Uhr 78 <HFRRS2>18151830 ok 49
145239 94,3 rs2 765 18.30 - 18.45 Uhr 79 <HFRRS2>18301845 ok 47
145240 94,3 rs2 765 18.45 - 19.00 Uhr 80 <HFRRS2>18451900 ok 39
145241 94,3 rs2 765 19.00 - 19.15 Uhr 81 <HFRRS2>19001915 ok 31
145242 94,3 rs2 765 19.15 - 19.30 Uhr 82 <HFRRS2>19151930 ok 27
145243 94,3 rs2 765 19.30 - 19.45 Uhr 83 <HFRRS2>19301945 ok 25
145244 94,3 rs2 765 19.45 - 20.00 Uhr 84 <HFRRS2>19452000 ok 25
145245 94,3 rs2 765 20.00 - 20.15 Uhr 85 <HFRRS2>20002015 ok 21
145246 94,3 rs2 765 20.15 - 20.30 Uhr 86 <HFRRS2>20152030 ok 21
145247 94,3 rs2 765 20.30 - 20.45 Uhr 87 <HFRRS2>20302045 ok 17
145248 94,3 rs2 765 20.45 - 21.00 Uhr 88 <HFRRS2>20452100 ok 15
145249 94,3 rs2 765 21.00 - 21.15 Uhr 89 <HFRRS2>21002115 ok 12
145250 94,3 rs2 765 21.15 - 21.30 Uhr 90 <HFRRS2>21152130 ok 13
145251 94,3 rs2 765 21.30 - 21.45 Uhr 91 <HFRRS2>21302145 ok 15
145252 94,3 rs2 765 21.45 - 22.00 Uhr 92 <HFRRS2>21452200 ok 10
145253 94,3 rs2 765 22.00 - 22.15 Uhr 93 <HFRRS2>22002215 ok 8
145254 94,3 rs2 765 22.15 - 22.30 Uhr 94 <HFRRS2>22152230 ok 7
145255 94,3 rs2 765 22.30 - 22.45 Uhr 95 <HFRRS2>22302245 ok 5
145256 94,3 rs2 765 22.45 - 23.00 Uhr 96 <HFRRS2>22452300 ok 3
145257 94,3 rs2 765 23.00 - 23.15 Uhr 97 <HFRRS2>23002315 ok 2
145258 94,3 rs2 765 23.15 - 23.30 Uhr 98 <HFRRS2>23152330 ok 2
145259 94,3 rs2 765 23.30 - 23.45 Uhr 99 <HFRRS2>23302345 ok 3
145260 94,3 rs2 765 23.45 - 24.00 Uhr 100 <HFRRS2>23452400 ok 3

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms