home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 766

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
145351 94,3 rs2 Digital Kombi 766 Schon mal gehört 1 <MA70000007>KOJF ok 0
145352 94,3 rs2 Digital Kombi 766 Hörer in den letzten 14 Tagen 2 <MA70000007>KOJA ok 0
145353 94,3 rs2 Digital Kombi 766 WHK 3 <MA70000007>KOJANEW ok 138
145354 94,3 rs2 Digital Kombi 766 Tagesreichweite 4 <MA70000007>05002400 ok 24
145355 94,3 rs2 Digital Kombi 766 Durchschnitt 6-18 Uhr 5 <MA70000007>D06001800 ok 8.416667
145356 94,3 rs2 Digital Kombi 766 5.00 - 6.00 Uhr 6 <MA70000007>05000600 ok 9
145357 94,3 rs2 Digital Kombi 766 6.00 - 7.00 Uhr 7 <MA70000007>06000700 ok 8
145358 94,3 rs2 Digital Kombi 766 7.00 - 8.00 Uhr 8 <MA70000007>07000800 ok 8
145359 94,3 rs2 Digital Kombi 766 8.00 - 9.00 Uhr 9 <MA70000007>08000900 ok 12
145360 94,3 rs2 Digital Kombi 766 9.00 - 10.00 Uhr 10 <MA70000007>09001000 ok 8
145361 94,3 rs2 Digital Kombi 766 10.00 - 11.00 Uhr 11 <MA70000007>10001100 ok 8
145362 94,3 rs2 Digital Kombi 766 11.00 - 12.00 Uhr 12 <MA70000007>11001200 ok 10
145363 94,3 rs2 Digital Kombi 766 12.00 - 13.00 Uhr 13 <MA70000007>12001300 ok 5
145364 94,3 rs2 Digital Kombi 766 13.00 - 14.00 Uhr 14 <MA70000007>13001400 ok 9
145365 94,3 rs2 Digital Kombi 766 14.00 - 15.00 Uhr 15 <MA70000007>14001500 ok 8
145366 94,3 rs2 Digital Kombi 766 15.00 - 16.00 Uhr 16 <MA70000007>15001600 ok 8
145367 94,3 rs2 Digital Kombi 766 16.00 - 17.00 Uhr 17 <MA70000007>16001700 ok 11
145368 94,3 rs2 Digital Kombi 766 17.00 - 18.00 Uhr 18 <MA70000007>17001800 ok 6
145369 94,3 rs2 Digital Kombi 766 18.00 - 19.00 Uhr 19 <MA70000007>18001900 ok 7
145370 94,3 rs2 Digital Kombi 766 19.00 - 20.00 Uhr 20 <MA70000007>19002000 ok 4
145371 94,3 rs2 Digital Kombi 766 20.00 - 21.00 Uhr 21 <MA70000007>20002100 ok 2
145372 94,3 rs2 Digital Kombi 766 21.00 - 22.00 Uhr 22 <MA70000007>21002200 ok 2
145373 94,3 rs2 Digital Kombi 766 22.00 - 23.00 Uhr 23 <MA70000007>22002300 ok 3
145374 94,3 rs2 Digital Kombi 766 23.00 - 24.00 Uhr 24 <MA70000007>23002400 ok 1
145375 94,3 rs2 Digital Kombi 766 5.00 - 5.15 Uhr 25 <MA70000007>05000515 ok 4
145376 94,3 rs2 Digital Kombi 766 5.15 - 5.30 Uhr 26 <MA70000007>05150530 ok 3
145377 94,3 rs2 Digital Kombi 766 5.30 - 5.45 Uhr 27 <MA70000007>05300545 ok 6
145378 94,3 rs2 Digital Kombi 766 5.45 - 6.00 Uhr 28 <MA70000007>05450600 ok 2
145379 94,3 rs2 Digital Kombi 766 6.00 - 6.15 Uhr 29 <MA70000007>06000615 ok 1
145380 94,3 rs2 Digital Kombi 766 6.15 - 6.30 Uhr 30 <MA70000007>06150630 ok 2
145381 94,3 rs2 Digital Kombi 766 6.30 - 6.45 Uhr 31 <MA70000007>06300645 ok 4
145382 94,3 rs2 Digital Kombi 766 6.45 - 7.00 Uhr 32 <MA70000007>06450700 ok 3
145383 94,3 rs2 Digital Kombi 766 7.00 - 7.15 Uhr 33 <MA70000007>07000715 ok 2
145384 94,3 rs2 Digital Kombi 766 7.15 - 7.30 Uhr 34 <MA70000007>07150730 ok 1
145385 94,3 rs2 Digital Kombi 766 7.30 - 7.45 Uhr 35 <MA70000007>07300745 ok 1
145386 94,3 rs2 Digital Kombi 766 7.45 - 8.00 Uhr 36 <MA70000007>07450800 ok 5
145387 94,3 rs2 Digital Kombi 766 8.00 - 8.15 Uhr 37 <MA70000007>08000815 ok 6
145388 94,3 rs2 Digital Kombi 766 8.15 - 8.30 Uhr 38 <MA70000007>08150830 ok 5
145389 94,3 rs2 Digital Kombi 766 8.30 - 8.45 Uhr 39 <MA70000007>08300845 ok 3
145390 94,3 rs2 Digital Kombi 766 8.45 - 9.00 Uhr 40 <MA70000007>08450900 ok 3
145391 94,3 rs2 Digital Kombi 766 9.00 - 9.15 Uhr 41 <MA70000007>09000915 ok 1
145392 94,3 rs2 Digital Kombi 766 9.15 - 9.30 Uhr 42 <MA70000007>09150930 ok 4
145393 94,3 rs2 Digital Kombi 766 9.30 - 9.45 Uhr 43 <MA70000007>09300945 ok 3
145394 94,3 rs2 Digital Kombi 766 9.45 - 10.00 Uhr 44 <MA70000007>09451000 ok 5
145395 94,3 rs2 Digital Kombi 766 10.00 - 10.15 Uhr 45 <MA70000007>10001015 ok 2
145396 94,3 rs2 Digital Kombi 766 10.15 - 10.30 Uhr 46 <MA70000007>10151030 ok 2
145397 94,3 rs2 Digital Kombi 766 10.30 - 10.45 Uhr 47 <MA70000007>10301045 ok 5
145398 94,3 rs2 Digital Kombi 766 10.45 - 11.00 Uhr 48 <MA70000007>10451100 ok 4
145399 94,3 rs2 Digital Kombi 766 11.00 - 11.15 Uhr 49 <MA70000007>11001115 ok 3
145400 94,3 rs2 Digital Kombi 766 11.15 - 11.30 Uhr 50 <MA70000007>11151130 ok 3
145401 94,3 rs2 Digital Kombi 766 11.30 - 11.45 Uhr 51 <MA70000007>11301145 ok 5
145402 94,3 rs2 Digital Kombi 766 11.45 - 12.00 Uhr 52 <MA70000007>11451200 ok 3
145403 94,3 rs2 Digital Kombi 766 12.00 - 12.15 Uhr 53 <MA70000007>12001215 ok 2
145404 94,3 rs2 Digital Kombi 766 12.15 - 12.30 Uhr 54 <MA70000007>12151230 ok 2
145405 94,3 rs2 Digital Kombi 766 12.30 - 12.45 Uhr 55 <MA70000007>12301245 ok 1
145406 94,3 rs2 Digital Kombi 766 12.45 - 13.00 Uhr 56 <MA70000007>12451300 ok 2
145407 94,3 rs2 Digital Kombi 766 13.00 - 13.15 Uhr 57 <MA70000007>13001315 ok 4
145408 94,3 rs2 Digital Kombi 766 13.15 - 13.30 Uhr 58 <MA70000007>13151330 ok 2
145409 94,3 rs2 Digital Kombi 766 13.30 - 13.45 Uhr 59 <MA70000007>13301345 ok 3
145410 94,3 rs2 Digital Kombi 766 13.45 - 14.00 Uhr 60 <MA70000007>13451400 ok 5
145411 94,3 rs2 Digital Kombi 766 14.00 - 14.15 Uhr 61 <MA70000007>14001415 ok 3
145412 94,3 rs2 Digital Kombi 766 14.15 - 14.30 Uhr 62 <MA70000007>14151430 ok 5
145413 94,3 rs2 Digital Kombi 766 14.30 - 14.45 Uhr 63 <MA70000007>14301445 ok 4
145414 94,3 rs2 Digital Kombi 766 14.45 - 15.00 Uhr 64 <MA70000007>14451500 ok 4
145415 94,3 rs2 Digital Kombi 766 15.00 - 15.15 Uhr 65 <MA70000007>15001515 ok 3
145416 94,3 rs2 Digital Kombi 766 15.15 - 15.30 Uhr 66 <MA70000007>15151530 ok 2
145417 94,3 rs2 Digital Kombi 766 15.30 - 15.45 Uhr 67 <MA70000007>15301545 ok 5
145418 94,3 rs2 Digital Kombi 766 15.45 - 16.00 Uhr 68 <MA70000007>15451600 ok 2
145419 94,3 rs2 Digital Kombi 766 16.00 - 16.15 Uhr 69 <MA70000007>16001615 ok 4
145420 94,3 rs2 Digital Kombi 766 16.15 - 16.30 Uhr 70 <MA70000007>16151630 ok 6
145421 94,3 rs2 Digital Kombi 766 16.30 - 16.45 Uhr 71 <MA70000007>16301645 ok 3
145422 94,3 rs2 Digital Kombi 766 16.45 - 17.00 Uhr 72 <MA70000007>16451700 ok 3
145423 94,3 rs2 Digital Kombi 766 17.00 - 17.15 Uhr 73 <MA70000007>17001715 ok 2
145424 94,3 rs2 Digital Kombi 766 17.15 - 17.30 Uhr 74 <MA70000007>17151730 ok 2
145425 94,3 rs2 Digital Kombi 766 17.30 - 17.45 Uhr 75 <MA70000007>17301745 ok 2
145426 94,3 rs2 Digital Kombi 766 17.45 - 18.00 Uhr 76 <MA70000007>17451800 ok 3
145427 94,3 rs2 Digital Kombi 766 18.00 - 18.15 Uhr 77 <MA70000007>18001815 ok 4
145428 94,3 rs2 Digital Kombi 766 18.15 - 18.30 Uhr 78 <MA70000007>18151830 ok 2
145429 94,3 rs2 Digital Kombi 766 18.30 - 18.45 Uhr 79 <MA70000007>18301845 ok 5
145430 94,3 rs2 Digital Kombi 766 18.45 - 19.00 Uhr 80 <MA70000007>18451900 ok 2
145431 94,3 rs2 Digital Kombi 766 19.00 - 19.15 Uhr 81 <MA70000007>19001915 ok 1
145432 94,3 rs2 Digital Kombi 766 19.15 - 19.30 Uhr 82 <MA70000007>19151930 ok 1
145433 94,3 rs2 Digital Kombi 766 19.30 - 19.45 Uhr 83 <MA70000007>19301945 ok 1
145434 94,3 rs2 Digital Kombi 766 19.45 - 20.00 Uhr 84 <MA70000007>19452000 ok 2
145435 94,3 rs2 Digital Kombi 766 20.00 - 20.15 Uhr 85 <MA70000007>20002015 ok 1
145436 94,3 rs2 Digital Kombi 766 20.15 - 20.30 Uhr 86 <MA70000007>20152030 ok 1
145437 94,3 rs2 Digital Kombi 766 20.30 - 20.45 Uhr 87 <MA70000007>20302045 ok 0
145438 94,3 rs2 Digital Kombi 766 20.45 - 21.00 Uhr 88 <MA70000007>20452100 ok 0
145439 94,3 rs2 Digital Kombi 766 21.00 - 21.15 Uhr 89 <MA70000007>21002115 ok 0
145440 94,3 rs2 Digital Kombi 766 21.15 - 21.30 Uhr 90 <MA70000007>21152130 ok 0
145441 94,3 rs2 Digital Kombi 766 21.30 - 21.45 Uhr 91 <MA70000007>21302145 ok 2
145442 94,3 rs2 Digital Kombi 766 21.45 - 22.00 Uhr 92 <MA70000007>21452200 ok 0
145443 94,3 rs2 Digital Kombi 766 22.00 - 22.15 Uhr 93 <MA70000007>22002215 ok 0
145444 94,3 rs2 Digital Kombi 766 22.15 - 22.30 Uhr 94 <MA70000007>22152230 ok 1
145445 94,3 rs2 Digital Kombi 766 22.30 - 22.45 Uhr 95 <MA70000007>22302245 ok 1
145446 94,3 rs2 Digital Kombi 766 22.45 - 23.00 Uhr 96 <MA70000007>22452300 ok 1
145447 94,3 rs2 Digital Kombi 766 23.00 - 23.15 Uhr 97 <MA70000007>23002315 ok 0
145448 94,3 rs2 Digital Kombi 766 23.15 - 23.30 Uhr 98 <MA70000007>23152330 ok 0
145449 94,3 rs2 Digital Kombi 766 23.30 - 23.45 Uhr 99 <MA70000007>23302345 ok 1
145450 94,3 rs2 Digital Kombi 766 23.45 - 24.00 Uhr 100 <MA70000007>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms