home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 770

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
146111 100,6 FluxFM 770 Schon mal gehört 1 <HFMOTF>KOJF ok 2068
146112 100,6 FluxFM 770 Hörer in den letzten 14 Tagen 2 <HFMOTF>KOJA ok 624
146113 100,6 FluxFM 770 WHK 3 <HFMOTF>KOJANEW ok 947
146114 100,6 FluxFM 770 Tagesreichweite 4 <HFMOTF>05002400 ok 197
146115 100,6 FluxFM 770 Durchschnitt 6-18 Uhr 5 <HFMOTF>D06001800 ok 45.5
146116 100,6 FluxFM 770 5.00 - 6.00 Uhr 6 <HFMOTF>05000600 ok 6
146117 100,6 FluxFM 770 6.00 - 7.00 Uhr 7 <HFMOTF>06000700 ok 33
146118 100,6 FluxFM 770 7.00 - 8.00 Uhr 8 <HFMOTF>07000800 ok 70
146119 100,6 FluxFM 770 8.00 - 9.00 Uhr 9 <HFMOTF>08000900 ok 71
146120 100,6 FluxFM 770 9.00 - 10.00 Uhr 10 <HFMOTF>09001000 ok 57
146121 100,6 FluxFM 770 10.00 - 11.00 Uhr 11 <HFMOTF>10001100 ok 52
146122 100,6 FluxFM 770 11.00 - 12.00 Uhr 12 <HFMOTF>11001200 ok 47
146123 100,6 FluxFM 770 12.00 - 13.00 Uhr 13 <HFMOTF>12001300 ok 45
146124 100,6 FluxFM 770 13.00 - 14.00 Uhr 14 <HFMOTF>13001400 ok 44
146125 100,6 FluxFM 770 14.00 - 15.00 Uhr 15 <HFMOTF>14001500 ok 31
146126 100,6 FluxFM 770 15.00 - 16.00 Uhr 16 <HFMOTF>15001600 ok 27
146127 100,6 FluxFM 770 16.00 - 17.00 Uhr 17 <HFMOTF>16001700 ok 32
146128 100,6 FluxFM 770 17.00 - 18.00 Uhr 18 <HFMOTF>17001800 ok 37
146129 100,6 FluxFM 770 18.00 - 19.00 Uhr 19 <HFMOTF>18001900 ok 49
146130 100,6 FluxFM 770 19.00 - 20.00 Uhr 20 <HFMOTF>19002000 ok 44
146131 100,6 FluxFM 770 20.00 - 21.00 Uhr 21 <HFMOTF>20002100 ok 21
146132 100,6 FluxFM 770 21.00 - 22.00 Uhr 22 <HFMOTF>21002200 ok 14
146133 100,6 FluxFM 770 22.00 - 23.00 Uhr 23 <HFMOTF>22002300 ok 10
146134 100,6 FluxFM 770 23.00 - 24.00 Uhr 24 <HFMOTF>23002400 ok 3
146135 100,6 FluxFM 770 5.00 - 5.15 Uhr 25 <HFMOTF>05000515 ok 2
146136 100,6 FluxFM 770 5.15 - 5.30 Uhr 26 <HFMOTF>05150530 ok 2
146137 100,6 FluxFM 770 5.30 - 5.45 Uhr 27 <HFMOTF>05300545 ok 4
146138 100,6 FluxFM 770 5.45 - 6.00 Uhr 28 <HFMOTF>05450600 ok 4
146139 100,6 FluxFM 770 6.00 - 6.15 Uhr 29 <HFMOTF>06000615 ok 10
146140 100,6 FluxFM 770 6.15 - 6.30 Uhr 30 <HFMOTF>06150630 ok 12
146141 100,6 FluxFM 770 6.30 - 6.45 Uhr 31 <HFMOTF>06300645 ok 18
146142 100,6 FluxFM 770 6.45 - 7.00 Uhr 32 <HFMOTF>06450700 ok 29
146143 100,6 FluxFM 770 7.00 - 7.15 Uhr 33 <HFMOTF>07000715 ok 37
146144 100,6 FluxFM 770 7.15 - 7.30 Uhr 34 <HFMOTF>07150730 ok 40
146145 100,6 FluxFM 770 7.30 - 7.45 Uhr 35 <HFMOTF>07300745 ok 49
146146 100,6 FluxFM 770 7.45 - 8.00 Uhr 36 <HFMOTF>07450800 ok 50
146147 100,6 FluxFM 770 8.00 - 8.15 Uhr 37 <HFMOTF>08000815 ok 53
146148 100,6 FluxFM 770 8.15 - 8.30 Uhr 38 <HFMOTF>08150830 ok 46
146149 100,6 FluxFM 770 8.30 - 8.45 Uhr 39 <HFMOTF>08300845 ok 45
146150 100,6 FluxFM 770 8.45 - 9.00 Uhr 40 <HFMOTF>08450900 ok 44
146151 100,6 FluxFM 770 9.00 - 9.15 Uhr 41 <HFMOTF>09000915 ok 45
146152 100,6 FluxFM 770 9.15 - 9.30 Uhr 42 <HFMOTF>09150930 ok 46
146153 100,6 FluxFM 770 9.30 - 9.45 Uhr 43 <HFMOTF>09300945 ok 46
146154 100,6 FluxFM 770 9.45 - 10.00 Uhr 44 <HFMOTF>09451000 ok 45
146155 100,6 FluxFM 770 10.00 - 10.15 Uhr 45 <HFMOTF>10001015 ok 44
146156 100,6 FluxFM 770 10.15 - 10.30 Uhr 46 <HFMOTF>10151030 ok 43
146157 100,6 FluxFM 770 10.30 - 10.45 Uhr 47 <HFMOTF>10301045 ok 42
146158 100,6 FluxFM 770 10.45 - 11.00 Uhr 48 <HFMOTF>10451100 ok 42
146159 100,6 FluxFM 770 11.00 - 11.15 Uhr 49 <HFMOTF>11001115 ok 43
146160 100,6 FluxFM 770 11.15 - 11.30 Uhr 50 <HFMOTF>11151130 ok 43
146161 100,6 FluxFM 770 11.30 - 11.45 Uhr 51 <HFMOTF>11301145 ok 39
146162 100,6 FluxFM 770 11.45 - 12.00 Uhr 52 <HFMOTF>11451200 ok 38
146163 100,6 FluxFM 770 12.00 - 12.15 Uhr 53 <HFMOTF>12001215 ok 38
146164 100,6 FluxFM 770 12.15 - 12.30 Uhr 54 <HFMOTF>12151230 ok 34
146165 100,6 FluxFM 770 12.30 - 12.45 Uhr 55 <HFMOTF>12301245 ok 33
146166 100,6 FluxFM 770 12.45 - 13.00 Uhr 56 <HFMOTF>12451300 ok 36
146167 100,6 FluxFM 770 13.00 - 13.15 Uhr 57 <HFMOTF>13001315 ok 38
146168 100,6 FluxFM 770 13.15 - 13.30 Uhr 58 <HFMOTF>13151330 ok 35
146169 100,6 FluxFM 770 13.30 - 13.45 Uhr 59 <HFMOTF>13301345 ok 31
146170 100,6 FluxFM 770 13.45 - 14.00 Uhr 60 <HFMOTF>13451400 ok 29
146171 100,6 FluxFM 770 14.00 - 14.15 Uhr 61 <HFMOTF>14001415 ok 25
146172 100,6 FluxFM 770 14.15 - 14.30 Uhr 62 <HFMOTF>14151430 ok 19
146173 100,6 FluxFM 770 14.30 - 14.45 Uhr 63 <HFMOTF>14301445 ok 23
146174 100,6 FluxFM 770 14.45 - 15.00 Uhr 64 <HFMOTF>14451500 ok 22
146175 100,6 FluxFM 770 15.00 - 15.15 Uhr 65 <HFMOTF>15001515 ok 25
146176 100,6 FluxFM 770 15.15 - 15.30 Uhr 66 <HFMOTF>15151530 ok 20
146177 100,6 FluxFM 770 15.30 - 15.45 Uhr 67 <HFMOTF>15301545 ok 18
146178 100,6 FluxFM 770 15.45 - 16.00 Uhr 68 <HFMOTF>15451600 ok 20
146179 100,6 FluxFM 770 16.00 - 16.15 Uhr 69 <HFMOTF>16001615 ok 22
146180 100,6 FluxFM 770 16.15 - 16.30 Uhr 70 <HFMOTF>16151630 ok 21
146181 100,6 FluxFM 770 16.30 - 16.45 Uhr 71 <HFMOTF>16301645 ok 21
146182 100,6 FluxFM 770 16.45 - 17.00 Uhr 72 <HFMOTF>16451700 ok 21
146183 100,6 FluxFM 770 17.00 - 17.15 Uhr 73 <HFMOTF>17001715 ok 25
146184 100,6 FluxFM 770 17.15 - 17.30 Uhr 74 <HFMOTF>17151730 ok 25
146185 100,6 FluxFM 770 17.30 - 17.45 Uhr 75 <HFMOTF>17301745 ok 28
146186 100,6 FluxFM 770 17.45 - 18.00 Uhr 76 <HFMOTF>17451800 ok 28
146187 100,6 FluxFM 770 18.00 - 18.15 Uhr 77 <HFMOTF>18001815 ok 29
146188 100,6 FluxFM 770 18.15 - 18.30 Uhr 78 <HFMOTF>18151830 ok 32
146189 100,6 FluxFM 770 18.30 - 18.45 Uhr 79 <HFMOTF>18301845 ok 31
146190 100,6 FluxFM 770 18.45 - 19.00 Uhr 80 <HFMOTF>18451900 ok 26
146191 100,6 FluxFM 770 19.00 - 19.15 Uhr 81 <HFMOTF>19001915 ok 35
146192 100,6 FluxFM 770 19.15 - 19.30 Uhr 82 <HFMOTF>19151930 ok 31
146193 100,6 FluxFM 770 19.30 - 19.45 Uhr 83 <HFMOTF>19301945 ok 27
146194 100,6 FluxFM 770 19.45 - 20.00 Uhr 84 <HFMOTF>19452000 ok 27
146195 100,6 FluxFM 770 20.00 - 20.15 Uhr 85 <HFMOTF>20002015 ok 19
146196 100,6 FluxFM 770 20.15 - 20.30 Uhr 86 <HFMOTF>20152030 ok 12
146197 100,6 FluxFM 770 20.30 - 20.45 Uhr 87 <HFMOTF>20302045 ok 9
146198 100,6 FluxFM 770 20.45 - 21.00 Uhr 88 <HFMOTF>20452100 ok 9
146199 100,6 FluxFM 770 21.00 - 21.15 Uhr 89 <HFMOTF>21002115 ok 8
146200 100,6 FluxFM 770 21.15 - 21.30 Uhr 90 <HFMOTF>21152130 ok 10
146201 100,6 FluxFM 770 21.30 - 21.45 Uhr 91 <HFMOTF>21302145 ok 12
146202 100,6 FluxFM 770 21.45 - 22.00 Uhr 92 <HFMOTF>21452200 ok 9
146203 100,6 FluxFM 770 22.00 - 22.15 Uhr 93 <HFMOTF>22002215 ok 6
146204 100,6 FluxFM 770 22.15 - 22.30 Uhr 94 <HFMOTF>22152230 ok 5
146205 100,6 FluxFM 770 22.30 - 22.45 Uhr 95 <HFMOTF>22302245 ok 6
146206 100,6 FluxFM 770 22.45 - 23.00 Uhr 96 <HFMOTF>22452300 ok 5
146207 100,6 FluxFM 770 23.00 - 23.15 Uhr 97 <HFMOTF>23002315 ok 3
146208 100,6 FluxFM 770 23.15 - 23.30 Uhr 98 <HFMOTF>23152330 ok 2
146209 100,6 FluxFM 770 23.30 - 23.45 Uhr 99 <HFMOTF>23302345 ok 2
146210 100,6 FluxFM 770 23.45 - 24.00 Uhr 100 <HFMOTF>23452400 ok 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms