home / MAAudioHG

Menu
  • Log in

media_variant

190 rows where media = 786

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
149151 Berliner Rundfunk 91.4 Digital Kombi 786 Schon mal gehört 1 <MA70000152>KOJF ok 0
149152 Berliner Rundfunk 91.4 Digital Kombi 786 Hörer in den letzten 14 Tagen 2 <MA70000152>KOJA ok 0
149153 Berliner Rundfunk 91.4 Digital Kombi 786 WHK 3 <MA70000152>KOJANEW ok 182
149154 Berliner Rundfunk 91.4 Digital Kombi 786 Tagesreichweite 4 <MA70000152>05002400 ok 35
149155 Berliner Rundfunk 91.4 Digital Kombi 786 Durchschnitt 6-18 Uhr 5 <MA70000152>D06001800 ok 15.416667
149156 Berliner Rundfunk 91.4 Digital Kombi 786 5.00 - 6.00 Uhr 6 <MA70000152>05000600 ok 9
149157 Berliner Rundfunk 91.4 Digital Kombi 786 6.00 - 7.00 Uhr 7 <MA70000152>06000700 ok 13
149158 Berliner Rundfunk 91.4 Digital Kombi 786 7.00 - 8.00 Uhr 8 <MA70000152>07000800 ok 19
149159 Berliner Rundfunk 91.4 Digital Kombi 786 8.00 - 9.00 Uhr 9 <MA70000152>08000900 ok 19
149160 Berliner Rundfunk 91.4 Digital Kombi 786 9.00 - 10.00 Uhr 10 <MA70000152>09001000 ok 11
149161 Berliner Rundfunk 91.4 Digital Kombi 786 10.00 - 11.00 Uhr 11 <MA70000152>10001100 ok 21
149162 Berliner Rundfunk 91.4 Digital Kombi 786 11.00 - 12.00 Uhr 12 <MA70000152>11001200 ok 20
149163 Berliner Rundfunk 91.4 Digital Kombi 786 12.00 - 13.00 Uhr 13 <MA70000152>12001300 ok 20
149164 Berliner Rundfunk 91.4 Digital Kombi 786 13.00 - 14.00 Uhr 14 <MA70000152>13001400 ok 15
149165 Berliner Rundfunk 91.4 Digital Kombi 786 14.00 - 15.00 Uhr 15 <MA70000152>14001500 ok 12
149166 Berliner Rundfunk 91.4 Digital Kombi 786 15.00 - 16.00 Uhr 16 <MA70000152>15001600 ok 12
149167 Berliner Rundfunk 91.4 Digital Kombi 786 16.00 - 17.00 Uhr 17 <MA70000152>16001700 ok 11
149168 Berliner Rundfunk 91.4 Digital Kombi 786 17.00 - 18.00 Uhr 18 <MA70000152>17001800 ok 12
149169 Berliner Rundfunk 91.4 Digital Kombi 786 18.00 - 19.00 Uhr 19 <MA70000152>18001900 ok 10
149170 Berliner Rundfunk 91.4 Digital Kombi 786 19.00 - 20.00 Uhr 20 <MA70000152>19002000 ok 3
149171 Berliner Rundfunk 91.4 Digital Kombi 786 20.00 - 21.00 Uhr 21 <MA70000152>20002100 ok 3
149172 Berliner Rundfunk 91.4 Digital Kombi 786 21.00 - 22.00 Uhr 22 <MA70000152>21002200 ok 3
149173 Berliner Rundfunk 91.4 Digital Kombi 786 22.00 - 23.00 Uhr 23 <MA70000152>22002300 ok 4
149174 Berliner Rundfunk 91.4 Digital Kombi 786 23.00 - 24.00 Uhr 24 <MA70000152>23002400 ok 2
149175 Berliner Rundfunk 91.4 Digital Kombi 786 5.00 - 5.15 Uhr 25 <MA70000152>05000515 ok 3
149176 Berliner Rundfunk 91.4 Digital Kombi 786 5.15 - 5.30 Uhr 26 <MA70000152>05150530 ok 4
149177 Berliner Rundfunk 91.4 Digital Kombi 786 5.30 - 5.45 Uhr 27 <MA70000152>05300545 ok 4
149178 Berliner Rundfunk 91.4 Digital Kombi 786 5.45 - 6.00 Uhr 28 <MA70000152>05450600 ok 3
149179 Berliner Rundfunk 91.4 Digital Kombi 786 6.00 - 6.15 Uhr 29 <MA70000152>06000615 ok 6
149180 Berliner Rundfunk 91.4 Digital Kombi 786 6.15 - 6.30 Uhr 30 <MA70000152>06150630 ok 2
149181 Berliner Rundfunk 91.4 Digital Kombi 786 6.30 - 6.45 Uhr 31 <MA70000152>06300645 ok 5
149182 Berliner Rundfunk 91.4 Digital Kombi 786 6.45 - 7.00 Uhr 32 <MA70000152>06450700 ok 4
149183 Berliner Rundfunk 91.4 Digital Kombi 786 7.00 - 7.15 Uhr 33 <MA70000152>07000715 ok 3
149184 Berliner Rundfunk 91.4 Digital Kombi 786 7.15 - 7.30 Uhr 34 <MA70000152>07150730 ok 6
149185 Berliner Rundfunk 91.4 Digital Kombi 786 7.30 - 7.45 Uhr 35 <MA70000152>07300745 ok 11
149186 Berliner Rundfunk 91.4 Digital Kombi 786 7.45 - 8.00 Uhr 36 <MA70000152>07450800 ok 8
149187 Berliner Rundfunk 91.4 Digital Kombi 786 8.00 - 8.15 Uhr 37 <MA70000152>08000815 ok 5
149188 Berliner Rundfunk 91.4 Digital Kombi 786 8.15 - 8.30 Uhr 38 <MA70000152>08150830 ok 9
149189 Berliner Rundfunk 91.4 Digital Kombi 786 8.30 - 8.45 Uhr 39 <MA70000152>08300845 ok 8
149190 Berliner Rundfunk 91.4 Digital Kombi 786 8.45 - 9.00 Uhr 40 <MA70000152>08450900 ok 12
149191 Berliner Rundfunk 91.4 Digital Kombi 786 9.00 - 9.15 Uhr 41 <MA70000152>09000915 ok 3
149192 Berliner Rundfunk 91.4 Digital Kombi 786 9.15 - 9.30 Uhr 42 <MA70000152>09150930 ok 7
149193 Berliner Rundfunk 91.4 Digital Kombi 786 9.30 - 9.45 Uhr 43 <MA70000152>09300945 ok 4
149194 Berliner Rundfunk 91.4 Digital Kombi 786 9.45 - 10.00 Uhr 44 <MA70000152>09451000 ok 6
149195 Berliner Rundfunk 91.4 Digital Kombi 786 10.00 - 10.15 Uhr 45 <MA70000152>10001015 ok 4
149196 Berliner Rundfunk 91.4 Digital Kombi 786 10.15 - 10.30 Uhr 46 <MA70000152>10151030 ok 10
149197 Berliner Rundfunk 91.4 Digital Kombi 786 10.30 - 10.45 Uhr 47 <MA70000152>10301045 ok 9
149198 Berliner Rundfunk 91.4 Digital Kombi 786 10.45 - 11.00 Uhr 48 <MA70000152>10451100 ok 11
149199 Berliner Rundfunk 91.4 Digital Kombi 786 11.00 - 11.15 Uhr 49 <MA70000152>11001115 ok 6
149200 Berliner Rundfunk 91.4 Digital Kombi 786 11.15 - 11.30 Uhr 50 <MA70000152>11151130 ok 10
149201 Berliner Rundfunk 91.4 Digital Kombi 786 11.30 - 11.45 Uhr 51 <MA70000152>11301145 ok 10
149202 Berliner Rundfunk 91.4 Digital Kombi 786 11.45 - 12.00 Uhr 52 <MA70000152>11451200 ok 10
149203 Berliner Rundfunk 91.4 Digital Kombi 786 12.00 - 12.15 Uhr 53 <MA70000152>12001215 ok 8
149204 Berliner Rundfunk 91.4 Digital Kombi 786 12.15 - 12.30 Uhr 54 <MA70000152>12151230 ok 5
149205 Berliner Rundfunk 91.4 Digital Kombi 786 12.30 - 12.45 Uhr 55 <MA70000152>12301245 ok 7
149206 Berliner Rundfunk 91.4 Digital Kombi 786 12.45 - 13.00 Uhr 56 <MA70000152>12451300 ok 6
149207 Berliner Rundfunk 91.4 Digital Kombi 786 13.00 - 13.15 Uhr 57 <MA70000152>13001315 ok 6
149208 Berliner Rundfunk 91.4 Digital Kombi 786 13.15 - 13.30 Uhr 58 <MA70000152>13151330 ok 5
149209 Berliner Rundfunk 91.4 Digital Kombi 786 13.30 - 13.45 Uhr 59 <MA70000152>13301345 ok 9
149210 Berliner Rundfunk 91.4 Digital Kombi 786 13.45 - 14.00 Uhr 60 <MA70000152>13451400 ok 2
149211 Berliner Rundfunk 91.4 Digital Kombi 786 14.00 - 14.15 Uhr 61 <MA70000152>14001415 ok 6
149212 Berliner Rundfunk 91.4 Digital Kombi 786 14.15 - 14.30 Uhr 62 <MA70000152>14151430 ok 3
149213 Berliner Rundfunk 91.4 Digital Kombi 786 14.30 - 14.45 Uhr 63 <MA70000152>14301445 ok 3
149214 Berliner Rundfunk 91.4 Digital Kombi 786 14.45 - 15.00 Uhr 64 <MA70000152>14451500 ok 2
149215 Berliner Rundfunk 91.4 Digital Kombi 786 15.00 - 15.15 Uhr 65 <MA70000152>15001515 ok 4
149216 Berliner Rundfunk 91.4 Digital Kombi 786 15.15 - 15.30 Uhr 66 <MA70000152>15151530 ok 3
149217 Berliner Rundfunk 91.4 Digital Kombi 786 15.30 - 15.45 Uhr 67 <MA70000152>15301545 ok 3
149218 Berliner Rundfunk 91.4 Digital Kombi 786 15.45 - 16.00 Uhr 68 <MA70000152>15451600 ok 4
149219 Berliner Rundfunk 91.4 Digital Kombi 786 16.00 - 16.15 Uhr 69 <MA70000152>16001615 ok 3
149220 Berliner Rundfunk 91.4 Digital Kombi 786 16.15 - 16.30 Uhr 70 <MA70000152>16151630 ok 4
149221 Berliner Rundfunk 91.4 Digital Kombi 786 16.30 - 16.45 Uhr 71 <MA70000152>16301645 ok 2
149222 Berliner Rundfunk 91.4 Digital Kombi 786 16.45 - 17.00 Uhr 72 <MA70000152>16451700 ok 5
149223 Berliner Rundfunk 91.4 Digital Kombi 786 17.00 - 17.15 Uhr 73 <MA70000152>17001715 ok 3
149224 Berliner Rundfunk 91.4 Digital Kombi 786 17.15 - 17.30 Uhr 74 <MA70000152>17151730 ok 4
149225 Berliner Rundfunk 91.4 Digital Kombi 786 17.30 - 17.45 Uhr 75 <MA70000152>17301745 ok 3
149226 Berliner Rundfunk 91.4 Digital Kombi 786 17.45 - 18.00 Uhr 76 <MA70000152>17451800 ok 6
149227 Berliner Rundfunk 91.4 Digital Kombi 786 18.00 - 18.15 Uhr 77 <MA70000152>18001815 ok 5
149228 Berliner Rundfunk 91.4 Digital Kombi 786 18.15 - 18.30 Uhr 78 <MA70000152>18151830 ok 2
149229 Berliner Rundfunk 91.4 Digital Kombi 786 18.30 - 18.45 Uhr 79 <MA70000152>18301845 ok 3
149230 Berliner Rundfunk 91.4 Digital Kombi 786 18.45 - 19.00 Uhr 80 <MA70000152>18451900 ok 3
149231 Berliner Rundfunk 91.4 Digital Kombi 786 19.00 - 19.15 Uhr 81 <MA70000152>19001915 ok 3
149232 Berliner Rundfunk 91.4 Digital Kombi 786 19.15 - 19.30 Uhr 82 <MA70000152>19151930 ok 0
149233 Berliner Rundfunk 91.4 Digital Kombi 786 19.30 - 19.45 Uhr 83 <MA70000152>19301945 ok 1
149234 Berliner Rundfunk 91.4 Digital Kombi 786 19.45 - 20.00 Uhr 84 <MA70000152>19452000 ok 0
149235 Berliner Rundfunk 91.4 Digital Kombi 786 20.00 - 20.15 Uhr 85 <MA70000152>20002015 ok 1
149236 Berliner Rundfunk 91.4 Digital Kombi 786 20.15 - 20.30 Uhr 86 <MA70000152>20152030 ok 0
149237 Berliner Rundfunk 91.4 Digital Kombi 786 20.30 - 20.45 Uhr 87 <MA70000152>20302045 ok 1
149238 Berliner Rundfunk 91.4 Digital Kombi 786 20.45 - 21.00 Uhr 88 <MA70000152>20452100 ok 1
149239 Berliner Rundfunk 91.4 Digital Kombi 786 21.00 - 21.15 Uhr 89 <MA70000152>21002115 ok 2
149240 Berliner Rundfunk 91.4 Digital Kombi 786 21.15 - 21.30 Uhr 90 <MA70000152>21152130 ok 2
149241 Berliner Rundfunk 91.4 Digital Kombi 786 21.30 - 21.45 Uhr 91 <MA70000152>21302145 ok 1
149242 Berliner Rundfunk 91.4 Digital Kombi 786 21.45 - 22.00 Uhr 92 <MA70000152>21452200 ok 1
149243 Berliner Rundfunk 91.4 Digital Kombi 786 22.00 - 22.15 Uhr 93 <MA70000152>22002215 ok 2
149244 Berliner Rundfunk 91.4 Digital Kombi 786 22.15 - 22.30 Uhr 94 <MA70000152>22152230 ok 0
149245 Berliner Rundfunk 91.4 Digital Kombi 786 22.30 - 22.45 Uhr 95 <MA70000152>22302245 ok 2
149246 Berliner Rundfunk 91.4 Digital Kombi 786 22.45 - 23.00 Uhr 96 <MA70000152>22452300 ok 2
149247 Berliner Rundfunk 91.4 Digital Kombi 786 23.00 - 23.15 Uhr 97 <MA70000152>23002315 ok 0
149248 Berliner Rundfunk 91.4 Digital Kombi 786 23.15 - 23.30 Uhr 98 <MA70000152>23152330 ok 1
149249 Berliner Rundfunk 91.4 Digital Kombi 786 23.30 - 23.45 Uhr 99 <MA70000152>23302345 ok 0
149250 Berliner Rundfunk 91.4 Digital Kombi 786 23.45 - 24.00 Uhr 100 <MA70000152>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
Powered by Datasette · Queries took 1.2ms