meta_infos
9 rows
This data as json, CSV (advanced)
Suggested facets: value (date)
| id ▼ | key | value |
|---|---|---|
| 1 | date | 2023-03-10 17:55:40.814083 |
| 2 | analysisID | 0880014202 |
| 3 | mediaType | Radio |
| 4 | mediaFile | ma2022Audio2_Medienliste V02.xlsx |
| 5 | variantFile | ma2022Audio2_Auswertungseinheiten_korrigiert.xlsx |
| 6 | dbName | MAAudio_2022_II.db |
| 7 | variants_count_all | 9912 |
| 8 | variants_without_values | 4849 |
| 9 | verb_catagories | [ { "title": "Basisdaten", "verbs": [ { "id": 1, "code": "ZT", "title": "DS" }, { "id": 2, "code": "ZP", "title": "Pre-Stream" }, { "id": 3, "code": "ZI", "title": "In-Stream" }, { "id": 4, "code": "ZH", "title": "HpT" }, { "id": 5, "code": "ZD", "title": "Ø" }, { "id": 6, "code": "FAGA", "title": "0500-0600" }, { "id": 7, "code": "GAHA", "title": "0600-0700" }, { "id": 8, "code": "HAIA", "title": "0700-0800" }, { "id": 9, "code": "IAJA", "title": "0800-0900" }, { "id": 10, "code": "JAKA", "title": "0900-1000" }, { "id": 11, "code": "KALA", "title": "1000-1100" }, { "id": 12, "code": "LAMA", "title": "1100-1200" }, { "id": 13, "code": "MANA", "title": "1200-1300" }, { "id": 14, "code": "NAOA", "title": "1300-1400" }, { "id": 15, "code": "OAPA", "title": "1400-1500" }, { "id": 16, "code": "PAQA", "title": "1500-1600" }, { "id": 17, … |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE meta_infos (
id INTEGER NOT NULL,
"key" VARCHAR(100),
value TEXT,
PRIMARY KEY (id),
UNIQUE (id)
);
CREATE UNIQUE INDEX ix_meta_infos_key ON meta_infos ("key");