media
36 rows where publisher = 2
This data as json, CSV (advanced)
Suggested facets: audio_type, combi_type, area
| id ▼ | title | study_code | order | audio_type | combi_type | area | publisher |
|---|---|---|---|---|---|---|---|
| 33 | ARD MEDIA Deutschland-Kombi | HZAS14 | 34 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 34 | ARD MEDIA Deutschland-Kombi 14-49 | HZA014 | 35 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 35 | ARD MEDIA Deutschland-Kombi 40+ | HZA029 | 36 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 36 | ARD MEDIA Deutschland-Kombi Young | HZASY9 | 37 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 37 | ARD MEDIA Deutschland-Kombi Entscheider | HZA030 | 38 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 38 | ARD MEDIA Liga Live | HZASL4 | 39 | Klassik 2 | Kombination 3 | NATIONAL/TEILNATIONAL 2 | ARD MEDIA 2 |
| 141 | ARD MEDIA Bremen/Niedersachsen-Kombi | HAASB1 | 144 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 142 | ARD MEDIA Nord-Kombi | HAASK4 | 145 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 143 | ARD MEDIA Schleswig-Holstein/Hamburg-Kombi | HAAHHS | 146 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 146 | NDR Gesamt | HANDRG | 149 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 147 | NDR Livestream Gesamt | MA70000066 | 150 | Online-Audio 3 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 148 | NDR 1 Gesamt | HAND1G | 151 | Klassik 2 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 149 | NDR 1 Livestream Gesamt | MA70000065 | 152 | Online-Audio 3 | Kombination 3 | Nord 4 | ARD MEDIA 2 |
| 150 | NDR 1 Niedersachsen | HANDR1 | 153 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 151 | NDR 1 Niedersachsen Livestream | MA10280000 | 154 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 152 | NDR 1 Radio MV | HGNDMV | 155 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 153 | NDR 1 Radio MV Livestream | MA10310000 | 156 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 154 | NDR 1 Welle Nord | HANDWN | 157 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 155 | NDR 1 Welle Nord Livestream | MA10300000 | 158 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 156 | NDR 90,3 | HAND90 | 159 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 157 | NDR 90,3 Livestream | MA10290000 | 160 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 158 | NDR 2 | HANDR2 | 161 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 159 | NDR 2 Livestream | MA10320000 | 162 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 160 | NDR Blue | HANDBL | 163 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 161 | NDR Info | HANDIN | 164 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 162 | NDR Info Livestream | MA10340000 | 165 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 163 | NDR Info Spezial | HANDIS | 166 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 164 | NDR Kultur | HANDKU | 167 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 165 | NDR Kultur Livestream | MA10600000 | 168 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 166 | NDR Schlager | HANDPL | 169 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 167 | NDR Schlager Livestream | MA64510000 | 170 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 168 | N-JOY | HANJOY | 171 | Klassik 2 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 169 | N-JOY Livestream | MA10350000 | 172 | Online-Audio 3 | Einzelsender 4 | Nord 4 | ARD MEDIA 2 |
| 244 | ARD MEDIA Bremen Young | HAASBY | 251 | Klassik 2 | Kombination 3 | Bremen 8 | ARD MEDIA 2 |
| 747 | ARD MEDIA Berlin-Kombi 14-49 | HF144E | 763 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | ARD MEDIA 2 |
| 748 | ARD MEDIA Berlin/Brandenburg-Kombi | HFBBR6 | 764 | Klassik 2 | Kombination 3 | Berlin/Brandenburg 17 | ARD MEDIA 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media (
id INTEGER NOT NULL,
title VARCHAR(250),
study_code VARCHAR(100),
"order" INTEGER,
audio_type INTEGER,
combi_type INTEGER,
area INTEGER,
publisher INTEGER,
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(audio_type) REFERENCES audio_type (id),
FOREIGN KEY(combi_type) REFERENCES combi_type (id),
FOREIGN KEY(area) REFERENCES area (id),
FOREIGN KEY(publisher) REFERENCES publisher (id)
);
CREATE INDEX ix_media_area ON media (area);
CREATE INDEX ix_media_combi_type ON media (combi_type);
CREATE UNIQUE INDEX ix_media_study_code ON media (study_code);
CREATE INDEX ix_media_order ON media ("order");
CREATE INDEX ix_media_publisher ON media (publisher);
CREATE INDEX ix_media_audio_type ON media (audio_type);