home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 245

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
46361 RB Gesamt 245 Schon mal gehört 1 <HARBGS>KOJF ok 2973
46362 RB Gesamt 245 Hörer in den letzten 14 Tagen 2 <HARBGS>KOJA ok 1801
46363 RB Gesamt 245 WHK 3 <HARBGS>KOJANEW ok 2107
46364 RB Gesamt 245 Tagesreichweite 4 <HARBGS>05002400 ok 885
46365 RB Gesamt 245 Durchschnitt 6-18 Uhr 5 <HARBGS>D06001800 ok 294.916667
46366 RB Gesamt 245 5.00 - 6.00 Uhr 6 <HARBGS>05000600 ok 120
46367 RB Gesamt 245 6.00 - 7.00 Uhr 7 <HARBGS>06000700 ok 231
46368 RB Gesamt 245 7.00 - 8.00 Uhr 8 <HARBGS>07000800 ok 387
46369 RB Gesamt 245 8.00 - 9.00 Uhr 9 <HARBGS>08000900 ok 402
46370 RB Gesamt 245 9.00 - 10.00 Uhr 10 <HARBGS>09001000 ok 382
46371 RB Gesamt 245 10.00 - 11.00 Uhr 11 <HARBGS>10001100 ok 346
46372 RB Gesamt 245 11.00 - 12.00 Uhr 12 <HARBGS>11001200 ok 302
46373 RB Gesamt 245 12.00 - 13.00 Uhr 13 <HARBGS>12001300 ok 275
46374 RB Gesamt 245 13.00 - 14.00 Uhr 14 <HARBGS>13001400 ok 271
46375 RB Gesamt 245 14.00 - 15.00 Uhr 15 <HARBGS>14001500 ok 239
46376 RB Gesamt 245 15.00 - 16.00 Uhr 16 <HARBGS>15001600 ok 224
46377 RB Gesamt 245 16.00 - 17.00 Uhr 17 <HARBGS>16001700 ok 242
46378 RB Gesamt 245 17.00 - 18.00 Uhr 18 <HARBGS>17001800 ok 238
46379 RB Gesamt 245 18.00 - 19.00 Uhr 19 <HARBGS>18001900 ok 207
46380 RB Gesamt 245 19.00 - 20.00 Uhr 20 <HARBGS>19002000 ok 149
46381 RB Gesamt 245 20.00 - 21.00 Uhr 21 <HARBGS>20002100 ok 85
46382 RB Gesamt 245 21.00 - 22.00 Uhr 22 <HARBGS>21002200 ok 60
46383 RB Gesamt 245 22.00 - 23.00 Uhr 23 <HARBGS>22002300 ok 49
46384 RB Gesamt 245 23.00 - 24.00 Uhr 24 <HARBGS>23002400 ok 34
46385 RB Gesamt 245 5.00 - 5.15 Uhr 25 <HARBGS>05000515 ok 48
46386 RB Gesamt 245 5.15 - 5.30 Uhr 26 <HARBGS>05150530 ok 55
46387 RB Gesamt 245 5.30 - 5.45 Uhr 27 <HARBGS>05300545 ok 72
46388 RB Gesamt 245 5.45 - 6.00 Uhr 28 <HARBGS>05450600 ok 81
46389 RB Gesamt 245 6.00 - 6.15 Uhr 29 <HARBGS>06000615 ok 124
46390 RB Gesamt 245 6.15 - 6.30 Uhr 30 <HARBGS>06150630 ok 130
46391 RB Gesamt 245 6.30 - 6.45 Uhr 31 <HARBGS>06300645 ok 150
46392 RB Gesamt 245 6.45 - 7.00 Uhr 32 <HARBGS>06450700 ok 167
46393 RB Gesamt 245 7.00 - 7.15 Uhr 33 <HARBGS>07000715 ok 247
46394 RB Gesamt 245 7.15 - 7.30 Uhr 34 <HARBGS>07150730 ok 254
46395 RB Gesamt 245 7.30 - 7.45 Uhr 35 <HARBGS>07300745 ok 237
46396 RB Gesamt 245 7.45 - 8.00 Uhr 36 <HARBGS>07450800 ok 239
46397 RB Gesamt 245 8.00 - 8.15 Uhr 37 <HARBGS>08000815 ok 289
46398 RB Gesamt 245 8.15 - 8.30 Uhr 38 <HARBGS>08150830 ok 279
46399 RB Gesamt 245 8.30 - 8.45 Uhr 39 <HARBGS>08300845 ok 302
46400 RB Gesamt 245 8.45 - 9.00 Uhr 40 <HARBGS>08450900 ok 303
46401 RB Gesamt 245 9.00 - 9.15 Uhr 41 <HARBGS>09000915 ok 304
46402 RB Gesamt 245 9.15 - 9.30 Uhr 42 <HARBGS>09150930 ok 271
46403 RB Gesamt 245 9.30 - 9.45 Uhr 43 <HARBGS>09300945 ok 274
46404 RB Gesamt 245 9.45 - 10.00 Uhr 44 <HARBGS>09451000 ok 281
46405 RB Gesamt 245 10.00 - 10.15 Uhr 45 <HARBGS>10001015 ok 278
46406 RB Gesamt 245 10.15 - 10.30 Uhr 46 <HARBGS>10151030 ok 278
46407 RB Gesamt 245 10.30 - 10.45 Uhr 47 <HARBGS>10301045 ok 263
46408 RB Gesamt 245 10.45 - 11.00 Uhr 48 <HARBGS>10451100 ok 254
46409 RB Gesamt 245 11.00 - 11.15 Uhr 49 <HARBGS>11001115 ok 250
46410 RB Gesamt 245 11.15 - 11.30 Uhr 50 <HARBGS>11151130 ok 224
46411 RB Gesamt 245 11.30 - 11.45 Uhr 51 <HARBGS>11301145 ok 235
46412 RB Gesamt 245 11.45 - 12.00 Uhr 52 <HARBGS>11451200 ok 234
46413 RB Gesamt 245 12.00 - 12.15 Uhr 53 <HARBGS>12001215 ok 226
46414 RB Gesamt 245 12.15 - 12.30 Uhr 54 <HARBGS>12151230 ok 216
46415 RB Gesamt 245 12.30 - 12.45 Uhr 55 <HARBGS>12301245 ok 204
46416 RB Gesamt 245 12.45 - 13.00 Uhr 56 <HARBGS>12451300 ok 204
46417 RB Gesamt 245 13.00 - 13.15 Uhr 57 <HARBGS>13001315 ok 208
46418 RB Gesamt 245 13.15 - 13.30 Uhr 58 <HARBGS>13151330 ok 194
46419 RB Gesamt 245 13.30 - 13.45 Uhr 59 <HARBGS>13301345 ok 190
46420 RB Gesamt 245 13.45 - 14.00 Uhr 60 <HARBGS>13451400 ok 181
46421 RB Gesamt 245 14.00 - 14.15 Uhr 61 <HARBGS>14001415 ok 183
46422 RB Gesamt 245 14.15 - 14.30 Uhr 62 <HARBGS>14151430 ok 175
46423 RB Gesamt 245 14.30 - 14.45 Uhr 63 <HARBGS>14301445 ok 178
46424 RB Gesamt 245 14.45 - 15.00 Uhr 64 <HARBGS>14451500 ok 164
46425 RB Gesamt 245 15.00 - 15.15 Uhr 65 <HARBGS>15001515 ok 172
46426 RB Gesamt 245 15.15 - 15.30 Uhr 66 <HARBGS>15151530 ok 166
46427 RB Gesamt 245 15.30 - 15.45 Uhr 67 <HARBGS>15301545 ok 165
46428 RB Gesamt 245 15.45 - 16.00 Uhr 68 <HARBGS>15451600 ok 154
46429 RB Gesamt 245 16.00 - 16.15 Uhr 69 <HARBGS>16001615 ok 171
46430 RB Gesamt 245 16.15 - 16.30 Uhr 70 <HARBGS>16151630 ok 161
46431 RB Gesamt 245 16.30 - 16.45 Uhr 71 <HARBGS>16301645 ok 170
46432 RB Gesamt 245 16.45 - 17.00 Uhr 72 <HARBGS>16451700 ok 159
46433 RB Gesamt 245 17.00 - 17.15 Uhr 73 <HARBGS>17001715 ok 166
46434 RB Gesamt 245 17.15 - 17.30 Uhr 74 <HARBGS>17151730 ok 163
46435 RB Gesamt 245 17.30 - 17.45 Uhr 75 <HARBGS>17301745 ok 168
46436 RB Gesamt 245 17.45 - 18.00 Uhr 76 <HARBGS>17451800 ok 154
46437 RB Gesamt 245 18.00 - 18.15 Uhr 77 <HARBGS>18001815 ok 144
46438 RB Gesamt 245 18.15 - 18.30 Uhr 78 <HARBGS>18151830 ok 129
46439 RB Gesamt 245 18.30 - 18.45 Uhr 79 <HARBGS>18301845 ok 127
46440 RB Gesamt 245 18.45 - 19.00 Uhr 80 <HARBGS>18451900 ok 116
46441 RB Gesamt 245 19.00 - 19.15 Uhr 81 <HARBGS>19001915 ok 114
46442 RB Gesamt 245 19.15 - 19.30 Uhr 82 <HARBGS>19151930 ok 101
46443 RB Gesamt 245 19.30 - 19.45 Uhr 83 <HARBGS>19301945 ok 91
46444 RB Gesamt 245 19.45 - 20.00 Uhr 84 <HARBGS>19452000 ok 84
46445 RB Gesamt 245 20.00 - 20.15 Uhr 85 <HARBGS>20002015 ok 62
46446 RB Gesamt 245 20.15 - 20.30 Uhr 86 <HARBGS>20152030 ok 53
46447 RB Gesamt 245 20.30 - 20.45 Uhr 87 <HARBGS>20302045 ok 44
46448 RB Gesamt 245 20.45 - 21.00 Uhr 88 <HARBGS>20452100 ok 41
46449 RB Gesamt 245 21.00 - 21.15 Uhr 89 <HARBGS>21002115 ok 39
46450 RB Gesamt 245 21.15 - 21.30 Uhr 90 <HARBGS>21152130 ok 38
46451 RB Gesamt 245 21.30 - 21.45 Uhr 91 <HARBGS>21302145 ok 35
46452 RB Gesamt 245 21.45 - 22.00 Uhr 92 <HARBGS>21452200 ok 33
46453 RB Gesamt 245 22.00 - 22.15 Uhr 93 <HARBGS>22002215 ok 35
46454 RB Gesamt 245 22.15 - 22.30 Uhr 94 <HARBGS>22152230 ok 32
46455 RB Gesamt 245 22.30 - 22.45 Uhr 95 <HARBGS>22302245 ok 28
46456 RB Gesamt 245 22.45 - 23.00 Uhr 96 <HARBGS>22452300 ok 24
46457 RB Gesamt 245 23.00 - 23.15 Uhr 97 <HARBGS>23002315 ok 19
46458 RB Gesamt 245 23.15 - 23.30 Uhr 98 <HARBGS>23152330 ok 16
46459 RB Gesamt 245 23.30 - 23.45 Uhr 99 <HARBGS>23302345 ok 15
46460 RB Gesamt 245 23.45 - 24.00 Uhr 100 <HARBGS>23452400 ok 16

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms