home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 397

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
75241 hr1 Livestream 397 Schon mal gehört 1 <MA10090000>KOJF ok 0
75242 hr1 Livestream 397 Hörer in den letzten 14 Tagen 2 <MA10090000>KOJA ok 0
75243 hr1 Livestream 397 WHK 3 <MA10090000>KOJANEW ok 299
75244 hr1 Livestream 397 Tagesreichweite 4 <MA10090000>05002400 ok 54
75245 hr1 Livestream 397 Durchschnitt 6-18 Uhr 5 <MA10090000>D06001800 ok 25
75246 hr1 Livestream 397 5.00 - 6.00 Uhr 6 <MA10090000>05000600 ok 17
75247 hr1 Livestream 397 6.00 - 7.00 Uhr 7 <MA10090000>06000700 ok 29
75248 hr1 Livestream 397 7.00 - 8.00 Uhr 8 <MA10090000>07000800 ok 31
75249 hr1 Livestream 397 8.00 - 9.00 Uhr 9 <MA10090000>08000900 ok 28
75250 hr1 Livestream 397 9.00 - 10.00 Uhr 10 <MA10090000>09001000 ok 26
75251 hr1 Livestream 397 10.00 - 11.00 Uhr 11 <MA10090000>10001100 ok 26
75252 hr1 Livestream 397 11.00 - 12.00 Uhr 12 <MA10090000>11001200 ok 26
75253 hr1 Livestream 397 12.00 - 13.00 Uhr 13 <MA10090000>12001300 ok 20
75254 hr1 Livestream 397 13.00 - 14.00 Uhr 14 <MA10090000>13001400 ok 20
75255 hr1 Livestream 397 14.00 - 15.00 Uhr 15 <MA10090000>14001500 ok 26
75256 hr1 Livestream 397 15.00 - 16.00 Uhr 16 <MA10090000>15001600 ok 20
75257 hr1 Livestream 397 16.00 - 17.00 Uhr 17 <MA10090000>16001700 ok 25
75258 hr1 Livestream 397 17.00 - 18.00 Uhr 18 <MA10090000>17001800 ok 23
75259 hr1 Livestream 397 18.00 - 19.00 Uhr 19 <MA10090000>18001900 ok 18
75260 hr1 Livestream 397 19.00 - 20.00 Uhr 20 <MA10090000>19002000 ok 14
75261 hr1 Livestream 397 20.00 - 21.00 Uhr 21 <MA10090000>20002100 ok 6
75262 hr1 Livestream 397 21.00 - 22.00 Uhr 22 <MA10090000>21002200 ok 6
75263 hr1 Livestream 397 22.00 - 23.00 Uhr 23 <MA10090000>22002300 ok 6
75264 hr1 Livestream 397 23.00 - 24.00 Uhr 24 <MA10090000>23002400 ok 4
75265 hr1 Livestream 397 5.00 - 5.15 Uhr 25 <MA10090000>05000515 ok 6
75266 hr1 Livestream 397 5.15 - 5.30 Uhr 26 <MA10090000>05150530 ok 5
75267 hr1 Livestream 397 5.30 - 5.45 Uhr 27 <MA10090000>05300545 ok 5
75268 hr1 Livestream 397 5.45 - 6.00 Uhr 28 <MA10090000>05450600 ok 6
75269 hr1 Livestream 397 6.00 - 6.15 Uhr 29 <MA10090000>06000615 ok 11
75270 hr1 Livestream 397 6.15 - 6.30 Uhr 30 <MA10090000>06150630 ok 8
75271 hr1 Livestream 397 6.30 - 6.45 Uhr 31 <MA10090000>06300645 ok 9
75272 hr1 Livestream 397 6.45 - 7.00 Uhr 32 <MA10090000>06450700 ok 12
75273 hr1 Livestream 397 7.00 - 7.15 Uhr 33 <MA10090000>07000715 ok 13
75274 hr1 Livestream 397 7.15 - 7.30 Uhr 34 <MA10090000>07150730 ok 11
75275 hr1 Livestream 397 7.30 - 7.45 Uhr 35 <MA10090000>07300745 ok 7
75276 hr1 Livestream 397 7.45 - 8.00 Uhr 36 <MA10090000>07450800 ok 10
75277 hr1 Livestream 397 8.00 - 8.15 Uhr 37 <MA10090000>08000815 ok 10
75278 hr1 Livestream 397 8.15 - 8.30 Uhr 38 <MA10090000>08150830 ok 10
75279 hr1 Livestream 397 8.30 - 8.45 Uhr 39 <MA10090000>08300845 ok 11
75280 hr1 Livestream 397 8.45 - 9.00 Uhr 40 <MA10090000>08450900 ok 11
75281 hr1 Livestream 397 9.00 - 9.15 Uhr 41 <MA10090000>09000915 ok 8
75282 hr1 Livestream 397 9.15 - 9.30 Uhr 42 <MA10090000>09150930 ok 6
75283 hr1 Livestream 397 9.30 - 9.45 Uhr 43 <MA10090000>09300945 ok 7
75284 hr1 Livestream 397 9.45 - 10.00 Uhr 44 <MA10090000>09451000 ok 12
75285 hr1 Livestream 397 10.00 - 10.15 Uhr 45 <MA10090000>10001015 ok 9
75286 hr1 Livestream 397 10.15 - 10.30 Uhr 46 <MA10090000>10151030 ok 6
75287 hr1 Livestream 397 10.30 - 10.45 Uhr 47 <MA10090000>10301045 ok 7
75288 hr1 Livestream 397 10.45 - 11.00 Uhr 48 <MA10090000>10451100 ok 8
75289 hr1 Livestream 397 11.00 - 11.15 Uhr 49 <MA10090000>11001115 ok 7
75290 hr1 Livestream 397 11.15 - 11.30 Uhr 50 <MA10090000>11151130 ok 5
75291 hr1 Livestream 397 11.30 - 11.45 Uhr 51 <MA10090000>11301145 ok 14
75292 hr1 Livestream 397 11.45 - 12.00 Uhr 52 <MA10090000>11451200 ok 7
75293 hr1 Livestream 397 12.00 - 12.15 Uhr 53 <MA10090000>12001215 ok 9
75294 hr1 Livestream 397 12.15 - 12.30 Uhr 54 <MA10090000>12151230 ok 6
75295 hr1 Livestream 397 12.30 - 12.45 Uhr 55 <MA10090000>12301245 ok 9
75296 hr1 Livestream 397 12.45 - 13.00 Uhr 56 <MA10090000>12451300 ok 8
75297 hr1 Livestream 397 13.00 - 13.15 Uhr 57 <MA10090000>13001315 ok 7
75298 hr1 Livestream 397 13.15 - 13.30 Uhr 58 <MA10090000>13151330 ok 5
75299 hr1 Livestream 397 13.30 - 13.45 Uhr 59 <MA10090000>13301345 ok 4
75300 hr1 Livestream 397 13.45 - 14.00 Uhr 60 <MA10090000>13451400 ok 5
75301 hr1 Livestream 397 14.00 - 14.15 Uhr 61 <MA10090000>14001415 ok 9
75302 hr1 Livestream 397 14.15 - 14.30 Uhr 62 <MA10090000>14151430 ok 7
75303 hr1 Livestream 397 14.30 - 14.45 Uhr 63 <MA10090000>14301445 ok 11
75304 hr1 Livestream 397 14.45 - 15.00 Uhr 64 <MA10090000>14451500 ok 13
75305 hr1 Livestream 397 15.00 - 15.15 Uhr 65 <MA10090000>15001515 ok 11
75306 hr1 Livestream 397 15.15 - 15.30 Uhr 66 <MA10090000>15151530 ok 8
75307 hr1 Livestream 397 15.30 - 15.45 Uhr 67 <MA10090000>15301545 ok 3
75308 hr1 Livestream 397 15.45 - 16.00 Uhr 68 <MA10090000>15451600 ok 6
75309 hr1 Livestream 397 16.00 - 16.15 Uhr 69 <MA10090000>16001615 ok 6
75310 hr1 Livestream 397 16.15 - 16.30 Uhr 70 <MA10090000>16151630 ok 5
75311 hr1 Livestream 397 16.30 - 16.45 Uhr 71 <MA10090000>16301645 ok 8
75312 hr1 Livestream 397 16.45 - 17.00 Uhr 72 <MA10090000>16451700 ok 11
75313 hr1 Livestream 397 17.00 - 17.15 Uhr 73 <MA10090000>17001715 ok 4
75314 hr1 Livestream 397 17.15 - 17.30 Uhr 74 <MA10090000>17151730 ok 6
75315 hr1 Livestream 397 17.30 - 17.45 Uhr 75 <MA10090000>17301745 ok 10
75316 hr1 Livestream 397 17.45 - 18.00 Uhr 76 <MA10090000>17451800 ok 10
75317 hr1 Livestream 397 18.00 - 18.15 Uhr 77 <MA10090000>18001815 ok 3
75318 hr1 Livestream 397 18.15 - 18.30 Uhr 78 <MA10090000>18151830 ok 12
75319 hr1 Livestream 397 18.30 - 18.45 Uhr 79 <MA10090000>18301845 ok 5
75320 hr1 Livestream 397 18.45 - 19.00 Uhr 80 <MA10090000>18451900 ok 4
75321 hr1 Livestream 397 19.00 - 19.15 Uhr 81 <MA10090000>19001915 ok 5
75322 hr1 Livestream 397 19.15 - 19.30 Uhr 82 <MA10090000>19151930 ok 6
75323 hr1 Livestream 397 19.30 - 19.45 Uhr 83 <MA10090000>19301945 ok 6
75324 hr1 Livestream 397 19.45 - 20.00 Uhr 84 <MA10090000>19452000 ok 3
75325 hr1 Livestream 397 20.00 - 20.15 Uhr 85 <MA10090000>20002015 ok 2
75326 hr1 Livestream 397 20.15 - 20.30 Uhr 86 <MA10090000>20152030 ok 2
75327 hr1 Livestream 397 20.30 - 20.45 Uhr 87 <MA10090000>20302045 ok 1
75328 hr1 Livestream 397 20.45 - 21.00 Uhr 88 <MA10090000>20452100 ok 1
75329 hr1 Livestream 397 21.00 - 21.15 Uhr 89 <MA10090000>21002115 ok 2
75330 hr1 Livestream 397 21.15 - 21.30 Uhr 90 <MA10090000>21152130 ok 1
75331 hr1 Livestream 397 21.30 - 21.45 Uhr 91 <MA10090000>21302145 ok 2
75332 hr1 Livestream 397 21.45 - 22.00 Uhr 92 <MA10090000>21452200 ok 1
75333 hr1 Livestream 397 22.00 - 22.15 Uhr 93 <MA10090000>22002215 ok 0
75334 hr1 Livestream 397 22.15 - 22.30 Uhr 94 <MA10090000>22152230 ok 1
75335 hr1 Livestream 397 22.30 - 22.45 Uhr 95 <MA10090000>22302245 ok 2
75336 hr1 Livestream 397 22.45 - 23.00 Uhr 96 <MA10090000>22452300 ok 3
75337 hr1 Livestream 397 23.00 - 23.15 Uhr 97 <MA10090000>23002315 ok 2
75338 hr1 Livestream 397 23.15 - 23.30 Uhr 98 <MA10090000>23152330 ok 3
75339 hr1 Livestream 397 23.30 - 23.45 Uhr 99 <MA10090000>23302345 ok 2
75340 hr1 Livestream 397 23.45 - 24.00 Uhr 100 <MA10090000>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms