home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 424

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
80371 SR Gesamt 424 Schon mal gehört 1 <HCSRGS>KOJF ok 3192
80372 SR Gesamt 424 Hörer in den letzten 14 Tagen 2 <HCSRGS>KOJA ok 1991
80373 SR Gesamt 424 WHK 3 <HCSRGS>KOJANEW ok 2287
80374 SR Gesamt 424 Tagesreichweite 4 <HCSRGS>05002400 ok 1008
80375 SR Gesamt 424 Durchschnitt 6-18 Uhr 5 <HCSRGS>D06001800 ok 297.083333
80376 SR Gesamt 424 5.00 - 6.00 Uhr 6 <HCSRGS>05000600 ok 125
80377 SR Gesamt 424 6.00 - 7.00 Uhr 7 <HCSRGS>06000700 ok 250
80378 SR Gesamt 424 7.00 - 8.00 Uhr 8 <HCSRGS>07000800 ok 415
80379 SR Gesamt 424 8.00 - 9.00 Uhr 9 <HCSRGS>08000900 ok 433
80380 SR Gesamt 424 9.00 - 10.00 Uhr 10 <HCSRGS>09001000 ok 351
80381 SR Gesamt 424 10.00 - 11.00 Uhr 11 <HCSRGS>10001100 ok 326
80382 SR Gesamt 424 11.00 - 12.00 Uhr 12 <HCSRGS>11001200 ok 277
80383 SR Gesamt 424 12.00 - 13.00 Uhr 13 <HCSRGS>12001300 ok 301
80384 SR Gesamt 424 13.00 - 14.00 Uhr 14 <HCSRGS>13001400 ok 260
80385 SR Gesamt 424 14.00 - 15.00 Uhr 15 <HCSRGS>14001500 ok 236
80386 SR Gesamt 424 15.00 - 16.00 Uhr 16 <HCSRGS>15001600 ok 237
80387 SR Gesamt 424 16.00 - 17.00 Uhr 17 <HCSRGS>16001700 ok 243
80388 SR Gesamt 424 17.00 - 18.00 Uhr 18 <HCSRGS>17001800 ok 236
80389 SR Gesamt 424 18.00 - 19.00 Uhr 19 <HCSRGS>18001900 ok 189
80390 SR Gesamt 424 19.00 - 20.00 Uhr 20 <HCSRGS>19002000 ok 126
80391 SR Gesamt 424 20.00 - 21.00 Uhr 21 <HCSRGS>20002100 ok 74
80392 SR Gesamt 424 21.00 - 22.00 Uhr 22 <HCSRGS>21002200 ok 49
80393 SR Gesamt 424 22.00 - 23.00 Uhr 23 <HCSRGS>22002300 ok 39
80394 SR Gesamt 424 23.00 - 24.00 Uhr 24 <HCSRGS>23002400 ok 30
80395 SR Gesamt 424 5.00 - 5.15 Uhr 25 <HCSRGS>05000515 ok 55
80396 SR Gesamt 424 5.15 - 5.30 Uhr 26 <HCSRGS>05150530 ok 61
80397 SR Gesamt 424 5.30 - 5.45 Uhr 27 <HCSRGS>05300545 ok 82
80398 SR Gesamt 424 5.45 - 6.00 Uhr 28 <HCSRGS>05450600 ok 101
80399 SR Gesamt 424 6.00 - 6.15 Uhr 29 <HCSRGS>06000615 ok 133
80400 SR Gesamt 424 6.15 - 6.30 Uhr 30 <HCSRGS>06150630 ok 144
80401 SR Gesamt 424 6.30 - 6.45 Uhr 31 <HCSRGS>06300645 ok 173
80402 SR Gesamt 424 6.45 - 7.00 Uhr 32 <HCSRGS>06450700 ok 186
80403 SR Gesamt 424 7.00 - 7.15 Uhr 33 <HCSRGS>07000715 ok 250
80404 SR Gesamt 424 7.15 - 7.30 Uhr 34 <HCSRGS>07150730 ok 266
80405 SR Gesamt 424 7.30 - 7.45 Uhr 35 <HCSRGS>07300745 ok 294
80406 SR Gesamt 424 7.45 - 8.00 Uhr 36 <HCSRGS>07450800 ok 286
80407 SR Gesamt 424 8.00 - 8.15 Uhr 37 <HCSRGS>08000815 ok 336
80408 SR Gesamt 424 8.15 - 8.30 Uhr 38 <HCSRGS>08150830 ok 322
80409 SR Gesamt 424 8.30 - 8.45 Uhr 39 <HCSRGS>08300845 ok 319
80410 SR Gesamt 424 8.45 - 9.00 Uhr 40 <HCSRGS>08450900 ok 301
80411 SR Gesamt 424 9.00 - 9.15 Uhr 41 <HCSRGS>09000915 ok 303
80412 SR Gesamt 424 9.15 - 9.30 Uhr 42 <HCSRGS>09150930 ok 273
80413 SR Gesamt 424 9.30 - 9.45 Uhr 43 <HCSRGS>09300945 ok 263
80414 SR Gesamt 424 9.45 - 10.00 Uhr 44 <HCSRGS>09451000 ok 256
80415 SR Gesamt 424 10.00 - 10.15 Uhr 45 <HCSRGS>10001015 ok 262
80416 SR Gesamt 424 10.15 - 10.30 Uhr 46 <HCSRGS>10151030 ok 255
80417 SR Gesamt 424 10.30 - 10.45 Uhr 47 <HCSRGS>10301045 ok 247
80418 SR Gesamt 424 10.45 - 11.00 Uhr 48 <HCSRGS>10451100 ok 245
80419 SR Gesamt 424 11.00 - 11.15 Uhr 49 <HCSRGS>11001115 ok 235
80420 SR Gesamt 424 11.15 - 11.30 Uhr 50 <HCSRGS>11151130 ok 224
80421 SR Gesamt 424 11.30 - 11.45 Uhr 51 <HCSRGS>11301145 ok 215
80422 SR Gesamt 424 11.45 - 12.00 Uhr 52 <HCSRGS>11451200 ok 222
80423 SR Gesamt 424 12.00 - 12.15 Uhr 53 <HCSRGS>12001215 ok 235
80424 SR Gesamt 424 12.15 - 12.30 Uhr 54 <HCSRGS>12151230 ok 219
80425 SR Gesamt 424 12.30 - 12.45 Uhr 55 <HCSRGS>12301245 ok 215
80426 SR Gesamt 424 12.45 - 13.00 Uhr 56 <HCSRGS>12451300 ok 204
80427 SR Gesamt 424 13.00 - 13.15 Uhr 57 <HCSRGS>13001315 ok 190
80428 SR Gesamt 424 13.15 - 13.30 Uhr 58 <HCSRGS>13151330 ok 182
80429 SR Gesamt 424 13.30 - 13.45 Uhr 59 <HCSRGS>13301345 ok 183
80430 SR Gesamt 424 13.45 - 14.00 Uhr 60 <HCSRGS>13451400 ok 188
80431 SR Gesamt 424 14.00 - 14.15 Uhr 61 <HCSRGS>14001415 ok 180
80432 SR Gesamt 424 14.15 - 14.30 Uhr 62 <HCSRGS>14151430 ok 173
80433 SR Gesamt 424 14.30 - 14.45 Uhr 63 <HCSRGS>14301445 ok 161
80434 SR Gesamt 424 14.45 - 15.00 Uhr 64 <HCSRGS>14451500 ok 156
80435 SR Gesamt 424 15.00 - 15.15 Uhr 65 <HCSRGS>15001515 ok 168
80436 SR Gesamt 424 15.15 - 15.30 Uhr 66 <HCSRGS>15151530 ok 160
80437 SR Gesamt 424 15.30 - 15.45 Uhr 67 <HCSRGS>15301545 ok 152
80438 SR Gesamt 424 15.45 - 16.00 Uhr 68 <HCSRGS>15451600 ok 150
80439 SR Gesamt 424 16.00 - 16.15 Uhr 69 <HCSRGS>16001615 ok 170
80440 SR Gesamt 424 16.15 - 16.30 Uhr 70 <HCSRGS>16151630 ok 150
80441 SR Gesamt 424 16.30 - 16.45 Uhr 71 <HCSRGS>16301645 ok 152
80442 SR Gesamt 424 16.45 - 17.00 Uhr 72 <HCSRGS>16451700 ok 140
80443 SR Gesamt 424 17.00 - 17.15 Uhr 73 <HCSRGS>17001715 ok 164
80444 SR Gesamt 424 17.15 - 17.30 Uhr 74 <HCSRGS>17151730 ok 148
80445 SR Gesamt 424 17.30 - 17.45 Uhr 75 <HCSRGS>17301745 ok 132
80446 SR Gesamt 424 17.45 - 18.00 Uhr 76 <HCSRGS>17451800 ok 128
80447 SR Gesamt 424 18.00 - 18.15 Uhr 77 <HCSRGS>18001815 ok 130
80448 SR Gesamt 424 18.15 - 18.30 Uhr 78 <HCSRGS>18151830 ok 115
80449 SR Gesamt 424 18.30 - 18.45 Uhr 79 <HCSRGS>18301845 ok 112
80450 SR Gesamt 424 18.45 - 19.00 Uhr 80 <HCSRGS>18451900 ok 104
80451 SR Gesamt 424 19.00 - 19.15 Uhr 81 <HCSRGS>19001915 ok 94
80452 SR Gesamt 424 19.15 - 19.30 Uhr 82 <HCSRGS>19151930 ok 83
80453 SR Gesamt 424 19.30 - 19.45 Uhr 83 <HCSRGS>19301945 ok 84
80454 SR Gesamt 424 19.45 - 20.00 Uhr 84 <HCSRGS>19452000 ok 68
80455 SR Gesamt 424 20.00 - 20.15 Uhr 85 <HCSRGS>20002015 ok 59
80456 SR Gesamt 424 20.15 - 20.30 Uhr 86 <HCSRGS>20152030 ok 43
80457 SR Gesamt 424 20.30 - 20.45 Uhr 87 <HCSRGS>20302045 ok 43
80458 SR Gesamt 424 20.45 - 21.00 Uhr 88 <HCSRGS>20452100 ok 37
80459 SR Gesamt 424 21.00 - 21.15 Uhr 89 <HCSRGS>21002115 ok 40
80460 SR Gesamt 424 21.15 - 21.30 Uhr 90 <HCSRGS>21152130 ok 37
80461 SR Gesamt 424 21.30 - 21.45 Uhr 91 <HCSRGS>21302145 ok 30
80462 SR Gesamt 424 21.45 - 22.00 Uhr 92 <HCSRGS>21452200 ok 29
80463 SR Gesamt 424 22.00 - 22.15 Uhr 93 <HCSRGS>22002215 ok 28
80464 SR Gesamt 424 22.15 - 22.30 Uhr 94 <HCSRGS>22152230 ok 27
80465 SR Gesamt 424 22.30 - 22.45 Uhr 95 <HCSRGS>22302245 ok 26
80466 SR Gesamt 424 22.45 - 23.00 Uhr 96 <HCSRGS>22452300 ok 19
80467 SR Gesamt 424 23.00 - 23.15 Uhr 97 <HCSRGS>23002315 ok 24
80468 SR Gesamt 424 23.15 - 23.30 Uhr 98 <HCSRGS>23152330 ok 23
80469 SR Gesamt 424 23.30 - 23.45 Uhr 99 <HCSRGS>23302345 ok 20
80470 SR Gesamt 424 23.45 - 24.00 Uhr 100 <HCSRGS>23452400 ok 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms