home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 484

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
91771 SWR1/4 Kombi RP 484 Schon mal gehört 1 <HCSR14>KOJF ok 6533
91772 SWR1/4 Kombi RP 484 Hörer in den letzten 14 Tagen 2 <HCSR14>KOJA ok 2645
91773 SWR1/4 Kombi RP 484 WHK 3 <HCSR14>KOJANEW ok 3530
91774 SWR1/4 Kombi RP 484 Tagesreichweite 4 <HCSR14>05002400 ok 811
91775 SWR1/4 Kombi RP 484 Durchschnitt 6-18 Uhr 5 <HCSR14>D06001800 ok 262.25
91776 SWR1/4 Kombi RP 484 5.00 - 6.00 Uhr 6 <HCSR14>05000600 ok 61
91777 SWR1/4 Kombi RP 484 6.00 - 7.00 Uhr 7 <HCSR14>06000700 ok 172
91778 SWR1/4 Kombi RP 484 7.00 - 8.00 Uhr 8 <HCSR14>07000800 ok 296
91779 SWR1/4 Kombi RP 484 8.00 - 9.00 Uhr 9 <HCSR14>08000900 ok 366
91780 SWR1/4 Kombi RP 484 9.00 - 10.00 Uhr 10 <HCSR14>09001000 ok 358
91781 SWR1/4 Kombi RP 484 10.00 - 11.00 Uhr 11 <HCSR14>10001100 ok 316
91782 SWR1/4 Kombi RP 484 11.00 - 12.00 Uhr 12 <HCSR14>11001200 ok 276
91783 SWR1/4 Kombi RP 484 12.00 - 13.00 Uhr 13 <HCSR14>12001300 ok 289
91784 SWR1/4 Kombi RP 484 13.00 - 14.00 Uhr 14 <HCSR14>13001400 ok 224
91785 SWR1/4 Kombi RP 484 14.00 - 15.00 Uhr 15 <HCSR14>14001500 ok 226
91786 SWR1/4 Kombi RP 484 15.00 - 16.00 Uhr 16 <HCSR14>15001600 ok 215
91787 SWR1/4 Kombi RP 484 16.00 - 17.00 Uhr 17 <HCSR14>16001700 ok 211
91788 SWR1/4 Kombi RP 484 17.00 - 18.00 Uhr 18 <HCSR14>17001800 ok 198
91789 SWR1/4 Kombi RP 484 18.00 - 19.00 Uhr 19 <HCSR14>18001900 ok 181
91790 SWR1/4 Kombi RP 484 19.00 - 20.00 Uhr 20 <HCSR14>19002000 ok 115
91791 SWR1/4 Kombi RP 484 20.00 - 21.00 Uhr 21 <HCSR14>20002100 ok 67
91792 SWR1/4 Kombi RP 484 21.00 - 22.00 Uhr 22 <HCSR14>21002200 ok 51
91793 SWR1/4 Kombi RP 484 22.00 - 23.00 Uhr 23 <HCSR14>22002300 ok 39
91794 SWR1/4 Kombi RP 484 23.00 - 24.00 Uhr 24 <HCSR14>23002400 ok 23
91795 SWR1/4 Kombi RP 484 5.00 - 5.15 Uhr 25 <HCSR14>05000515 ok 29
91796 SWR1/4 Kombi RP 484 5.15 - 5.30 Uhr 26 <HCSR14>05150530 ok 32
91797 SWR1/4 Kombi RP 484 5.30 - 5.45 Uhr 27 <HCSR14>05300545 ok 38
91798 SWR1/4 Kombi RP 484 5.45 - 6.00 Uhr 28 <HCSR14>05450600 ok 40
91799 SWR1/4 Kombi RP 484 6.00 - 6.15 Uhr 29 <HCSR14>06000615 ok 80
91800 SWR1/4 Kombi RP 484 6.15 - 6.30 Uhr 30 <HCSR14>06150630 ok 98
91801 SWR1/4 Kombi RP 484 6.30 - 6.45 Uhr 31 <HCSR14>06300645 ok 115
91802 SWR1/4 Kombi RP 484 6.45 - 7.00 Uhr 32 <HCSR14>06450700 ok 117
91803 SWR1/4 Kombi RP 484 7.00 - 7.15 Uhr 33 <HCSR14>07000715 ok 160
91804 SWR1/4 Kombi RP 484 7.15 - 7.30 Uhr 34 <HCSR14>07150730 ok 178
91805 SWR1/4 Kombi RP 484 7.30 - 7.45 Uhr 35 <HCSR14>07300745 ok 204
91806 SWR1/4 Kombi RP 484 7.45 - 8.00 Uhr 36 <HCSR14>07450800 ok 208
91807 SWR1/4 Kombi RP 484 8.00 - 8.15 Uhr 37 <HCSR14>08000815 ok 270
91808 SWR1/4 Kombi RP 484 8.15 - 8.30 Uhr 38 <HCSR14>08150830 ok 257
91809 SWR1/4 Kombi RP 484 8.30 - 8.45 Uhr 39 <HCSR14>08300845 ok 267
91810 SWR1/4 Kombi RP 484 8.45 - 9.00 Uhr 40 <HCSR14>08450900 ok 262
91811 SWR1/4 Kombi RP 484 9.00 - 9.15 Uhr 41 <HCSR14>09000915 ok 270
91812 SWR1/4 Kombi RP 484 9.15 - 9.30 Uhr 42 <HCSR14>09150930 ok 265
91813 SWR1/4 Kombi RP 484 9.30 - 9.45 Uhr 43 <HCSR14>09300945 ok 270
91814 SWR1/4 Kombi RP 484 9.45 - 10.00 Uhr 44 <HCSR14>09451000 ok 262
91815 SWR1/4 Kombi RP 484 10.00 - 10.15 Uhr 45 <HCSR14>10001015 ok 254
91816 SWR1/4 Kombi RP 484 10.15 - 10.30 Uhr 46 <HCSR14>10151030 ok 254
91817 SWR1/4 Kombi RP 484 10.30 - 10.45 Uhr 47 <HCSR14>10301045 ok 238
91818 SWR1/4 Kombi RP 484 10.45 - 11.00 Uhr 48 <HCSR14>10451100 ok 228
91819 SWR1/4 Kombi RP 484 11.00 - 11.15 Uhr 49 <HCSR14>11001115 ok 222
91820 SWR1/4 Kombi RP 484 11.15 - 11.30 Uhr 50 <HCSR14>11151130 ok 204
91821 SWR1/4 Kombi RP 484 11.30 - 11.45 Uhr 51 <HCSR14>11301145 ok 213
91822 SWR1/4 Kombi RP 484 11.45 - 12.00 Uhr 52 <HCSR14>11451200 ok 220
91823 SWR1/4 Kombi RP 484 12.00 - 12.15 Uhr 53 <HCSR14>12001215 ok 237
91824 SWR1/4 Kombi RP 484 12.15 - 12.30 Uhr 54 <HCSR14>12151230 ok 229
91825 SWR1/4 Kombi RP 484 12.30 - 12.45 Uhr 55 <HCSR14>12301245 ok 209
91826 SWR1/4 Kombi RP 484 12.45 - 13.00 Uhr 56 <HCSR14>12451300 ok 204
91827 SWR1/4 Kombi RP 484 13.00 - 13.15 Uhr 57 <HCSR14>13001315 ok 177
91828 SWR1/4 Kombi RP 484 13.15 - 13.30 Uhr 58 <HCSR14>13151330 ok 173
91829 SWR1/4 Kombi RP 484 13.30 - 13.45 Uhr 59 <HCSR14>13301345 ok 163
91830 SWR1/4 Kombi RP 484 13.45 - 14.00 Uhr 60 <HCSR14>13451400 ok 162
91831 SWR1/4 Kombi RP 484 14.00 - 14.15 Uhr 61 <HCSR14>14001415 ok 184
91832 SWR1/4 Kombi RP 484 14.15 - 14.30 Uhr 62 <HCSR14>14151430 ok 171
91833 SWR1/4 Kombi RP 484 14.30 - 14.45 Uhr 63 <HCSR14>14301445 ok 161
91834 SWR1/4 Kombi RP 484 14.45 - 15.00 Uhr 64 <HCSR14>14451500 ok 165
91835 SWR1/4 Kombi RP 484 15.00 - 15.15 Uhr 65 <HCSR14>15001515 ok 171
91836 SWR1/4 Kombi RP 484 15.15 - 15.30 Uhr 66 <HCSR14>15151530 ok 159
91837 SWR1/4 Kombi RP 484 15.30 - 15.45 Uhr 67 <HCSR14>15301545 ok 163
91838 SWR1/4 Kombi RP 484 15.45 - 16.00 Uhr 68 <HCSR14>15451600 ok 164
91839 SWR1/4 Kombi RP 484 16.00 - 16.15 Uhr 69 <HCSR14>16001615 ok 164
91840 SWR1/4 Kombi RP 484 16.15 - 16.30 Uhr 70 <HCSR14>16151630 ok 161
91841 SWR1/4 Kombi RP 484 16.30 - 16.45 Uhr 71 <HCSR14>16301645 ok 148
91842 SWR1/4 Kombi RP 484 16.45 - 17.00 Uhr 72 <HCSR14>16451700 ok 149
91843 SWR1/4 Kombi RP 484 17.00 - 17.15 Uhr 73 <HCSR14>17001715 ok 148
91844 SWR1/4 Kombi RP 484 17.15 - 17.30 Uhr 74 <HCSR14>17151730 ok 144
91845 SWR1/4 Kombi RP 484 17.30 - 17.45 Uhr 75 <HCSR14>17301745 ok 135
91846 SWR1/4 Kombi RP 484 17.45 - 18.00 Uhr 76 <HCSR14>17451800 ok 130
91847 SWR1/4 Kombi RP 484 18.00 - 18.15 Uhr 77 <HCSR14>18001815 ok 137
91848 SWR1/4 Kombi RP 484 18.15 - 18.30 Uhr 78 <HCSR14>18151830 ok 135
91849 SWR1/4 Kombi RP 484 18.30 - 18.45 Uhr 79 <HCSR14>18301845 ok 122
91850 SWR1/4 Kombi RP 484 18.45 - 19.00 Uhr 80 <HCSR14>18451900 ok 116
91851 SWR1/4 Kombi RP 484 19.00 - 19.15 Uhr 81 <HCSR14>19001915 ok 91
91852 SWR1/4 Kombi RP 484 19.15 - 19.30 Uhr 82 <HCSR14>19151930 ok 72
91853 SWR1/4 Kombi RP 484 19.30 - 19.45 Uhr 83 <HCSR14>19301945 ok 56
91854 SWR1/4 Kombi RP 484 19.45 - 20.00 Uhr 84 <HCSR14>19452000 ok 60
91855 SWR1/4 Kombi RP 484 20.00 - 20.15 Uhr 85 <HCSR14>20002015 ok 49
91856 SWR1/4 Kombi RP 484 20.15 - 20.30 Uhr 86 <HCSR14>20152030 ok 37
91857 SWR1/4 Kombi RP 484 20.30 - 20.45 Uhr 87 <HCSR14>20302045 ok 36
91858 SWR1/4 Kombi RP 484 20.45 - 21.00 Uhr 88 <HCSR14>20452100 ok 37
91859 SWR1/4 Kombi RP 484 21.00 - 21.15 Uhr 89 <HCSR14>21002115 ok 34
91860 SWR1/4 Kombi RP 484 21.15 - 21.30 Uhr 90 <HCSR14>21152130 ok 40
91861 SWR1/4 Kombi RP 484 21.30 - 21.45 Uhr 91 <HCSR14>21302145 ok 38
91862 SWR1/4 Kombi RP 484 21.45 - 22.00 Uhr 92 <HCSR14>21452200 ok 33
91863 SWR1/4 Kombi RP 484 22.00 - 22.15 Uhr 93 <HCSR14>22002215 ok 28
91864 SWR1/4 Kombi RP 484 22.15 - 22.30 Uhr 94 <HCSR14>22152230 ok 24
91865 SWR1/4 Kombi RP 484 22.30 - 22.45 Uhr 95 <HCSR14>22302245 ok 27
91866 SWR1/4 Kombi RP 484 22.45 - 23.00 Uhr 96 <HCSR14>22452300 ok 23
91867 SWR1/4 Kombi RP 484 23.00 - 23.15 Uhr 97 <HCSR14>23002315 ok 17
91868 SWR1/4 Kombi RP 484 23.15 - 23.30 Uhr 98 <HCSR14>23152330 ok 16
91869 SWR1/4 Kombi RP 484 23.30 - 23.45 Uhr 99 <HCSR14>23302345 ok 15
91870 SWR1/4 Kombi RP 484 23.45 - 24.00 Uhr 100 <HCSR14>23452400 ok 14

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms