home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 487

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
92341 SWR4 RP 487 Schon mal gehört 1 <HCSWR4>KOJF ok 3639
92342 SWR4 RP 487 Hörer in den letzten 14 Tagen 2 <HCSWR4>KOJA ok 1096
92343 SWR4 RP 487 WHK 3 <HCSWR4>KOJANEW ok 1587
92344 SWR4 RP 487 Tagesreichweite 4 <HCSWR4>05002400 ok 281
92345 SWR4 RP 487 Durchschnitt 6-18 Uhr 5 <HCSWR4>D06001800 ok 97.083333
92346 SWR4 RP 487 5.00 - 6.00 Uhr 6 <HCSWR4>05000600 ok 16
92347 SWR4 RP 487 6.00 - 7.00 Uhr 7 <HCSWR4>06000700 ok 65
92348 SWR4 RP 487 7.00 - 8.00 Uhr 8 <HCSWR4>07000800 ok 93
92349 SWR4 RP 487 8.00 - 9.00 Uhr 9 <HCSWR4>08000900 ok 149
92350 SWR4 RP 487 9.00 - 10.00 Uhr 10 <HCSWR4>09001000 ok 129
92351 SWR4 RP 487 10.00 - 11.00 Uhr 11 <HCSWR4>10001100 ok 126
92352 SWR4 RP 487 11.00 - 12.00 Uhr 12 <HCSWR4>11001200 ok 115
92353 SWR4 RP 487 12.00 - 13.00 Uhr 13 <HCSWR4>12001300 ok 119
92354 SWR4 RP 487 13.00 - 14.00 Uhr 14 <HCSWR4>13001400 ok 88
92355 SWR4 RP 487 14.00 - 15.00 Uhr 15 <HCSWR4>14001500 ok 83
92356 SWR4 RP 487 15.00 - 16.00 Uhr 16 <HCSWR4>15001600 ok 70
92357 SWR4 RP 487 16.00 - 17.00 Uhr 17 <HCSWR4>16001700 ok 69
92358 SWR4 RP 487 17.00 - 18.00 Uhr 18 <HCSWR4>17001800 ok 59
92359 SWR4 RP 487 18.00 - 19.00 Uhr 19 <HCSWR4>18001900 ok 52
92360 SWR4 RP 487 19.00 - 20.00 Uhr 20 <HCSWR4>19002000 ok 33
92361 SWR4 RP 487 20.00 - 21.00 Uhr 21 <HCSWR4>20002100 ok 17
92362 SWR4 RP 487 21.00 - 22.00 Uhr 22 <HCSWR4>21002200 ok 19
92363 SWR4 RP 487 22.00 - 23.00 Uhr 23 <HCSWR4>22002300 ok 14
92364 SWR4 RP 487 23.00 - 24.00 Uhr 24 <HCSWR4>23002400 ok 8
92365 SWR4 RP 487 5.00 - 5.15 Uhr 25 <HCSWR4>05000515 ok 8
92366 SWR4 RP 487 5.15 - 5.30 Uhr 26 <HCSWR4>05150530 ok 10
92367 SWR4 RP 487 5.30 - 5.45 Uhr 27 <HCSWR4>05300545 ok 12
92368 SWR4 RP 487 5.45 - 6.00 Uhr 28 <HCSWR4>05450600 ok 12
92369 SWR4 RP 487 6.00 - 6.15 Uhr 29 <HCSWR4>06000615 ok 34
92370 SWR4 RP 487 6.15 - 6.30 Uhr 30 <HCSWR4>06150630 ok 36
92371 SWR4 RP 487 6.30 - 6.45 Uhr 31 <HCSWR4>06300645 ok 42
92372 SWR4 RP 487 6.45 - 7.00 Uhr 32 <HCSWR4>06450700 ok 44
92373 SWR4 RP 487 7.00 - 7.15 Uhr 33 <HCSWR4>07000715 ok 46
92374 SWR4 RP 487 7.15 - 7.30 Uhr 34 <HCSWR4>07150730 ok 57
92375 SWR4 RP 487 7.30 - 7.45 Uhr 35 <HCSWR4>07300745 ok 68
92376 SWR4 RP 487 7.45 - 8.00 Uhr 36 <HCSWR4>07450800 ok 73
92377 SWR4 RP 487 8.00 - 8.15 Uhr 37 <HCSWR4>08000815 ok 116
92378 SWR4 RP 487 8.15 - 8.30 Uhr 38 <HCSWR4>08150830 ok 107
92379 SWR4 RP 487 8.30 - 8.45 Uhr 39 <HCSWR4>08300845 ok 113
92380 SWR4 RP 487 8.45 - 9.00 Uhr 40 <HCSWR4>08450900 ok 107
92381 SWR4 RP 487 9.00 - 9.15 Uhr 41 <HCSWR4>09000915 ok 97
92382 SWR4 RP 487 9.15 - 9.30 Uhr 42 <HCSWR4>09150930 ok 97
92383 SWR4 RP 487 9.30 - 9.45 Uhr 43 <HCSWR4>09300945 ok 99
92384 SWR4 RP 487 9.45 - 10.00 Uhr 44 <HCSWR4>09451000 ok 101
92385 SWR4 RP 487 10.00 - 10.15 Uhr 45 <HCSWR4>10001015 ok 96
92386 SWR4 RP 487 10.15 - 10.30 Uhr 46 <HCSWR4>10151030 ok 96
92387 SWR4 RP 487 10.30 - 10.45 Uhr 47 <HCSWR4>10301045 ok 92
92388 SWR4 RP 487 10.45 - 11.00 Uhr 48 <HCSWR4>10451100 ok 91
92389 SWR4 RP 487 11.00 - 11.15 Uhr 49 <HCSWR4>11001115 ok 93
92390 SWR4 RP 487 11.15 - 11.30 Uhr 50 <HCSWR4>11151130 ok 84
92391 SWR4 RP 487 11.30 - 11.45 Uhr 51 <HCSWR4>11301145 ok 84
92392 SWR4 RP 487 11.45 - 12.00 Uhr 52 <HCSWR4>11451200 ok 89
92393 SWR4 RP 487 12.00 - 12.15 Uhr 53 <HCSWR4>12001215 ok 100
92394 SWR4 RP 487 12.15 - 12.30 Uhr 54 <HCSWR4>12151230 ok 95
92395 SWR4 RP 487 12.30 - 12.45 Uhr 55 <HCSWR4>12301245 ok 82
92396 SWR4 RP 487 12.45 - 13.00 Uhr 56 <HCSWR4>12451300 ok 82
92397 SWR4 RP 487 13.00 - 13.15 Uhr 57 <HCSWR4>13001315 ok 70
92398 SWR4 RP 487 13.15 - 13.30 Uhr 58 <HCSWR4>13151330 ok 64
92399 SWR4 RP 487 13.30 - 13.45 Uhr 59 <HCSWR4>13301345 ok 65
92400 SWR4 RP 487 13.45 - 14.00 Uhr 60 <HCSWR4>13451400 ok 61
92401 SWR4 RP 487 14.00 - 14.15 Uhr 61 <HCSWR4>14001415 ok 69
92402 SWR4 RP 487 14.15 - 14.30 Uhr 62 <HCSWR4>14151430 ok 62
92403 SWR4 RP 487 14.30 - 14.45 Uhr 63 <HCSWR4>14301445 ok 58
92404 SWR4 RP 487 14.45 - 15.00 Uhr 64 <HCSWR4>14451500 ok 60
92405 SWR4 RP 487 15.00 - 15.15 Uhr 65 <HCSWR4>15001515 ok 63
92406 SWR4 RP 487 15.15 - 15.30 Uhr 66 <HCSWR4>15151530 ok 61
92407 SWR4 RP 487 15.30 - 15.45 Uhr 67 <HCSWR4>15301545 ok 57
92408 SWR4 RP 487 15.45 - 16.00 Uhr 68 <HCSWR4>15451600 ok 54
92409 SWR4 RP 487 16.00 - 16.15 Uhr 69 <HCSWR4>16001615 ok 56
92410 SWR4 RP 487 16.15 - 16.30 Uhr 70 <HCSWR4>16151630 ok 48
92411 SWR4 RP 487 16.30 - 16.45 Uhr 71 <HCSWR4>16301645 ok 46
92412 SWR4 RP 487 16.45 - 17.00 Uhr 72 <HCSWR4>16451700 ok 52
92413 SWR4 RP 487 17.00 - 17.15 Uhr 73 <HCSWR4>17001715 ok 48
92414 SWR4 RP 487 17.15 - 17.30 Uhr 74 <HCSWR4>17151730 ok 40
92415 SWR4 RP 487 17.30 - 17.45 Uhr 75 <HCSWR4>17301745 ok 35
92416 SWR4 RP 487 17.45 - 18.00 Uhr 76 <HCSWR4>17451800 ok 38
92417 SWR4 RP 487 18.00 - 18.15 Uhr 77 <HCSWR4>18001815 ok 40
92418 SWR4 RP 487 18.15 - 18.30 Uhr 78 <HCSWR4>18151830 ok 40
92419 SWR4 RP 487 18.30 - 18.45 Uhr 79 <HCSWR4>18301845 ok 38
92420 SWR4 RP 487 18.45 - 19.00 Uhr 80 <HCSWR4>18451900 ok 32
92421 SWR4 RP 487 19.00 - 19.15 Uhr 81 <HCSWR4>19001915 ok 28
92422 SWR4 RP 487 19.15 - 19.30 Uhr 82 <HCSWR4>19151930 ok 20
92423 SWR4 RP 487 19.30 - 19.45 Uhr 83 <HCSWR4>19301945 ok 13
92424 SWR4 RP 487 19.45 - 20.00 Uhr 84 <HCSWR4>19452000 ok 14
92425 SWR4 RP 487 20.00 - 20.15 Uhr 85 <HCSWR4>20002015 ok 12
92426 SWR4 RP 487 20.15 - 20.30 Uhr 86 <HCSWR4>20152030 ok 11
92427 SWR4 RP 487 20.30 - 20.45 Uhr 87 <HCSWR4>20302045 ok 11
92428 SWR4 RP 487 20.45 - 21.00 Uhr 88 <HCSWR4>20452100 ok 11
92429 SWR4 RP 487 21.00 - 21.15 Uhr 89 <HCSWR4>21002115 ok 12
92430 SWR4 RP 487 21.15 - 21.30 Uhr 90 <HCSWR4>21152130 ok 16
92431 SWR4 RP 487 21.30 - 21.45 Uhr 91 <HCSWR4>21302145 ok 15
92432 SWR4 RP 487 21.45 - 22.00 Uhr 92 <HCSWR4>21452200 ok 14
92433 SWR4 RP 487 22.00 - 22.15 Uhr 93 <HCSWR4>22002215 ok 12
92434 SWR4 RP 487 22.15 - 22.30 Uhr 94 <HCSWR4>22152230 ok 10
92435 SWR4 RP 487 22.30 - 22.45 Uhr 95 <HCSWR4>22302245 ok 11
92436 SWR4 RP 487 22.45 - 23.00 Uhr 96 <HCSWR4>22452300 ok 11
92437 SWR4 RP 487 23.00 - 23.15 Uhr 97 <HCSWR4>23002315 ok 8
92438 SWR4 RP 487 23.15 - 23.30 Uhr 98 <HCSWR4>23152330 ok 5
92439 SWR4 RP 487 23.30 - 23.45 Uhr 99 <HCSWR4>23302345 ok 5
92440 SWR4 RP 487 23.45 - 24.00 Uhr 100 <HCSWR4>23452400 ok 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms