home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 493

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
93481 Antenne Landau 493 Schon mal gehört 1 <HCANLA>KOJF ok 76
93482 Antenne Landau 493 Hörer in den letzten 14 Tagen 2 <HCANLA>KOJA ok 30
93483 Antenne Landau 493 WHK 3 <HCANLA>KOJANEW ok 44
93484 Antenne Landau 493 Tagesreichweite 4 <HCANLA>05002400 ok 9
93485 Antenne Landau 493 Durchschnitt 6-18 Uhr 5 <HCANLA>D06001800 ok 3.416667
93486 Antenne Landau 493 5.00 - 6.00 Uhr 6 <HCANLA>05000600 ok 0
93487 Antenne Landau 493 6.00 - 7.00 Uhr 7 <HCANLA>06000700 ok 2
93488 Antenne Landau 493 7.00 - 8.00 Uhr 8 <HCANLA>07000800 ok 4
93489 Antenne Landau 493 8.00 - 9.00 Uhr 9 <HCANLA>08000900 ok 6
93490 Antenne Landau 493 9.00 - 10.00 Uhr 10 <HCANLA>09001000 ok 5
93491 Antenne Landau 493 10.00 - 11.00 Uhr 11 <HCANLA>10001100 ok 3
93492 Antenne Landau 493 11.00 - 12.00 Uhr 12 <HCANLA>11001200 ok 2
93493 Antenne Landau 493 12.00 - 13.00 Uhr 13 <HCANLA>12001300 ok 3
93494 Antenne Landau 493 13.00 - 14.00 Uhr 14 <HCANLA>13001400 ok 4
93495 Antenne Landau 493 14.00 - 15.00 Uhr 15 <HCANLA>14001500 ok 3
93496 Antenne Landau 493 15.00 - 16.00 Uhr 16 <HCANLA>15001600 ok 4
93497 Antenne Landau 493 16.00 - 17.00 Uhr 17 <HCANLA>16001700 ok 3
93498 Antenne Landau 493 17.00 - 18.00 Uhr 18 <HCANLA>17001800 ok 2
93499 Antenne Landau 493 18.00 - 19.00 Uhr 19 <HCANLA>18001900 ok 2
93500 Antenne Landau 493 19.00 - 20.00 Uhr 20 <HCANLA>19002000 ok 2
93501 Antenne Landau 493 20.00 - 21.00 Uhr 21 <HCANLA>20002100 ok 0
93502 Antenne Landau 493 21.00 - 22.00 Uhr 22 <HCANLA>21002200 ok 0
93503 Antenne Landau 493 22.00 - 23.00 Uhr 23 <HCANLA>22002300 ok 0
93504 Antenne Landau 493 23.00 - 24.00 Uhr 24 <HCANLA>23002400 ok 0
93505 Antenne Landau 493 5.00 - 5.15 Uhr 25 <HCANLA>05000515 ok 0
93506 Antenne Landau 493 5.15 - 5.30 Uhr 26 <HCANLA>05150530 ok 0
93507 Antenne Landau 493 5.30 - 5.45 Uhr 27 <HCANLA>05300545 ok 0
93508 Antenne Landau 493 5.45 - 6.00 Uhr 28 <HCANLA>05450600 ok 0
93509 Antenne Landau 493 6.00 - 6.15 Uhr 29 <HCANLA>06000615 ok 1
93510 Antenne Landau 493 6.15 - 6.30 Uhr 30 <HCANLA>06150630 ok 1
93511 Antenne Landau 493 6.30 - 6.45 Uhr 31 <HCANLA>06300645 ok 2
93512 Antenne Landau 493 6.45 - 7.00 Uhr 32 <HCANLA>06450700 ok 2
93513 Antenne Landau 493 7.00 - 7.15 Uhr 33 <HCANLA>07000715 ok 3
93514 Antenne Landau 493 7.15 - 7.30 Uhr 34 <HCANLA>07150730 ok 2
93515 Antenne Landau 493 7.30 - 7.45 Uhr 35 <HCANLA>07300745 ok 2
93516 Antenne Landau 493 7.45 - 8.00 Uhr 36 <HCANLA>07450800 ok 2
93517 Antenne Landau 493 8.00 - 8.15 Uhr 37 <HCANLA>08000815 ok 3
93518 Antenne Landau 493 8.15 - 8.30 Uhr 38 <HCANLA>08150830 ok 5
93519 Antenne Landau 493 8.30 - 8.45 Uhr 39 <HCANLA>08300845 ok 5
93520 Antenne Landau 493 8.45 - 9.00 Uhr 40 <HCANLA>08450900 ok 5
93521 Antenne Landau 493 9.00 - 9.15 Uhr 41 <HCANLA>09000915 ok 5
93522 Antenne Landau 493 9.15 - 9.30 Uhr 42 <HCANLA>09150930 ok 5
93523 Antenne Landau 493 9.30 - 9.45 Uhr 43 <HCANLA>09300945 ok 3
93524 Antenne Landau 493 9.45 - 10.00 Uhr 44 <HCANLA>09451000 ok 3
93525 Antenne Landau 493 10.00 - 10.15 Uhr 45 <HCANLA>10001015 ok 3
93526 Antenne Landau 493 10.15 - 10.30 Uhr 46 <HCANLA>10151030 ok 3
93527 Antenne Landau 493 10.30 - 10.45 Uhr 47 <HCANLA>10301045 ok 3
93528 Antenne Landau 493 10.45 - 11.00 Uhr 48 <HCANLA>10451100 ok 3
93529 Antenne Landau 493 11.00 - 11.15 Uhr 49 <HCANLA>11001115 ok 2
93530 Antenne Landau 493 11.15 - 11.30 Uhr 50 <HCANLA>11151130 ok 2
93531 Antenne Landau 493 11.30 - 11.45 Uhr 51 <HCANLA>11301145 ok 2
93532 Antenne Landau 493 11.45 - 12.00 Uhr 52 <HCANLA>11451200 ok 2
93533 Antenne Landau 493 12.00 - 12.15 Uhr 53 <HCANLA>12001215 ok 2
93534 Antenne Landau 493 12.15 - 12.30 Uhr 54 <HCANLA>12151230 ok 2
93535 Antenne Landau 493 12.30 - 12.45 Uhr 55 <HCANLA>12301245 ok 3
93536 Antenne Landau 493 12.45 - 13.00 Uhr 56 <HCANLA>12451300 ok 3
93537 Antenne Landau 493 13.00 - 13.15 Uhr 57 <HCANLA>13001315 ok 3
93538 Antenne Landau 493 13.15 - 13.30 Uhr 58 <HCANLA>13151330 ok 3
93539 Antenne Landau 493 13.30 - 13.45 Uhr 59 <HCANLA>13301345 ok 4
93540 Antenne Landau 493 13.45 - 14.00 Uhr 60 <HCANLA>13451400 ok 4
93541 Antenne Landau 493 14.00 - 14.15 Uhr 61 <HCANLA>14001415 ok 3
93542 Antenne Landau 493 14.15 - 14.30 Uhr 62 <HCANLA>14151430 ok 3
93543 Antenne Landau 493 14.30 - 14.45 Uhr 63 <HCANLA>14301445 ok 3
93544 Antenne Landau 493 14.45 - 15.00 Uhr 64 <HCANLA>14451500 ok 3
93545 Antenne Landau 493 15.00 - 15.15 Uhr 65 <HCANLA>15001515 ok 3
93546 Antenne Landau 493 15.15 - 15.30 Uhr 66 <HCANLA>15151530 ok 3
93547 Antenne Landau 493 15.30 - 15.45 Uhr 67 <HCANLA>15301545 ok 3
93548 Antenne Landau 493 15.45 - 16.00 Uhr 68 <HCANLA>15451600 ok 4
93549 Antenne Landau 493 16.00 - 16.15 Uhr 69 <HCANLA>16001615 ok 3
93550 Antenne Landau 493 16.15 - 16.30 Uhr 70 <HCANLA>16151630 ok 3
93551 Antenne Landau 493 16.30 - 16.45 Uhr 71 <HCANLA>16301645 ok 3
93552 Antenne Landau 493 16.45 - 17.00 Uhr 72 <HCANLA>16451700 ok 3
93553 Antenne Landau 493 17.00 - 17.15 Uhr 73 <HCANLA>17001715 ok 1
93554 Antenne Landau 493 17.15 - 17.30 Uhr 74 <HCANLA>17151730 ok 1
93555 Antenne Landau 493 17.30 - 17.45 Uhr 75 <HCANLA>17301745 ok 2
93556 Antenne Landau 493 17.45 - 18.00 Uhr 76 <HCANLA>17451800 ok 1
93557 Antenne Landau 493 18.00 - 18.15 Uhr 77 <HCANLA>18001815 ok 1
93558 Antenne Landau 493 18.15 - 18.30 Uhr 78 <HCANLA>18151830 ok 1
93559 Antenne Landau 493 18.30 - 18.45 Uhr 79 <HCANLA>18301845 ok 2
93560 Antenne Landau 493 18.45 - 19.00 Uhr 80 <HCANLA>18451900 ok 1
93561 Antenne Landau 493 19.00 - 19.15 Uhr 81 <HCANLA>19001915 ok 1
93562 Antenne Landau 493 19.15 - 19.30 Uhr 82 <HCANLA>19151930 ok 1
93563 Antenne Landau 493 19.30 - 19.45 Uhr 83 <HCANLA>19301945 ok 2
93564 Antenne Landau 493 19.45 - 20.00 Uhr 84 <HCANLA>19452000 ok 1
93565 Antenne Landau 493 20.00 - 20.15 Uhr 85 <HCANLA>20002015 ok 0
93566 Antenne Landau 493 20.15 - 20.30 Uhr 86 <HCANLA>20152030 ok 0
93567 Antenne Landau 493 20.30 - 20.45 Uhr 87 <HCANLA>20302045 ok 0
93568 Antenne Landau 493 20.45 - 21.00 Uhr 88 <HCANLA>20452100 ok 0
93569 Antenne Landau 493 21.00 - 21.15 Uhr 89 <HCANLA>21002115 ok 0
93570 Antenne Landau 493 21.15 - 21.30 Uhr 90 <HCANLA>21152130 ok 0
93571 Antenne Landau 493 21.30 - 21.45 Uhr 91 <HCANLA>21302145 ok 0
93572 Antenne Landau 493 21.45 - 22.00 Uhr 92 <HCANLA>21452200 ok 0
93573 Antenne Landau 493 22.00 - 22.15 Uhr 93 <HCANLA>22002215 ok 0
93574 Antenne Landau 493 22.15 - 22.30 Uhr 94 <HCANLA>22152230 ok 0
93575 Antenne Landau 493 22.30 - 22.45 Uhr 95 <HCANLA>22302245 ok 0
93576 Antenne Landau 493 22.45 - 23.00 Uhr 96 <HCANLA>22452300 ok 0
93577 Antenne Landau 493 23.00 - 23.15 Uhr 97 <HCANLA>23002315 ok 0
93578 Antenne Landau 493 23.15 - 23.30 Uhr 98 <HCANLA>23152330 ok 0
93579 Antenne Landau 493 23.30 - 23.45 Uhr 99 <HCANLA>23302345 ok 0
93580 Antenne Landau 493 23.45 - 24.00 Uhr 100 <HCANLA>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms