home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 851

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
161501 MDR JUMP Livestream 851 Schon mal gehört 1 <MA10150000>KOJF ok 0
161502 MDR JUMP Livestream 851 Hörer in den letzten 14 Tagen 2 <MA10150000>KOJA ok 0
161503 MDR JUMP Livestream 851 WHK 3 <MA10150000>KOJANEW ok 323
161504 MDR JUMP Livestream 851 Tagesreichweite 4 <MA10150000>05002400 ok 94
161505 MDR JUMP Livestream 851 Durchschnitt 6-18 Uhr 5 <MA10150000>D06001800 ok 24.833333
161506 MDR JUMP Livestream 851 5.00 - 6.00 Uhr 6 <MA10150000>05000600 ok 13
161507 MDR JUMP Livestream 851 6.00 - 7.00 Uhr 7 <MA10150000>06000700 ok 21
161508 MDR JUMP Livestream 851 7.00 - 8.00 Uhr 8 <MA10150000>07000800 ok 24
161509 MDR JUMP Livestream 851 8.00 - 9.00 Uhr 9 <MA10150000>08000900 ok 19
161510 MDR JUMP Livestream 851 9.00 - 10.00 Uhr 10 <MA10150000>09001000 ok 20
161511 MDR JUMP Livestream 851 10.00 - 11.00 Uhr 11 <MA10150000>10001100 ok 24
161512 MDR JUMP Livestream 851 11.00 - 12.00 Uhr 12 <MA10150000>11001200 ok 26
161513 MDR JUMP Livestream 851 12.00 - 13.00 Uhr 13 <MA10150000>12001300 ok 24
161514 MDR JUMP Livestream 851 13.00 - 14.00 Uhr 14 <MA10150000>13001400 ok 22
161515 MDR JUMP Livestream 851 14.00 - 15.00 Uhr 15 <MA10150000>14001500 ok 24
161516 MDR JUMP Livestream 851 15.00 - 16.00 Uhr 16 <MA10150000>15001600 ok 29
161517 MDR JUMP Livestream 851 16.00 - 17.00 Uhr 17 <MA10150000>16001700 ok 34
161518 MDR JUMP Livestream 851 17.00 - 18.00 Uhr 18 <MA10150000>17001800 ok 31
161519 MDR JUMP Livestream 851 18.00 - 19.00 Uhr 19 <MA10150000>18001900 ok 28
161520 MDR JUMP Livestream 851 19.00 - 20.00 Uhr 20 <MA10150000>19002000 ok 21
161521 MDR JUMP Livestream 851 20.00 - 21.00 Uhr 21 <MA10150000>20002100 ok 17
161522 MDR JUMP Livestream 851 21.00 - 22.00 Uhr 22 <MA10150000>21002200 ok 16
161523 MDR JUMP Livestream 851 22.00 - 23.00 Uhr 23 <MA10150000>22002300 ok 18
161524 MDR JUMP Livestream 851 23.00 - 24.00 Uhr 24 <MA10150000>23002400 ok 13
161525 MDR JUMP Livestream 851 5.00 - 5.15 Uhr 25 <MA10150000>05000515 ok 1
161526 MDR JUMP Livestream 851 5.15 - 5.30 Uhr 26 <MA10150000>05150530 ok 4
161527 MDR JUMP Livestream 851 5.30 - 5.45 Uhr 27 <MA10150000>05300545 ok 3
161528 MDR JUMP Livestream 851 5.45 - 6.00 Uhr 28 <MA10150000>05450600 ok 5
161529 MDR JUMP Livestream 851 6.00 - 6.15 Uhr 29 <MA10150000>06000615 ok 4
161530 MDR JUMP Livestream 851 6.15 - 6.30 Uhr 30 <MA10150000>06150630 ok 5
161531 MDR JUMP Livestream 851 6.30 - 6.45 Uhr 31 <MA10150000>06300645 ok 5
161532 MDR JUMP Livestream 851 6.45 - 7.00 Uhr 32 <MA10150000>06450700 ok 9
161533 MDR JUMP Livestream 851 7.00 - 7.15 Uhr 33 <MA10150000>07000715 ok 4
161534 MDR JUMP Livestream 851 7.15 - 7.30 Uhr 34 <MA10150000>07150730 ok 8
161535 MDR JUMP Livestream 851 7.30 - 7.45 Uhr 35 <MA10150000>07300745 ok 8
161536 MDR JUMP Livestream 851 7.45 - 8.00 Uhr 36 <MA10150000>07450800 ok 9
161537 MDR JUMP Livestream 851 8.00 - 8.15 Uhr 37 <MA10150000>08000815 ok 6
161538 MDR JUMP Livestream 851 8.15 - 8.30 Uhr 38 <MA10150000>08150830 ok 4
161539 MDR JUMP Livestream 851 8.30 - 8.45 Uhr 39 <MA10150000>08300845 ok 8
161540 MDR JUMP Livestream 851 8.45 - 9.00 Uhr 40 <MA10150000>08450900 ok 3
161541 MDR JUMP Livestream 851 9.00 - 9.15 Uhr 41 <MA10150000>09000915 ok 7
161542 MDR JUMP Livestream 851 9.15 - 9.30 Uhr 42 <MA10150000>09150930 ok 7
161543 MDR JUMP Livestream 851 9.30 - 9.45 Uhr 43 <MA10150000>09300945 ok 7
161544 MDR JUMP Livestream 851 9.45 - 10.00 Uhr 44 <MA10150000>09451000 ok 3
161545 MDR JUMP Livestream 851 10.00 - 10.15 Uhr 45 <MA10150000>10001015 ok 8
161546 MDR JUMP Livestream 851 10.15 - 10.30 Uhr 46 <MA10150000>10151030 ok 8
161547 MDR JUMP Livestream 851 10.30 - 10.45 Uhr 47 <MA10150000>10301045 ok 7
161548 MDR JUMP Livestream 851 10.45 - 11.00 Uhr 48 <MA10150000>10451100 ok 8
161549 MDR JUMP Livestream 851 11.00 - 11.15 Uhr 49 <MA10150000>11001115 ok 8
161550 MDR JUMP Livestream 851 11.15 - 11.30 Uhr 50 <MA10150000>11151130 ok 9
161551 MDR JUMP Livestream 851 11.30 - 11.45 Uhr 51 <MA10150000>11301145 ok 6
161552 MDR JUMP Livestream 851 11.45 - 12.00 Uhr 52 <MA10150000>11451200 ok 12
161553 MDR JUMP Livestream 851 12.00 - 12.15 Uhr 53 <MA10150000>12001215 ok 12
161554 MDR JUMP Livestream 851 12.15 - 12.30 Uhr 54 <MA10150000>12151230 ok 10
161555 MDR JUMP Livestream 851 12.30 - 12.45 Uhr 55 <MA10150000>12301245 ok 7
161556 MDR JUMP Livestream 851 12.45 - 13.00 Uhr 56 <MA10150000>12451300 ok 6
161557 MDR JUMP Livestream 851 13.00 - 13.15 Uhr 57 <MA10150000>13001315 ok 10
161558 MDR JUMP Livestream 851 13.15 - 13.30 Uhr 58 <MA10150000>13151330 ok 12
161559 MDR JUMP Livestream 851 13.30 - 13.45 Uhr 59 <MA10150000>13301345 ok 4
161560 MDR JUMP Livestream 851 13.45 - 14.00 Uhr 60 <MA10150000>13451400 ok 7
161561 MDR JUMP Livestream 851 14.00 - 14.15 Uhr 61 <MA10150000>14001415 ok 8
161562 MDR JUMP Livestream 851 14.15 - 14.30 Uhr 62 <MA10150000>14151430 ok 8
161563 MDR JUMP Livestream 851 14.30 - 14.45 Uhr 63 <MA10150000>14301445 ok 12
161564 MDR JUMP Livestream 851 14.45 - 15.00 Uhr 64 <MA10150000>14451500 ok 5
161565 MDR JUMP Livestream 851 15.00 - 15.15 Uhr 65 <MA10150000>15001515 ok 9
161566 MDR JUMP Livestream 851 15.15 - 15.30 Uhr 66 <MA10150000>15151530 ok 11
161567 MDR JUMP Livestream 851 15.30 - 15.45 Uhr 67 <MA10150000>15301545 ok 10
161568 MDR JUMP Livestream 851 15.45 - 16.00 Uhr 68 <MA10150000>15451600 ok 11
161569 MDR JUMP Livestream 851 16.00 - 16.15 Uhr 69 <MA10150000>16001615 ok 13
161570 MDR JUMP Livestream 851 16.15 - 16.30 Uhr 70 <MA10150000>16151630 ok 16
161571 MDR JUMP Livestream 851 16.30 - 16.45 Uhr 71 <MA10150000>16301645 ok 10
161572 MDR JUMP Livestream 851 16.45 - 17.00 Uhr 72 <MA10150000>16451700 ok 10
161573 MDR JUMP Livestream 851 17.00 - 17.15 Uhr 73 <MA10150000>17001715 ok 7
161574 MDR JUMP Livestream 851 17.15 - 17.30 Uhr 74 <MA10150000>17151730 ok 13
161575 MDR JUMP Livestream 851 17.30 - 17.45 Uhr 75 <MA10150000>17301745 ok 9
161576 MDR JUMP Livestream 851 17.45 - 18.00 Uhr 76 <MA10150000>17451800 ok 11
161577 MDR JUMP Livestream 851 18.00 - 18.15 Uhr 77 <MA10150000>18001815 ok 8
161578 MDR JUMP Livestream 851 18.15 - 18.30 Uhr 78 <MA10150000>18151830 ok 7
161579 MDR JUMP Livestream 851 18.30 - 18.45 Uhr 79 <MA10150000>18301845 ok 8
161580 MDR JUMP Livestream 851 18.45 - 19.00 Uhr 80 <MA10150000>18451900 ok 10
161581 MDR JUMP Livestream 851 19.00 - 19.15 Uhr 81 <MA10150000>19001915 ok 7
161582 MDR JUMP Livestream 851 19.15 - 19.30 Uhr 82 <MA10150000>19151930 ok 5
161583 MDR JUMP Livestream 851 19.30 - 19.45 Uhr 83 <MA10150000>19301945 ok 10
161584 MDR JUMP Livestream 851 19.45 - 20.00 Uhr 84 <MA10150000>19452000 ok 3
161585 MDR JUMP Livestream 851 20.00 - 20.15 Uhr 85 <MA10150000>20002015 ok 5
161586 MDR JUMP Livestream 851 20.15 - 20.30 Uhr 86 <MA10150000>20152030 ok 6
161587 MDR JUMP Livestream 851 20.30 - 20.45 Uhr 87 <MA10150000>20302045 ok 6
161588 MDR JUMP Livestream 851 20.45 - 21.00 Uhr 88 <MA10150000>20452100 ok 9
161589 MDR JUMP Livestream 851 21.00 - 21.15 Uhr 89 <MA10150000>21002115 ok 8
161590 MDR JUMP Livestream 851 21.15 - 21.30 Uhr 90 <MA10150000>21152130 ok 5
161591 MDR JUMP Livestream 851 21.30 - 21.45 Uhr 91 <MA10150000>21302145 ok 3
161592 MDR JUMP Livestream 851 21.45 - 22.00 Uhr 92 <MA10150000>21452200 ok 8
161593 MDR JUMP Livestream 851 22.00 - 22.15 Uhr 93 <MA10150000>22002215 ok 9
161594 MDR JUMP Livestream 851 22.15 - 22.30 Uhr 94 <MA10150000>22152230 ok 10
161595 MDR JUMP Livestream 851 22.30 - 22.45 Uhr 95 <MA10150000>22302245 ok 11
161596 MDR JUMP Livestream 851 22.45 - 23.00 Uhr 96 <MA10150000>22452300 ok 12
161597 MDR JUMP Livestream 851 23.00 - 23.15 Uhr 97 <MA10150000>23002315 ok 8
161598 MDR JUMP Livestream 851 23.15 - 23.30 Uhr 98 <MA10150000>23152330 ok 6
161599 MDR JUMP Livestream 851 23.30 - 23.45 Uhr 99 <MA10150000>23302345 ok 6
161600 MDR JUMP Livestream 851 23.45 - 24.00 Uhr 100 <MA10150000>23452400 ok 7

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms