home / MAAudio_2022_II_HG

Menu
  • Log in

media_variant

190 rows where media = 855

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
162261 MDR SPUTNIK 855 Schon mal gehört 1 <HGSPUT>KOJF ok 4433
162262 MDR SPUTNIK 855 Hörer in den letzten 14 Tagen 2 <HGSPUT>KOJA ok 1061
162263 MDR SPUTNIK 855 WHK 3 <HGSPUT>KOJANEW ok 1671
162264 MDR SPUTNIK 855 Tagesreichweite 4 <HGSPUT>05002400 ok 248
162265 MDR SPUTNIK 855 Durchschnitt 6-18 Uhr 5 <HGSPUT>D06001800 ok 60.333333
162266 MDR SPUTNIK 855 5.00 - 6.00 Uhr 6 <HGSPUT>05000600 ok 18
162267 MDR SPUTNIK 855 6.00 - 7.00 Uhr 7 <HGSPUT>06000700 ok 57
162268 MDR SPUTNIK 855 7.00 - 8.00 Uhr 8 <HGSPUT>07000800 ok 70
162269 MDR SPUTNIK 855 8.00 - 9.00 Uhr 9 <HGSPUT>08000900 ok 65
162270 MDR SPUTNIK 855 9.00 - 10.00 Uhr 10 <HGSPUT>09001000 ok 66
162271 MDR SPUTNIK 855 10.00 - 11.00 Uhr 11 <HGSPUT>10001100 ok 62
162272 MDR SPUTNIK 855 11.00 - 12.00 Uhr 12 <HGSPUT>11001200 ok 52
162273 MDR SPUTNIK 855 12.00 - 13.00 Uhr 13 <HGSPUT>12001300 ok 55
162274 MDR SPUTNIK 855 13.00 - 14.00 Uhr 14 <HGSPUT>13001400 ok 54
162275 MDR SPUTNIK 855 14.00 - 15.00 Uhr 15 <HGSPUT>14001500 ok 51
162276 MDR SPUTNIK 855 15.00 - 16.00 Uhr 16 <HGSPUT>15001600 ok 61
162277 MDR SPUTNIK 855 16.00 - 17.00 Uhr 17 <HGSPUT>16001700 ok 64
162278 MDR SPUTNIK 855 17.00 - 18.00 Uhr 18 <HGSPUT>17001800 ok 67
162279 MDR SPUTNIK 855 18.00 - 19.00 Uhr 19 <HGSPUT>18001900 ok 45
162280 MDR SPUTNIK 855 19.00 - 20.00 Uhr 20 <HGSPUT>19002000 ok 33
162281 MDR SPUTNIK 855 20.00 - 21.00 Uhr 21 <HGSPUT>20002100 ok 25
162282 MDR SPUTNIK 855 21.00 - 22.00 Uhr 22 <HGSPUT>21002200 ok 18
162283 MDR SPUTNIK 855 22.00 - 23.00 Uhr 23 <HGSPUT>22002300 ok 13
162284 MDR SPUTNIK 855 23.00 - 24.00 Uhr 24 <HGSPUT>23002400 ok 13
162285 MDR SPUTNIK 855 5.00 - 5.15 Uhr 25 <HGSPUT>05000515 ok 7
162286 MDR SPUTNIK 855 5.15 - 5.30 Uhr 26 <HGSPUT>05150530 ok 8
162287 MDR SPUTNIK 855 5.30 - 5.45 Uhr 27 <HGSPUT>05300545 ok 9
162288 MDR SPUTNIK 855 5.45 - 6.00 Uhr 28 <HGSPUT>05450600 ok 14
162289 MDR SPUTNIK 855 6.00 - 6.15 Uhr 29 <HGSPUT>06000615 ok 23
162290 MDR SPUTNIK 855 6.15 - 6.30 Uhr 30 <HGSPUT>06150630 ok 28
162291 MDR SPUTNIK 855 6.30 - 6.45 Uhr 31 <HGSPUT>06300645 ok 40
162292 MDR SPUTNIK 855 6.45 - 7.00 Uhr 32 <HGSPUT>06450700 ok 38
162293 MDR SPUTNIK 855 7.00 - 7.15 Uhr 33 <HGSPUT>07000715 ok 40
162294 MDR SPUTNIK 855 7.15 - 7.30 Uhr 34 <HGSPUT>07150730 ok 40
162295 MDR SPUTNIK 855 7.30 - 7.45 Uhr 35 <HGSPUT>07300745 ok 37
162296 MDR SPUTNIK 855 7.45 - 8.00 Uhr 36 <HGSPUT>07450800 ok 41
162297 MDR SPUTNIK 855 8.00 - 8.15 Uhr 37 <HGSPUT>08000815 ok 51
162298 MDR SPUTNIK 855 8.15 - 8.30 Uhr 38 <HGSPUT>08150830 ok 46
162299 MDR SPUTNIK 855 8.30 - 8.45 Uhr 39 <HGSPUT>08300845 ok 46
162300 MDR SPUTNIK 855 8.45 - 9.00 Uhr 40 <HGSPUT>08450900 ok 44
162301 MDR SPUTNIK 855 9.00 - 9.15 Uhr 41 <HGSPUT>09000915 ok 46
162302 MDR SPUTNIK 855 9.15 - 9.30 Uhr 42 <HGSPUT>09150930 ok 46
162303 MDR SPUTNIK 855 9.30 - 9.45 Uhr 43 <HGSPUT>09300945 ok 46
162304 MDR SPUTNIK 855 9.45 - 10.00 Uhr 44 <HGSPUT>09451000 ok 49
162305 MDR SPUTNIK 855 10.00 - 10.15 Uhr 45 <HGSPUT>10001015 ok 48
162306 MDR SPUTNIK 855 10.15 - 10.30 Uhr 46 <HGSPUT>10151030 ok 44
162307 MDR SPUTNIK 855 10.30 - 10.45 Uhr 47 <HGSPUT>10301045 ok 45
162308 MDR SPUTNIK 855 10.45 - 11.00 Uhr 48 <HGSPUT>10451100 ok 42
162309 MDR SPUTNIK 855 11.00 - 11.15 Uhr 49 <HGSPUT>11001115 ok 40
162310 MDR SPUTNIK 855 11.15 - 11.30 Uhr 50 <HGSPUT>11151130 ok 36
162311 MDR SPUTNIK 855 11.30 - 11.45 Uhr 51 <HGSPUT>11301145 ok 35
162312 MDR SPUTNIK 855 11.45 - 12.00 Uhr 52 <HGSPUT>11451200 ok 32
162313 MDR SPUTNIK 855 12.00 - 12.15 Uhr 53 <HGSPUT>12001215 ok 37
162314 MDR SPUTNIK 855 12.15 - 12.30 Uhr 54 <HGSPUT>12151230 ok 37
162315 MDR SPUTNIK 855 12.30 - 12.45 Uhr 55 <HGSPUT>12301245 ok 38
162316 MDR SPUTNIK 855 12.45 - 13.00 Uhr 56 <HGSPUT>12451300 ok 38
162317 MDR SPUTNIK 855 13.00 - 13.15 Uhr 57 <HGSPUT>13001315 ok 42
162318 MDR SPUTNIK 855 13.15 - 13.30 Uhr 58 <HGSPUT>13151330 ok 39
162319 MDR SPUTNIK 855 13.30 - 13.45 Uhr 59 <HGSPUT>13301345 ok 36
162320 MDR SPUTNIK 855 13.45 - 14.00 Uhr 60 <HGSPUT>13451400 ok 34
162321 MDR SPUTNIK 855 14.00 - 14.15 Uhr 61 <HGSPUT>14001415 ok 35
162322 MDR SPUTNIK 855 14.15 - 14.30 Uhr 62 <HGSPUT>14151430 ok 37
162323 MDR SPUTNIK 855 14.30 - 14.45 Uhr 63 <HGSPUT>14301445 ok 33
162324 MDR SPUTNIK 855 14.45 - 15.00 Uhr 64 <HGSPUT>14451500 ok 35
162325 MDR SPUTNIK 855 15.00 - 15.15 Uhr 65 <HGSPUT>15001515 ok 43
162326 MDR SPUTNIK 855 15.15 - 15.30 Uhr 66 <HGSPUT>15151530 ok 38
162327 MDR SPUTNIK 855 15.30 - 15.45 Uhr 67 <HGSPUT>15301545 ok 40
162328 MDR SPUTNIK 855 15.45 - 16.00 Uhr 68 <HGSPUT>15451600 ok 42
162329 MDR SPUTNIK 855 16.00 - 16.15 Uhr 69 <HGSPUT>16001615 ok 48
162330 MDR SPUTNIK 855 16.15 - 16.30 Uhr 70 <HGSPUT>16151630 ok 44
162331 MDR SPUTNIK 855 16.30 - 16.45 Uhr 71 <HGSPUT>16301645 ok 39
162332 MDR SPUTNIK 855 16.45 - 17.00 Uhr 72 <HGSPUT>16451700 ok 37
162333 MDR SPUTNIK 855 17.00 - 17.15 Uhr 73 <HGSPUT>17001715 ok 44
162334 MDR SPUTNIK 855 17.15 - 17.30 Uhr 74 <HGSPUT>17151730 ok 37
162335 MDR SPUTNIK 855 17.30 - 17.45 Uhr 75 <HGSPUT>17301745 ok 37
162336 MDR SPUTNIK 855 17.45 - 18.00 Uhr 76 <HGSPUT>17451800 ok 34
162337 MDR SPUTNIK 855 18.00 - 18.15 Uhr 77 <HGSPUT>18001815 ok 25
162338 MDR SPUTNIK 855 18.15 - 18.30 Uhr 78 <HGSPUT>18151830 ok 26
162339 MDR SPUTNIK 855 18.30 - 18.45 Uhr 79 <HGSPUT>18301845 ok 29
162340 MDR SPUTNIK 855 18.45 - 19.00 Uhr 80 <HGSPUT>18451900 ok 29
162341 MDR SPUTNIK 855 19.00 - 19.15 Uhr 81 <HGSPUT>19001915 ok 23
162342 MDR SPUTNIK 855 19.15 - 19.30 Uhr 82 <HGSPUT>19151930 ok 22
162343 MDR SPUTNIK 855 19.30 - 19.45 Uhr 83 <HGSPUT>19301945 ok 20
162344 MDR SPUTNIK 855 19.45 - 20.00 Uhr 84 <HGSPUT>19452000 ok 19
162345 MDR SPUTNIK 855 20.00 - 20.15 Uhr 85 <HGSPUT>20002015 ok 16
162346 MDR SPUTNIK 855 20.15 - 20.30 Uhr 86 <HGSPUT>20152030 ok 17
162347 MDR SPUTNIK 855 20.30 - 20.45 Uhr 87 <HGSPUT>20302045 ok 14
162348 MDR SPUTNIK 855 20.45 - 21.00 Uhr 88 <HGSPUT>20452100 ok 12
162349 MDR SPUTNIK 855 21.00 - 21.15 Uhr 89 <HGSPUT>21002115 ok 11
162350 MDR SPUTNIK 855 21.15 - 21.30 Uhr 90 <HGSPUT>21152130 ok 12
162351 MDR SPUTNIK 855 21.30 - 21.45 Uhr 91 <HGSPUT>21302145 ok 13
162352 MDR SPUTNIK 855 21.45 - 22.00 Uhr 92 <HGSPUT>21452200 ok 10
162353 MDR SPUTNIK 855 22.00 - 22.15 Uhr 93 <HGSPUT>22002215 ok 9
162354 MDR SPUTNIK 855 22.15 - 22.30 Uhr 94 <HGSPUT>22152230 ok 8
162355 MDR SPUTNIK 855 22.30 - 22.45 Uhr 95 <HGSPUT>22302245 ok 7
162356 MDR SPUTNIK 855 22.45 - 23.00 Uhr 96 <HGSPUT>22452300 ok 8
162357 MDR SPUTNIK 855 23.00 - 23.15 Uhr 97 <HGSPUT>23002315 ok 7
162358 MDR SPUTNIK 855 23.15 - 23.30 Uhr 98 <HGSPUT>23152330 ok 8
162359 MDR SPUTNIK 855 23.30 - 23.45 Uhr 99 <HGSPUT>23302345 ok 9
162360 MDR SPUTNIK 855 23.45 - 24.00 Uhr 100 <HGSPUT>23452400 ok 7

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms