home / MAAudio_2023_I

Menu
  • Log in

media_variant

24 rows where media = 39

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
913 JAM FM 39 DS 1 RHZJAMF_ZT unknown  
914 JAM FM 39 Pre-Stream 2 RHZJAMF_ZP unknown  
915 JAM FM 39 In-Stream 3 RHZJAMF_ZI unknown  
916 JAM FM 39 HpT 4 RHZJAMF_ZH unknown  
917 JAM FM 39 Ø 5 RHZJAMF_ZD unknown  
918 JAM FM 39 0500-0600 6 RHZJAMF_FAGA unknown  
919 JAM FM 39 0600-0700 7 RHZJAMF_GAHA unknown  
920 JAM FM 39 0700-0800 8 RHZJAMF_HAIA unknown  
921 JAM FM 39 0800-0900 9 RHZJAMF_IAJA unknown  
922 JAM FM 39 0900-1000 10 RHZJAMF_JAKA unknown  
923 JAM FM 39 1000-1100 11 RHZJAMF_KALA unknown  
924 JAM FM 39 1100-1200 12 RHZJAMF_LAMA unknown  
925 JAM FM 39 1200-1300 13 RHZJAMF_MANA unknown  
926 JAM FM 39 1300-1400 14 RHZJAMF_NAOA unknown  
927 JAM FM 39 1400-1500 15 RHZJAMF_OAPA unknown  
928 JAM FM 39 1500-1600 16 RHZJAMF_PAQA unknown  
929 JAM FM 39 1600-1700 17 RHZJAMF_QARA unknown  
930 JAM FM 39 1700-1800 18 RHZJAMF_RASA unknown  
931 JAM FM 39 1800-1900 19 RHZJAMF_SATA unknown  
932 JAM FM 39 1900-2000 20 RHZJAMF_TAUA unknown  
933 JAM FM 39 2000-2100 21 RHZJAMF_UAVA unknown  
934 JAM FM 39 2100-2200 22 RHZJAMF_VAWA unknown  
935 JAM FM 39 2200-2300 23 RHZJAMF_WAXA unknown  
936 JAM FM 39 2300-2400 24 RHZJAMF_XAYA unknown  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
Powered by Datasette · Queries took 1.2ms