home / MAAudio_2023_I

Menu
  • Log in

media_variant

24 rows where media = 70

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
1657 NDR 2 70 DS 1 RHAND2A_ZT unknown  
1658 NDR 2 70 Pre-Stream 2 RHAND2A_ZP unknown  
1659 NDR 2 70 In-Stream 3 RHAND2A_ZI unknown  
1660 NDR 2 70 HpT 4 RHAND2A_ZH unknown  
1661 NDR 2 70 Ø 5 RHAND2A_ZD unknown  
1662 NDR 2 70 0500-0600 6 RHAND2A_FAGA unknown  
1663 NDR 2 70 0600-0700 7 RHAND2A_GAHA unknown  
1664 NDR 2 70 0700-0800 8 RHAND2A_HAIA unknown  
1665 NDR 2 70 0800-0900 9 RHAND2A_IAJA unknown  
1666 NDR 2 70 0900-1000 10 RHAND2A_JAKA unknown  
1667 NDR 2 70 1000-1100 11 RHAND2A_KALA unknown  
1668 NDR 2 70 1100-1200 12 RHAND2A_LAMA unknown  
1669 NDR 2 70 1200-1300 13 RHAND2A_MANA unknown  
1670 NDR 2 70 1300-1400 14 RHAND2A_NAOA unknown  
1671 NDR 2 70 1400-1500 15 RHAND2A_OAPA unknown  
1672 NDR 2 70 1500-1600 16 RHAND2A_PAQA unknown  
1673 NDR 2 70 1600-1700 17 RHAND2A_QARA unknown  
1674 NDR 2 70 1700-1800 18 RHAND2A_RASA unknown  
1675 NDR 2 70 1800-1900 19 RHAND2A_SATA unknown  
1676 NDR 2 70 1900-2000 20 RHAND2A_TAUA unknown  
1677 NDR 2 70 2000-2100 21 RHAND2A_UAVA unknown  
1678 NDR 2 70 2100-2200 22 RHAND2A_VAWA unknown  
1679 NDR 2 70 2200-2300 23 RHAND2A_WAXA unknown  
1680 NDR 2 70 2300-2400 24 RHAND2A_XAYA unknown  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
Powered by Datasette · Queries took 1.2ms