home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 287

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
54341 1LIVE Gesamt 287 Schon mal gehört 1 <HB1LGS>KOJF ok 12285
54342 1LIVE Gesamt 287 Hörer in den letzten 14 Tagen 2 <HB1LGS>KOJA ok 4986
54343 1LIVE Gesamt 287 WHK 3 <HB1LGS>KOJANEW ok 6585
54344 1LIVE Gesamt 287 Tagesreichweite 4 <HB1LGS>05002400 ok 1625
54345 1LIVE Gesamt 287 Durchschnitt 6-18 Uhr 5 <HB1LGS>D06001800 ok 385
54346 1LIVE Gesamt 287 5.00 - 6.00 Uhr 6 <HB1LGS>05000600 ok 130
54347 1LIVE Gesamt 287 6.00 - 7.00 Uhr 7 <HB1LGS>06000700 ok 320
54348 1LIVE Gesamt 287 7.00 - 8.00 Uhr 8 <HB1LGS>07000800 ok 550
54349 1LIVE Gesamt 287 8.00 - 9.00 Uhr 9 <HB1LGS>08000900 ok 480
54350 1LIVE Gesamt 287 9.00 - 10.00 Uhr 10 <HB1LGS>09001000 ok 409
54351 1LIVE Gesamt 287 10.00 - 11.00 Uhr 11 <HB1LGS>10001100 ok 360
54352 1LIVE Gesamt 287 11.00 - 12.00 Uhr 12 <HB1LGS>11001200 ok 341
54353 1LIVE Gesamt 287 12.00 - 13.00 Uhr 13 <HB1LGS>12001300 ok 350
54354 1LIVE Gesamt 287 13.00 - 14.00 Uhr 14 <HB1LGS>13001400 ok 319
54355 1LIVE Gesamt 287 14.00 - 15.00 Uhr 15 <HB1LGS>14001500 ok 333
54356 1LIVE Gesamt 287 15.00 - 16.00 Uhr 16 <HB1LGS>15001600 ok 354
54357 1LIVE Gesamt 287 16.00 - 17.00 Uhr 17 <HB1LGS>16001700 ok 407
54358 1LIVE Gesamt 287 17.00 - 18.00 Uhr 18 <HB1LGS>17001800 ok 397
54359 1LIVE Gesamt 287 18.00 - 19.00 Uhr 19 <HB1LGS>18001900 ok 290
54360 1LIVE Gesamt 287 19.00 - 20.00 Uhr 20 <HB1LGS>19002000 ok 197
54361 1LIVE Gesamt 287 20.00 - 21.00 Uhr 21 <HB1LGS>20002100 ok 116
54362 1LIVE Gesamt 287 21.00 - 22.00 Uhr 22 <HB1LGS>21002200 ok 76
54363 1LIVE Gesamt 287 22.00 - 23.00 Uhr 23 <HB1LGS>22002300 ok 57
54364 1LIVE Gesamt 287 23.00 - 24.00 Uhr 24 <HB1LGS>23002400 ok 44
54365 1LIVE Gesamt 287 5.00 - 5.15 Uhr 25 <HB1LGS>05000515 ok 51
54366 1LIVE Gesamt 287 5.15 - 5.30 Uhr 26 <HB1LGS>05150530 ok 65
54367 1LIVE Gesamt 287 5.30 - 5.45 Uhr 27 <HB1LGS>05300545 ok 81
54368 1LIVE Gesamt 287 5.45 - 6.00 Uhr 28 <HB1LGS>05450600 ok 94
54369 1LIVE Gesamt 287 6.00 - 6.15 Uhr 29 <HB1LGS>06000615 ok 141
54370 1LIVE Gesamt 287 6.15 - 6.30 Uhr 30 <HB1LGS>06150630 ok 153
54371 1LIVE Gesamt 287 6.30 - 6.45 Uhr 31 <HB1LGS>06300645 ok 173
54372 1LIVE Gesamt 287 6.45 - 7.00 Uhr 32 <HB1LGS>06450700 ok 221
54373 1LIVE Gesamt 287 7.00 - 7.15 Uhr 33 <HB1LGS>07000715 ok 310
54374 1LIVE Gesamt 287 7.15 - 7.30 Uhr 34 <HB1LGS>07150730 ok 334
54375 1LIVE Gesamt 287 7.30 - 7.45 Uhr 35 <HB1LGS>07300745 ok 356
54376 1LIVE Gesamt 287 7.45 - 8.00 Uhr 36 <HB1LGS>07450800 ok 352
54377 1LIVE Gesamt 287 8.00 - 8.15 Uhr 37 <HB1LGS>08000815 ok 338
54378 1LIVE Gesamt 287 8.15 - 8.30 Uhr 38 <HB1LGS>08150830 ok 301
54379 1LIVE Gesamt 287 8.30 - 8.45 Uhr 39 <HB1LGS>08300845 ok 269
54380 1LIVE Gesamt 287 8.45 - 9.00 Uhr 40 <HB1LGS>08450900 ok 261
54381 1LIVE Gesamt 287 9.00 - 9.15 Uhr 41 <HB1LGS>09000915 ok 277
54382 1LIVE Gesamt 287 9.15 - 9.30 Uhr 42 <HB1LGS>09150930 ok 257
54383 1LIVE Gesamt 287 9.30 - 9.45 Uhr 43 <HB1LGS>09300945 ok 259
54384 1LIVE Gesamt 287 9.45 - 10.00 Uhr 44 <HB1LGS>09451000 ok 252
54385 1LIVE Gesamt 287 10.00 - 10.15 Uhr 45 <HB1LGS>10001015 ok 263
54386 1LIVE Gesamt 287 10.15 - 10.30 Uhr 46 <HB1LGS>10151030 ok 259
54387 1LIVE Gesamt 287 10.30 - 10.45 Uhr 47 <HB1LGS>10301045 ok 252
54388 1LIVE Gesamt 287 10.45 - 11.00 Uhr 48 <HB1LGS>10451100 ok 249
54389 1LIVE Gesamt 287 11.00 - 11.15 Uhr 49 <HB1LGS>11001115 ok 250
54390 1LIVE Gesamt 287 11.15 - 11.30 Uhr 50 <HB1LGS>11151130 ok 247
54391 1LIVE Gesamt 287 11.30 - 11.45 Uhr 51 <HB1LGS>11301145 ok 239
54392 1LIVE Gesamt 287 11.45 - 12.00 Uhr 52 <HB1LGS>11451200 ok 243
54393 1LIVE Gesamt 287 12.00 - 12.15 Uhr 53 <HB1LGS>12001215 ok 256
54394 1LIVE Gesamt 287 12.15 - 12.30 Uhr 54 <HB1LGS>12151230 ok 236
54395 1LIVE Gesamt 287 12.30 - 12.45 Uhr 55 <HB1LGS>12301245 ok 230
54396 1LIVE Gesamt 287 12.45 - 13.00 Uhr 56 <HB1LGS>12451300 ok 220
54397 1LIVE Gesamt 287 13.00 - 13.15 Uhr 57 <HB1LGS>13001315 ok 240
54398 1LIVE Gesamt 287 13.15 - 13.30 Uhr 58 <HB1LGS>13151330 ok 235
54399 1LIVE Gesamt 287 13.30 - 13.45 Uhr 59 <HB1LGS>13301345 ok 222
54400 1LIVE Gesamt 287 13.45 - 14.00 Uhr 60 <HB1LGS>13451400 ok 208
54401 1LIVE Gesamt 287 14.00 - 14.15 Uhr 61 <HB1LGS>14001415 ok 224
54402 1LIVE Gesamt 287 14.15 - 14.30 Uhr 62 <HB1LGS>14151430 ok 216
54403 1LIVE Gesamt 287 14.30 - 14.45 Uhr 63 <HB1LGS>14301445 ok 215
54404 1LIVE Gesamt 287 14.45 - 15.00 Uhr 64 <HB1LGS>14451500 ok 216
54405 1LIVE Gesamt 287 15.00 - 15.15 Uhr 65 <HB1LGS>15001515 ok 220
54406 1LIVE Gesamt 287 15.15 - 15.30 Uhr 66 <HB1LGS>15151530 ok 225
54407 1LIVE Gesamt 287 15.30 - 15.45 Uhr 67 <HB1LGS>15301545 ok 219
54408 1LIVE Gesamt 287 15.45 - 16.00 Uhr 68 <HB1LGS>15451600 ok 216
54409 1LIVE Gesamt 287 16.00 - 16.15 Uhr 69 <HB1LGS>16001615 ok 242
54410 1LIVE Gesamt 287 16.15 - 16.30 Uhr 70 <HB1LGS>16151630 ok 238
54411 1LIVE Gesamt 287 16.30 - 16.45 Uhr 71 <HB1LGS>16301645 ok 221
54412 1LIVE Gesamt 287 16.45 - 17.00 Uhr 72 <HB1LGS>16451700 ok 218
54413 1LIVE Gesamt 287 17.00 - 17.15 Uhr 73 <HB1LGS>17001715 ok 250
54414 1LIVE Gesamt 287 17.15 - 17.30 Uhr 74 <HB1LGS>17151730 ok 244
54415 1LIVE Gesamt 287 17.30 - 17.45 Uhr 75 <HB1LGS>17301745 ok 214
54416 1LIVE Gesamt 287 17.45 - 18.00 Uhr 76 <HB1LGS>17451800 ok 186
54417 1LIVE Gesamt 287 18.00 - 18.15 Uhr 77 <HB1LGS>18001815 ok 191
54418 1LIVE Gesamt 287 18.15 - 18.30 Uhr 78 <HB1LGS>18151830 ok 167
54419 1LIVE Gesamt 287 18.30 - 18.45 Uhr 79 <HB1LGS>18301845 ok 141
54420 1LIVE Gesamt 287 18.45 - 19.00 Uhr 80 <HB1LGS>18451900 ok 121
54421 1LIVE Gesamt 287 19.00 - 19.15 Uhr 81 <HB1LGS>19001915 ok 122
54422 1LIVE Gesamt 287 19.15 - 19.30 Uhr 82 <HB1LGS>19151930 ok 103
54423 1LIVE Gesamt 287 19.30 - 19.45 Uhr 83 <HB1LGS>19301945 ok 104
54424 1LIVE Gesamt 287 19.45 - 20.00 Uhr 84 <HB1LGS>19452000 ok 89
54425 1LIVE Gesamt 287 20.00 - 20.15 Uhr 85 <HB1LGS>20002015 ok 70
54426 1LIVE Gesamt 287 20.15 - 20.30 Uhr 86 <HB1LGS>20152030 ok 64
54427 1LIVE Gesamt 287 20.30 - 20.45 Uhr 87 <HB1LGS>20302045 ok 58
54428 1LIVE Gesamt 287 20.45 - 21.00 Uhr 88 <HB1LGS>20452100 ok 58
54429 1LIVE Gesamt 287 21.00 - 21.15 Uhr 89 <HB1LGS>21002115 ok 53
54430 1LIVE Gesamt 287 21.15 - 21.30 Uhr 90 <HB1LGS>21152130 ok 42
54431 1LIVE Gesamt 287 21.30 - 21.45 Uhr 91 <HB1LGS>21302145 ok 39
54432 1LIVE Gesamt 287 21.45 - 22.00 Uhr 92 <HB1LGS>21452200 ok 41
54433 1LIVE Gesamt 287 22.00 - 22.15 Uhr 93 <HB1LGS>22002215 ok 34
54434 1LIVE Gesamt 287 22.15 - 22.30 Uhr 94 <HB1LGS>22152230 ok 31
54435 1LIVE Gesamt 287 22.30 - 22.45 Uhr 95 <HB1LGS>22302245 ok 29
54436 1LIVE Gesamt 287 22.45 - 23.00 Uhr 96 <HB1LGS>22452300 ok 25
54437 1LIVE Gesamt 287 23.00 - 23.15 Uhr 97 <HB1LGS>23002315 ok 24
54438 1LIVE Gesamt 287 23.15 - 23.30 Uhr 98 <HB1LGS>23152330 ok 21
54439 1LIVE Gesamt 287 23.30 - 23.45 Uhr 99 <HB1LGS>23302345 ok 20
54440 1LIVE Gesamt 287 23.45 - 24.00 Uhr 100 <HB1LGS>23452400 ok 17

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms