home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 320

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
60611 ENERGY NRW 320 Schon mal gehört 1 <HBENRW>KOJF ok 418
60612 ENERGY NRW 320 Hörer in den letzten 14 Tagen 2 <HBENRW>KOJA ok 25
60613 ENERGY NRW 320 WHK 3 <HBENRW>KOJANEW ok 86
60614 ENERGY NRW 320 Tagesreichweite 4 <HBENRW>05002400 ok 20
60615 ENERGY NRW 320 Durchschnitt 6-18 Uhr 5 <HBENRW>D06001800 ok 2.083333
60616 ENERGY NRW 320 5.00 - 6.00 Uhr 6 <HBENRW>05000600 ok 1
60617 ENERGY NRW 320 6.00 - 7.00 Uhr 7 <HBENRW>06000700 ok 13
60618 ENERGY NRW 320 7.00 - 8.00 Uhr 8 <HBENRW>07000800 ok 5
60619 ENERGY NRW 320 8.00 - 9.00 Uhr 9 <HBENRW>08000900 ok 0
60620 ENERGY NRW 320 9.00 - 10.00 Uhr 10 <HBENRW>09001000 ok 0
60621 ENERGY NRW 320 10.00 - 11.00 Uhr 11 <HBENRW>10001100 ok 0
60622 ENERGY NRW 320 11.00 - 12.00 Uhr 12 <HBENRW>11001200 ok 0
60623 ENERGY NRW 320 12.00 - 13.00 Uhr 13 <HBENRW>12001300 ok 0
60624 ENERGY NRW 320 13.00 - 14.00 Uhr 14 <HBENRW>13001400 ok 1
60625 ENERGY NRW 320 14.00 - 15.00 Uhr 15 <HBENRW>14001500 ok 1
60626 ENERGY NRW 320 15.00 - 16.00 Uhr 16 <HBENRW>15001600 ok 4
60627 ENERGY NRW 320 16.00 - 17.00 Uhr 17 <HBENRW>16001700 ok 0
60628 ENERGY NRW 320 17.00 - 18.00 Uhr 18 <HBENRW>17001800 ok 1
60629 ENERGY NRW 320 18.00 - 19.00 Uhr 19 <HBENRW>18001900 ok 1
60630 ENERGY NRW 320 19.00 - 20.00 Uhr 20 <HBENRW>19002000 ok 0
60631 ENERGY NRW 320 20.00 - 21.00 Uhr 21 <HBENRW>20002100 ok 0
60632 ENERGY NRW 320 21.00 - 22.00 Uhr 22 <HBENRW>21002200 ok 0
60633 ENERGY NRW 320 22.00 - 23.00 Uhr 23 <HBENRW>22002300 ok 0
60634 ENERGY NRW 320 23.00 - 24.00 Uhr 24 <HBENRW>23002400 ok 0
60635 ENERGY NRW 320 5.00 - 5.15 Uhr 25 <HBENRW>05000515 ok 0
60636 ENERGY NRW 320 5.15 - 5.30 Uhr 26 <HBENRW>05150530 ok 0
60637 ENERGY NRW 320 5.30 - 5.45 Uhr 27 <HBENRW>05300545 ok 0
60638 ENERGY NRW 320 5.45 - 6.00 Uhr 28 <HBENRW>05450600 ok 1
60639 ENERGY NRW 320 6.00 - 6.15 Uhr 29 <HBENRW>06000615 ok 5
60640 ENERGY NRW 320 6.15 - 6.30 Uhr 30 <HBENRW>06150630 ok 5
60641 ENERGY NRW 320 6.30 - 6.45 Uhr 31 <HBENRW>06300645 ok 7
60642 ENERGY NRW 320 6.45 - 7.00 Uhr 32 <HBENRW>06450700 ok 9
60643 ENERGY NRW 320 7.00 - 7.15 Uhr 33 <HBENRW>07000715 ok 5
60644 ENERGY NRW 320 7.15 - 7.30 Uhr 34 <HBENRW>07150730 ok 1
60645 ENERGY NRW 320 7.30 - 7.45 Uhr 35 <HBENRW>07300745 ok 0
60646 ENERGY NRW 320 7.45 - 8.00 Uhr 36 <HBENRW>07450800 ok 0
60647 ENERGY NRW 320 8.00 - 8.15 Uhr 37 <HBENRW>08000815 ok 0
60648 ENERGY NRW 320 8.15 - 8.30 Uhr 38 <HBENRW>08150830 ok 0
60649 ENERGY NRW 320 8.30 - 8.45 Uhr 39 <HBENRW>08300845 ok 0
60650 ENERGY NRW 320 8.45 - 9.00 Uhr 40 <HBENRW>08450900 ok 0
60651 ENERGY NRW 320 9.00 - 9.15 Uhr 41 <HBENRW>09000915 ok 0
60652 ENERGY NRW 320 9.15 - 9.30 Uhr 42 <HBENRW>09150930 ok 0
60653 ENERGY NRW 320 9.30 - 9.45 Uhr 43 <HBENRW>09300945 ok 0
60654 ENERGY NRW 320 9.45 - 10.00 Uhr 44 <HBENRW>09451000 ok 0
60655 ENERGY NRW 320 10.00 - 10.15 Uhr 45 <HBENRW>10001015 ok 0
60656 ENERGY NRW 320 10.15 - 10.30 Uhr 46 <HBENRW>10151030 ok 0
60657 ENERGY NRW 320 10.30 - 10.45 Uhr 47 <HBENRW>10301045 ok 0
60658 ENERGY NRW 320 10.45 - 11.00 Uhr 48 <HBENRW>10451100 ok 0
60659 ENERGY NRW 320 11.00 - 11.15 Uhr 49 <HBENRW>11001115 ok 0
60660 ENERGY NRW 320 11.15 - 11.30 Uhr 50 <HBENRW>11151130 ok 0
60661 ENERGY NRW 320 11.30 - 11.45 Uhr 51 <HBENRW>11301145 ok 0
60662 ENERGY NRW 320 11.45 - 12.00 Uhr 52 <HBENRW>11451200 ok 0
60663 ENERGY NRW 320 12.00 - 12.15 Uhr 53 <HBENRW>12001215 ok 0
60664 ENERGY NRW 320 12.15 - 12.30 Uhr 54 <HBENRW>12151230 ok 0
60665 ENERGY NRW 320 12.30 - 12.45 Uhr 55 <HBENRW>12301245 ok 0
60666 ENERGY NRW 320 12.45 - 13.00 Uhr 56 <HBENRW>12451300 ok 0
60667 ENERGY NRW 320 13.00 - 13.15 Uhr 57 <HBENRW>13001315 ok 0
60668 ENERGY NRW 320 13.15 - 13.30 Uhr 58 <HBENRW>13151330 ok 1
60669 ENERGY NRW 320 13.30 - 13.45 Uhr 59 <HBENRW>13301345 ok 1
60670 ENERGY NRW 320 13.45 - 14.00 Uhr 60 <HBENRW>13451400 ok 0
60671 ENERGY NRW 320 14.00 - 14.15 Uhr 61 <HBENRW>14001415 ok 1
60672 ENERGY NRW 320 14.15 - 14.30 Uhr 62 <HBENRW>14151430 ok 1
60673 ENERGY NRW 320 14.30 - 14.45 Uhr 63 <HBENRW>14301445 ok 1
60674 ENERGY NRW 320 14.45 - 15.00 Uhr 64 <HBENRW>14451500 ok 1
60675 ENERGY NRW 320 15.00 - 15.15 Uhr 65 <HBENRW>15001515 ok 3
60676 ENERGY NRW 320 15.15 - 15.30 Uhr 66 <HBENRW>15151530 ok 3
60677 ENERGY NRW 320 15.30 - 15.45 Uhr 67 <HBENRW>15301545 ok 1
60678 ENERGY NRW 320 15.45 - 16.00 Uhr 68 <HBENRW>15451600 ok 0
60679 ENERGY NRW 320 16.00 - 16.15 Uhr 69 <HBENRW>16001615 ok 0
60680 ENERGY NRW 320 16.15 - 16.30 Uhr 70 <HBENRW>16151630 ok 0
60681 ENERGY NRW 320 16.30 - 16.45 Uhr 71 <HBENRW>16301645 ok 0
60682 ENERGY NRW 320 16.45 - 17.00 Uhr 72 <HBENRW>16451700 ok 0
60683 ENERGY NRW 320 17.00 - 17.15 Uhr 73 <HBENRW>17001715 ok 1
60684 ENERGY NRW 320 17.15 - 17.30 Uhr 74 <HBENRW>17151730 ok 1
60685 ENERGY NRW 320 17.30 - 17.45 Uhr 75 <HBENRW>17301745 ok 0
60686 ENERGY NRW 320 17.45 - 18.00 Uhr 76 <HBENRW>17451800 ok 0
60687 ENERGY NRW 320 18.00 - 18.15 Uhr 77 <HBENRW>18001815 ok 1
60688 ENERGY NRW 320 18.15 - 18.30 Uhr 78 <HBENRW>18151830 ok 1
60689 ENERGY NRW 320 18.30 - 18.45 Uhr 79 <HBENRW>18301845 ok 1
60690 ENERGY NRW 320 18.45 - 19.00 Uhr 80 <HBENRW>18451900 ok 1
60691 ENERGY NRW 320 19.00 - 19.15 Uhr 81 <HBENRW>19001915 ok 0
60692 ENERGY NRW 320 19.15 - 19.30 Uhr 82 <HBENRW>19151930 ok 0
60693 ENERGY NRW 320 19.30 - 19.45 Uhr 83 <HBENRW>19301945 ok 0
60694 ENERGY NRW 320 19.45 - 20.00 Uhr 84 <HBENRW>19452000 ok 0
60695 ENERGY NRW 320 20.00 - 20.15 Uhr 85 <HBENRW>20002015 ok 0
60696 ENERGY NRW 320 20.15 - 20.30 Uhr 86 <HBENRW>20152030 ok 0
60697 ENERGY NRW 320 20.30 - 20.45 Uhr 87 <HBENRW>20302045 ok 0
60698 ENERGY NRW 320 20.45 - 21.00 Uhr 88 <HBENRW>20452100 ok 0
60699 ENERGY NRW 320 21.00 - 21.15 Uhr 89 <HBENRW>21002115 ok 0
60700 ENERGY NRW 320 21.15 - 21.30 Uhr 90 <HBENRW>21152130 ok 0
60701 ENERGY NRW 320 21.30 - 21.45 Uhr 91 <HBENRW>21302145 ok 0
60702 ENERGY NRW 320 21.45 - 22.00 Uhr 92 <HBENRW>21452200 ok 0
60703 ENERGY NRW 320 22.00 - 22.15 Uhr 93 <HBENRW>22002215 ok 0
60704 ENERGY NRW 320 22.15 - 22.30 Uhr 94 <HBENRW>22152230 ok 0
60705 ENERGY NRW 320 22.30 - 22.45 Uhr 95 <HBENRW>22302245 ok 0
60706 ENERGY NRW 320 22.45 - 23.00 Uhr 96 <HBENRW>22452300 ok 0
60707 ENERGY NRW 320 23.00 - 23.15 Uhr 97 <HBENRW>23002315 ok 0
60708 ENERGY NRW 320 23.15 - 23.30 Uhr 98 <HBENRW>23152330 ok 0
60709 ENERGY NRW 320 23.30 - 23.45 Uhr 99 <HBENRW>23302345 ok 0
60710 ENERGY NRW 320 23.45 - 24.00 Uhr 100 <HBENRW>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms