home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 390

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
73911 hr Gesamt 390 Schon mal gehört 1 <HCHRGS>KOJF ok 12525
73912 hr Gesamt 390 Hörer in den letzten 14 Tagen 2 <HCHRGS>KOJA ok 5050
73913 hr Gesamt 390 WHK 3 <HCHRGS>KOJANEW ok 6558
73914 hr Gesamt 390 Tagesreichweite 4 <HCHRGS>05002400 ok 2003
73915 hr Gesamt 390 Durchschnitt 6-18 Uhr 5 <HCHRGS>D06001800 ok 586.166667
73916 hr Gesamt 390 5.00 - 6.00 Uhr 6 <HCHRGS>05000600 ok 199
73917 hr Gesamt 390 6.00 - 7.00 Uhr 7 <HCHRGS>06000700 ok 453
73918 hr Gesamt 390 7.00 - 8.00 Uhr 8 <HCHRGS>07000800 ok 769
73919 hr Gesamt 390 8.00 - 9.00 Uhr 9 <HCHRGS>08000900 ok 817
73920 hr Gesamt 390 9.00 - 10.00 Uhr 10 <HCHRGS>09001000 ok 711
73921 hr Gesamt 390 10.00 - 11.00 Uhr 11 <HCHRGS>10001100 ok 624
73922 hr Gesamt 390 11.00 - 12.00 Uhr 12 <HCHRGS>11001200 ok 609
73923 hr Gesamt 390 12.00 - 13.00 Uhr 13 <HCHRGS>12001300 ok 605
73924 hr Gesamt 390 13.00 - 14.00 Uhr 14 <HCHRGS>13001400 ok 531
73925 hr Gesamt 390 14.00 - 15.00 Uhr 15 <HCHRGS>14001500 ok 483
73926 hr Gesamt 390 15.00 - 16.00 Uhr 16 <HCHRGS>15001600 ok 456
73927 hr Gesamt 390 16.00 - 17.00 Uhr 17 <HCHRGS>16001700 ok 492
73928 hr Gesamt 390 17.00 - 18.00 Uhr 18 <HCHRGS>17001800 ok 484
73929 hr Gesamt 390 18.00 - 19.00 Uhr 19 <HCHRGS>18001900 ok 433
73930 hr Gesamt 390 19.00 - 20.00 Uhr 20 <HCHRGS>19002000 ok 276
73931 hr Gesamt 390 20.00 - 21.00 Uhr 21 <HCHRGS>20002100 ok 172
73932 hr Gesamt 390 21.00 - 22.00 Uhr 22 <HCHRGS>21002200 ok 105
73933 hr Gesamt 390 22.00 - 23.00 Uhr 23 <HCHRGS>22002300 ok 88
73934 hr Gesamt 390 23.00 - 24.00 Uhr 24 <HCHRGS>23002400 ok 64
73935 hr Gesamt 390 5.00 - 5.15 Uhr 25 <HCHRGS>05000515 ok 73
73936 hr Gesamt 390 5.15 - 5.30 Uhr 26 <HCHRGS>05150530 ok 97
73937 hr Gesamt 390 5.30 - 5.45 Uhr 27 <HCHRGS>05300545 ok 119
73938 hr Gesamt 390 5.45 - 6.00 Uhr 28 <HCHRGS>05450600 ok 148
73939 hr Gesamt 390 6.00 - 6.15 Uhr 29 <HCHRGS>06000615 ok 222
73940 hr Gesamt 390 6.15 - 6.30 Uhr 30 <HCHRGS>06150630 ok 242
73941 hr Gesamt 390 6.30 - 6.45 Uhr 31 <HCHRGS>06300645 ok 297
73942 hr Gesamt 390 6.45 - 7.00 Uhr 32 <HCHRGS>06450700 ok 315
73943 hr Gesamt 390 7.00 - 7.15 Uhr 33 <HCHRGS>07000715 ok 429
73944 hr Gesamt 390 7.15 - 7.30 Uhr 34 <HCHRGS>07150730 ok 467
73945 hr Gesamt 390 7.30 - 7.45 Uhr 35 <HCHRGS>07300745 ok 526
73946 hr Gesamt 390 7.45 - 8.00 Uhr 36 <HCHRGS>07450800 ok 522
73947 hr Gesamt 390 8.00 - 8.15 Uhr 37 <HCHRGS>08000815 ok 593
73948 hr Gesamt 390 8.15 - 8.30 Uhr 38 <HCHRGS>08150830 ok 569
73949 hr Gesamt 390 8.30 - 8.45 Uhr 39 <HCHRGS>08300845 ok 549
73950 hr Gesamt 390 8.45 - 9.00 Uhr 40 <HCHRGS>08450900 ok 532
73951 hr Gesamt 390 9.00 - 9.15 Uhr 41 <HCHRGS>09000915 ok 551
73952 hr Gesamt 390 9.15 - 9.30 Uhr 42 <HCHRGS>09150930 ok 505
73953 hr Gesamt 390 9.30 - 9.45 Uhr 43 <HCHRGS>09300945 ok 502
73954 hr Gesamt 390 9.45 - 10.00 Uhr 44 <HCHRGS>09451000 ok 506
73955 hr Gesamt 390 10.00 - 10.15 Uhr 45 <HCHRGS>10001015 ok 493
73956 hr Gesamt 390 10.15 - 10.30 Uhr 46 <HCHRGS>10151030 ok 484
73957 hr Gesamt 390 10.30 - 10.45 Uhr 47 <HCHRGS>10301045 ok 457
73958 hr Gesamt 390 10.45 - 11.00 Uhr 48 <HCHRGS>10451100 ok 459
73959 hr Gesamt 390 11.00 - 11.15 Uhr 49 <HCHRGS>11001115 ok 457
73960 hr Gesamt 390 11.15 - 11.30 Uhr 50 <HCHRGS>11151130 ok 456
73961 hr Gesamt 390 11.30 - 11.45 Uhr 51 <HCHRGS>11301145 ok 439
73962 hr Gesamt 390 11.45 - 12.00 Uhr 52 <HCHRGS>11451200 ok 450
73963 hr Gesamt 390 12.00 - 12.15 Uhr 53 <HCHRGS>12001215 ok 448
73964 hr Gesamt 390 12.15 - 12.30 Uhr 54 <HCHRGS>12151230 ok 430
73965 hr Gesamt 390 12.30 - 12.45 Uhr 55 <HCHRGS>12301245 ok 424
73966 hr Gesamt 390 12.45 - 13.00 Uhr 56 <HCHRGS>12451300 ok 411
73967 hr Gesamt 390 13.00 - 13.15 Uhr 57 <HCHRGS>13001315 ok 412
73968 hr Gesamt 390 13.15 - 13.30 Uhr 58 <HCHRGS>13151330 ok 384
73969 hr Gesamt 390 13.30 - 13.45 Uhr 59 <HCHRGS>13301345 ok 384
73970 hr Gesamt 390 13.45 - 14.00 Uhr 60 <HCHRGS>13451400 ok 363
73971 hr Gesamt 390 14.00 - 14.15 Uhr 61 <HCHRGS>14001415 ok 365
73972 hr Gesamt 390 14.15 - 14.30 Uhr 62 <HCHRGS>14151430 ok 329
73973 hr Gesamt 390 14.30 - 14.45 Uhr 63 <HCHRGS>14301445 ok 323
73974 hr Gesamt 390 14.45 - 15.00 Uhr 64 <HCHRGS>14451500 ok 324
73975 hr Gesamt 390 15.00 - 15.15 Uhr 65 <HCHRGS>15001515 ok 336
73976 hr Gesamt 390 15.15 - 15.30 Uhr 66 <HCHRGS>15151530 ok 328
73977 hr Gesamt 390 15.30 - 15.45 Uhr 67 <HCHRGS>15301545 ok 317
73978 hr Gesamt 390 15.45 - 16.00 Uhr 68 <HCHRGS>15451600 ok 309
73979 hr Gesamt 390 16.00 - 16.15 Uhr 69 <HCHRGS>16001615 ok 330
73980 hr Gesamt 390 16.15 - 16.30 Uhr 70 <HCHRGS>16151630 ok 333
73981 hr Gesamt 390 16.30 - 16.45 Uhr 71 <HCHRGS>16301645 ok 339
73982 hr Gesamt 390 16.45 - 17.00 Uhr 72 <HCHRGS>16451700 ok 319
73983 hr Gesamt 390 17.00 - 17.15 Uhr 73 <HCHRGS>17001715 ok 336
73984 hr Gesamt 390 17.15 - 17.30 Uhr 74 <HCHRGS>17151730 ok 315
73985 hr Gesamt 390 17.30 - 17.45 Uhr 75 <HCHRGS>17301745 ok 310
73986 hr Gesamt 390 17.45 - 18.00 Uhr 76 <HCHRGS>17451800 ok 310
73987 hr Gesamt 390 18.00 - 18.15 Uhr 77 <HCHRGS>18001815 ok 308
73988 hr Gesamt 390 18.15 - 18.30 Uhr 78 <HCHRGS>18151830 ok 291
73989 hr Gesamt 390 18.30 - 18.45 Uhr 79 <HCHRGS>18301845 ok 259
73990 hr Gesamt 390 18.45 - 19.00 Uhr 80 <HCHRGS>18451900 ok 250
73991 hr Gesamt 390 19.00 - 19.15 Uhr 81 <HCHRGS>19001915 ok 206
73992 hr Gesamt 390 19.15 - 19.30 Uhr 82 <HCHRGS>19151930 ok 196
73993 hr Gesamt 390 19.30 - 19.45 Uhr 83 <HCHRGS>19301945 ok 152
73994 hr Gesamt 390 19.45 - 20.00 Uhr 84 <HCHRGS>19452000 ok 144
73995 hr Gesamt 390 20.00 - 20.15 Uhr 85 <HCHRGS>20002015 ok 133
73996 hr Gesamt 390 20.15 - 20.30 Uhr 86 <HCHRGS>20152030 ok 104
73997 hr Gesamt 390 20.30 - 20.45 Uhr 87 <HCHRGS>20302045 ok 91
73998 hr Gesamt 390 20.45 - 21.00 Uhr 88 <HCHRGS>20452100 ok 81
73999 hr Gesamt 390 21.00 - 21.15 Uhr 89 <HCHRGS>21002115 ok 76
74000 hr Gesamt 390 21.15 - 21.30 Uhr 90 <HCHRGS>21152130 ok 63
74001 hr Gesamt 390 21.30 - 21.45 Uhr 91 <HCHRGS>21302145 ok 53
74002 hr Gesamt 390 21.45 - 22.00 Uhr 92 <HCHRGS>21452200 ok 51
74003 hr Gesamt 390 22.00 - 22.15 Uhr 93 <HCHRGS>22002215 ok 50
74004 hr Gesamt 390 22.15 - 22.30 Uhr 94 <HCHRGS>22152230 ok 46
74005 hr Gesamt 390 22.30 - 22.45 Uhr 95 <HCHRGS>22302245 ok 49
74006 hr Gesamt 390 22.45 - 23.00 Uhr 96 <HCHRGS>22452300 ok 46
74007 hr Gesamt 390 23.00 - 23.15 Uhr 97 <HCHRGS>23002315 ok 53
74008 hr Gesamt 390 23.15 - 23.30 Uhr 98 <HCHRGS>23152330 ok 40
74009 hr Gesamt 390 23.30 - 23.45 Uhr 99 <HCHRGS>23302345 ok 34
74010 hr Gesamt 390 23.45 - 24.00 Uhr 100 <HCHRGS>23452400 ok 33

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms