home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 466

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
88351 SWR1 Audio Gesamt 466 Schon mal gehört 1 <MA80090087>KOJF ok 0
88352 SWR1 Audio Gesamt 466 Hörer in den letzten 14 Tagen 2 <MA80090087>KOJA ok 7098
88353 SWR1 Audio Gesamt 466 WHK 3 <MA80090087>KOJANEW ok 9123
88354 SWR1 Audio Gesamt 466 Tagesreichweite 4 <MA80090087>05002400 ok 2584
88355 SWR1 Audio Gesamt 466 Durchschnitt 6-18 Uhr 5 <MA80090087>D06001800 ok 745.583333
88356 SWR1 Audio Gesamt 466 5.00 - 6.00 Uhr 6 <MA80090087>05000600 ok 248
88357 SWR1 Audio Gesamt 466 6.00 - 7.00 Uhr 7 <MA80090087>06000700 ok 639
88358 SWR1 Audio Gesamt 466 7.00 - 8.00 Uhr 8 <MA80090087>07000800 ok 947
88359 SWR1 Audio Gesamt 466 8.00 - 9.00 Uhr 9 <MA80090087>08000900 ok 993
88360 SWR1 Audio Gesamt 466 9.00 - 10.00 Uhr 10 <MA80090087>09001000 ok 932
88361 SWR1 Audio Gesamt 466 10.00 - 11.00 Uhr 11 <MA80090087>10001100 ok 836
88362 SWR1 Audio Gesamt 466 11.00 - 12.00 Uhr 12 <MA80090087>11001200 ok 801
88363 SWR1 Audio Gesamt 466 12.00 - 13.00 Uhr 13 <MA80090087>12001300 ok 778
88364 SWR1 Audio Gesamt 466 13.00 - 14.00 Uhr 14 <MA80090087>13001400 ok 629
88365 SWR1 Audio Gesamt 466 14.00 - 15.00 Uhr 15 <MA80090087>14001500 ok 581
88366 SWR1 Audio Gesamt 466 15.00 - 16.00 Uhr 16 <MA80090087>15001600 ok 562
88367 SWR1 Audio Gesamt 466 16.00 - 17.00 Uhr 17 <MA80090087>16001700 ok 612
88368 SWR1 Audio Gesamt 466 17.00 - 18.00 Uhr 18 <MA80090087>17001800 ok 637
88369 SWR1 Audio Gesamt 466 18.00 - 19.00 Uhr 19 <MA80090087>18001900 ok 523
88370 SWR1 Audio Gesamt 466 19.00 - 20.00 Uhr 20 <MA80090087>19002000 ok 329
88371 SWR1 Audio Gesamt 466 20.00 - 21.00 Uhr 21 <MA80090087>20002100 ok 191
88372 SWR1 Audio Gesamt 466 21.00 - 22.00 Uhr 22 <MA80090087>21002200 ok 121
88373 SWR1 Audio Gesamt 466 22.00 - 23.00 Uhr 23 <MA80090087>22002300 ok 113
88374 SWR1 Audio Gesamt 466 23.00 - 24.00 Uhr 24 <MA80090087>23002400 ok 66
88375 SWR1 Audio Gesamt 466 5.00 - 5.15 Uhr 25 <MA80090087>05000515 ok 103
88376 SWR1 Audio Gesamt 466 5.15 - 5.30 Uhr 26 <MA80090087>05150530 ok 117
88377 SWR1 Audio Gesamt 466 5.30 - 5.45 Uhr 27 <MA80090087>05300545 ok 151
88378 SWR1 Audio Gesamt 466 5.45 - 6.00 Uhr 28 <MA80090087>05450600 ok 184
88379 SWR1 Audio Gesamt 466 6.00 - 6.15 Uhr 29 <MA80090087>06000615 ok 317
88380 SWR1 Audio Gesamt 466 6.15 - 6.30 Uhr 30 <MA80090087>06150630 ok 352
88381 SWR1 Audio Gesamt 466 6.30 - 6.45 Uhr 31 <MA80090087>06300645 ok 410
88382 SWR1 Audio Gesamt 466 6.45 - 7.00 Uhr 32 <MA80090087>06450700 ok 448
88383 SWR1 Audio Gesamt 466 7.00 - 7.15 Uhr 33 <MA80090087>07000715 ok 570
88384 SWR1 Audio Gesamt 466 7.15 - 7.30 Uhr 34 <MA80090087>07150730 ok 600
88385 SWR1 Audio Gesamt 466 7.30 - 7.45 Uhr 35 <MA80090087>07300745 ok 649
88386 SWR1 Audio Gesamt 466 7.45 - 8.00 Uhr 36 <MA80090087>07450800 ok 648
88387 SWR1 Audio Gesamt 466 8.00 - 8.15 Uhr 37 <MA80090087>08000815 ok 729
88388 SWR1 Audio Gesamt 466 8.15 - 8.30 Uhr 38 <MA80090087>08150830 ok 723
88389 SWR1 Audio Gesamt 466 8.30 - 8.45 Uhr 39 <MA80090087>08300845 ok 712
88390 SWR1 Audio Gesamt 466 8.45 - 9.00 Uhr 40 <MA80090087>08450900 ok 690
88391 SWR1 Audio Gesamt 466 9.00 - 9.15 Uhr 41 <MA80090087>09000915 ok 740
88392 SWR1 Audio Gesamt 466 9.15 - 9.30 Uhr 42 <MA80090087>09150930 ok 716
88393 SWR1 Audio Gesamt 466 9.30 - 9.45 Uhr 43 <MA80090087>09300945 ok 688
88394 SWR1 Audio Gesamt 466 9.45 - 10.00 Uhr 44 <MA80090087>09451000 ok 672
88395 SWR1 Audio Gesamt 466 10.00 - 10.15 Uhr 45 <MA80090087>10001015 ok 694
88396 SWR1 Audio Gesamt 466 10.15 - 10.30 Uhr 46 <MA80090087>10151030 ok 644
88397 SWR1 Audio Gesamt 466 10.30 - 10.45 Uhr 47 <MA80090087>10301045 ok 638
88398 SWR1 Audio Gesamt 466 10.45 - 11.00 Uhr 48 <MA80090087>10451100 ok 623
88399 SWR1 Audio Gesamt 466 11.00 - 11.15 Uhr 49 <MA80090087>11001115 ok 649
88400 SWR1 Audio Gesamt 466 11.15 - 11.30 Uhr 50 <MA80090087>11151130 ok 637
88401 SWR1 Audio Gesamt 466 11.30 - 11.45 Uhr 51 <MA80090087>11301145 ok 618
88402 SWR1 Audio Gesamt 466 11.45 - 12.00 Uhr 52 <MA80090087>11451200 ok 628
88403 SWR1 Audio Gesamt 466 12.00 - 12.15 Uhr 53 <MA80090087>12001215 ok 631
88404 SWR1 Audio Gesamt 466 12.15 - 12.30 Uhr 54 <MA80090087>12151230 ok 575
88405 SWR1 Audio Gesamt 466 12.30 - 12.45 Uhr 55 <MA80090087>12301245 ok 549
88406 SWR1 Audio Gesamt 466 12.45 - 13.00 Uhr 56 <MA80090087>12451300 ok 526
88407 SWR1 Audio Gesamt 466 13.00 - 13.15 Uhr 57 <MA80090087>13001315 ok 507
88408 SWR1 Audio Gesamt 466 13.15 - 13.30 Uhr 58 <MA80090087>13151330 ok 475
88409 SWR1 Audio Gesamt 466 13.30 - 13.45 Uhr 59 <MA80090087>13301345 ok 465
88410 SWR1 Audio Gesamt 466 13.45 - 14.00 Uhr 60 <MA80090087>13451400 ok 451
88411 SWR1 Audio Gesamt 466 14.00 - 14.15 Uhr 61 <MA80090087>14001415 ok 458
88412 SWR1 Audio Gesamt 466 14.15 - 14.30 Uhr 62 <MA80090087>14151430 ok 422
88413 SWR1 Audio Gesamt 466 14.30 - 14.45 Uhr 63 <MA80090087>14301445 ok 415
88414 SWR1 Audio Gesamt 466 14.45 - 15.00 Uhr 64 <MA80090087>14451500 ok 416
88415 SWR1 Audio Gesamt 466 15.00 - 15.15 Uhr 65 <MA80090087>15001515 ok 440
88416 SWR1 Audio Gesamt 466 15.15 - 15.30 Uhr 66 <MA80090087>15151530 ok 426
88417 SWR1 Audio Gesamt 466 15.30 - 15.45 Uhr 67 <MA80090087>15301545 ok 400
88418 SWR1 Audio Gesamt 466 15.45 - 16.00 Uhr 68 <MA80090087>15451600 ok 395
88419 SWR1 Audio Gesamt 466 16.00 - 16.15 Uhr 69 <MA80090087>16001615 ok 430
88420 SWR1 Audio Gesamt 466 16.15 - 16.30 Uhr 70 <MA80090087>16151630 ok 416
88421 SWR1 Audio Gesamt 466 16.30 - 16.45 Uhr 71 <MA80090087>16301645 ok 430
88422 SWR1 Audio Gesamt 466 16.45 - 17.00 Uhr 72 <MA80090087>16451700 ok 415
88423 SWR1 Audio Gesamt 466 17.00 - 17.15 Uhr 73 <MA80090087>17001715 ok 464
88424 SWR1 Audio Gesamt 466 17.15 - 17.30 Uhr 74 <MA80090087>17151730 ok 452
88425 SWR1 Audio Gesamt 466 17.30 - 17.45 Uhr 75 <MA80090087>17301745 ok 417
88426 SWR1 Audio Gesamt 466 17.45 - 18.00 Uhr 76 <MA80090087>17451800 ok 395
88427 SWR1 Audio Gesamt 466 18.00 - 18.15 Uhr 77 <MA80090087>18001815 ok 393
88428 SWR1 Audio Gesamt 466 18.15 - 18.30 Uhr 78 <MA80090087>18151830 ok 355
88429 SWR1 Audio Gesamt 466 18.30 - 18.45 Uhr 79 <MA80090087>18301845 ok 315
88430 SWR1 Audio Gesamt 466 18.45 - 19.00 Uhr 80 <MA80090087>18451900 ok 296
88431 SWR1 Audio Gesamt 466 19.00 - 19.15 Uhr 81 <MA80090087>19001915 ok 262
88432 SWR1 Audio Gesamt 466 19.15 - 19.30 Uhr 82 <MA80090087>19151930 ok 231
88433 SWR1 Audio Gesamt 466 19.30 - 19.45 Uhr 83 <MA80090087>19301945 ok 206
88434 SWR1 Audio Gesamt 466 19.45 - 20.00 Uhr 84 <MA80090087>19452000 ok 191
88435 SWR1 Audio Gesamt 466 20.00 - 20.15 Uhr 85 <MA80090087>20002015 ok 147
88436 SWR1 Audio Gesamt 466 20.15 - 20.30 Uhr 86 <MA80090087>20152030 ok 121
88437 SWR1 Audio Gesamt 466 20.30 - 20.45 Uhr 87 <MA80090087>20302045 ok 110
88438 SWR1 Audio Gesamt 466 20.45 - 21.00 Uhr 88 <MA80090087>20452100 ok 100
88439 SWR1 Audio Gesamt 466 21.00 - 21.15 Uhr 89 <MA80090087>21002115 ok 92
88440 SWR1 Audio Gesamt 466 21.15 - 21.30 Uhr 90 <MA80090087>21152130 ok 78
88441 SWR1 Audio Gesamt 466 21.30 - 21.45 Uhr 91 <MA80090087>21302145 ok 72
88442 SWR1 Audio Gesamt 466 21.45 - 22.00 Uhr 92 <MA80090087>21452200 ok 77
88443 SWR1 Audio Gesamt 466 22.00 - 22.15 Uhr 93 <MA80090087>22002215 ok 72
88444 SWR1 Audio Gesamt 466 22.15 - 22.30 Uhr 94 <MA80090087>22152230 ok 73
88445 SWR1 Audio Gesamt 466 22.30 - 22.45 Uhr 95 <MA80090087>22302245 ok 71
88446 SWR1 Audio Gesamt 466 22.45 - 23.00 Uhr 96 <MA80090087>22452300 ok 56
88447 SWR1 Audio Gesamt 466 23.00 - 23.15 Uhr 97 <MA80090087>23002315 ok 46
88448 SWR1 Audio Gesamt 466 23.15 - 23.30 Uhr 98 <MA80090087>23152330 ok 41
88449 SWR1 Audio Gesamt 466 23.30 - 23.45 Uhr 99 <MA80090087>23302345 ok 41
88450 SWR1 Audio Gesamt 466 23.45 - 24.00 Uhr 100 <MA80090087>23452400 ok 42

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms