home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 469

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
88921 SWR1/4 Kombi BW/RP 469 Schon mal gehört 1 <HCARBR>KOJF ok 16640
88922 SWR1/4 Kombi BW/RP 469 Hörer in den letzten 14 Tagen 2 <HCARBR>KOJA ok 8804
88923 SWR1/4 Kombi BW/RP 469 WHK 3 <HCARBR>KOJANEW ok 10910
88924 SWR1/4 Kombi BW/RP 469 Tagesreichweite 4 <HCARBR>05002400 ok 3857
88925 SWR1/4 Kombi BW/RP 469 Durchschnitt 6-18 Uhr 5 <HCARBR>D06001800 ok 1234.25
88926 SWR1/4 Kombi BW/RP 469 5.00 - 6.00 Uhr 6 <HCARBR>05000600 ok 357
88927 SWR1/4 Kombi BW/RP 469 6.00 - 7.00 Uhr 7 <HCARBR>06000700 ok 910
88928 SWR1/4 Kombi BW/RP 469 7.00 - 8.00 Uhr 8 <HCARBR>07000800 ok 1479
88929 SWR1/4 Kombi BW/RP 469 8.00 - 9.00 Uhr 9 <HCARBR>08000900 ok 1721
88930 SWR1/4 Kombi BW/RP 469 9.00 - 10.00 Uhr 10 <HCARBR>09001000 ok 1612
88931 SWR1/4 Kombi BW/RP 469 10.00 - 11.00 Uhr 11 <HCARBR>10001100 ok 1438
88932 SWR1/4 Kombi BW/RP 469 11.00 - 12.00 Uhr 12 <HCARBR>11001200 ok 1381
88933 SWR1/4 Kombi BW/RP 469 12.00 - 13.00 Uhr 13 <HCARBR>12001300 ok 1358
88934 SWR1/4 Kombi BW/RP 469 13.00 - 14.00 Uhr 14 <HCARBR>13001400 ok 1109
88935 SWR1/4 Kombi BW/RP 469 14.00 - 15.00 Uhr 15 <HCARBR>14001500 ok 968
88936 SWR1/4 Kombi BW/RP 469 15.00 - 16.00 Uhr 16 <HCARBR>15001600 ok 923
88937 SWR1/4 Kombi BW/RP 469 16.00 - 17.00 Uhr 17 <HCARBR>16001700 ok 955
88938 SWR1/4 Kombi BW/RP 469 17.00 - 18.00 Uhr 18 <HCARBR>17001800 ok 957
88939 SWR1/4 Kombi BW/RP 469 18.00 - 19.00 Uhr 19 <HCARBR>18001900 ok 788
88940 SWR1/4 Kombi BW/RP 469 19.00 - 20.00 Uhr 20 <HCARBR>19002000 ok 492
88941 SWR1/4 Kombi BW/RP 469 20.00 - 21.00 Uhr 21 <HCARBR>20002100 ok 284
88942 SWR1/4 Kombi BW/RP 469 21.00 - 22.00 Uhr 22 <HCARBR>21002200 ok 189
88943 SWR1/4 Kombi BW/RP 469 22.00 - 23.00 Uhr 23 <HCARBR>22002300 ok 183
88944 SWR1/4 Kombi BW/RP 469 23.00 - 24.00 Uhr 24 <HCARBR>23002400 ok 115
88945 SWR1/4 Kombi BW/RP 469 5.00 - 5.15 Uhr 25 <HCARBR>05000515 ok 152
88946 SWR1/4 Kombi BW/RP 469 5.15 - 5.30 Uhr 26 <HCARBR>05150530 ok 174
88947 SWR1/4 Kombi BW/RP 469 5.30 - 5.45 Uhr 27 <HCARBR>05300545 ok 215
88948 SWR1/4 Kombi BW/RP 469 5.45 - 6.00 Uhr 28 <HCARBR>05450600 ok 259
88949 SWR1/4 Kombi BW/RP 469 6.00 - 6.15 Uhr 29 <HCARBR>06000615 ok 449
88950 SWR1/4 Kombi BW/RP 469 6.15 - 6.30 Uhr 30 <HCARBR>06150630 ok 503
88951 SWR1/4 Kombi BW/RP 469 6.30 - 6.45 Uhr 31 <HCARBR>06300645 ok 597
88952 SWR1/4 Kombi BW/RP 469 6.45 - 7.00 Uhr 32 <HCARBR>06450700 ok 657
88953 SWR1/4 Kombi BW/RP 469 7.00 - 7.15 Uhr 33 <HCARBR>07000715 ok 879
88954 SWR1/4 Kombi BW/RP 469 7.15 - 7.30 Uhr 34 <HCARBR>07150730 ok 947
88955 SWR1/4 Kombi BW/RP 469 7.30 - 7.45 Uhr 35 <HCARBR>07300745 ok 1063
88956 SWR1/4 Kombi BW/RP 469 7.45 - 8.00 Uhr 36 <HCARBR>07450800 ok 1076
88957 SWR1/4 Kombi BW/RP 469 8.00 - 8.15 Uhr 37 <HCARBR>08000815 ok 1286
88958 SWR1/4 Kombi BW/RP 469 8.15 - 8.30 Uhr 38 <HCARBR>08150830 ok 1292
88959 SWR1/4 Kombi BW/RP 469 8.30 - 8.45 Uhr 39 <HCARBR>08300845 ok 1293
88960 SWR1/4 Kombi BW/RP 469 8.45 - 9.00 Uhr 40 <HCARBR>08450900 ok 1267
88961 SWR1/4 Kombi BW/RP 469 9.00 - 9.15 Uhr 41 <HCARBR>09000915 ok 1321
88962 SWR1/4 Kombi BW/RP 469 9.15 - 9.30 Uhr 42 <HCARBR>09150930 ok 1273
88963 SWR1/4 Kombi BW/RP 469 9.30 - 9.45 Uhr 43 <HCARBR>09300945 ok 1237
88964 SWR1/4 Kombi BW/RP 469 9.45 - 10.00 Uhr 44 <HCARBR>09451000 ok 1199
88965 SWR1/4 Kombi BW/RP 469 10.00 - 10.15 Uhr 45 <HCARBR>10001015 ok 1208
88966 SWR1/4 Kombi BW/RP 469 10.15 - 10.30 Uhr 46 <HCARBR>10151030 ok 1135
88967 SWR1/4 Kombi BW/RP 469 10.30 - 10.45 Uhr 47 <HCARBR>10301045 ok 1132
88968 SWR1/4 Kombi BW/RP 469 10.45 - 11.00 Uhr 48 <HCARBR>10451100 ok 1109
88969 SWR1/4 Kombi BW/RP 469 11.00 - 11.15 Uhr 49 <HCARBR>11001115 ok 1128
88970 SWR1/4 Kombi BW/RP 469 11.15 - 11.30 Uhr 50 <HCARBR>11151130 ok 1105
88971 SWR1/4 Kombi BW/RP 469 11.30 - 11.45 Uhr 51 <HCARBR>11301145 ok 1076
88972 SWR1/4 Kombi BW/RP 469 11.45 - 12.00 Uhr 52 <HCARBR>11451200 ok 1099
88973 SWR1/4 Kombi BW/RP 469 12.00 - 12.15 Uhr 53 <HCARBR>12001215 ok 1115
88974 SWR1/4 Kombi BW/RP 469 12.15 - 12.30 Uhr 54 <HCARBR>12151230 ok 1038
88975 SWR1/4 Kombi BW/RP 469 12.30 - 12.45 Uhr 55 <HCARBR>12301245 ok 1021
88976 SWR1/4 Kombi BW/RP 469 12.45 - 13.00 Uhr 56 <HCARBR>12451300 ok 980
88977 SWR1/4 Kombi BW/RP 469 13.00 - 13.15 Uhr 57 <HCARBR>13001315 ok 927
88978 SWR1/4 Kombi BW/RP 469 13.15 - 13.30 Uhr 58 <HCARBR>13151330 ok 845
88979 SWR1/4 Kombi BW/RP 469 13.30 - 13.45 Uhr 59 <HCARBR>13301345 ok 804
88980 SWR1/4 Kombi BW/RP 469 13.45 - 14.00 Uhr 60 <HCARBR>13451400 ok 773
88981 SWR1/4 Kombi BW/RP 469 14.00 - 14.15 Uhr 61 <HCARBR>14001415 ok 769
88982 SWR1/4 Kombi BW/RP 469 14.15 - 14.30 Uhr 62 <HCARBR>14151430 ok 721
88983 SWR1/4 Kombi BW/RP 469 14.30 - 14.45 Uhr 63 <HCARBR>14301445 ok 705
88984 SWR1/4 Kombi BW/RP 469 14.45 - 15.00 Uhr 64 <HCARBR>14451500 ok 696
88985 SWR1/4 Kombi BW/RP 469 15.00 - 15.15 Uhr 65 <HCARBR>15001515 ok 721
88986 SWR1/4 Kombi BW/RP 469 15.15 - 15.30 Uhr 66 <HCARBR>15151530 ok 700
88987 SWR1/4 Kombi BW/RP 469 15.30 - 15.45 Uhr 67 <HCARBR>15301545 ok 666
88988 SWR1/4 Kombi BW/RP 469 15.45 - 16.00 Uhr 68 <HCARBR>15451600 ok 653
88989 SWR1/4 Kombi BW/RP 469 16.00 - 16.15 Uhr 69 <HCARBR>16001615 ok 697
88990 SWR1/4 Kombi BW/RP 469 16.15 - 16.30 Uhr 70 <HCARBR>16151630 ok 687
88991 SWR1/4 Kombi BW/RP 469 16.30 - 16.45 Uhr 71 <HCARBR>16301645 ok 689
88992 SWR1/4 Kombi BW/RP 469 16.45 - 17.00 Uhr 72 <HCARBR>16451700 ok 660
88993 SWR1/4 Kombi BW/RP 469 17.00 - 17.15 Uhr 73 <HCARBR>17001715 ok 716
88994 SWR1/4 Kombi BW/RP 469 17.15 - 17.30 Uhr 74 <HCARBR>17151730 ok 688
88995 SWR1/4 Kombi BW/RP 469 17.30 - 17.45 Uhr 75 <HCARBR>17301745 ok 652
88996 SWR1/4 Kombi BW/RP 469 17.45 - 18.00 Uhr 76 <HCARBR>17451800 ok 616
88997 SWR1/4 Kombi BW/RP 469 18.00 - 18.15 Uhr 77 <HCARBR>18001815 ok 606
88998 SWR1/4 Kombi BW/RP 469 18.15 - 18.30 Uhr 78 <HCARBR>18151830 ok 539
88999 SWR1/4 Kombi BW/RP 469 18.30 - 18.45 Uhr 79 <HCARBR>18301845 ok 481
89000 SWR1/4 Kombi BW/RP 469 18.45 - 19.00 Uhr 80 <HCARBR>18451900 ok 451
89001 SWR1/4 Kombi BW/RP 469 19.00 - 19.15 Uhr 81 <HCARBR>19001915 ok 404
89002 SWR1/4 Kombi BW/RP 469 19.15 - 19.30 Uhr 82 <HCARBR>19151930 ok 343
89003 SWR1/4 Kombi BW/RP 469 19.30 - 19.45 Uhr 83 <HCARBR>19301945 ok 310
89004 SWR1/4 Kombi BW/RP 469 19.45 - 20.00 Uhr 84 <HCARBR>19452000 ok 266
89005 SWR1/4 Kombi BW/RP 469 20.00 - 20.15 Uhr 85 <HCARBR>20002015 ok 216
89006 SWR1/4 Kombi BW/RP 469 20.15 - 20.30 Uhr 86 <HCARBR>20152030 ok 177
89007 SWR1/4 Kombi BW/RP 469 20.30 - 20.45 Uhr 87 <HCARBR>20302045 ok 164
89008 SWR1/4 Kombi BW/RP 469 20.45 - 21.00 Uhr 88 <HCARBR>20452100 ok 148
89009 SWR1/4 Kombi BW/RP 469 21.00 - 21.15 Uhr 89 <HCARBR>21002115 ok 141
89010 SWR1/4 Kombi BW/RP 469 21.15 - 21.30 Uhr 90 <HCARBR>21152130 ok 124
89011 SWR1/4 Kombi BW/RP 469 21.30 - 21.45 Uhr 91 <HCARBR>21302145 ok 121
89012 SWR1/4 Kombi BW/RP 469 21.45 - 22.00 Uhr 92 <HCARBR>21452200 ok 126
89013 SWR1/4 Kombi BW/RP 469 22.00 - 22.15 Uhr 93 <HCARBR>22002215 ok 126
89014 SWR1/4 Kombi BW/RP 469 22.15 - 22.30 Uhr 94 <HCARBR>22152230 ok 123
89015 SWR1/4 Kombi BW/RP 469 22.30 - 22.45 Uhr 95 <HCARBR>22302245 ok 118
89016 SWR1/4 Kombi BW/RP 469 22.45 - 23.00 Uhr 96 <HCARBR>22452300 ok 101
89017 SWR1/4 Kombi BW/RP 469 23.00 - 23.15 Uhr 97 <HCARBR>23002315 ok 80
89018 SWR1/4 Kombi BW/RP 469 23.15 - 23.30 Uhr 98 <HCARBR>23152330 ok 77
89019 SWR1/4 Kombi BW/RP 469 23.30 - 23.45 Uhr 99 <HCARBR>23302345 ok 72
89020 SWR1/4 Kombi BW/RP 469 23.45 - 24.00 Uhr 100 <HCARBR>23452400 ok 72

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms