home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 487

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
92341 CityKombi 3a 487 Schon mal gehört 1 <HCCKS2>KOJF ok 1999
92342 CityKombi 3a 487 Hörer in den letzten 14 Tagen 2 <HCCKS2>KOJA ok 751
92343 CityKombi 3a 487 WHK 3 <HCCKS2>KOJANEW ok 1062
92344 CityKombi 3a 487 Tagesreichweite 4 <HCCKS2>05002400 ok 187
92345 CityKombi 3a 487 Durchschnitt 6-18 Uhr 5 <HCCKS2>D06001800 ok 45.416667
92346 CityKombi 3a 487 5.00 - 6.00 Uhr 6 <HCCKS2>05000600 ok 11
92347 CityKombi 3a 487 6.00 - 7.00 Uhr 7 <HCCKS2>06000700 ok 28
92348 CityKombi 3a 487 7.00 - 8.00 Uhr 8 <HCCKS2>07000800 ok 57
92349 CityKombi 3a 487 8.00 - 9.00 Uhr 9 <HCCKS2>08000900 ok 46
92350 CityKombi 3a 487 9.00 - 10.00 Uhr 10 <HCCKS2>09001000 ok 55
92351 CityKombi 3a 487 10.00 - 11.00 Uhr 11 <HCCKS2>10001100 ok 54
92352 CityKombi 3a 487 11.00 - 12.00 Uhr 12 <HCCKS2>11001200 ok 55
92353 CityKombi 3a 487 12.00 - 13.00 Uhr 13 <HCCKS2>12001300 ok 40
92354 CityKombi 3a 487 13.00 - 14.00 Uhr 14 <HCCKS2>13001400 ok 36
92355 CityKombi 3a 487 14.00 - 15.00 Uhr 15 <HCCKS2>14001500 ok 42
92356 CityKombi 3a 487 15.00 - 16.00 Uhr 16 <HCCKS2>15001600 ok 44
92357 CityKombi 3a 487 16.00 - 17.00 Uhr 17 <HCCKS2>16001700 ok 40
92358 CityKombi 3a 487 17.00 - 18.00 Uhr 18 <HCCKS2>17001800 ok 48
92359 CityKombi 3a 487 18.00 - 19.00 Uhr 19 <HCCKS2>18001900 ok 32
92360 CityKombi 3a 487 19.00 - 20.00 Uhr 20 <HCCKS2>19002000 ok 25
92361 CityKombi 3a 487 20.00 - 21.00 Uhr 21 <HCCKS2>20002100 ok 17
92362 CityKombi 3a 487 21.00 - 22.00 Uhr 22 <HCCKS2>21002200 ok 11
92363 CityKombi 3a 487 22.00 - 23.00 Uhr 23 <HCCKS2>22002300 ok 6
92364 CityKombi 3a 487 23.00 - 24.00 Uhr 24 <HCCKS2>23002400 ok 4
92365 CityKombi 3a 487 5.00 - 5.15 Uhr 25 <HCCKS2>05000515 ok 6
92366 CityKombi 3a 487 5.15 - 5.30 Uhr 26 <HCCKS2>05150530 ok 7
92367 CityKombi 3a 487 5.30 - 5.45 Uhr 27 <HCCKS2>05300545 ok 7
92368 CityKombi 3a 487 5.45 - 6.00 Uhr 28 <HCCKS2>05450600 ok 9
92369 CityKombi 3a 487 6.00 - 6.15 Uhr 29 <HCCKS2>06000615 ok 13
92370 CityKombi 3a 487 6.15 - 6.30 Uhr 30 <HCCKS2>06150630 ok 19
92371 CityKombi 3a 487 6.30 - 6.45 Uhr 31 <HCCKS2>06300645 ok 20
92372 CityKombi 3a 487 6.45 - 7.00 Uhr 32 <HCCKS2>06450700 ok 15
92373 CityKombi 3a 487 7.00 - 7.15 Uhr 33 <HCCKS2>07000715 ok 40
92374 CityKombi 3a 487 7.15 - 7.30 Uhr 34 <HCCKS2>07150730 ok 40
92375 CityKombi 3a 487 7.30 - 7.45 Uhr 35 <HCCKS2>07300745 ok 39
92376 CityKombi 3a 487 7.45 - 8.00 Uhr 36 <HCCKS2>07450800 ok 34
92377 CityKombi 3a 487 8.00 - 8.15 Uhr 37 <HCCKS2>08000815 ok 29
92378 CityKombi 3a 487 8.15 - 8.30 Uhr 38 <HCCKS2>08150830 ok 32
92379 CityKombi 3a 487 8.30 - 8.45 Uhr 39 <HCCKS2>08300845 ok 29
92380 CityKombi 3a 487 8.45 - 9.00 Uhr 40 <HCCKS2>08450900 ok 37
92381 CityKombi 3a 487 9.00 - 9.15 Uhr 41 <HCCKS2>09000915 ok 40
92382 CityKombi 3a 487 9.15 - 9.30 Uhr 42 <HCCKS2>09150930 ok 43
92383 CityKombi 3a 487 9.30 - 9.45 Uhr 43 <HCCKS2>09300945 ok 39
92384 CityKombi 3a 487 9.45 - 10.00 Uhr 44 <HCCKS2>09451000 ok 40
92385 CityKombi 3a 487 10.00 - 10.15 Uhr 45 <HCCKS2>10001015 ok 40
92386 CityKombi 3a 487 10.15 - 10.30 Uhr 46 <HCCKS2>10151030 ok 42
92387 CityKombi 3a 487 10.30 - 10.45 Uhr 47 <HCCKS2>10301045 ok 38
92388 CityKombi 3a 487 10.45 - 11.00 Uhr 48 <HCCKS2>10451100 ok 45
92389 CityKombi 3a 487 11.00 - 11.15 Uhr 49 <HCCKS2>11001115 ok 48
92390 CityKombi 3a 487 11.15 - 11.30 Uhr 50 <HCCKS2>11151130 ok 43
92391 CityKombi 3a 487 11.30 - 11.45 Uhr 51 <HCCKS2>11301145 ok 42
92392 CityKombi 3a 487 11.45 - 12.00 Uhr 52 <HCCKS2>11451200 ok 41
92393 CityKombi 3a 487 12.00 - 12.15 Uhr 53 <HCCKS2>12001215 ok 32
92394 CityKombi 3a 487 12.15 - 12.30 Uhr 54 <HCCKS2>12151230 ok 29
92395 CityKombi 3a 487 12.30 - 12.45 Uhr 55 <HCCKS2>12301245 ok 25
92396 CityKombi 3a 487 12.45 - 13.00 Uhr 56 <HCCKS2>12451300 ok 27
92397 CityKombi 3a 487 13.00 - 13.15 Uhr 57 <HCCKS2>13001315 ok 25
92398 CityKombi 3a 487 13.15 - 13.30 Uhr 58 <HCCKS2>13151330 ok 26
92399 CityKombi 3a 487 13.30 - 13.45 Uhr 59 <HCCKS2>13301345 ok 26
92400 CityKombi 3a 487 13.45 - 14.00 Uhr 60 <HCCKS2>13451400 ok 26
92401 CityKombi 3a 487 14.00 - 14.15 Uhr 61 <HCCKS2>14001415 ok 30
92402 CityKombi 3a 487 14.15 - 14.30 Uhr 62 <HCCKS2>14151430 ok 30
92403 CityKombi 3a 487 14.30 - 14.45 Uhr 63 <HCCKS2>14301445 ok 32
92404 CityKombi 3a 487 14.45 - 15.00 Uhr 64 <HCCKS2>14451500 ok 34
92405 CityKombi 3a 487 15.00 - 15.15 Uhr 65 <HCCKS2>15001515 ok 28
92406 CityKombi 3a 487 15.15 - 15.30 Uhr 66 <HCCKS2>15151530 ok 28
92407 CityKombi 3a 487 15.30 - 15.45 Uhr 67 <HCCKS2>15301545 ok 29
92408 CityKombi 3a 487 15.45 - 16.00 Uhr 68 <HCCKS2>15451600 ok 30
92409 CityKombi 3a 487 16.00 - 16.15 Uhr 69 <HCCKS2>16001615 ok 29
92410 CityKombi 3a 487 16.15 - 16.30 Uhr 70 <HCCKS2>16151630 ok 28
92411 CityKombi 3a 487 16.30 - 16.45 Uhr 71 <HCCKS2>16301645 ok 28
92412 CityKombi 3a 487 16.45 - 17.00 Uhr 72 <HCCKS2>16451700 ok 24
92413 CityKombi 3a 487 17.00 - 17.15 Uhr 73 <HCCKS2>17001715 ok 35
92414 CityKombi 3a 487 17.15 - 17.30 Uhr 74 <HCCKS2>17151730 ok 32
92415 CityKombi 3a 487 17.30 - 17.45 Uhr 75 <HCCKS2>17301745 ok 29
92416 CityKombi 3a 487 17.45 - 18.00 Uhr 76 <HCCKS2>17451800 ok 25
92417 CityKombi 3a 487 18.00 - 18.15 Uhr 77 <HCCKS2>18001815 ok 20
92418 CityKombi 3a 487 18.15 - 18.30 Uhr 78 <HCCKS2>18151830 ok 24
92419 CityKombi 3a 487 18.30 - 18.45 Uhr 79 <HCCKS2>18301845 ok 24
92420 CityKombi 3a 487 18.45 - 19.00 Uhr 80 <HCCKS2>18451900 ok 19
92421 CityKombi 3a 487 19.00 - 19.15 Uhr 81 <HCCKS2>19001915 ok 23
92422 CityKombi 3a 487 19.15 - 19.30 Uhr 82 <HCCKS2>19151930 ok 20
92423 CityKombi 3a 487 19.30 - 19.45 Uhr 83 <HCCKS2>19301945 ok 14
92424 CityKombi 3a 487 19.45 - 20.00 Uhr 84 <HCCKS2>19452000 ok 13
92425 CityKombi 3a 487 20.00 - 20.15 Uhr 85 <HCCKS2>20002015 ok 14
92426 CityKombi 3a 487 20.15 - 20.30 Uhr 86 <HCCKS2>20152030 ok 11
92427 CityKombi 3a 487 20.30 - 20.45 Uhr 87 <HCCKS2>20302045 ok 10
92428 CityKombi 3a 487 20.45 - 21.00 Uhr 88 <HCCKS2>20452100 ok 10
92429 CityKombi 3a 487 21.00 - 21.15 Uhr 89 <HCCKS2>21002115 ok 8
92430 CityKombi 3a 487 21.15 - 21.30 Uhr 90 <HCCKS2>21152130 ok 9
92431 CityKombi 3a 487 21.30 - 21.45 Uhr 91 <HCCKS2>21302145 ok 6
92432 CityKombi 3a 487 21.45 - 22.00 Uhr 92 <HCCKS2>21452200 ok 6
92433 CityKombi 3a 487 22.00 - 22.15 Uhr 93 <HCCKS2>22002215 ok 6
92434 CityKombi 3a 487 22.15 - 22.30 Uhr 94 <HCCKS2>22152230 ok 3
92435 CityKombi 3a 487 22.30 - 22.45 Uhr 95 <HCCKS2>22302245 ok 3
92436 CityKombi 3a 487 22.45 - 23.00 Uhr 96 <HCCKS2>22452300 ok 3
92437 CityKombi 3a 487 23.00 - 23.15 Uhr 97 <HCCKS2>23002315 ok 4
92438 CityKombi 3a 487 23.15 - 23.30 Uhr 98 <HCCKS2>23152330 ok 4
92439 CityKombi 3a 487 23.30 - 23.45 Uhr 99 <HCCKS2>23302345 ok 4
92440 CityKombi 3a 487 23.45 - 24.00 Uhr 100 <HCCKS2>23452400 ok 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms