home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 600

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
113811 BR Gesamt 600 Schon mal gehört 1 <HEBRGS>KOJF ok 25121
113812 BR Gesamt 600 Hörer in den letzten 14 Tagen 2 <HEBRGS>KOJA ok 9618
113813 BR Gesamt 600 WHK 3 <HEBRGS>KOJANEW ok 12525
113814 BR Gesamt 600 Tagesreichweite 4 <HEBRGS>05002400 ok 4312
113815 BR Gesamt 600 Durchschnitt 6-18 Uhr 5 <HEBRGS>D06001800 ok 1316
113816 BR Gesamt 600 5.00 - 6.00 Uhr 6 <HEBRGS>05000600 ok 456
113817 BR Gesamt 600 6.00 - 7.00 Uhr 7 <HEBRGS>06000700 ok 1104
113818 BR Gesamt 600 7.00 - 8.00 Uhr 8 <HEBRGS>07000800 ok 1735
113819 BR Gesamt 600 8.00 - 9.00 Uhr 9 <HEBRGS>08000900 ok 1848
113820 BR Gesamt 600 9.00 - 10.00 Uhr 10 <HEBRGS>09001000 ok 1623
113821 BR Gesamt 600 10.00 - 11.00 Uhr 11 <HEBRGS>10001100 ok 1403
113822 BR Gesamt 600 11.00 - 12.00 Uhr 12 <HEBRGS>11001200 ok 1368
113823 BR Gesamt 600 12.00 - 13.00 Uhr 13 <HEBRGS>12001300 ok 1353
113824 BR Gesamt 600 13.00 - 14.00 Uhr 14 <HEBRGS>13001400 ok 1127
113825 BR Gesamt 600 14.00 - 15.00 Uhr 15 <HEBRGS>14001500 ok 1029
113826 BR Gesamt 600 15.00 - 16.00 Uhr 16 <HEBRGS>15001600 ok 983
113827 BR Gesamt 600 16.00 - 17.00 Uhr 17 <HEBRGS>16001700 ok 1089
113828 BR Gesamt 600 17.00 - 18.00 Uhr 18 <HEBRGS>17001800 ok 1130
113829 BR Gesamt 600 18.00 - 19.00 Uhr 19 <HEBRGS>18001900 ok 999
113830 BR Gesamt 600 19.00 - 20.00 Uhr 20 <HEBRGS>19002000 ok 653
113831 BR Gesamt 600 20.00 - 21.00 Uhr 21 <HEBRGS>20002100 ok 400
113832 BR Gesamt 600 21.00 - 22.00 Uhr 22 <HEBRGS>21002200 ok 280
113833 BR Gesamt 600 22.00 - 23.00 Uhr 23 <HEBRGS>22002300 ok 228
113834 BR Gesamt 600 23.00 - 24.00 Uhr 24 <HEBRGS>23002400 ok 147
113835 BR Gesamt 600 5.00 - 5.15 Uhr 25 <HEBRGS>05000515 ok 182
113836 BR Gesamt 600 5.15 - 5.30 Uhr 26 <HEBRGS>05150530 ok 228
113837 BR Gesamt 600 5.30 - 5.45 Uhr 27 <HEBRGS>05300545 ok 294
113838 BR Gesamt 600 5.45 - 6.00 Uhr 28 <HEBRGS>05450600 ok 353
113839 BR Gesamt 600 6.00 - 6.15 Uhr 29 <HEBRGS>06000615 ok 545
113840 BR Gesamt 600 6.15 - 6.30 Uhr 30 <HEBRGS>06150630 ok 637
113841 BR Gesamt 600 6.30 - 6.45 Uhr 31 <HEBRGS>06300645 ok 790
113842 BR Gesamt 600 6.45 - 7.00 Uhr 32 <HEBRGS>06450700 ok 851
113843 BR Gesamt 600 7.00 - 7.15 Uhr 33 <HEBRGS>07000715 ok 1094
113844 BR Gesamt 600 7.15 - 7.30 Uhr 34 <HEBRGS>07150730 ok 1152
113845 BR Gesamt 600 7.30 - 7.45 Uhr 35 <HEBRGS>07300745 ok 1217
113846 BR Gesamt 600 7.45 - 8.00 Uhr 36 <HEBRGS>07450800 ok 1198
113847 BR Gesamt 600 8.00 - 8.15 Uhr 37 <HEBRGS>08000815 ok 1366
113848 BR Gesamt 600 8.15 - 8.30 Uhr 38 <HEBRGS>08150830 ok 1392
113849 BR Gesamt 600 8.30 - 8.45 Uhr 39 <HEBRGS>08300845 ok 1386
113850 BR Gesamt 600 8.45 - 9.00 Uhr 40 <HEBRGS>08450900 ok 1359
113851 BR Gesamt 600 9.00 - 9.15 Uhr 41 <HEBRGS>09000915 ok 1329
113852 BR Gesamt 600 9.15 - 9.30 Uhr 42 <HEBRGS>09150930 ok 1287
113853 BR Gesamt 600 9.30 - 9.45 Uhr 43 <HEBRGS>09300945 ok 1247
113854 BR Gesamt 600 9.45 - 10.00 Uhr 44 <HEBRGS>09451000 ok 1228
113855 BR Gesamt 600 10.00 - 10.15 Uhr 45 <HEBRGS>10001015 ok 1163
113856 BR Gesamt 600 10.15 - 10.30 Uhr 46 <HEBRGS>10151030 ok 1083
113857 BR Gesamt 600 10.30 - 10.45 Uhr 47 <HEBRGS>10301045 ok 1051
113858 BR Gesamt 600 10.45 - 11.00 Uhr 48 <HEBRGS>10451100 ok 1065
113859 BR Gesamt 600 11.00 - 11.15 Uhr 49 <HEBRGS>11001115 ok 1119
113860 BR Gesamt 600 11.15 - 11.30 Uhr 50 <HEBRGS>11151130 ok 1058
113861 BR Gesamt 600 11.30 - 11.45 Uhr 51 <HEBRGS>11301145 ok 1057
113862 BR Gesamt 600 11.45 - 12.00 Uhr 52 <HEBRGS>11451200 ok 1064
113863 BR Gesamt 600 12.00 - 12.15 Uhr 53 <HEBRGS>12001215 ok 1064
113864 BR Gesamt 600 12.15 - 12.30 Uhr 54 <HEBRGS>12151230 ok 1030
113865 BR Gesamt 600 12.30 - 12.45 Uhr 55 <HEBRGS>12301245 ok 1024
113866 BR Gesamt 600 12.45 - 13.00 Uhr 56 <HEBRGS>12451300 ok 983
113867 BR Gesamt 600 13.00 - 13.15 Uhr 57 <HEBRGS>13001315 ok 936
113868 BR Gesamt 600 13.15 - 13.30 Uhr 58 <HEBRGS>13151330 ok 854
113869 BR Gesamt 600 13.30 - 13.45 Uhr 59 <HEBRGS>13301345 ok 805
113870 BR Gesamt 600 13.45 - 14.00 Uhr 60 <HEBRGS>13451400 ok 774
113871 BR Gesamt 600 14.00 - 14.15 Uhr 61 <HEBRGS>14001415 ok 811
113872 BR Gesamt 600 14.15 - 14.30 Uhr 62 <HEBRGS>14151430 ok 757
113873 BR Gesamt 600 14.30 - 14.45 Uhr 63 <HEBRGS>14301445 ok 742
113874 BR Gesamt 600 14.45 - 15.00 Uhr 64 <HEBRGS>14451500 ok 714
113875 BR Gesamt 600 15.00 - 15.15 Uhr 65 <HEBRGS>15001515 ok 741
113876 BR Gesamt 600 15.15 - 15.30 Uhr 66 <HEBRGS>15151530 ok 719
113877 BR Gesamt 600 15.30 - 15.45 Uhr 67 <HEBRGS>15301545 ok 711
113878 BR Gesamt 600 15.45 - 16.00 Uhr 68 <HEBRGS>15451600 ok 707
113879 BR Gesamt 600 16.00 - 16.15 Uhr 69 <HEBRGS>16001615 ok 762
113880 BR Gesamt 600 16.15 - 16.30 Uhr 70 <HEBRGS>16151630 ok 764
113881 BR Gesamt 600 16.30 - 16.45 Uhr 71 <HEBRGS>16301645 ok 762
113882 BR Gesamt 600 16.45 - 17.00 Uhr 72 <HEBRGS>16451700 ok 724
113883 BR Gesamt 600 17.00 - 17.15 Uhr 73 <HEBRGS>17001715 ok 822
113884 BR Gesamt 600 17.15 - 17.30 Uhr 74 <HEBRGS>17151730 ok 766
113885 BR Gesamt 600 17.30 - 17.45 Uhr 75 <HEBRGS>17301745 ok 725
113886 BR Gesamt 600 17.45 - 18.00 Uhr 76 <HEBRGS>17451800 ok 710
113887 BR Gesamt 600 18.00 - 18.15 Uhr 77 <HEBRGS>18001815 ok 757
113888 BR Gesamt 600 18.15 - 18.30 Uhr 78 <HEBRGS>18151830 ok 711
113889 BR Gesamt 600 18.30 - 18.45 Uhr 79 <HEBRGS>18301845 ok 649
113890 BR Gesamt 600 18.45 - 19.00 Uhr 80 <HEBRGS>18451900 ok 591
113891 BR Gesamt 600 19.00 - 19.15 Uhr 81 <HEBRGS>19001915 ok 513
113892 BR Gesamt 600 19.15 - 19.30 Uhr 82 <HEBRGS>19151930 ok 466
113893 BR Gesamt 600 19.30 - 19.45 Uhr 83 <HEBRGS>19301945 ok 400
113894 BR Gesamt 600 19.45 - 20.00 Uhr 84 <HEBRGS>19452000 ok 385
113895 BR Gesamt 600 20.00 - 20.15 Uhr 85 <HEBRGS>20002015 ok 315
113896 BR Gesamt 600 20.15 - 20.30 Uhr 86 <HEBRGS>20152030 ok 232
113897 BR Gesamt 600 20.30 - 20.45 Uhr 87 <HEBRGS>20302045 ok 211
113898 BR Gesamt 600 20.45 - 21.00 Uhr 88 <HEBRGS>20452100 ok 222
113899 BR Gesamt 600 21.00 - 21.15 Uhr 89 <HEBRGS>21002115 ok 216
113900 BR Gesamt 600 21.15 - 21.30 Uhr 90 <HEBRGS>21152130 ok 194
113901 BR Gesamt 600 21.30 - 21.45 Uhr 91 <HEBRGS>21302145 ok 175
113902 BR Gesamt 600 21.45 - 22.00 Uhr 92 <HEBRGS>21452200 ok 170
113903 BR Gesamt 600 22.00 - 22.15 Uhr 93 <HEBRGS>22002215 ok 167
113904 BR Gesamt 600 22.15 - 22.30 Uhr 94 <HEBRGS>22152230 ok 129
113905 BR Gesamt 600 22.30 - 22.45 Uhr 95 <HEBRGS>22302245 ok 129
113906 BR Gesamt 600 22.45 - 23.00 Uhr 96 <HEBRGS>22452300 ok 117
113907 BR Gesamt 600 23.00 - 23.15 Uhr 97 <HEBRGS>23002315 ok 104
113908 BR Gesamt 600 23.15 - 23.30 Uhr 98 <HEBRGS>23152330 ok 96
113909 BR Gesamt 600 23.30 - 23.45 Uhr 99 <HEBRGS>23302345 ok 81
113910 BR Gesamt 600 23.45 - 24.00 Uhr 100 <HEBRGS>23452400 ok 81

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms