home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 685

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
129961 N90 4.. BEAT 685 Schon mal gehört 1 <HEN904>KOJF ok 0
129962 N90 4.. BEAT 685 Hörer in den letzten 14 Tagen 2 <HEN904>KOJA ok 0
129963 N90 4.. BEAT 685 WHK 3 <HEN904>KOJANEW ok 0
129964 N90 4.. BEAT 685 Tagesreichweite 4 <HEN904>05002400 ok 0
129965 N90 4.. BEAT 685 Durchschnitt 6-18 Uhr 5 <HEN904>D06001800 ok 0
129966 N90 4.. BEAT 685 5.00 - 6.00 Uhr 6 <HEN904>05000600 ok 0
129967 N90 4.. BEAT 685 6.00 - 7.00 Uhr 7 <HEN904>06000700 ok 0
129968 N90 4.. BEAT 685 7.00 - 8.00 Uhr 8 <HEN904>07000800 ok 0
129969 N90 4.. BEAT 685 8.00 - 9.00 Uhr 9 <HEN904>08000900 ok 0
129970 N90 4.. BEAT 685 9.00 - 10.00 Uhr 10 <HEN904>09001000 ok 0
129971 N90 4.. BEAT 685 10.00 - 11.00 Uhr 11 <HEN904>10001100 ok 0
129972 N90 4.. BEAT 685 11.00 - 12.00 Uhr 12 <HEN904>11001200 ok 0
129973 N90 4.. BEAT 685 12.00 - 13.00 Uhr 13 <HEN904>12001300 ok 0
129974 N90 4.. BEAT 685 13.00 - 14.00 Uhr 14 <HEN904>13001400 ok 0
129975 N90 4.. BEAT 685 14.00 - 15.00 Uhr 15 <HEN904>14001500 ok 0
129976 N90 4.. BEAT 685 15.00 - 16.00 Uhr 16 <HEN904>15001600 ok 0
129977 N90 4.. BEAT 685 16.00 - 17.00 Uhr 17 <HEN904>16001700 ok 0
129978 N90 4.. BEAT 685 17.00 - 18.00 Uhr 18 <HEN904>17001800 ok 0
129979 N90 4.. BEAT 685 18.00 - 19.00 Uhr 19 <HEN904>18001900 ok 0
129980 N90 4.. BEAT 685 19.00 - 20.00 Uhr 20 <HEN904>19002000 ok 0
129981 N90 4.. BEAT 685 20.00 - 21.00 Uhr 21 <HEN904>20002100 ok 0
129982 N90 4.. BEAT 685 21.00 - 22.00 Uhr 22 <HEN904>21002200 ok 0
129983 N90 4.. BEAT 685 22.00 - 23.00 Uhr 23 <HEN904>22002300 ok 0
129984 N90 4.. BEAT 685 23.00 - 24.00 Uhr 24 <HEN904>23002400 ok 0
129985 N90 4.. BEAT 685 5.00 - 5.15 Uhr 25 <HEN904>05000515 ok 0
129986 N90 4.. BEAT 685 5.15 - 5.30 Uhr 26 <HEN904>05150530 ok 0
129987 N90 4.. BEAT 685 5.30 - 5.45 Uhr 27 <HEN904>05300545 ok 0
129988 N90 4.. BEAT 685 5.45 - 6.00 Uhr 28 <HEN904>05450600 ok 0
129989 N90 4.. BEAT 685 6.00 - 6.15 Uhr 29 <HEN904>06000615 ok 0
129990 N90 4.. BEAT 685 6.15 - 6.30 Uhr 30 <HEN904>06150630 ok 0
129991 N90 4.. BEAT 685 6.30 - 6.45 Uhr 31 <HEN904>06300645 ok 0
129992 N90 4.. BEAT 685 6.45 - 7.00 Uhr 32 <HEN904>06450700 ok 0
129993 N90 4.. BEAT 685 7.00 - 7.15 Uhr 33 <HEN904>07000715 ok 0
129994 N90 4.. BEAT 685 7.15 - 7.30 Uhr 34 <HEN904>07150730 ok 0
129995 N90 4.. BEAT 685 7.30 - 7.45 Uhr 35 <HEN904>07300745 ok 0
129996 N90 4.. BEAT 685 7.45 - 8.00 Uhr 36 <HEN904>07450800 ok 0
129997 N90 4.. BEAT 685 8.00 - 8.15 Uhr 37 <HEN904>08000815 ok 0
129998 N90 4.. BEAT 685 8.15 - 8.30 Uhr 38 <HEN904>08150830 ok 0
129999 N90 4.. BEAT 685 8.30 - 8.45 Uhr 39 <HEN904>08300845 ok 0
130000 N90 4.. BEAT 685 8.45 - 9.00 Uhr 40 <HEN904>08450900 ok 0
130001 N90 4.. BEAT 685 9.00 - 9.15 Uhr 41 <HEN904>09000915 ok 0
130002 N90 4.. BEAT 685 9.15 - 9.30 Uhr 42 <HEN904>09150930 ok 0
130003 N90 4.. BEAT 685 9.30 - 9.45 Uhr 43 <HEN904>09300945 ok 0
130004 N90 4.. BEAT 685 9.45 - 10.00 Uhr 44 <HEN904>09451000 ok 0
130005 N90 4.. BEAT 685 10.00 - 10.15 Uhr 45 <HEN904>10001015 ok 0
130006 N90 4.. BEAT 685 10.15 - 10.30 Uhr 46 <HEN904>10151030 ok 0
130007 N90 4.. BEAT 685 10.30 - 10.45 Uhr 47 <HEN904>10301045 ok 0
130008 N90 4.. BEAT 685 10.45 - 11.00 Uhr 48 <HEN904>10451100 ok 0
130009 N90 4.. BEAT 685 11.00 - 11.15 Uhr 49 <HEN904>11001115 ok 0
130010 N90 4.. BEAT 685 11.15 - 11.30 Uhr 50 <HEN904>11151130 ok 0
130011 N90 4.. BEAT 685 11.30 - 11.45 Uhr 51 <HEN904>11301145 ok 0
130012 N90 4.. BEAT 685 11.45 - 12.00 Uhr 52 <HEN904>11451200 ok 0
130013 N90 4.. BEAT 685 12.00 - 12.15 Uhr 53 <HEN904>12001215 ok 0
130014 N90 4.. BEAT 685 12.15 - 12.30 Uhr 54 <HEN904>12151230 ok 0
130015 N90 4.. BEAT 685 12.30 - 12.45 Uhr 55 <HEN904>12301245 ok 0
130016 N90 4.. BEAT 685 12.45 - 13.00 Uhr 56 <HEN904>12451300 ok 0
130017 N90 4.. BEAT 685 13.00 - 13.15 Uhr 57 <HEN904>13001315 ok 0
130018 N90 4.. BEAT 685 13.15 - 13.30 Uhr 58 <HEN904>13151330 ok 0
130019 N90 4.. BEAT 685 13.30 - 13.45 Uhr 59 <HEN904>13301345 ok 0
130020 N90 4.. BEAT 685 13.45 - 14.00 Uhr 60 <HEN904>13451400 ok 0
130021 N90 4.. BEAT 685 14.00 - 14.15 Uhr 61 <HEN904>14001415 ok 0
130022 N90 4.. BEAT 685 14.15 - 14.30 Uhr 62 <HEN904>14151430 ok 0
130023 N90 4.. BEAT 685 14.30 - 14.45 Uhr 63 <HEN904>14301445 ok 0
130024 N90 4.. BEAT 685 14.45 - 15.00 Uhr 64 <HEN904>14451500 ok 0
130025 N90 4.. BEAT 685 15.00 - 15.15 Uhr 65 <HEN904>15001515 ok 0
130026 N90 4.. BEAT 685 15.15 - 15.30 Uhr 66 <HEN904>15151530 ok 0
130027 N90 4.. BEAT 685 15.30 - 15.45 Uhr 67 <HEN904>15301545 ok 0
130028 N90 4.. BEAT 685 15.45 - 16.00 Uhr 68 <HEN904>15451600 ok 0
130029 N90 4.. BEAT 685 16.00 - 16.15 Uhr 69 <HEN904>16001615 ok 0
130030 N90 4.. BEAT 685 16.15 - 16.30 Uhr 70 <HEN904>16151630 ok 0
130031 N90 4.. BEAT 685 16.30 - 16.45 Uhr 71 <HEN904>16301645 ok 0
130032 N90 4.. BEAT 685 16.45 - 17.00 Uhr 72 <HEN904>16451700 ok 0
130033 N90 4.. BEAT 685 17.00 - 17.15 Uhr 73 <HEN904>17001715 ok 0
130034 N90 4.. BEAT 685 17.15 - 17.30 Uhr 74 <HEN904>17151730 ok 0
130035 N90 4.. BEAT 685 17.30 - 17.45 Uhr 75 <HEN904>17301745 ok 0
130036 N90 4.. BEAT 685 17.45 - 18.00 Uhr 76 <HEN904>17451800 ok 0
130037 N90 4.. BEAT 685 18.00 - 18.15 Uhr 77 <HEN904>18001815 ok 0
130038 N90 4.. BEAT 685 18.15 - 18.30 Uhr 78 <HEN904>18151830 ok 0
130039 N90 4.. BEAT 685 18.30 - 18.45 Uhr 79 <HEN904>18301845 ok 0
130040 N90 4.. BEAT 685 18.45 - 19.00 Uhr 80 <HEN904>18451900 ok 0
130041 N90 4.. BEAT 685 19.00 - 19.15 Uhr 81 <HEN904>19001915 ok 0
130042 N90 4.. BEAT 685 19.15 - 19.30 Uhr 82 <HEN904>19151930 ok 0
130043 N90 4.. BEAT 685 19.30 - 19.45 Uhr 83 <HEN904>19301945 ok 0
130044 N90 4.. BEAT 685 19.45 - 20.00 Uhr 84 <HEN904>19452000 ok 0
130045 N90 4.. BEAT 685 20.00 - 20.15 Uhr 85 <HEN904>20002015 ok 0
130046 N90 4.. BEAT 685 20.15 - 20.30 Uhr 86 <HEN904>20152030 ok 0
130047 N90 4.. BEAT 685 20.30 - 20.45 Uhr 87 <HEN904>20302045 ok 0
130048 N90 4.. BEAT 685 20.45 - 21.00 Uhr 88 <HEN904>20452100 ok 0
130049 N90 4.. BEAT 685 21.00 - 21.15 Uhr 89 <HEN904>21002115 ok 0
130050 N90 4.. BEAT 685 21.15 - 21.30 Uhr 90 <HEN904>21152130 ok 0
130051 N90 4.. BEAT 685 21.30 - 21.45 Uhr 91 <HEN904>21302145 ok 0
130052 N90 4.. BEAT 685 21.45 - 22.00 Uhr 92 <HEN904>21452200 ok 0
130053 N90 4.. BEAT 685 22.00 - 22.15 Uhr 93 <HEN904>22002215 ok 0
130054 N90 4.. BEAT 685 22.15 - 22.30 Uhr 94 <HEN904>22152230 ok 0
130055 N90 4.. BEAT 685 22.30 - 22.45 Uhr 95 <HEN904>22302245 ok 0
130056 N90 4.. BEAT 685 22.45 - 23.00 Uhr 96 <HEN904>22452300 ok 0
130057 N90 4.. BEAT 685 23.00 - 23.15 Uhr 97 <HEN904>23002315 ok 0
130058 N90 4.. BEAT 685 23.15 - 23.30 Uhr 98 <HEN904>23152330 ok 0
130059 N90 4.. BEAT 685 23.30 - 23.45 Uhr 99 <HEN904>23302345 ok 0
130060 N90 4.. BEAT 685 23.45 - 24.00 Uhr 100 <HEN904>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms