home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 772

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
146491 94,3 rs2 Digital Kombi 772 Schon mal gehört 1 <MA70000007>KOJF ok 0
146492 94,3 rs2 Digital Kombi 772 Hörer in den letzten 14 Tagen 2 <MA70000007>KOJA ok 0
146493 94,3 rs2 Digital Kombi 772 WHK 3 <MA70000007>KOJANEW ok 96
146494 94,3 rs2 Digital Kombi 772 Tagesreichweite 4 <MA70000007>05002400 ok 26
146495 94,3 rs2 Digital Kombi 772 Durchschnitt 6-18 Uhr 5 <MA70000007>D06001800 ok 12.583333
146496 94,3 rs2 Digital Kombi 772 5.00 - 6.00 Uhr 6 <MA70000007>05000600 ok 7
146497 94,3 rs2 Digital Kombi 772 6.00 - 7.00 Uhr 7 <MA70000007>06000700 ok 11
146498 94,3 rs2 Digital Kombi 772 7.00 - 8.00 Uhr 8 <MA70000007>07000800 ok 12
146499 94,3 rs2 Digital Kombi 772 8.00 - 9.00 Uhr 9 <MA70000007>08000900 ok 16
146500 94,3 rs2 Digital Kombi 772 9.00 - 10.00 Uhr 10 <MA70000007>09001000 ok 15
146501 94,3 rs2 Digital Kombi 772 10.00 - 11.00 Uhr 11 <MA70000007>10001100 ok 12
146502 94,3 rs2 Digital Kombi 772 11.00 - 12.00 Uhr 12 <MA70000007>11001200 ok 12
146503 94,3 rs2 Digital Kombi 772 12.00 - 13.00 Uhr 13 <MA70000007>12001300 ok 13
146504 94,3 rs2 Digital Kombi 772 13.00 - 14.00 Uhr 14 <MA70000007>13001400 ok 13
146505 94,3 rs2 Digital Kombi 772 14.00 - 15.00 Uhr 15 <MA70000007>14001500 ok 12
146506 94,3 rs2 Digital Kombi 772 15.00 - 16.00 Uhr 16 <MA70000007>15001600 ok 12
146507 94,3 rs2 Digital Kombi 772 16.00 - 17.00 Uhr 17 <MA70000007>16001700 ok 15
146508 94,3 rs2 Digital Kombi 772 17.00 - 18.00 Uhr 18 <MA70000007>17001800 ok 8
146509 94,3 rs2 Digital Kombi 772 18.00 - 19.00 Uhr 19 <MA70000007>18001900 ok 11
146510 94,3 rs2 Digital Kombi 772 19.00 - 20.00 Uhr 20 <MA70000007>19002000 ok 9
146511 94,3 rs2 Digital Kombi 772 20.00 - 21.00 Uhr 21 <MA70000007>20002100 ok 6
146512 94,3 rs2 Digital Kombi 772 21.00 - 22.00 Uhr 22 <MA70000007>21002200 ok 4
146513 94,3 rs2 Digital Kombi 772 22.00 - 23.00 Uhr 23 <MA70000007>22002300 ok 3
146514 94,3 rs2 Digital Kombi 772 23.00 - 24.00 Uhr 24 <MA70000007>23002400 ok 3
146515 94,3 rs2 Digital Kombi 772 5.00 - 5.15 Uhr 25 <MA70000007>05000515 ok 2
146516 94,3 rs2 Digital Kombi 772 5.15 - 5.30 Uhr 26 <MA70000007>05150530 ok 2
146517 94,3 rs2 Digital Kombi 772 5.30 - 5.45 Uhr 27 <MA70000007>05300545 ok 3
146518 94,3 rs2 Digital Kombi 772 5.45 - 6.00 Uhr 28 <MA70000007>05450600 ok 2
146519 94,3 rs2 Digital Kombi 772 6.00 - 6.15 Uhr 29 <MA70000007>06000615 ok 4
146520 94,3 rs2 Digital Kombi 772 6.15 - 6.30 Uhr 30 <MA70000007>06150630 ok 5
146521 94,3 rs2 Digital Kombi 772 6.30 - 6.45 Uhr 31 <MA70000007>06300645 ok 1
146522 94,3 rs2 Digital Kombi 772 6.45 - 7.00 Uhr 32 <MA70000007>06450700 ok 3
146523 94,3 rs2 Digital Kombi 772 7.00 - 7.15 Uhr 33 <MA70000007>07000715 ok 3
146524 94,3 rs2 Digital Kombi 772 7.15 - 7.30 Uhr 34 <MA70000007>07150730 ok 4
146525 94,3 rs2 Digital Kombi 772 7.30 - 7.45 Uhr 35 <MA70000007>07300745 ok 4
146526 94,3 rs2 Digital Kombi 772 7.45 - 8.00 Uhr 36 <MA70000007>07450800 ok 6
146527 94,3 rs2 Digital Kombi 772 8.00 - 8.15 Uhr 37 <MA70000007>08000815 ok 8
146528 94,3 rs2 Digital Kombi 772 8.15 - 8.30 Uhr 38 <MA70000007>08150830 ok 6
146529 94,3 rs2 Digital Kombi 772 8.30 - 8.45 Uhr 39 <MA70000007>08300845 ok 6
146530 94,3 rs2 Digital Kombi 772 8.45 - 9.00 Uhr 40 <MA70000007>08450900 ok 6
146531 94,3 rs2 Digital Kombi 772 9.00 - 9.15 Uhr 41 <MA70000007>09000915 ok 9
146532 94,3 rs2 Digital Kombi 772 9.15 - 9.30 Uhr 42 <MA70000007>09150930 ok 8
146533 94,3 rs2 Digital Kombi 772 9.30 - 9.45 Uhr 43 <MA70000007>09300945 ok 4
146534 94,3 rs2 Digital Kombi 772 9.45 - 10.00 Uhr 44 <MA70000007>09451000 ok 8
146535 94,3 rs2 Digital Kombi 772 10.00 - 10.15 Uhr 45 <MA70000007>10001015 ok 6
146536 94,3 rs2 Digital Kombi 772 10.15 - 10.30 Uhr 46 <MA70000007>10151030 ok 8
146537 94,3 rs2 Digital Kombi 772 10.30 - 10.45 Uhr 47 <MA70000007>10301045 ok 9
146538 94,3 rs2 Digital Kombi 772 10.45 - 11.00 Uhr 48 <MA70000007>10451100 ok 9
146539 94,3 rs2 Digital Kombi 772 11.00 - 11.15 Uhr 49 <MA70000007>11001115 ok 10
146540 94,3 rs2 Digital Kombi 772 11.15 - 11.30 Uhr 50 <MA70000007>11151130 ok 6
146541 94,3 rs2 Digital Kombi 772 11.30 - 11.45 Uhr 51 <MA70000007>11301145 ok 8
146542 94,3 rs2 Digital Kombi 772 11.45 - 12.00 Uhr 52 <MA70000007>11451200 ok 8
146543 94,3 rs2 Digital Kombi 772 12.00 - 12.15 Uhr 53 <MA70000007>12001215 ok 6
146544 94,3 rs2 Digital Kombi 772 12.15 - 12.30 Uhr 54 <MA70000007>12151230 ok 6
146545 94,3 rs2 Digital Kombi 772 12.30 - 12.45 Uhr 55 <MA70000007>12301245 ok 9
146546 94,3 rs2 Digital Kombi 772 12.45 - 13.00 Uhr 56 <MA70000007>12451300 ok 7
146547 94,3 rs2 Digital Kombi 772 13.00 - 13.15 Uhr 57 <MA70000007>13001315 ok 8
146548 94,3 rs2 Digital Kombi 772 13.15 - 13.30 Uhr 58 <MA70000007>13151330 ok 8
146549 94,3 rs2 Digital Kombi 772 13.30 - 13.45 Uhr 59 <MA70000007>13301345 ok 6
146550 94,3 rs2 Digital Kombi 772 13.45 - 14.00 Uhr 60 <MA70000007>13451400 ok 11
146551 94,3 rs2 Digital Kombi 772 14.00 - 14.15 Uhr 61 <MA70000007>14001415 ok 6
146552 94,3 rs2 Digital Kombi 772 14.15 - 14.30 Uhr 62 <MA70000007>14151430 ok 4
146553 94,3 rs2 Digital Kombi 772 14.30 - 14.45 Uhr 63 <MA70000007>14301445 ok 7
146554 94,3 rs2 Digital Kombi 772 14.45 - 15.00 Uhr 64 <MA70000007>14451500 ok 5
146555 94,3 rs2 Digital Kombi 772 15.00 - 15.15 Uhr 65 <MA70000007>15001515 ok 5
146556 94,3 rs2 Digital Kombi 772 15.15 - 15.30 Uhr 66 <MA70000007>15151530 ok 5
146557 94,3 rs2 Digital Kombi 772 15.30 - 15.45 Uhr 67 <MA70000007>15301545 ok 6
146558 94,3 rs2 Digital Kombi 772 15.45 - 16.00 Uhr 68 <MA70000007>15451600 ok 5
146559 94,3 rs2 Digital Kombi 772 16.00 - 16.15 Uhr 69 <MA70000007>16001615 ok 9
146560 94,3 rs2 Digital Kombi 772 16.15 - 16.30 Uhr 70 <MA70000007>16151630 ok 7
146561 94,3 rs2 Digital Kombi 772 16.30 - 16.45 Uhr 71 <MA70000007>16301645 ok 7
146562 94,3 rs2 Digital Kombi 772 16.45 - 17.00 Uhr 72 <MA70000007>16451700 ok 9
146563 94,3 rs2 Digital Kombi 772 17.00 - 17.15 Uhr 73 <MA70000007>17001715 ok 2
146564 94,3 rs2 Digital Kombi 772 17.15 - 17.30 Uhr 74 <MA70000007>17151730 ok 5
146565 94,3 rs2 Digital Kombi 772 17.30 - 17.45 Uhr 75 <MA70000007>17301745 ok 2
146566 94,3 rs2 Digital Kombi 772 17.45 - 18.00 Uhr 76 <MA70000007>17451800 ok 1
146567 94,3 rs2 Digital Kombi 772 18.00 - 18.15 Uhr 77 <MA70000007>18001815 ok 3
146568 94,3 rs2 Digital Kombi 772 18.15 - 18.30 Uhr 78 <MA70000007>18151830 ok 3
146569 94,3 rs2 Digital Kombi 772 18.30 - 18.45 Uhr 79 <MA70000007>18301845 ok 5
146570 94,3 rs2 Digital Kombi 772 18.45 - 19.00 Uhr 80 <MA70000007>18451900 ok 3
146571 94,3 rs2 Digital Kombi 772 19.00 - 19.15 Uhr 81 <MA70000007>19001915 ok 3
146572 94,3 rs2 Digital Kombi 772 19.15 - 19.30 Uhr 82 <MA70000007>19151930 ok 2
146573 94,3 rs2 Digital Kombi 772 19.30 - 19.45 Uhr 83 <MA70000007>19301945 ok 1
146574 94,3 rs2 Digital Kombi 772 19.45 - 20.00 Uhr 84 <MA70000007>19452000 ok 5
146575 94,3 rs2 Digital Kombi 772 20.00 - 20.15 Uhr 85 <MA70000007>20002015 ok 3
146576 94,3 rs2 Digital Kombi 772 20.15 - 20.30 Uhr 86 <MA70000007>20152030 ok 1
146577 94,3 rs2 Digital Kombi 772 20.30 - 20.45 Uhr 87 <MA70000007>20302045 ok 0
146578 94,3 rs2 Digital Kombi 772 20.45 - 21.00 Uhr 88 <MA70000007>20452100 ok 3
146579 94,3 rs2 Digital Kombi 772 21.00 - 21.15 Uhr 89 <MA70000007>21002115 ok 1
146580 94,3 rs2 Digital Kombi 772 21.15 - 21.30 Uhr 90 <MA70000007>21152130 ok 2
146581 94,3 rs2 Digital Kombi 772 21.30 - 21.45 Uhr 91 <MA70000007>21302145 ok 1
146582 94,3 rs2 Digital Kombi 772 21.45 - 22.00 Uhr 92 <MA70000007>21452200 ok 3
146583 94,3 rs2 Digital Kombi 772 22.00 - 22.15 Uhr 93 <MA70000007>22002215 ok 1
146584 94,3 rs2 Digital Kombi 772 22.15 - 22.30 Uhr 94 <MA70000007>22152230 ok 0
146585 94,3 rs2 Digital Kombi 772 22.30 - 22.45 Uhr 95 <MA70000007>22302245 ok 0
146586 94,3 rs2 Digital Kombi 772 22.45 - 23.00 Uhr 96 <MA70000007>22452300 ok 2
146587 94,3 rs2 Digital Kombi 772 23.00 - 23.15 Uhr 97 <MA70000007>23002315 ok 0
146588 94,3 rs2 Digital Kombi 772 23.15 - 23.30 Uhr 98 <MA70000007>23152330 ok 1
146589 94,3 rs2 Digital Kombi 772 23.30 - 23.45 Uhr 99 <MA70000007>23302345 ok 1
146590 94,3 rs2 Digital Kombi 772 23.45 - 24.00 Uhr 100 <MA70000007>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms