home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 784

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
148771 Antenne Brandenburg Livestream 784 Schon mal gehört 1 <MA10010000>KOJF ok 0
148772 Antenne Brandenburg Livestream 784 Hörer in den letzten 14 Tagen 2 <MA10010000>KOJA ok 0
148773 Antenne Brandenburg Livestream 784 WHK 3 <MA10010000>KOJANEW ok 144
148774 Antenne Brandenburg Livestream 784 Tagesreichweite 4 <MA10010000>05002400 ok 41
148775 Antenne Brandenburg Livestream 784 Durchschnitt 6-18 Uhr 5 <MA10010000>D06001800 ok 19.666667
148776 Antenne Brandenburg Livestream 784 5.00 - 6.00 Uhr 6 <MA10010000>05000600 ok 14
148777 Antenne Brandenburg Livestream 784 6.00 - 7.00 Uhr 7 <MA10010000>06000700 ok 22
148778 Antenne Brandenburg Livestream 784 7.00 - 8.00 Uhr 8 <MA10010000>07000800 ok 34
148779 Antenne Brandenburg Livestream 784 8.00 - 9.00 Uhr 9 <MA10010000>08000900 ok 29
148780 Antenne Brandenburg Livestream 784 9.00 - 10.00 Uhr 10 <MA10010000>09001000 ok 24
148781 Antenne Brandenburg Livestream 784 10.00 - 11.00 Uhr 11 <MA10010000>10001100 ok 21
148782 Antenne Brandenburg Livestream 784 11.00 - 12.00 Uhr 12 <MA10010000>11001200 ok 22
148783 Antenne Brandenburg Livestream 784 12.00 - 13.00 Uhr 13 <MA10010000>12001300 ok 20
148784 Antenne Brandenburg Livestream 784 13.00 - 14.00 Uhr 14 <MA10010000>13001400 ok 14
148785 Antenne Brandenburg Livestream 784 14.00 - 15.00 Uhr 15 <MA10010000>14001500 ok 14
148786 Antenne Brandenburg Livestream 784 15.00 - 16.00 Uhr 16 <MA10010000>15001600 ok 11
148787 Antenne Brandenburg Livestream 784 16.00 - 17.00 Uhr 17 <MA10010000>16001700 ok 15
148788 Antenne Brandenburg Livestream 784 17.00 - 18.00 Uhr 18 <MA10010000>17001800 ok 10
148789 Antenne Brandenburg Livestream 784 18.00 - 19.00 Uhr 19 <MA10010000>18001900 ok 11
148790 Antenne Brandenburg Livestream 784 19.00 - 20.00 Uhr 20 <MA10010000>19002000 ok 9
148791 Antenne Brandenburg Livestream 784 20.00 - 21.00 Uhr 21 <MA10010000>20002100 ok 4
148792 Antenne Brandenburg Livestream 784 21.00 - 22.00 Uhr 22 <MA10010000>21002200 ok 3
148793 Antenne Brandenburg Livestream 784 22.00 - 23.00 Uhr 23 <MA10010000>22002300 ok 3
148794 Antenne Brandenburg Livestream 784 23.00 - 24.00 Uhr 24 <MA10010000>23002400 ok 3
148795 Antenne Brandenburg Livestream 784 5.00 - 5.15 Uhr 25 <MA10010000>05000515 ok 5
148796 Antenne Brandenburg Livestream 784 5.15 - 5.30 Uhr 26 <MA10010000>05150530 ok 8
148797 Antenne Brandenburg Livestream 784 5.30 - 5.45 Uhr 27 <MA10010000>05300545 ok 7
148798 Antenne Brandenburg Livestream 784 5.45 - 6.00 Uhr 28 <MA10010000>05450600 ok 3
148799 Antenne Brandenburg Livestream 784 6.00 - 6.15 Uhr 29 <MA10010000>06000615 ok 13
148800 Antenne Brandenburg Livestream 784 6.15 - 6.30 Uhr 30 <MA10010000>06150630 ok 7
148801 Antenne Brandenburg Livestream 784 6.30 - 6.45 Uhr 31 <MA10010000>06300645 ok 8
148802 Antenne Brandenburg Livestream 784 6.45 - 7.00 Uhr 32 <MA10010000>06450700 ok 8
148803 Antenne Brandenburg Livestream 784 7.00 - 7.15 Uhr 33 <MA10010000>07000715 ok 13
148804 Antenne Brandenburg Livestream 784 7.15 - 7.30 Uhr 34 <MA10010000>07150730 ok 17
148805 Antenne Brandenburg Livestream 784 7.30 - 7.45 Uhr 35 <MA10010000>07300745 ok 15
148806 Antenne Brandenburg Livestream 784 7.45 - 8.00 Uhr 36 <MA10010000>07450800 ok 22
148807 Antenne Brandenburg Livestream 784 8.00 - 8.15 Uhr 37 <MA10010000>08000815 ok 15
148808 Antenne Brandenburg Livestream 784 8.15 - 8.30 Uhr 38 <MA10010000>08150830 ok 11
148809 Antenne Brandenburg Livestream 784 8.30 - 8.45 Uhr 39 <MA10010000>08300845 ok 15
148810 Antenne Brandenburg Livestream 784 8.45 - 9.00 Uhr 40 <MA10010000>08450900 ok 9
148811 Antenne Brandenburg Livestream 784 9.00 - 9.15 Uhr 41 <MA10010000>09000915 ok 11
148812 Antenne Brandenburg Livestream 784 9.15 - 9.30 Uhr 42 <MA10010000>09150930 ok 11
148813 Antenne Brandenburg Livestream 784 9.30 - 9.45 Uhr 43 <MA10010000>09300945 ok 14
148814 Antenne Brandenburg Livestream 784 9.45 - 10.00 Uhr 44 <MA10010000>09451000 ok 12
148815 Antenne Brandenburg Livestream 784 10.00 - 10.15 Uhr 45 <MA10010000>10001015 ok 8
148816 Antenne Brandenburg Livestream 784 10.15 - 10.30 Uhr 46 <MA10010000>10151030 ok 13
148817 Antenne Brandenburg Livestream 784 10.30 - 10.45 Uhr 47 <MA10010000>10301045 ok 12
148818 Antenne Brandenburg Livestream 784 10.45 - 11.00 Uhr 48 <MA10010000>10451100 ok 8
148819 Antenne Brandenburg Livestream 784 11.00 - 11.15 Uhr 49 <MA10010000>11001115 ok 8
148820 Antenne Brandenburg Livestream 784 11.15 - 11.30 Uhr 50 <MA10010000>11151130 ok 9
148821 Antenne Brandenburg Livestream 784 11.30 - 11.45 Uhr 51 <MA10010000>11301145 ok 11
148822 Antenne Brandenburg Livestream 784 11.45 - 12.00 Uhr 52 <MA10010000>11451200 ok 12
148823 Antenne Brandenburg Livestream 784 12.00 - 12.15 Uhr 53 <MA10010000>12001215 ok 7
148824 Antenne Brandenburg Livestream 784 12.15 - 12.30 Uhr 54 <MA10010000>12151230 ok 10
148825 Antenne Brandenburg Livestream 784 12.30 - 12.45 Uhr 55 <MA10010000>12301245 ok 6
148826 Antenne Brandenburg Livestream 784 12.45 - 13.00 Uhr 56 <MA10010000>12451300 ok 11
148827 Antenne Brandenburg Livestream 784 13.00 - 13.15 Uhr 57 <MA10010000>13001315 ok 5
148828 Antenne Brandenburg Livestream 784 13.15 - 13.30 Uhr 58 <MA10010000>13151330 ok 6
148829 Antenne Brandenburg Livestream 784 13.30 - 13.45 Uhr 59 <MA10010000>13301345 ok 2
148830 Antenne Brandenburg Livestream 784 13.45 - 14.00 Uhr 60 <MA10010000>13451400 ok 5
148831 Antenne Brandenburg Livestream 784 14.00 - 14.15 Uhr 61 <MA10010000>14001415 ok 4
148832 Antenne Brandenburg Livestream 784 14.15 - 14.30 Uhr 62 <MA10010000>14151430 ok 6
148833 Antenne Brandenburg Livestream 784 14.30 - 14.45 Uhr 63 <MA10010000>14301445 ok 6
148834 Antenne Brandenburg Livestream 784 14.45 - 15.00 Uhr 64 <MA10010000>14451500 ok 3
148835 Antenne Brandenburg Livestream 784 15.00 - 15.15 Uhr 65 <MA10010000>15001515 ok 4
148836 Antenne Brandenburg Livestream 784 15.15 - 15.30 Uhr 66 <MA10010000>15151530 ok 4
148837 Antenne Brandenburg Livestream 784 15.30 - 15.45 Uhr 67 <MA10010000>15301545 ok 3
148838 Antenne Brandenburg Livestream 784 15.45 - 16.00 Uhr 68 <MA10010000>15451600 ok 3
148839 Antenne Brandenburg Livestream 784 16.00 - 16.15 Uhr 69 <MA10010000>16001615 ok 7
148840 Antenne Brandenburg Livestream 784 16.15 - 16.30 Uhr 70 <MA10010000>16151630 ok 2
148841 Antenne Brandenburg Livestream 784 16.30 - 16.45 Uhr 71 <MA10010000>16301645 ok 5
148842 Antenne Brandenburg Livestream 784 16.45 - 17.00 Uhr 72 <MA10010000>16451700 ok 5
148843 Antenne Brandenburg Livestream 784 17.00 - 17.15 Uhr 73 <MA10010000>17001715 ok 3
148844 Antenne Brandenburg Livestream 784 17.15 - 17.30 Uhr 74 <MA10010000>17151730 ok 3
148845 Antenne Brandenburg Livestream 784 17.30 - 17.45 Uhr 75 <MA10010000>17301745 ok 2
148846 Antenne Brandenburg Livestream 784 17.45 - 18.00 Uhr 76 <MA10010000>17451800 ok 3
148847 Antenne Brandenburg Livestream 784 18.00 - 18.15 Uhr 77 <MA10010000>18001815 ok 2
148848 Antenne Brandenburg Livestream 784 18.15 - 18.30 Uhr 78 <MA10010000>18151830 ok 1
148849 Antenne Brandenburg Livestream 784 18.30 - 18.45 Uhr 79 <MA10010000>18301845 ok 5
148850 Antenne Brandenburg Livestream 784 18.45 - 19.00 Uhr 80 <MA10010000>18451900 ok 3
148851 Antenne Brandenburg Livestream 784 19.00 - 19.15 Uhr 81 <MA10010000>19001915 ok 0
148852 Antenne Brandenburg Livestream 784 19.15 - 19.30 Uhr 82 <MA10010000>19151930 ok 1
148853 Antenne Brandenburg Livestream 784 19.30 - 19.45 Uhr 83 <MA10010000>19301945 ok 4
148854 Antenne Brandenburg Livestream 784 19.45 - 20.00 Uhr 84 <MA10010000>19452000 ok 5
148855 Antenne Brandenburg Livestream 784 20.00 - 20.15 Uhr 85 <MA10010000>20002015 ok 1
148856 Antenne Brandenburg Livestream 784 20.15 - 20.30 Uhr 86 <MA10010000>20152030 ok 1
148857 Antenne Brandenburg Livestream 784 20.30 - 20.45 Uhr 87 <MA10010000>20302045 ok 1
148858 Antenne Brandenburg Livestream 784 20.45 - 21.00 Uhr 88 <MA10010000>20452100 ok 1
148859 Antenne Brandenburg Livestream 784 21.00 - 21.15 Uhr 89 <MA10010000>21002115 ok 2
148860 Antenne Brandenburg Livestream 784 21.15 - 21.30 Uhr 90 <MA10010000>21152130 ok 0
148861 Antenne Brandenburg Livestream 784 21.30 - 21.45 Uhr 91 <MA10010000>21302145 ok 0
148862 Antenne Brandenburg Livestream 784 21.45 - 22.00 Uhr 92 <MA10010000>21452200 ok 1
148863 Antenne Brandenburg Livestream 784 22.00 - 22.15 Uhr 93 <MA10010000>22002215 ok 1
148864 Antenne Brandenburg Livestream 784 22.15 - 22.30 Uhr 94 <MA10010000>22152230 ok 0
148865 Antenne Brandenburg Livestream 784 22.30 - 22.45 Uhr 95 <MA10010000>22302245 ok 2
148866 Antenne Brandenburg Livestream 784 22.45 - 23.00 Uhr 96 <MA10010000>22452300 ok 0
148867 Antenne Brandenburg Livestream 784 23.00 - 23.15 Uhr 97 <MA10010000>23002315 ok 0
148868 Antenne Brandenburg Livestream 784 23.15 - 23.30 Uhr 98 <MA10010000>23152330 ok 1
148869 Antenne Brandenburg Livestream 784 23.30 - 23.45 Uhr 99 <MA10010000>23302345 ok 1
148870 Antenne Brandenburg Livestream 784 23.45 - 24.00 Uhr 100 <MA10010000>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms