home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 832

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
157891 KCRW Berlin 832 Schon mal gehört 1 <HFKCRW>KOJF ok 242
157892 KCRW Berlin 832 Hörer in den letzten 14 Tagen 2 <HFKCRW>KOJA ok 49
157893 KCRW Berlin 832 WHK 3 <HFKCRW>KOJANEW ok 86
157894 KCRW Berlin 832 Tagesreichweite 4 <HFKCRW>05002400 ok 10
157895 KCRW Berlin 832 Durchschnitt 6-18 Uhr 5 <HFKCRW>D06001800 ok 1.75
157896 KCRW Berlin 832 5.00 - 6.00 Uhr 6 <HFKCRW>05000600 ok 0
157897 KCRW Berlin 832 6.00 - 7.00 Uhr 7 <HFKCRW>06000700 ok 1
157898 KCRW Berlin 832 7.00 - 8.00 Uhr 8 <HFKCRW>07000800 ok 2
157899 KCRW Berlin 832 8.00 - 9.00 Uhr 9 <HFKCRW>08000900 ok 3
157900 KCRW Berlin 832 9.00 - 10.00 Uhr 10 <HFKCRW>09001000 ok 2
157901 KCRW Berlin 832 10.00 - 11.00 Uhr 11 <HFKCRW>10001100 ok 1
157902 KCRW Berlin 832 11.00 - 12.00 Uhr 12 <HFKCRW>11001200 ok 2
157903 KCRW Berlin 832 12.00 - 13.00 Uhr 13 <HFKCRW>12001300 ok 0
157904 KCRW Berlin 832 13.00 - 14.00 Uhr 14 <HFKCRW>13001400 ok 0
157905 KCRW Berlin 832 14.00 - 15.00 Uhr 15 <HFKCRW>14001500 ok 1
157906 KCRW Berlin 832 15.00 - 16.00 Uhr 16 <HFKCRW>15001600 ok 1
157907 KCRW Berlin 832 16.00 - 17.00 Uhr 17 <HFKCRW>16001700 ok 3
157908 KCRW Berlin 832 17.00 - 18.00 Uhr 18 <HFKCRW>17001800 ok 5
157909 KCRW Berlin 832 18.00 - 19.00 Uhr 19 <HFKCRW>18001900 ok 1
157910 KCRW Berlin 832 19.00 - 20.00 Uhr 20 <HFKCRW>19002000 ok 2
157911 KCRW Berlin 832 20.00 - 21.00 Uhr 21 <HFKCRW>20002100 ok 3
157912 KCRW Berlin 832 21.00 - 22.00 Uhr 22 <HFKCRW>21002200 ok 1
157913 KCRW Berlin 832 22.00 - 23.00 Uhr 23 <HFKCRW>22002300 ok 1
157914 KCRW Berlin 832 23.00 - 24.00 Uhr 24 <HFKCRW>23002400 ok 1
157915 KCRW Berlin 832 5.00 - 5.15 Uhr 25 <HFKCRW>05000515 ok 0
157916 KCRW Berlin 832 5.15 - 5.30 Uhr 26 <HFKCRW>05150530 ok 0
157917 KCRW Berlin 832 5.30 - 5.45 Uhr 27 <HFKCRW>05300545 ok 0
157918 KCRW Berlin 832 5.45 - 6.00 Uhr 28 <HFKCRW>05450600 ok 0
157919 KCRW Berlin 832 6.00 - 6.15 Uhr 29 <HFKCRW>06000615 ok 0
157920 KCRW Berlin 832 6.15 - 6.30 Uhr 30 <HFKCRW>06150630 ok 0
157921 KCRW Berlin 832 6.30 - 6.45 Uhr 31 <HFKCRW>06300645 ok 0
157922 KCRW Berlin 832 6.45 - 7.00 Uhr 32 <HFKCRW>06450700 ok 1
157923 KCRW Berlin 832 7.00 - 7.15 Uhr 33 <HFKCRW>07000715 ok 1
157924 KCRW Berlin 832 7.15 - 7.30 Uhr 34 <HFKCRW>07150730 ok 1
157925 KCRW Berlin 832 7.30 - 7.45 Uhr 35 <HFKCRW>07300745 ok 2
157926 KCRW Berlin 832 7.45 - 8.00 Uhr 36 <HFKCRW>07450800 ok 2
157927 KCRW Berlin 832 8.00 - 8.15 Uhr 37 <HFKCRW>08000815 ok 1
157928 KCRW Berlin 832 8.15 - 8.30 Uhr 38 <HFKCRW>08150830 ok 0
157929 KCRW Berlin 832 8.30 - 8.45 Uhr 39 <HFKCRW>08300845 ok 1
157930 KCRW Berlin 832 8.45 - 9.00 Uhr 40 <HFKCRW>08450900 ok 2
157931 KCRW Berlin 832 9.00 - 9.15 Uhr 41 <HFKCRW>09000915 ok 2
157932 KCRW Berlin 832 9.15 - 9.30 Uhr 42 <HFKCRW>09150930 ok 1
157933 KCRW Berlin 832 9.30 - 9.45 Uhr 43 <HFKCRW>09300945 ok 1
157934 KCRW Berlin 832 9.45 - 10.00 Uhr 44 <HFKCRW>09451000 ok 1
157935 KCRW Berlin 832 10.00 - 10.15 Uhr 45 <HFKCRW>10001015 ok 1
157936 KCRW Berlin 832 10.15 - 10.30 Uhr 46 <HFKCRW>10151030 ok 1
157937 KCRW Berlin 832 10.30 - 10.45 Uhr 47 <HFKCRW>10301045 ok 0
157938 KCRW Berlin 832 10.45 - 11.00 Uhr 48 <HFKCRW>10451100 ok 0
157939 KCRW Berlin 832 11.00 - 11.15 Uhr 49 <HFKCRW>11001115 ok 1
157940 KCRW Berlin 832 11.15 - 11.30 Uhr 50 <HFKCRW>11151130 ok 2
157941 KCRW Berlin 832 11.30 - 11.45 Uhr 51 <HFKCRW>11301145 ok 1
157942 KCRW Berlin 832 11.45 - 12.00 Uhr 52 <HFKCRW>11451200 ok 0
157943 KCRW Berlin 832 12.00 - 12.15 Uhr 53 <HFKCRW>12001215 ok 0
157944 KCRW Berlin 832 12.15 - 12.30 Uhr 54 <HFKCRW>12151230 ok 0
157945 KCRW Berlin 832 12.30 - 12.45 Uhr 55 <HFKCRW>12301245 ok 0
157946 KCRW Berlin 832 12.45 - 13.00 Uhr 56 <HFKCRW>12451300 ok 0
157947 KCRW Berlin 832 13.00 - 13.15 Uhr 57 <HFKCRW>13001315 ok 0
157948 KCRW Berlin 832 13.15 - 13.30 Uhr 58 <HFKCRW>13151330 ok 0
157949 KCRW Berlin 832 13.30 - 13.45 Uhr 59 <HFKCRW>13301345 ok 0
157950 KCRW Berlin 832 13.45 - 14.00 Uhr 60 <HFKCRW>13451400 ok 0
157951 KCRW Berlin 832 14.00 - 14.15 Uhr 61 <HFKCRW>14001415 ok 1
157952 KCRW Berlin 832 14.15 - 14.30 Uhr 62 <HFKCRW>14151430 ok 1
157953 KCRW Berlin 832 14.30 - 14.45 Uhr 63 <HFKCRW>14301445 ok 1
157954 KCRW Berlin 832 14.45 - 15.00 Uhr 64 <HFKCRW>14451500 ok 1
157955 KCRW Berlin 832 15.00 - 15.15 Uhr 65 <HFKCRW>15001515 ok 1
157956 KCRW Berlin 832 15.15 - 15.30 Uhr 66 <HFKCRW>15151530 ok 1
157957 KCRW Berlin 832 15.30 - 15.45 Uhr 67 <HFKCRW>15301545 ok 1
157958 KCRW Berlin 832 15.45 - 16.00 Uhr 68 <HFKCRW>15451600 ok 1
157959 KCRW Berlin 832 16.00 - 16.15 Uhr 69 <HFKCRW>16001615 ok 1
157960 KCRW Berlin 832 16.15 - 16.30 Uhr 70 <HFKCRW>16151630 ok 1
157961 KCRW Berlin 832 16.30 - 16.45 Uhr 71 <HFKCRW>16301645 ok 2
157962 KCRW Berlin 832 16.45 - 17.00 Uhr 72 <HFKCRW>16451700 ok 3
157963 KCRW Berlin 832 17.00 - 17.15 Uhr 73 <HFKCRW>17001715 ok 3
157964 KCRW Berlin 832 17.15 - 17.30 Uhr 74 <HFKCRW>17151730 ok 4
157965 KCRW Berlin 832 17.30 - 17.45 Uhr 75 <HFKCRW>17301745 ok 3
157966 KCRW Berlin 832 17.45 - 18.00 Uhr 76 <HFKCRW>17451800 ok 1
157967 KCRW Berlin 832 18.00 - 18.15 Uhr 77 <HFKCRW>18001815 ok 0
157968 KCRW Berlin 832 18.15 - 18.30 Uhr 78 <HFKCRW>18151830 ok 1
157969 KCRW Berlin 832 18.30 - 18.45 Uhr 79 <HFKCRW>18301845 ok 1
157970 KCRW Berlin 832 18.45 - 19.00 Uhr 80 <HFKCRW>18451900 ok 1
157971 KCRW Berlin 832 19.00 - 19.15 Uhr 81 <HFKCRW>19001915 ok 2
157972 KCRW Berlin 832 19.15 - 19.30 Uhr 82 <HFKCRW>19151930 ok 2
157973 KCRW Berlin 832 19.30 - 19.45 Uhr 83 <HFKCRW>19301945 ok 2
157974 KCRW Berlin 832 19.45 - 20.00 Uhr 84 <HFKCRW>19452000 ok 1
157975 KCRW Berlin 832 20.00 - 20.15 Uhr 85 <HFKCRW>20002015 ok 2
157976 KCRW Berlin 832 20.15 - 20.30 Uhr 86 <HFKCRW>20152030 ok 2
157977 KCRW Berlin 832 20.30 - 20.45 Uhr 87 <HFKCRW>20302045 ok 2
157978 KCRW Berlin 832 20.45 - 21.00 Uhr 88 <HFKCRW>20452100 ok 2
157979 KCRW Berlin 832 21.00 - 21.15 Uhr 89 <HFKCRW>21002115 ok 1
157980 KCRW Berlin 832 21.15 - 21.30 Uhr 90 <HFKCRW>21152130 ok 1
157981 KCRW Berlin 832 21.30 - 21.45 Uhr 91 <HFKCRW>21302145 ok 1
157982 KCRW Berlin 832 21.45 - 22.00 Uhr 92 <HFKCRW>21452200 ok 1
157983 KCRW Berlin 832 22.00 - 22.15 Uhr 93 <HFKCRW>22002215 ok 1
157984 KCRW Berlin 832 22.15 - 22.30 Uhr 94 <HFKCRW>22152230 ok 1
157985 KCRW Berlin 832 22.30 - 22.45 Uhr 95 <HFKCRW>22302245 ok 1
157986 KCRW Berlin 832 22.45 - 23.00 Uhr 96 <HFKCRW>22452300 ok 1
157987 KCRW Berlin 832 23.00 - 23.15 Uhr 97 <HFKCRW>23002315 ok 1
157988 KCRW Berlin 832 23.15 - 23.30 Uhr 98 <HFKCRW>23152330 ok 1
157989 KCRW Berlin 832 23.30 - 23.45 Uhr 99 <HFKCRW>23302345 ok 1
157990 KCRW Berlin 832 23.45 - 24.00 Uhr 100 <HFKCRW>23452400 ok 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms