home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 861

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
163401 MDR SPUTNIK Livestream 861 Schon mal gehört 1 <MA10550000>KOJF ok 0
163402 MDR SPUTNIK Livestream 861 Hörer in den letzten 14 Tagen 2 <MA10550000>KOJA ok 0
163403 MDR SPUTNIK Livestream 861 WHK 3 <MA10550000>KOJANEW ok 92
163404 MDR SPUTNIK Livestream 861 Tagesreichweite 4 <MA10550000>05002400 ok 17
163405 MDR SPUTNIK Livestream 861 Durchschnitt 6-18 Uhr 5 <MA10550000>D06001800 ok 7.583333
163406 MDR SPUTNIK Livestream 861 5.00 - 6.00 Uhr 6 <MA10550000>05000600 ok 2
163407 MDR SPUTNIK Livestream 861 6.00 - 7.00 Uhr 7 <MA10550000>06000700 ok 6
163408 MDR SPUTNIK Livestream 861 7.00 - 8.00 Uhr 8 <MA10550000>07000800 ok 8
163409 MDR SPUTNIK Livestream 861 8.00 - 9.00 Uhr 9 <MA10550000>08000900 ok 7
163410 MDR SPUTNIK Livestream 861 9.00 - 10.00 Uhr 10 <MA10550000>09001000 ok 6
163411 MDR SPUTNIK Livestream 861 10.00 - 11.00 Uhr 11 <MA10550000>10001100 ok 9
163412 MDR SPUTNIK Livestream 861 11.00 - 12.00 Uhr 12 <MA10550000>11001200 ok 8
163413 MDR SPUTNIK Livestream 861 12.00 - 13.00 Uhr 13 <MA10550000>12001300 ok 8
163414 MDR SPUTNIK Livestream 861 13.00 - 14.00 Uhr 14 <MA10550000>13001400 ok 7
163415 MDR SPUTNIK Livestream 861 14.00 - 15.00 Uhr 15 <MA10550000>14001500 ok 8
163416 MDR SPUTNIK Livestream 861 15.00 - 16.00 Uhr 16 <MA10550000>15001600 ok 8
163417 MDR SPUTNIK Livestream 861 16.00 - 17.00 Uhr 17 <MA10550000>16001700 ok 5
163418 MDR SPUTNIK Livestream 861 17.00 - 18.00 Uhr 18 <MA10550000>17001800 ok 11
163419 MDR SPUTNIK Livestream 861 18.00 - 19.00 Uhr 19 <MA10550000>18001900 ok 10
163420 MDR SPUTNIK Livestream 861 19.00 - 20.00 Uhr 20 <MA10550000>19002000 ok 7
163421 MDR SPUTNIK Livestream 861 20.00 - 21.00 Uhr 21 <MA10550000>20002100 ok 5
163422 MDR SPUTNIK Livestream 861 21.00 - 22.00 Uhr 22 <MA10550000>21002200 ok 6
163423 MDR SPUTNIK Livestream 861 22.00 - 23.00 Uhr 23 <MA10550000>22002300 ok 4
163424 MDR SPUTNIK Livestream 861 23.00 - 24.00 Uhr 24 <MA10550000>23002400 ok 1
163425 MDR SPUTNIK Livestream 861 5.00 - 5.15 Uhr 25 <MA10550000>05000515 ok 1
163426 MDR SPUTNIK Livestream 861 5.15 - 5.30 Uhr 26 <MA10550000>05150530 ok 0
163427 MDR SPUTNIK Livestream 861 5.30 - 5.45 Uhr 27 <MA10550000>05300545 ok 0
163428 MDR SPUTNIK Livestream 861 5.45 - 6.00 Uhr 28 <MA10550000>05450600 ok 1
163429 MDR SPUTNIK Livestream 861 6.00 - 6.15 Uhr 29 <MA10550000>06000615 ok 0
163430 MDR SPUTNIK Livestream 861 6.15 - 6.30 Uhr 30 <MA10550000>06150630 ok 4
163431 MDR SPUTNIK Livestream 861 6.30 - 6.45 Uhr 31 <MA10550000>06300645 ok 3
163432 MDR SPUTNIK Livestream 861 6.45 - 7.00 Uhr 32 <MA10550000>06450700 ok 1
163433 MDR SPUTNIK Livestream 861 7.00 - 7.15 Uhr 33 <MA10550000>07000715 ok 3
163434 MDR SPUTNIK Livestream 861 7.15 - 7.30 Uhr 34 <MA10550000>07150730 ok 3
163435 MDR SPUTNIK Livestream 861 7.30 - 7.45 Uhr 35 <MA10550000>07300745 ok 0
163436 MDR SPUTNIK Livestream 861 7.45 - 8.00 Uhr 36 <MA10550000>07450800 ok 3
163437 MDR SPUTNIK Livestream 861 8.00 - 8.15 Uhr 37 <MA10550000>08000815 ok 0
163438 MDR SPUTNIK Livestream 861 8.15 - 8.30 Uhr 38 <MA10550000>08150830 ok 2
163439 MDR SPUTNIK Livestream 861 8.30 - 8.45 Uhr 39 <MA10550000>08300845 ok 2
163440 MDR SPUTNIK Livestream 861 8.45 - 9.00 Uhr 40 <MA10550000>08450900 ok 4
163441 MDR SPUTNIK Livestream 861 9.00 - 9.15 Uhr 41 <MA10550000>09000915 ok 0
163442 MDR SPUTNIK Livestream 861 9.15 - 9.30 Uhr 42 <MA10550000>09150930 ok 2
163443 MDR SPUTNIK Livestream 861 9.30 - 9.45 Uhr 43 <MA10550000>09300945 ok 3
163444 MDR SPUTNIK Livestream 861 9.45 - 10.00 Uhr 44 <MA10550000>09451000 ok 1
163445 MDR SPUTNIK Livestream 861 10.00 - 10.15 Uhr 45 <MA10550000>10001015 ok 5
163446 MDR SPUTNIK Livestream 861 10.15 - 10.30 Uhr 46 <MA10550000>10151030 ok 3
163447 MDR SPUTNIK Livestream 861 10.30 - 10.45 Uhr 47 <MA10550000>10301045 ok 3
163448 MDR SPUTNIK Livestream 861 10.45 - 11.00 Uhr 48 <MA10550000>10451100 ok 3
163449 MDR SPUTNIK Livestream 861 11.00 - 11.15 Uhr 49 <MA10550000>11001115 ok 4
163450 MDR SPUTNIK Livestream 861 11.15 - 11.30 Uhr 50 <MA10550000>11151130 ok 4
163451 MDR SPUTNIK Livestream 861 11.30 - 11.45 Uhr 51 <MA10550000>11301145 ok 4
163452 MDR SPUTNIK Livestream 861 11.45 - 12.00 Uhr 52 <MA10550000>11451200 ok 2
163453 MDR SPUTNIK Livestream 861 12.00 - 12.15 Uhr 53 <MA10550000>12001215 ok 4
163454 MDR SPUTNIK Livestream 861 12.15 - 12.30 Uhr 54 <MA10550000>12151230 ok 2
163455 MDR SPUTNIK Livestream 861 12.30 - 12.45 Uhr 55 <MA10550000>12301245 ok 4
163456 MDR SPUTNIK Livestream 861 12.45 - 13.00 Uhr 56 <MA10550000>12451300 ok 5
163457 MDR SPUTNIK Livestream 861 13.00 - 13.15 Uhr 57 <MA10550000>13001315 ok 3
163458 MDR SPUTNIK Livestream 861 13.15 - 13.30 Uhr 58 <MA10550000>13151330 ok 1
163459 MDR SPUTNIK Livestream 861 13.30 - 13.45 Uhr 59 <MA10550000>13301345 ok 2
163460 MDR SPUTNIK Livestream 861 13.45 - 14.00 Uhr 60 <MA10550000>13451400 ok 5
163461 MDR SPUTNIK Livestream 861 14.00 - 14.15 Uhr 61 <MA10550000>14001415 ok 4
163462 MDR SPUTNIK Livestream 861 14.15 - 14.30 Uhr 62 <MA10550000>14151430 ok 3
163463 MDR SPUTNIK Livestream 861 14.30 - 14.45 Uhr 63 <MA10550000>14301445 ok 5
163464 MDR SPUTNIK Livestream 861 14.45 - 15.00 Uhr 64 <MA10550000>14451500 ok 3
163465 MDR SPUTNIK Livestream 861 15.00 - 15.15 Uhr 65 <MA10550000>15001515 ok 3
163466 MDR SPUTNIK Livestream 861 15.15 - 15.30 Uhr 66 <MA10550000>15151530 ok 3
163467 MDR SPUTNIK Livestream 861 15.30 - 15.45 Uhr 67 <MA10550000>15301545 ok 2
163468 MDR SPUTNIK Livestream 861 15.45 - 16.00 Uhr 68 <MA10550000>15451600 ok 4
163469 MDR SPUTNIK Livestream 861 16.00 - 16.15 Uhr 69 <MA10550000>16001615 ok 2
163470 MDR SPUTNIK Livestream 861 16.15 - 16.30 Uhr 70 <MA10550000>16151630 ok 3
163471 MDR SPUTNIK Livestream 861 16.30 - 16.45 Uhr 71 <MA10550000>16301645 ok 2
163472 MDR SPUTNIK Livestream 861 16.45 - 17.00 Uhr 72 <MA10550000>16451700 ok 0
163473 MDR SPUTNIK Livestream 861 17.00 - 17.15 Uhr 73 <MA10550000>17001715 ok 1
163474 MDR SPUTNIK Livestream 861 17.15 - 17.30 Uhr 74 <MA10550000>17151730 ok 5
163475 MDR SPUTNIK Livestream 861 17.30 - 17.45 Uhr 75 <MA10550000>17301745 ok 3
163476 MDR SPUTNIK Livestream 861 17.45 - 18.00 Uhr 76 <MA10550000>17451800 ok 4
163477 MDR SPUTNIK Livestream 861 18.00 - 18.15 Uhr 77 <MA10550000>18001815 ok 4
163478 MDR SPUTNIK Livestream 861 18.15 - 18.30 Uhr 78 <MA10550000>18151830 ok 4
163479 MDR SPUTNIK Livestream 861 18.30 - 18.45 Uhr 79 <MA10550000>18301845 ok 0
163480 MDR SPUTNIK Livestream 861 18.45 - 19.00 Uhr 80 <MA10550000>18451900 ok 5
163481 MDR SPUTNIK Livestream 861 19.00 - 19.15 Uhr 81 <MA10550000>19001915 ok 3
163482 MDR SPUTNIK Livestream 861 19.15 - 19.30 Uhr 82 <MA10550000>19151930 ok 4
163483 MDR SPUTNIK Livestream 861 19.30 - 19.45 Uhr 83 <MA10550000>19301945 ok 1
163484 MDR SPUTNIK Livestream 861 19.45 - 20.00 Uhr 84 <MA10550000>19452000 ok 2
163485 MDR SPUTNIK Livestream 861 20.00 - 20.15 Uhr 85 <MA10550000>20002015 ok 2
163486 MDR SPUTNIK Livestream 861 20.15 - 20.30 Uhr 86 <MA10550000>20152030 ok 2
163487 MDR SPUTNIK Livestream 861 20.30 - 20.45 Uhr 87 <MA10550000>20302045 ok 3
163488 MDR SPUTNIK Livestream 861 20.45 - 21.00 Uhr 88 <MA10550000>20452100 ok 1
163489 MDR SPUTNIK Livestream 861 21.00 - 21.15 Uhr 89 <MA10550000>21002115 ok 2
163490 MDR SPUTNIK Livestream 861 21.15 - 21.30 Uhr 90 <MA10550000>21152130 ok 2
163491 MDR SPUTNIK Livestream 861 21.30 - 21.45 Uhr 91 <MA10550000>21302145 ok 0
163492 MDR SPUTNIK Livestream 861 21.45 - 22.00 Uhr 92 <MA10550000>21452200 ok 4
163493 MDR SPUTNIK Livestream 861 22.00 - 22.15 Uhr 93 <MA10550000>22002215 ok 2
163494 MDR SPUTNIK Livestream 861 22.15 - 22.30 Uhr 94 <MA10550000>22152230 ok 1
163495 MDR SPUTNIK Livestream 861 22.30 - 22.45 Uhr 95 <MA10550000>22302245 ok 2
163496 MDR SPUTNIK Livestream 861 22.45 - 23.00 Uhr 96 <MA10550000>22452300 ok 1
163497 MDR SPUTNIK Livestream 861 23.00 - 23.15 Uhr 97 <MA10550000>23002315 ok 1
163498 MDR SPUTNIK Livestream 861 23.15 - 23.30 Uhr 98 <MA10550000>23152330 ok 0
163499 MDR SPUTNIK Livestream 861 23.30 - 23.45 Uhr 99 <MA10550000>23302345 ok 0
163500 MDR SPUTNIK Livestream 861 23.45 - 24.00 Uhr 100 <MA10550000>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms