home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 874

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
165871 89.0 RTL Audio Total 874 Schon mal gehört 1 <MA90090017>KOJF ok 0
165872 89.0 RTL Audio Total 874 Hörer in den letzten 14 Tagen 2 <MA90090017>KOJA ok 1495
165873 89.0 RTL Audio Total 874 WHK 3 <MA90090017>KOJANEW ok 2167
165874 89.0 RTL Audio Total 874 Tagesreichweite 4 <MA90090017>05002400 ok 373
165875 89.0 RTL Audio Total 874 Durchschnitt 6-18 Uhr 5 <MA90090017>D06001800 ok 95.583333
165876 89.0 RTL Audio Total 874 5.00 - 6.00 Uhr 6 <MA90090017>05000600 ok 40
165877 89.0 RTL Audio Total 874 6.00 - 7.00 Uhr 7 <MA90090017>06000700 ok 86
165878 89.0 RTL Audio Total 874 7.00 - 8.00 Uhr 8 <MA90090017>07000800 ok 117
165879 89.0 RTL Audio Total 874 8.00 - 9.00 Uhr 9 <MA90090017>08000900 ok 99
165880 89.0 RTL Audio Total 874 9.00 - 10.00 Uhr 10 <MA90090017>09001000 ok 92
165881 89.0 RTL Audio Total 874 10.00 - 11.00 Uhr 11 <MA90090017>10001100 ok 84
165882 89.0 RTL Audio Total 874 11.00 - 12.00 Uhr 12 <MA90090017>11001200 ok 92
165883 89.0 RTL Audio Total 874 12.00 - 13.00 Uhr 13 <MA90090017>12001300 ok 84
165884 89.0 RTL Audio Total 874 13.00 - 14.00 Uhr 14 <MA90090017>13001400 ok 93
165885 89.0 RTL Audio Total 874 14.00 - 15.00 Uhr 15 <MA90090017>14001500 ok 101
165886 89.0 RTL Audio Total 874 15.00 - 16.00 Uhr 16 <MA90090017>15001600 ok 105
165887 89.0 RTL Audio Total 874 16.00 - 17.00 Uhr 17 <MA90090017>16001700 ok 110
165888 89.0 RTL Audio Total 874 17.00 - 18.00 Uhr 18 <MA90090017>17001800 ok 84
165889 89.0 RTL Audio Total 874 18.00 - 19.00 Uhr 19 <MA90090017>18001900 ok 89
165890 89.0 RTL Audio Total 874 19.00 - 20.00 Uhr 20 <MA90090017>19002000 ok 59
165891 89.0 RTL Audio Total 874 20.00 - 21.00 Uhr 21 <MA90090017>20002100 ok 46
165892 89.0 RTL Audio Total 874 21.00 - 22.00 Uhr 22 <MA90090017>21002200 ok 24
165893 89.0 RTL Audio Total 874 22.00 - 23.00 Uhr 23 <MA90090017>22002300 ok 19
165894 89.0 RTL Audio Total 874 23.00 - 24.00 Uhr 24 <MA90090017>23002400 ok 16
165895 89.0 RTL Audio Total 874 5.00 - 5.15 Uhr 25 <MA90090017>05000515 ok 18
165896 89.0 RTL Audio Total 874 5.15 - 5.30 Uhr 26 <MA90090017>05150530 ok 20
165897 89.0 RTL Audio Total 874 5.30 - 5.45 Uhr 27 <MA90090017>05300545 ok 26
165898 89.0 RTL Audio Total 874 5.45 - 6.00 Uhr 28 <MA90090017>05450600 ok 29
165899 89.0 RTL Audio Total 874 6.00 - 6.15 Uhr 29 <MA90090017>06000615 ok 41
165900 89.0 RTL Audio Total 874 6.15 - 6.30 Uhr 30 <MA90090017>06150630 ok 41
165901 89.0 RTL Audio Total 874 6.30 - 6.45 Uhr 31 <MA90090017>06300645 ok 49
165902 89.0 RTL Audio Total 874 6.45 - 7.00 Uhr 32 <MA90090017>06450700 ok 55
165903 89.0 RTL Audio Total 874 7.00 - 7.15 Uhr 33 <MA90090017>07000715 ok 68
165904 89.0 RTL Audio Total 874 7.15 - 7.30 Uhr 34 <MA90090017>07150730 ok 69
165905 89.0 RTL Audio Total 874 7.30 - 7.45 Uhr 35 <MA90090017>07300745 ok 64
165906 89.0 RTL Audio Total 874 7.45 - 8.00 Uhr 36 <MA90090017>07450800 ok 58
165907 89.0 RTL Audio Total 874 8.00 - 8.15 Uhr 37 <MA90090017>08000815 ok 61
165908 89.0 RTL Audio Total 874 8.15 - 8.30 Uhr 38 <MA90090017>08150830 ok 59
165909 89.0 RTL Audio Total 874 8.30 - 8.45 Uhr 39 <MA90090017>08300845 ok 56
165910 89.0 RTL Audio Total 874 8.45 - 9.00 Uhr 40 <MA90090017>08450900 ok 60
165911 89.0 RTL Audio Total 874 9.00 - 9.15 Uhr 41 <MA90090017>09000915 ok 69
165912 89.0 RTL Audio Total 874 9.15 - 9.30 Uhr 42 <MA90090017>09150930 ok 60
165913 89.0 RTL Audio Total 874 9.30 - 9.45 Uhr 43 <MA90090017>09300945 ok 58
165914 89.0 RTL Audio Total 874 9.45 - 10.00 Uhr 44 <MA90090017>09451000 ok 61
165915 89.0 RTL Audio Total 874 10.00 - 10.15 Uhr 45 <MA90090017>10001015 ok 62
165916 89.0 RTL Audio Total 874 10.15 - 10.30 Uhr 46 <MA90090017>10151030 ok 63
165917 89.0 RTL Audio Total 874 10.30 - 10.45 Uhr 47 <MA90090017>10301045 ok 53
165918 89.0 RTL Audio Total 874 10.45 - 11.00 Uhr 48 <MA90090017>10451100 ok 55
165919 89.0 RTL Audio Total 874 11.00 - 11.15 Uhr 49 <MA90090017>11001115 ok 64
165920 89.0 RTL Audio Total 874 11.15 - 11.30 Uhr 50 <MA90090017>11151130 ok 61
165921 89.0 RTL Audio Total 874 11.30 - 11.45 Uhr 51 <MA90090017>11301145 ok 64
165922 89.0 RTL Audio Total 874 11.45 - 12.00 Uhr 52 <MA90090017>11451200 ok 64
165923 89.0 RTL Audio Total 874 12.00 - 12.15 Uhr 53 <MA90090017>12001215 ok 63
165924 89.0 RTL Audio Total 874 12.15 - 12.30 Uhr 54 <MA90090017>12151230 ok 58
165925 89.0 RTL Audio Total 874 12.30 - 12.45 Uhr 55 <MA90090017>12301245 ok 54
165926 89.0 RTL Audio Total 874 12.45 - 13.00 Uhr 56 <MA90090017>12451300 ok 51
165927 89.0 RTL Audio Total 874 13.00 - 13.15 Uhr 57 <MA90090017>13001315 ok 56
165928 89.0 RTL Audio Total 874 13.15 - 13.30 Uhr 58 <MA90090017>13151330 ok 56
165929 89.0 RTL Audio Total 874 13.30 - 13.45 Uhr 59 <MA90090017>13301345 ok 59
165930 89.0 RTL Audio Total 874 13.45 - 14.00 Uhr 60 <MA90090017>13451400 ok 61
165931 89.0 RTL Audio Total 874 14.00 - 14.15 Uhr 61 <MA90090017>14001415 ok 62
165932 89.0 RTL Audio Total 874 14.15 - 14.30 Uhr 62 <MA90090017>14151430 ok 66
165933 89.0 RTL Audio Total 874 14.30 - 14.45 Uhr 63 <MA90090017>14301445 ok 63
165934 89.0 RTL Audio Total 874 14.45 - 15.00 Uhr 64 <MA90090017>14451500 ok 66
165935 89.0 RTL Audio Total 874 15.00 - 15.15 Uhr 65 <MA90090017>15001515 ok 63
165936 89.0 RTL Audio Total 874 15.15 - 15.30 Uhr 66 <MA90090017>15151530 ok 60
165937 89.0 RTL Audio Total 874 15.30 - 15.45 Uhr 67 <MA90090017>15301545 ok 66
165938 89.0 RTL Audio Total 874 15.45 - 16.00 Uhr 68 <MA90090017>15451600 ok 53
165939 89.0 RTL Audio Total 874 16.00 - 16.15 Uhr 69 <MA90090017>16001615 ok 63
165940 89.0 RTL Audio Total 874 16.15 - 16.30 Uhr 70 <MA90090017>16151630 ok 62
165941 89.0 RTL Audio Total 874 16.30 - 16.45 Uhr 71 <MA90090017>16301645 ok 62
165942 89.0 RTL Audio Total 874 16.45 - 17.00 Uhr 72 <MA90090017>16451700 ok 61
165943 89.0 RTL Audio Total 874 17.00 - 17.15 Uhr 73 <MA90090017>17001715 ok 60
165944 89.0 RTL Audio Total 874 17.15 - 17.30 Uhr 74 <MA90090017>17151730 ok 52
165945 89.0 RTL Audio Total 874 17.30 - 17.45 Uhr 75 <MA90090017>17301745 ok 49
165946 89.0 RTL Audio Total 874 17.45 - 18.00 Uhr 76 <MA90090017>17451800 ok 51
165947 89.0 RTL Audio Total 874 18.00 - 18.15 Uhr 77 <MA90090017>18001815 ok 45
165948 89.0 RTL Audio Total 874 18.15 - 18.30 Uhr 78 <MA90090017>18151830 ok 50
165949 89.0 RTL Audio Total 874 18.30 - 18.45 Uhr 79 <MA90090017>18301845 ok 51
165950 89.0 RTL Audio Total 874 18.45 - 19.00 Uhr 80 <MA90090017>18451900 ok 46
165951 89.0 RTL Audio Total 874 19.00 - 19.15 Uhr 81 <MA90090017>19001915 ok 41
165952 89.0 RTL Audio Total 874 19.15 - 19.30 Uhr 82 <MA90090017>19151930 ok 45
165953 89.0 RTL Audio Total 874 19.30 - 19.45 Uhr 83 <MA90090017>19301945 ok 37
165954 89.0 RTL Audio Total 874 19.45 - 20.00 Uhr 84 <MA90090017>19452000 ok 30
165955 89.0 RTL Audio Total 874 20.00 - 20.15 Uhr 85 <MA90090017>20002015 ok 27
165956 89.0 RTL Audio Total 874 20.15 - 20.30 Uhr 86 <MA90090017>20152030 ok 23
165957 89.0 RTL Audio Total 874 20.30 - 20.45 Uhr 87 <MA90090017>20302045 ok 25
165958 89.0 RTL Audio Total 874 20.45 - 21.00 Uhr 88 <MA90090017>20452100 ok 18
165959 89.0 RTL Audio Total 874 21.00 - 21.15 Uhr 89 <MA90090017>21002115 ok 15
165960 89.0 RTL Audio Total 874 21.15 - 21.30 Uhr 90 <MA90090017>21152130 ok 10
165961 89.0 RTL Audio Total 874 21.30 - 21.45 Uhr 91 <MA90090017>21302145 ok 13
165962 89.0 RTL Audio Total 874 21.45 - 22.00 Uhr 92 <MA90090017>21452200 ok 12
165963 89.0 RTL Audio Total 874 22.00 - 22.15 Uhr 93 <MA90090017>22002215 ok 9
165964 89.0 RTL Audio Total 874 22.15 - 22.30 Uhr 94 <MA90090017>22152230 ok 6
165965 89.0 RTL Audio Total 874 22.30 - 22.45 Uhr 95 <MA90090017>22302245 ok 12
165966 89.0 RTL Audio Total 874 22.45 - 23.00 Uhr 96 <MA90090017>22452300 ok 12
165967 89.0 RTL Audio Total 874 23.00 - 23.15 Uhr 97 <MA90090017>23002315 ok 9
165968 89.0 RTL Audio Total 874 23.15 - 23.30 Uhr 98 <MA90090017>23152330 ok 8
165969 89.0 RTL Audio Total 874 23.30 - 23.45 Uhr 99 <MA90090017>23302345 ok 5
165970 89.0 RTL Audio Total 874 23.45 - 24.00 Uhr 100 <MA90090017>23452400 ok 10

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms