home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 875

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
166061 89.0 RTL 875 Schon mal gehört 1 <HGP890>KOJF ok 3639
166062 89.0 RTL 875 Hörer in den letzten 14 Tagen 2 <HGP890>KOJA ok 1495
166063 89.0 RTL 875 WHK 3 <HGP890>KOJANEW ok 2022
166064 89.0 RTL 875 Tagesreichweite 4 <HGP890>05002400 ok 337
166065 89.0 RTL 875 Durchschnitt 6-18 Uhr 5 <HGP890>D06001800 ok 84.5
166066 89.0 RTL 875 5.00 - 6.00 Uhr 6 <HGP890>05000600 ok 37
166067 89.0 RTL 875 6.00 - 7.00 Uhr 7 <HGP890>06000700 ok 82
166068 89.0 RTL 875 7.00 - 8.00 Uhr 8 <HGP890>07000800 ok 111
166069 89.0 RTL 875 8.00 - 9.00 Uhr 9 <HGP890>08000900 ok 88
166070 89.0 RTL 875 9.00 - 10.00 Uhr 10 <HGP890>09001000 ok 77
166071 89.0 RTL 875 10.00 - 11.00 Uhr 11 <HGP890>10001100 ok 69
166072 89.0 RTL 875 11.00 - 12.00 Uhr 12 <HGP890>11001200 ok 79
166073 89.0 RTL 875 12.00 - 13.00 Uhr 13 <HGP890>12001300 ok 72
166074 89.0 RTL 875 13.00 - 14.00 Uhr 14 <HGP890>13001400 ok 82
166075 89.0 RTL 875 14.00 - 15.00 Uhr 15 <HGP890>14001500 ok 88
166076 89.0 RTL 875 15.00 - 16.00 Uhr 16 <HGP890>15001600 ok 94
166077 89.0 RTL 875 16.00 - 17.00 Uhr 17 <HGP890>16001700 ok 100
166078 89.0 RTL 875 17.00 - 18.00 Uhr 18 <HGP890>17001800 ok 72
166079 89.0 RTL 875 18.00 - 19.00 Uhr 19 <HGP890>18001900 ok 72
166080 89.0 RTL 875 19.00 - 20.00 Uhr 20 <HGP890>19002000 ok 51
166081 89.0 RTL 875 20.00 - 21.00 Uhr 21 <HGP890>20002100 ok 38
166082 89.0 RTL 875 21.00 - 22.00 Uhr 22 <HGP890>21002200 ok 20
166083 89.0 RTL 875 22.00 - 23.00 Uhr 23 <HGP890>22002300 ok 14
166084 89.0 RTL 875 23.00 - 24.00 Uhr 24 <HGP890>23002400 ok 12
166085 89.0 RTL 875 5.00 - 5.15 Uhr 25 <HGP890>05000515 ok 16
166086 89.0 RTL 875 5.15 - 5.30 Uhr 26 <HGP890>05150530 ok 18
166087 89.0 RTL 875 5.30 - 5.45 Uhr 27 <HGP890>05300545 ok 24
166088 89.0 RTL 875 5.45 - 6.00 Uhr 28 <HGP890>05450600 ok 29
166089 89.0 RTL 875 6.00 - 6.15 Uhr 29 <HGP890>06000615 ok 41
166090 89.0 RTL 875 6.15 - 6.30 Uhr 30 <HGP890>06150630 ok 40
166091 89.0 RTL 875 6.30 - 6.45 Uhr 31 <HGP890>06300645 ok 47
166092 89.0 RTL 875 6.45 - 7.00 Uhr 32 <HGP890>06450700 ok 53
166093 89.0 RTL 875 7.00 - 7.15 Uhr 33 <HGP890>07000715 ok 66
166094 89.0 RTL 875 7.15 - 7.30 Uhr 34 <HGP890>07150730 ok 66
166095 89.0 RTL 875 7.30 - 7.45 Uhr 35 <HGP890>07300745 ok 61
166096 89.0 RTL 875 7.45 - 8.00 Uhr 36 <HGP890>07450800 ok 57
166097 89.0 RTL 875 8.00 - 8.15 Uhr 37 <HGP890>08000815 ok 58
166098 89.0 RTL 875 8.15 - 8.30 Uhr 38 <HGP890>08150830 ok 57
166099 89.0 RTL 875 8.30 - 8.45 Uhr 39 <HGP890>08300845 ok 53
166100 89.0 RTL 875 8.45 - 9.00 Uhr 40 <HGP890>08450900 ok 56
166101 89.0 RTL 875 9.00 - 9.15 Uhr 41 <HGP890>09000915 ok 62
166102 89.0 RTL 875 9.15 - 9.30 Uhr 42 <HGP890>09150930 ok 56
166103 89.0 RTL 875 9.30 - 9.45 Uhr 43 <HGP890>09300945 ok 52
166104 89.0 RTL 875 9.45 - 10.00 Uhr 44 <HGP890>09451000 ok 54
166105 89.0 RTL 875 10.00 - 10.15 Uhr 45 <HGP890>10001015 ok 56
166106 89.0 RTL 875 10.15 - 10.30 Uhr 46 <HGP890>10151030 ok 56
166107 89.0 RTL 875 10.30 - 10.45 Uhr 47 <HGP890>10301045 ok 49
166108 89.0 RTL 875 10.45 - 11.00 Uhr 48 <HGP890>10451100 ok 49
166109 89.0 RTL 875 11.00 - 11.15 Uhr 49 <HGP890>11001115 ok 62
166110 89.0 RTL 875 11.15 - 11.30 Uhr 50 <HGP890>11151130 ok 58
166111 89.0 RTL 875 11.30 - 11.45 Uhr 51 <HGP890>11301145 ok 61
166112 89.0 RTL 875 11.45 - 12.00 Uhr 52 <HGP890>11451200 ok 57
166113 89.0 RTL 875 12.00 - 12.15 Uhr 53 <HGP890>12001215 ok 59
166114 89.0 RTL 875 12.15 - 12.30 Uhr 54 <HGP890>12151230 ok 53
166115 89.0 RTL 875 12.30 - 12.45 Uhr 55 <HGP890>12301245 ok 50
166116 89.0 RTL 875 12.45 - 13.00 Uhr 56 <HGP890>12451300 ok 45
166117 89.0 RTL 875 13.00 - 13.15 Uhr 57 <HGP890>13001315 ok 55
166118 89.0 RTL 875 13.15 - 13.30 Uhr 58 <HGP890>13151330 ok 51
166119 89.0 RTL 875 13.30 - 13.45 Uhr 59 <HGP890>13301345 ok 55
166120 89.0 RTL 875 13.45 - 14.00 Uhr 60 <HGP890>13451400 ok 56
166121 89.0 RTL 875 14.00 - 14.15 Uhr 61 <HGP890>14001415 ok 59
166122 89.0 RTL 875 14.15 - 14.30 Uhr 62 <HGP890>14151430 ok 63
166123 89.0 RTL 875 14.30 - 14.45 Uhr 63 <HGP890>14301445 ok 56
166124 89.0 RTL 875 14.45 - 15.00 Uhr 64 <HGP890>14451500 ok 59
166125 89.0 RTL 875 15.00 - 15.15 Uhr 65 <HGP890>15001515 ok 61
166126 89.0 RTL 875 15.15 - 15.30 Uhr 66 <HGP890>15151530 ok 55
166127 89.0 RTL 875 15.30 - 15.45 Uhr 67 <HGP890>15301545 ok 63
166128 89.0 RTL 875 15.45 - 16.00 Uhr 68 <HGP890>15451600 ok 50
166129 89.0 RTL 875 16.00 - 16.15 Uhr 69 <HGP890>16001615 ok 60
166130 89.0 RTL 875 16.15 - 16.30 Uhr 70 <HGP890>16151630 ok 60
166131 89.0 RTL 875 16.30 - 16.45 Uhr 71 <HGP890>16301645 ok 57
166132 89.0 RTL 875 16.45 - 17.00 Uhr 72 <HGP890>16451700 ok 58
166133 89.0 RTL 875 17.00 - 17.15 Uhr 73 <HGP890>17001715 ok 56
166134 89.0 RTL 875 17.15 - 17.30 Uhr 74 <HGP890>17151730 ok 47
166135 89.0 RTL 875 17.30 - 17.45 Uhr 75 <HGP890>17301745 ok 47
166136 89.0 RTL 875 17.45 - 18.00 Uhr 76 <HGP890>17451800 ok 45
166137 89.0 RTL 875 18.00 - 18.15 Uhr 77 <HGP890>18001815 ok 39
166138 89.0 RTL 875 18.15 - 18.30 Uhr 78 <HGP890>18151830 ok 42
166139 89.0 RTL 875 18.30 - 18.45 Uhr 79 <HGP890>18301845 ok 46
166140 89.0 RTL 875 18.45 - 19.00 Uhr 80 <HGP890>18451900 ok 44
166141 89.0 RTL 875 19.00 - 19.15 Uhr 81 <HGP890>19001915 ok 40
166142 89.0 RTL 875 19.15 - 19.30 Uhr 82 <HGP890>19151930 ok 41
166143 89.0 RTL 875 19.30 - 19.45 Uhr 83 <HGP890>19301945 ok 35
166144 89.0 RTL 875 19.45 - 20.00 Uhr 84 <HGP890>19452000 ok 28
166145 89.0 RTL 875 20.00 - 20.15 Uhr 85 <HGP890>20002015 ok 23
166146 89.0 RTL 875 20.15 - 20.30 Uhr 86 <HGP890>20152030 ok 20
166147 89.0 RTL 875 20.30 - 20.45 Uhr 87 <HGP890>20302045 ok 20
166148 89.0 RTL 875 20.45 - 21.00 Uhr 88 <HGP890>20452100 ok 16
166149 89.0 RTL 875 21.00 - 21.15 Uhr 89 <HGP890>21002115 ok 13
166150 89.0 RTL 875 21.15 - 21.30 Uhr 90 <HGP890>21152130 ok 10
166151 89.0 RTL 875 21.30 - 21.45 Uhr 91 <HGP890>21302145 ok 11
166152 89.0 RTL 875 21.45 - 22.00 Uhr 92 <HGP890>21452200 ok 11
166153 89.0 RTL 875 22.00 - 22.15 Uhr 93 <HGP890>22002215 ok 8
166154 89.0 RTL 875 22.15 - 22.30 Uhr 94 <HGP890>22152230 ok 6
166155 89.0 RTL 875 22.30 - 22.45 Uhr 95 <HGP890>22302245 ok 8
166156 89.0 RTL 875 22.45 - 23.00 Uhr 96 <HGP890>22452300 ok 9
166157 89.0 RTL 875 23.00 - 23.15 Uhr 97 <HGP890>23002315 ok 8
166158 89.0 RTL 875 23.15 - 23.30 Uhr 98 <HGP890>23152330 ok 6
166159 89.0 RTL 875 23.30 - 23.45 Uhr 99 <HGP890>23302345 ok 5
166160 89.0 RTL 875 23.45 - 24.00 Uhr 100 <HGP890>23452400 ok 8

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms