home / MAAudio_2023_II_HG

Menu
  • Log in

media_variant

190 rows where media = 921

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
174801 InPulz  921 Schon mal gehört 1 <HHINPU>KOJF ok 4
174802 InPulz  921 Hörer in den letzten 14 Tagen 2 <HHINPU>KOJA ok 4
174803 InPulz  921 WHK 3 <HHINPU>KOJANEW ok 4
174804 InPulz  921 Tagesreichweite 4 <HHINPU>05002400 ok 3
174805 InPulz  921 Durchschnitt 6-18 Uhr 5 <HHINPU>D06001800 ok 0.666667
174806 InPulz  921 5.00 - 6.00 Uhr 6 <HHINPU>05000600 ok 0
174807 InPulz  921 6.00 - 7.00 Uhr 7 <HHINPU>06000700 ok 0
174808 InPulz  921 7.00 - 8.00 Uhr 8 <HHINPU>07000800 ok 1
174809 InPulz  921 8.00 - 9.00 Uhr 9 <HHINPU>08000900 ok 1
174810 InPulz  921 9.00 - 10.00 Uhr 10 <HHINPU>09001000 ok 2
174811 InPulz  921 10.00 - 11.00 Uhr 11 <HHINPU>10001100 ok 2
174812 InPulz  921 11.00 - 12.00 Uhr 12 <HHINPU>11001200 ok 1
174813 InPulz  921 12.00 - 13.00 Uhr 13 <HHINPU>12001300 ok 0
174814 InPulz  921 13.00 - 14.00 Uhr 14 <HHINPU>13001400 ok 0
174815 InPulz  921 14.00 - 15.00 Uhr 15 <HHINPU>14001500 ok 0
174816 InPulz  921 15.00 - 16.00 Uhr 16 <HHINPU>15001600 ok 1
174817 InPulz  921 16.00 - 17.00 Uhr 17 <HHINPU>16001700 ok 0
174818 InPulz  921 17.00 - 18.00 Uhr 18 <HHINPU>17001800 ok 0
174819 InPulz  921 18.00 - 19.00 Uhr 19 <HHINPU>18001900 ok 1
174820 InPulz  921 19.00 - 20.00 Uhr 20 <HHINPU>19002000 ok 1
174821 InPulz  921 20.00 - 21.00 Uhr 21 <HHINPU>20002100 ok 0
174822 InPulz  921 21.00 - 22.00 Uhr 22 <HHINPU>21002200 ok 0
174823 InPulz  921 22.00 - 23.00 Uhr 23 <HHINPU>22002300 ok 0
174824 InPulz  921 23.00 - 24.00 Uhr 24 <HHINPU>23002400 ok 0
174825 InPulz  921 5.00 - 5.15 Uhr 25 <HHINPU>05000515 ok 0
174826 InPulz  921 5.15 - 5.30 Uhr 26 <HHINPU>05150530 ok 0
174827 InPulz  921 5.30 - 5.45 Uhr 27 <HHINPU>05300545 ok 0
174828 InPulz  921 5.45 - 6.00 Uhr 28 <HHINPU>05450600 ok 0
174829 InPulz  921 6.00 - 6.15 Uhr 29 <HHINPU>06000615 ok 0
174830 InPulz  921 6.15 - 6.30 Uhr 30 <HHINPU>06150630 ok 0
174831 InPulz  921 6.30 - 6.45 Uhr 31 <HHINPU>06300645 ok 0
174832 InPulz  921 6.45 - 7.00 Uhr 32 <HHINPU>06450700 ok 0
174833 InPulz  921 7.00 - 7.15 Uhr 33 <HHINPU>07000715 ok 1
174834 InPulz  921 7.15 - 7.30 Uhr 34 <HHINPU>07150730 ok 1
174835 InPulz  921 7.30 - 7.45 Uhr 35 <HHINPU>07300745 ok 1
174836 InPulz  921 7.45 - 8.00 Uhr 36 <HHINPU>07450800 ok 1
174837 InPulz  921 8.00 - 8.15 Uhr 37 <HHINPU>08000815 ok 1
174838 InPulz  921 8.15 - 8.30 Uhr 38 <HHINPU>08150830 ok 1
174839 InPulz  921 8.30 - 8.45 Uhr 39 <HHINPU>08300845 ok 1
174840 InPulz  921 8.45 - 9.00 Uhr 40 <HHINPU>08450900 ok 1
174841 InPulz  921 9.00 - 9.15 Uhr 41 <HHINPU>09000915 ok 1
174842 InPulz  921 9.15 - 9.30 Uhr 42 <HHINPU>09150930 ok 2
174843 InPulz  921 9.30 - 9.45 Uhr 43 <HHINPU>09300945 ok 2
174844 InPulz  921 9.45 - 10.00 Uhr 44 <HHINPU>09451000 ok 2
174845 InPulz  921 10.00 - 10.15 Uhr 45 <HHINPU>10001015 ok 2
174846 InPulz  921 10.15 - 10.30 Uhr 46 <HHINPU>10151030 ok 1
174847 InPulz  921 10.30 - 10.45 Uhr 47 <HHINPU>10301045 ok 1
174848 InPulz  921 10.45 - 11.00 Uhr 48 <HHINPU>10451100 ok 1
174849 InPulz  921 11.00 - 11.15 Uhr 49 <HHINPU>11001115 ok 1
174850 InPulz  921 11.15 - 11.30 Uhr 50 <HHINPU>11151130 ok 0
174851 InPulz  921 11.30 - 11.45 Uhr 51 <HHINPU>11301145 ok 0
174852 InPulz  921 11.45 - 12.00 Uhr 52 <HHINPU>11451200 ok 0
174853 InPulz  921 12.00 - 12.15 Uhr 53 <HHINPU>12001215 ok 0
174854 InPulz  921 12.15 - 12.30 Uhr 54 <HHINPU>12151230 ok 0
174855 InPulz  921 12.30 - 12.45 Uhr 55 <HHINPU>12301245 ok 0
174856 InPulz  921 12.45 - 13.00 Uhr 56 <HHINPU>12451300 ok 0
174857 InPulz  921 13.00 - 13.15 Uhr 57 <HHINPU>13001315 ok 0
174858 InPulz  921 13.15 - 13.30 Uhr 58 <HHINPU>13151330 ok 0
174859 InPulz  921 13.30 - 13.45 Uhr 59 <HHINPU>13301345 ok 0
174860 InPulz  921 13.45 - 14.00 Uhr 60 <HHINPU>13451400 ok 0
174861 InPulz  921 14.00 - 14.15 Uhr 61 <HHINPU>14001415 ok 0
174862 InPulz  921 14.15 - 14.30 Uhr 62 <HHINPU>14151430 ok 0
174863 InPulz  921 14.30 - 14.45 Uhr 63 <HHINPU>14301445 ok 0
174864 InPulz  921 14.45 - 15.00 Uhr 64 <HHINPU>14451500 ok 0
174865 InPulz  921 15.00 - 15.15 Uhr 65 <HHINPU>15001515 ok 0
174866 InPulz  921 15.15 - 15.30 Uhr 66 <HHINPU>15151530 ok 0
174867 InPulz  921 15.30 - 15.45 Uhr 67 <HHINPU>15301545 ok 1
174868 InPulz  921 15.45 - 16.00 Uhr 68 <HHINPU>15451600 ok 1
174869 InPulz  921 16.00 - 16.15 Uhr 69 <HHINPU>16001615 ok 0
174870 InPulz  921 16.15 - 16.30 Uhr 70 <HHINPU>16151630 ok 0
174871 InPulz  921 16.30 - 16.45 Uhr 71 <HHINPU>16301645 ok 0
174872 InPulz  921 16.45 - 17.00 Uhr 72 <HHINPU>16451700 ok 0
174873 InPulz  921 17.00 - 17.15 Uhr 73 <HHINPU>17001715 ok 0
174874 InPulz  921 17.15 - 17.30 Uhr 74 <HHINPU>17151730 ok 0
174875 InPulz  921 17.30 - 17.45 Uhr 75 <HHINPU>17301745 ok 0
174876 InPulz  921 17.45 - 18.00 Uhr 76 <HHINPU>17451800 ok 0
174877 InPulz  921 18.00 - 18.15 Uhr 77 <HHINPU>18001815 ok 0
174878 InPulz  921 18.15 - 18.30 Uhr 78 <HHINPU>18151830 ok 0
174879 InPulz  921 18.30 - 18.45 Uhr 79 <HHINPU>18301845 ok 1
174880 InPulz  921 18.45 - 19.00 Uhr 80 <HHINPU>18451900 ok 1
174881 InPulz  921 19.00 - 19.15 Uhr 81 <HHINPU>19001915 ok 1
174882 InPulz  921 19.15 - 19.30 Uhr 82 <HHINPU>19151930 ok 0
174883 InPulz  921 19.30 - 19.45 Uhr 83 <HHINPU>19301945 ok 0
174884 InPulz  921 19.45 - 20.00 Uhr 84 <HHINPU>19452000 ok 0
174885 InPulz  921 20.00 - 20.15 Uhr 85 <HHINPU>20002015 ok 0
174886 InPulz  921 20.15 - 20.30 Uhr 86 <HHINPU>20152030 ok 0
174887 InPulz  921 20.30 - 20.45 Uhr 87 <HHINPU>20302045 ok 0
174888 InPulz  921 20.45 - 21.00 Uhr 88 <HHINPU>20452100 ok 0
174889 InPulz  921 21.00 - 21.15 Uhr 89 <HHINPU>21002115 ok 0
174890 InPulz  921 21.15 - 21.30 Uhr 90 <HHINPU>21152130 ok 0
174891 InPulz  921 21.30 - 21.45 Uhr 91 <HHINPU>21302145 ok 0
174892 InPulz  921 21.45 - 22.00 Uhr 92 <HHINPU>21452200 ok 0
174893 InPulz  921 22.00 - 22.15 Uhr 93 <HHINPU>22002215 ok 0
174894 InPulz  921 22.15 - 22.30 Uhr 94 <HHINPU>22152230 ok 0
174895 InPulz  921 22.30 - 22.45 Uhr 95 <HHINPU>22302245 ok 0
174896 InPulz  921 22.45 - 23.00 Uhr 96 <HHINPU>22452300 ok 0
174897 InPulz  921 23.00 - 23.15 Uhr 97 <HHINPU>23002315 ok 0
174898 InPulz  921 23.15 - 23.30 Uhr 98 <HHINPU>23152330 ok 0
174899 InPulz  921 23.30 - 23.45 Uhr 99 <HHINPU>23302345 ok 0
174900 InPulz  921 23.45 - 24.00 Uhr 100 <HHINPU>23452400 ok 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms