home / MAAudio_2023_I_HG

Menu
  • Log in

media_variant

190 rows where media = 104

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
19571 GAY FM 104 Schon mal gehört 1 <HZGAYF>KOJF unknown  
19572 GAY FM 104 Hörer in den letzten 14 Tagen 2 <HZGAYF>KOJA unknown  
19573 GAY FM 104 WHK 3 <HZGAYF>KOJANEW unknown  
19574 GAY FM 104 Tagesreichweite 4 <HZGAYF>05002400 unknown  
19575 GAY FM 104 Durchschnitt 6-18 Uhr 5 <HZGAYF>D06001800 unknown  
19576 GAY FM 104 5.00 - 6.00 Uhr 6 <HZGAYF>05000600 unknown  
19577 GAY FM 104 6.00 - 7.00 Uhr 7 <HZGAYF>06000700 unknown  
19578 GAY FM 104 7.00 - 8.00 Uhr 8 <HZGAYF>07000800 unknown  
19579 GAY FM 104 8.00 - 9.00 Uhr 9 <HZGAYF>08000900 unknown  
19580 GAY FM 104 9.00 - 10.00 Uhr 10 <HZGAYF>09001000 unknown  
19581 GAY FM 104 10.00 - 11.00 Uhr 11 <HZGAYF>10001100 unknown  
19582 GAY FM 104 11.00 - 12.00 Uhr 12 <HZGAYF>11001200 unknown  
19583 GAY FM 104 12.00 - 13.00 Uhr 13 <HZGAYF>12001300 unknown  
19584 GAY FM 104 13.00 - 14.00 Uhr 14 <HZGAYF>13001400 unknown  
19585 GAY FM 104 14.00 - 15.00 Uhr 15 <HZGAYF>14001500 unknown  
19586 GAY FM 104 15.00 - 16.00 Uhr 16 <HZGAYF>15001600 unknown  
19587 GAY FM 104 16.00 - 17.00 Uhr 17 <HZGAYF>16001700 unknown  
19588 GAY FM 104 17.00 - 18.00 Uhr 18 <HZGAYF>17001800 unknown  
19589 GAY FM 104 18.00 - 19.00 Uhr 19 <HZGAYF>18001900 unknown  
19590 GAY FM 104 19.00 - 20.00 Uhr 20 <HZGAYF>19002000 unknown  
19591 GAY FM 104 20.00 - 21.00 Uhr 21 <HZGAYF>20002100 unknown  
19592 GAY FM 104 21.00 - 22.00 Uhr 22 <HZGAYF>21002200 unknown  
19593 GAY FM 104 22.00 - 23.00 Uhr 23 <HZGAYF>22002300 unknown  
19594 GAY FM 104 23.00 - 24.00 Uhr 24 <HZGAYF>23002400 unknown  
19595 GAY FM 104 5.00 - 5.15 Uhr 25 <HZGAYF>05000515 unknown  
19596 GAY FM 104 5.15 - 5.30 Uhr 26 <HZGAYF>05150530 unknown  
19597 GAY FM 104 5.30 - 5.45 Uhr 27 <HZGAYF>05300545 unknown  
19598 GAY FM 104 5.45 - 6.00 Uhr 28 <HZGAYF>05450600 unknown  
19599 GAY FM 104 6.00 - 6.15 Uhr 29 <HZGAYF>06000615 unknown  
19600 GAY FM 104 6.15 - 6.30 Uhr 30 <HZGAYF>06150630 unknown  
19601 GAY FM 104 6.30 - 6.45 Uhr 31 <HZGAYF>06300645 unknown  
19602 GAY FM 104 6.45 - 7.00 Uhr 32 <HZGAYF>06450700 unknown  
19603 GAY FM 104 7.00 - 7.15 Uhr 33 <HZGAYF>07000715 unknown  
19604 GAY FM 104 7.15 - 7.30 Uhr 34 <HZGAYF>07150730 unknown  
19605 GAY FM 104 7.30 - 7.45 Uhr 35 <HZGAYF>07300745 unknown  
19606 GAY FM 104 7.45 - 8.00 Uhr 36 <HZGAYF>07450800 unknown  
19607 GAY FM 104 8.00 - 8.15 Uhr 37 <HZGAYF>08000815 unknown  
19608 GAY FM 104 8.15 - 8.30 Uhr 38 <HZGAYF>08150830 unknown  
19609 GAY FM 104 8.30 - 8.45 Uhr 39 <HZGAYF>08300845 unknown  
19610 GAY FM 104 8.45 - 9.00 Uhr 40 <HZGAYF>08450900 unknown  
19611 GAY FM 104 9.00 - 9.15 Uhr 41 <HZGAYF>09000915 unknown  
19612 GAY FM 104 9.15 - 9.30 Uhr 42 <HZGAYF>09150930 unknown  
19613 GAY FM 104 9.30 - 9.45 Uhr 43 <HZGAYF>09300945 unknown  
19614 GAY FM 104 9.45 - 10.00 Uhr 44 <HZGAYF>09451000 unknown  
19615 GAY FM 104 10.00 - 10.15 Uhr 45 <HZGAYF>10001015 unknown  
19616 GAY FM 104 10.15 - 10.30 Uhr 46 <HZGAYF>10151030 unknown  
19617 GAY FM 104 10.30 - 10.45 Uhr 47 <HZGAYF>10301045 unknown  
19618 GAY FM 104 10.45 - 11.00 Uhr 48 <HZGAYF>10451100 unknown  
19619 GAY FM 104 11.00 - 11.15 Uhr 49 <HZGAYF>11001115 unknown  
19620 GAY FM 104 11.15 - 11.30 Uhr 50 <HZGAYF>11151130 unknown  
19621 GAY FM 104 11.30 - 11.45 Uhr 51 <HZGAYF>11301145 unknown  
19622 GAY FM 104 11.45 - 12.00 Uhr 52 <HZGAYF>11451200 unknown  
19623 GAY FM 104 12.00 - 12.15 Uhr 53 <HZGAYF>12001215 unknown  
19624 GAY FM 104 12.15 - 12.30 Uhr 54 <HZGAYF>12151230 unknown  
19625 GAY FM 104 12.30 - 12.45 Uhr 55 <HZGAYF>12301245 unknown  
19626 GAY FM 104 12.45 - 13.00 Uhr 56 <HZGAYF>12451300 unknown  
19627 GAY FM 104 13.00 - 13.15 Uhr 57 <HZGAYF>13001315 unknown  
19628 GAY FM 104 13.15 - 13.30 Uhr 58 <HZGAYF>13151330 unknown  
19629 GAY FM 104 13.30 - 13.45 Uhr 59 <HZGAYF>13301345 unknown  
19630 GAY FM 104 13.45 - 14.00 Uhr 60 <HZGAYF>13451400 unknown  
19631 GAY FM 104 14.00 - 14.15 Uhr 61 <HZGAYF>14001415 unknown  
19632 GAY FM 104 14.15 - 14.30 Uhr 62 <HZGAYF>14151430 unknown  
19633 GAY FM 104 14.30 - 14.45 Uhr 63 <HZGAYF>14301445 unknown  
19634 GAY FM 104 14.45 - 15.00 Uhr 64 <HZGAYF>14451500 unknown  
19635 GAY FM 104 15.00 - 15.15 Uhr 65 <HZGAYF>15001515 unknown  
19636 GAY FM 104 15.15 - 15.30 Uhr 66 <HZGAYF>15151530 unknown  
19637 GAY FM 104 15.30 - 15.45 Uhr 67 <HZGAYF>15301545 unknown  
19638 GAY FM 104 15.45 - 16.00 Uhr 68 <HZGAYF>15451600 unknown  
19639 GAY FM 104 16.00 - 16.15 Uhr 69 <HZGAYF>16001615 unknown  
19640 GAY FM 104 16.15 - 16.30 Uhr 70 <HZGAYF>16151630 unknown  
19641 GAY FM 104 16.30 - 16.45 Uhr 71 <HZGAYF>16301645 unknown  
19642 GAY FM 104 16.45 - 17.00 Uhr 72 <HZGAYF>16451700 unknown  
19643 GAY FM 104 17.00 - 17.15 Uhr 73 <HZGAYF>17001715 unknown  
19644 GAY FM 104 17.15 - 17.30 Uhr 74 <HZGAYF>17151730 unknown  
19645 GAY FM 104 17.30 - 17.45 Uhr 75 <HZGAYF>17301745 unknown  
19646 GAY FM 104 17.45 - 18.00 Uhr 76 <HZGAYF>17451800 unknown  
19647 GAY FM 104 18.00 - 18.15 Uhr 77 <HZGAYF>18001815 unknown  
19648 GAY FM 104 18.15 - 18.30 Uhr 78 <HZGAYF>18151830 unknown  
19649 GAY FM 104 18.30 - 18.45 Uhr 79 <HZGAYF>18301845 unknown  
19650 GAY FM 104 18.45 - 19.00 Uhr 80 <HZGAYF>18451900 unknown  
19651 GAY FM 104 19.00 - 19.15 Uhr 81 <HZGAYF>19001915 unknown  
19652 GAY FM 104 19.15 - 19.30 Uhr 82 <HZGAYF>19151930 unknown  
19653 GAY FM 104 19.30 - 19.45 Uhr 83 <HZGAYF>19301945 unknown  
19654 GAY FM 104 19.45 - 20.00 Uhr 84 <HZGAYF>19452000 unknown  
19655 GAY FM 104 20.00 - 20.15 Uhr 85 <HZGAYF>20002015 unknown  
19656 GAY FM 104 20.15 - 20.30 Uhr 86 <HZGAYF>20152030 unknown  
19657 GAY FM 104 20.30 - 20.45 Uhr 87 <HZGAYF>20302045 unknown  
19658 GAY FM 104 20.45 - 21.00 Uhr 88 <HZGAYF>20452100 unknown  
19659 GAY FM 104 21.00 - 21.15 Uhr 89 <HZGAYF>21002115 unknown  
19660 GAY FM 104 21.15 - 21.30 Uhr 90 <HZGAYF>21152130 unknown  
19661 GAY FM 104 21.30 - 21.45 Uhr 91 <HZGAYF>21302145 unknown  
19662 GAY FM 104 21.45 - 22.00 Uhr 92 <HZGAYF>21452200 unknown  
19663 GAY FM 104 22.00 - 22.15 Uhr 93 <HZGAYF>22002215 unknown  
19664 GAY FM 104 22.15 - 22.30 Uhr 94 <HZGAYF>22152230 unknown  
19665 GAY FM 104 22.30 - 22.45 Uhr 95 <HZGAYF>22302245 unknown  
19666 GAY FM 104 22.45 - 23.00 Uhr 96 <HZGAYF>22452300 unknown  
19667 GAY FM 104 23.00 - 23.15 Uhr 97 <HZGAYF>23002315 unknown  
19668 GAY FM 104 23.15 - 23.30 Uhr 98 <HZGAYF>23152330 unknown  
19669 GAY FM 104 23.30 - 23.45 Uhr 99 <HZGAYF>23302345 unknown  
19670 GAY FM 104 23.45 - 24.00 Uhr 100 <HZGAYF>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms