home / MAAudio_2023_I_HG

Menu
  • Log in

media_variant

190 rows where media = 330

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
62511 NE-WS 89,4 330 Schon mal gehört 1 <HCNEWS>KOJF unknown  
62512 NE-WS 89,4 330 Hörer in den letzten 14 Tagen 2 <HCNEWS>KOJA unknown  
62513 NE-WS 89,4 330 WHK 3 <HCNEWS>KOJANEW unknown  
62514 NE-WS 89,4 330 Tagesreichweite 4 <HCNEWS>05002400 unknown  
62515 NE-WS 89,4 330 Durchschnitt 6-18 Uhr 5 <HCNEWS>D06001800 unknown  
62516 NE-WS 89,4 330 5.00 - 6.00 Uhr 6 <HCNEWS>05000600 unknown  
62517 NE-WS 89,4 330 6.00 - 7.00 Uhr 7 <HCNEWS>06000700 unknown  
62518 NE-WS 89,4 330 7.00 - 8.00 Uhr 8 <HCNEWS>07000800 unknown  
62519 NE-WS 89,4 330 8.00 - 9.00 Uhr 9 <HCNEWS>08000900 unknown  
62520 NE-WS 89,4 330 9.00 - 10.00 Uhr 10 <HCNEWS>09001000 unknown  
62521 NE-WS 89,4 330 10.00 - 11.00 Uhr 11 <HCNEWS>10001100 unknown  
62522 NE-WS 89,4 330 11.00 - 12.00 Uhr 12 <HCNEWS>11001200 unknown  
62523 NE-WS 89,4 330 12.00 - 13.00 Uhr 13 <HCNEWS>12001300 unknown  
62524 NE-WS 89,4 330 13.00 - 14.00 Uhr 14 <HCNEWS>13001400 unknown  
62525 NE-WS 89,4 330 14.00 - 15.00 Uhr 15 <HCNEWS>14001500 unknown  
62526 NE-WS 89,4 330 15.00 - 16.00 Uhr 16 <HCNEWS>15001600 unknown  
62527 NE-WS 89,4 330 16.00 - 17.00 Uhr 17 <HCNEWS>16001700 unknown  
62528 NE-WS 89,4 330 17.00 - 18.00 Uhr 18 <HCNEWS>17001800 unknown  
62529 NE-WS 89,4 330 18.00 - 19.00 Uhr 19 <HCNEWS>18001900 unknown  
62530 NE-WS 89,4 330 19.00 - 20.00 Uhr 20 <HCNEWS>19002000 unknown  
62531 NE-WS 89,4 330 20.00 - 21.00 Uhr 21 <HCNEWS>20002100 unknown  
62532 NE-WS 89,4 330 21.00 - 22.00 Uhr 22 <HCNEWS>21002200 unknown  
62533 NE-WS 89,4 330 22.00 - 23.00 Uhr 23 <HCNEWS>22002300 unknown  
62534 NE-WS 89,4 330 23.00 - 24.00 Uhr 24 <HCNEWS>23002400 unknown  
62535 NE-WS 89,4 330 5.00 - 5.15 Uhr 25 <HCNEWS>05000515 unknown  
62536 NE-WS 89,4 330 5.15 - 5.30 Uhr 26 <HCNEWS>05150530 unknown  
62537 NE-WS 89,4 330 5.30 - 5.45 Uhr 27 <HCNEWS>05300545 unknown  
62538 NE-WS 89,4 330 5.45 - 6.00 Uhr 28 <HCNEWS>05450600 unknown  
62539 NE-WS 89,4 330 6.00 - 6.15 Uhr 29 <HCNEWS>06000615 unknown  
62540 NE-WS 89,4 330 6.15 - 6.30 Uhr 30 <HCNEWS>06150630 unknown  
62541 NE-WS 89,4 330 6.30 - 6.45 Uhr 31 <HCNEWS>06300645 unknown  
62542 NE-WS 89,4 330 6.45 - 7.00 Uhr 32 <HCNEWS>06450700 unknown  
62543 NE-WS 89,4 330 7.00 - 7.15 Uhr 33 <HCNEWS>07000715 unknown  
62544 NE-WS 89,4 330 7.15 - 7.30 Uhr 34 <HCNEWS>07150730 unknown  
62545 NE-WS 89,4 330 7.30 - 7.45 Uhr 35 <HCNEWS>07300745 unknown  
62546 NE-WS 89,4 330 7.45 - 8.00 Uhr 36 <HCNEWS>07450800 unknown  
62547 NE-WS 89,4 330 8.00 - 8.15 Uhr 37 <HCNEWS>08000815 unknown  
62548 NE-WS 89,4 330 8.15 - 8.30 Uhr 38 <HCNEWS>08150830 unknown  
62549 NE-WS 89,4 330 8.30 - 8.45 Uhr 39 <HCNEWS>08300845 unknown  
62550 NE-WS 89,4 330 8.45 - 9.00 Uhr 40 <HCNEWS>08450900 unknown  
62551 NE-WS 89,4 330 9.00 - 9.15 Uhr 41 <HCNEWS>09000915 unknown  
62552 NE-WS 89,4 330 9.15 - 9.30 Uhr 42 <HCNEWS>09150930 unknown  
62553 NE-WS 89,4 330 9.30 - 9.45 Uhr 43 <HCNEWS>09300945 unknown  
62554 NE-WS 89,4 330 9.45 - 10.00 Uhr 44 <HCNEWS>09451000 unknown  
62555 NE-WS 89,4 330 10.00 - 10.15 Uhr 45 <HCNEWS>10001015 unknown  
62556 NE-WS 89,4 330 10.15 - 10.30 Uhr 46 <HCNEWS>10151030 unknown  
62557 NE-WS 89,4 330 10.30 - 10.45 Uhr 47 <HCNEWS>10301045 unknown  
62558 NE-WS 89,4 330 10.45 - 11.00 Uhr 48 <HCNEWS>10451100 unknown  
62559 NE-WS 89,4 330 11.00 - 11.15 Uhr 49 <HCNEWS>11001115 unknown  
62560 NE-WS 89,4 330 11.15 - 11.30 Uhr 50 <HCNEWS>11151130 unknown  
62561 NE-WS 89,4 330 11.30 - 11.45 Uhr 51 <HCNEWS>11301145 unknown  
62562 NE-WS 89,4 330 11.45 - 12.00 Uhr 52 <HCNEWS>11451200 unknown  
62563 NE-WS 89,4 330 12.00 - 12.15 Uhr 53 <HCNEWS>12001215 unknown  
62564 NE-WS 89,4 330 12.15 - 12.30 Uhr 54 <HCNEWS>12151230 unknown  
62565 NE-WS 89,4 330 12.30 - 12.45 Uhr 55 <HCNEWS>12301245 unknown  
62566 NE-WS 89,4 330 12.45 - 13.00 Uhr 56 <HCNEWS>12451300 unknown  
62567 NE-WS 89,4 330 13.00 - 13.15 Uhr 57 <HCNEWS>13001315 unknown  
62568 NE-WS 89,4 330 13.15 - 13.30 Uhr 58 <HCNEWS>13151330 unknown  
62569 NE-WS 89,4 330 13.30 - 13.45 Uhr 59 <HCNEWS>13301345 unknown  
62570 NE-WS 89,4 330 13.45 - 14.00 Uhr 60 <HCNEWS>13451400 unknown  
62571 NE-WS 89,4 330 14.00 - 14.15 Uhr 61 <HCNEWS>14001415 unknown  
62572 NE-WS 89,4 330 14.15 - 14.30 Uhr 62 <HCNEWS>14151430 unknown  
62573 NE-WS 89,4 330 14.30 - 14.45 Uhr 63 <HCNEWS>14301445 unknown  
62574 NE-WS 89,4 330 14.45 - 15.00 Uhr 64 <HCNEWS>14451500 unknown  
62575 NE-WS 89,4 330 15.00 - 15.15 Uhr 65 <HCNEWS>15001515 unknown  
62576 NE-WS 89,4 330 15.15 - 15.30 Uhr 66 <HCNEWS>15151530 unknown  
62577 NE-WS 89,4 330 15.30 - 15.45 Uhr 67 <HCNEWS>15301545 unknown  
62578 NE-WS 89,4 330 15.45 - 16.00 Uhr 68 <HCNEWS>15451600 unknown  
62579 NE-WS 89,4 330 16.00 - 16.15 Uhr 69 <HCNEWS>16001615 unknown  
62580 NE-WS 89,4 330 16.15 - 16.30 Uhr 70 <HCNEWS>16151630 unknown  
62581 NE-WS 89,4 330 16.30 - 16.45 Uhr 71 <HCNEWS>16301645 unknown  
62582 NE-WS 89,4 330 16.45 - 17.00 Uhr 72 <HCNEWS>16451700 unknown  
62583 NE-WS 89,4 330 17.00 - 17.15 Uhr 73 <HCNEWS>17001715 unknown  
62584 NE-WS 89,4 330 17.15 - 17.30 Uhr 74 <HCNEWS>17151730 unknown  
62585 NE-WS 89,4 330 17.30 - 17.45 Uhr 75 <HCNEWS>17301745 unknown  
62586 NE-WS 89,4 330 17.45 - 18.00 Uhr 76 <HCNEWS>17451800 unknown  
62587 NE-WS 89,4 330 18.00 - 18.15 Uhr 77 <HCNEWS>18001815 unknown  
62588 NE-WS 89,4 330 18.15 - 18.30 Uhr 78 <HCNEWS>18151830 unknown  
62589 NE-WS 89,4 330 18.30 - 18.45 Uhr 79 <HCNEWS>18301845 unknown  
62590 NE-WS 89,4 330 18.45 - 19.00 Uhr 80 <HCNEWS>18451900 unknown  
62591 NE-WS 89,4 330 19.00 - 19.15 Uhr 81 <HCNEWS>19001915 unknown  
62592 NE-WS 89,4 330 19.15 - 19.30 Uhr 82 <HCNEWS>19151930 unknown  
62593 NE-WS 89,4 330 19.30 - 19.45 Uhr 83 <HCNEWS>19301945 unknown  
62594 NE-WS 89,4 330 19.45 - 20.00 Uhr 84 <HCNEWS>19452000 unknown  
62595 NE-WS 89,4 330 20.00 - 20.15 Uhr 85 <HCNEWS>20002015 unknown  
62596 NE-WS 89,4 330 20.15 - 20.30 Uhr 86 <HCNEWS>20152030 unknown  
62597 NE-WS 89,4 330 20.30 - 20.45 Uhr 87 <HCNEWS>20302045 unknown  
62598 NE-WS 89,4 330 20.45 - 21.00 Uhr 88 <HCNEWS>20452100 unknown  
62599 NE-WS 89,4 330 21.00 - 21.15 Uhr 89 <HCNEWS>21002115 unknown  
62600 NE-WS 89,4 330 21.15 - 21.30 Uhr 90 <HCNEWS>21152130 unknown  
62601 NE-WS 89,4 330 21.30 - 21.45 Uhr 91 <HCNEWS>21302145 unknown  
62602 NE-WS 89,4 330 21.45 - 22.00 Uhr 92 <HCNEWS>21452200 unknown  
62603 NE-WS 89,4 330 22.00 - 22.15 Uhr 93 <HCNEWS>22002215 unknown  
62604 NE-WS 89,4 330 22.15 - 22.30 Uhr 94 <HCNEWS>22152230 unknown  
62605 NE-WS 89,4 330 22.30 - 22.45 Uhr 95 <HCNEWS>22302245 unknown  
62606 NE-WS 89,4 330 22.45 - 23.00 Uhr 96 <HCNEWS>22452300 unknown  
62607 NE-WS 89,4 330 23.00 - 23.15 Uhr 97 <HCNEWS>23002315 unknown  
62608 NE-WS 89,4 330 23.15 - 23.30 Uhr 98 <HCNEWS>23152330 unknown  
62609 NE-WS 89,4 330 23.30 - 23.45 Uhr 99 <HCNEWS>23302345 unknown  
62610 NE-WS 89,4 330 23.45 - 24.00 Uhr 100 <HCNEWS>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms