home / MAAudio_2023_I_HG

Menu
  • Log in

media_variant

190 rows where media = 682

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
129391 N90 4.. BEAT 682 Schon mal gehört 1 <HEN904>KOJF unknown  
129392 N90 4.. BEAT 682 Hörer in den letzten 14 Tagen 2 <HEN904>KOJA unknown  
129393 N90 4.. BEAT 682 WHK 3 <HEN904>KOJANEW unknown  
129394 N90 4.. BEAT 682 Tagesreichweite 4 <HEN904>05002400 unknown  
129395 N90 4.. BEAT 682 Durchschnitt 6-18 Uhr 5 <HEN904>D06001800 unknown  
129396 N90 4.. BEAT 682 5.00 - 6.00 Uhr 6 <HEN904>05000600 unknown  
129397 N90 4.. BEAT 682 6.00 - 7.00 Uhr 7 <HEN904>06000700 unknown  
129398 N90 4.. BEAT 682 7.00 - 8.00 Uhr 8 <HEN904>07000800 unknown  
129399 N90 4.. BEAT 682 8.00 - 9.00 Uhr 9 <HEN904>08000900 unknown  
129400 N90 4.. BEAT 682 9.00 - 10.00 Uhr 10 <HEN904>09001000 unknown  
129401 N90 4.. BEAT 682 10.00 - 11.00 Uhr 11 <HEN904>10001100 unknown  
129402 N90 4.. BEAT 682 11.00 - 12.00 Uhr 12 <HEN904>11001200 unknown  
129403 N90 4.. BEAT 682 12.00 - 13.00 Uhr 13 <HEN904>12001300 unknown  
129404 N90 4.. BEAT 682 13.00 - 14.00 Uhr 14 <HEN904>13001400 unknown  
129405 N90 4.. BEAT 682 14.00 - 15.00 Uhr 15 <HEN904>14001500 unknown  
129406 N90 4.. BEAT 682 15.00 - 16.00 Uhr 16 <HEN904>15001600 unknown  
129407 N90 4.. BEAT 682 16.00 - 17.00 Uhr 17 <HEN904>16001700 unknown  
129408 N90 4.. BEAT 682 17.00 - 18.00 Uhr 18 <HEN904>17001800 unknown  
129409 N90 4.. BEAT 682 18.00 - 19.00 Uhr 19 <HEN904>18001900 unknown  
129410 N90 4.. BEAT 682 19.00 - 20.00 Uhr 20 <HEN904>19002000 unknown  
129411 N90 4.. BEAT 682 20.00 - 21.00 Uhr 21 <HEN904>20002100 unknown  
129412 N90 4.. BEAT 682 21.00 - 22.00 Uhr 22 <HEN904>21002200 unknown  
129413 N90 4.. BEAT 682 22.00 - 23.00 Uhr 23 <HEN904>22002300 unknown  
129414 N90 4.. BEAT 682 23.00 - 24.00 Uhr 24 <HEN904>23002400 unknown  
129415 N90 4.. BEAT 682 5.00 - 5.15 Uhr 25 <HEN904>05000515 unknown  
129416 N90 4.. BEAT 682 5.15 - 5.30 Uhr 26 <HEN904>05150530 unknown  
129417 N90 4.. BEAT 682 5.30 - 5.45 Uhr 27 <HEN904>05300545 unknown  
129418 N90 4.. BEAT 682 5.45 - 6.00 Uhr 28 <HEN904>05450600 unknown  
129419 N90 4.. BEAT 682 6.00 - 6.15 Uhr 29 <HEN904>06000615 unknown  
129420 N90 4.. BEAT 682 6.15 - 6.30 Uhr 30 <HEN904>06150630 unknown  
129421 N90 4.. BEAT 682 6.30 - 6.45 Uhr 31 <HEN904>06300645 unknown  
129422 N90 4.. BEAT 682 6.45 - 7.00 Uhr 32 <HEN904>06450700 unknown  
129423 N90 4.. BEAT 682 7.00 - 7.15 Uhr 33 <HEN904>07000715 unknown  
129424 N90 4.. BEAT 682 7.15 - 7.30 Uhr 34 <HEN904>07150730 unknown  
129425 N90 4.. BEAT 682 7.30 - 7.45 Uhr 35 <HEN904>07300745 unknown  
129426 N90 4.. BEAT 682 7.45 - 8.00 Uhr 36 <HEN904>07450800 unknown  
129427 N90 4.. BEAT 682 8.00 - 8.15 Uhr 37 <HEN904>08000815 unknown  
129428 N90 4.. BEAT 682 8.15 - 8.30 Uhr 38 <HEN904>08150830 unknown  
129429 N90 4.. BEAT 682 8.30 - 8.45 Uhr 39 <HEN904>08300845 unknown  
129430 N90 4.. BEAT 682 8.45 - 9.00 Uhr 40 <HEN904>08450900 unknown  
129431 N90 4.. BEAT 682 9.00 - 9.15 Uhr 41 <HEN904>09000915 unknown  
129432 N90 4.. BEAT 682 9.15 - 9.30 Uhr 42 <HEN904>09150930 unknown  
129433 N90 4.. BEAT 682 9.30 - 9.45 Uhr 43 <HEN904>09300945 unknown  
129434 N90 4.. BEAT 682 9.45 - 10.00 Uhr 44 <HEN904>09451000 unknown  
129435 N90 4.. BEAT 682 10.00 - 10.15 Uhr 45 <HEN904>10001015 unknown  
129436 N90 4.. BEAT 682 10.15 - 10.30 Uhr 46 <HEN904>10151030 unknown  
129437 N90 4.. BEAT 682 10.30 - 10.45 Uhr 47 <HEN904>10301045 unknown  
129438 N90 4.. BEAT 682 10.45 - 11.00 Uhr 48 <HEN904>10451100 unknown  
129439 N90 4.. BEAT 682 11.00 - 11.15 Uhr 49 <HEN904>11001115 unknown  
129440 N90 4.. BEAT 682 11.15 - 11.30 Uhr 50 <HEN904>11151130 unknown  
129441 N90 4.. BEAT 682 11.30 - 11.45 Uhr 51 <HEN904>11301145 unknown  
129442 N90 4.. BEAT 682 11.45 - 12.00 Uhr 52 <HEN904>11451200 unknown  
129443 N90 4.. BEAT 682 12.00 - 12.15 Uhr 53 <HEN904>12001215 unknown  
129444 N90 4.. BEAT 682 12.15 - 12.30 Uhr 54 <HEN904>12151230 unknown  
129445 N90 4.. BEAT 682 12.30 - 12.45 Uhr 55 <HEN904>12301245 unknown  
129446 N90 4.. BEAT 682 12.45 - 13.00 Uhr 56 <HEN904>12451300 unknown  
129447 N90 4.. BEAT 682 13.00 - 13.15 Uhr 57 <HEN904>13001315 unknown  
129448 N90 4.. BEAT 682 13.15 - 13.30 Uhr 58 <HEN904>13151330 unknown  
129449 N90 4.. BEAT 682 13.30 - 13.45 Uhr 59 <HEN904>13301345 unknown  
129450 N90 4.. BEAT 682 13.45 - 14.00 Uhr 60 <HEN904>13451400 unknown  
129451 N90 4.. BEAT 682 14.00 - 14.15 Uhr 61 <HEN904>14001415 unknown  
129452 N90 4.. BEAT 682 14.15 - 14.30 Uhr 62 <HEN904>14151430 unknown  
129453 N90 4.. BEAT 682 14.30 - 14.45 Uhr 63 <HEN904>14301445 unknown  
129454 N90 4.. BEAT 682 14.45 - 15.00 Uhr 64 <HEN904>14451500 unknown  
129455 N90 4.. BEAT 682 15.00 - 15.15 Uhr 65 <HEN904>15001515 unknown  
129456 N90 4.. BEAT 682 15.15 - 15.30 Uhr 66 <HEN904>15151530 unknown  
129457 N90 4.. BEAT 682 15.30 - 15.45 Uhr 67 <HEN904>15301545 unknown  
129458 N90 4.. BEAT 682 15.45 - 16.00 Uhr 68 <HEN904>15451600 unknown  
129459 N90 4.. BEAT 682 16.00 - 16.15 Uhr 69 <HEN904>16001615 unknown  
129460 N90 4.. BEAT 682 16.15 - 16.30 Uhr 70 <HEN904>16151630 unknown  
129461 N90 4.. BEAT 682 16.30 - 16.45 Uhr 71 <HEN904>16301645 unknown  
129462 N90 4.. BEAT 682 16.45 - 17.00 Uhr 72 <HEN904>16451700 unknown  
129463 N90 4.. BEAT 682 17.00 - 17.15 Uhr 73 <HEN904>17001715 unknown  
129464 N90 4.. BEAT 682 17.15 - 17.30 Uhr 74 <HEN904>17151730 unknown  
129465 N90 4.. BEAT 682 17.30 - 17.45 Uhr 75 <HEN904>17301745 unknown  
129466 N90 4.. BEAT 682 17.45 - 18.00 Uhr 76 <HEN904>17451800 unknown  
129467 N90 4.. BEAT 682 18.00 - 18.15 Uhr 77 <HEN904>18001815 unknown  
129468 N90 4.. BEAT 682 18.15 - 18.30 Uhr 78 <HEN904>18151830 unknown  
129469 N90 4.. BEAT 682 18.30 - 18.45 Uhr 79 <HEN904>18301845 unknown  
129470 N90 4.. BEAT 682 18.45 - 19.00 Uhr 80 <HEN904>18451900 unknown  
129471 N90 4.. BEAT 682 19.00 - 19.15 Uhr 81 <HEN904>19001915 unknown  
129472 N90 4.. BEAT 682 19.15 - 19.30 Uhr 82 <HEN904>19151930 unknown  
129473 N90 4.. BEAT 682 19.30 - 19.45 Uhr 83 <HEN904>19301945 unknown  
129474 N90 4.. BEAT 682 19.45 - 20.00 Uhr 84 <HEN904>19452000 unknown  
129475 N90 4.. BEAT 682 20.00 - 20.15 Uhr 85 <HEN904>20002015 unknown  
129476 N90 4.. BEAT 682 20.15 - 20.30 Uhr 86 <HEN904>20152030 unknown  
129477 N90 4.. BEAT 682 20.30 - 20.45 Uhr 87 <HEN904>20302045 unknown  
129478 N90 4.. BEAT 682 20.45 - 21.00 Uhr 88 <HEN904>20452100 unknown  
129479 N90 4.. BEAT 682 21.00 - 21.15 Uhr 89 <HEN904>21002115 unknown  
129480 N90 4.. BEAT 682 21.15 - 21.30 Uhr 90 <HEN904>21152130 unknown  
129481 N90 4.. BEAT 682 21.30 - 21.45 Uhr 91 <HEN904>21302145 unknown  
129482 N90 4.. BEAT 682 21.45 - 22.00 Uhr 92 <HEN904>21452200 unknown  
129483 N90 4.. BEAT 682 22.00 - 22.15 Uhr 93 <HEN904>22002215 unknown  
129484 N90 4.. BEAT 682 22.15 - 22.30 Uhr 94 <HEN904>22152230 unknown  
129485 N90 4.. BEAT 682 22.30 - 22.45 Uhr 95 <HEN904>22302245 unknown  
129486 N90 4.. BEAT 682 22.45 - 23.00 Uhr 96 <HEN904>22452300 unknown  
129487 N90 4.. BEAT 682 23.00 - 23.15 Uhr 97 <HEN904>23002315 unknown  
129488 N90 4.. BEAT 682 23.15 - 23.30 Uhr 98 <HEN904>23152330 unknown  
129489 N90 4.. BEAT 682 23.30 - 23.45 Uhr 99 <HEN904>23302345 unknown  
129490 N90 4.. BEAT 682 23.45 - 24.00 Uhr 100 <HEN904>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
Powered by Datasette · Queries took 1.2ms