home / MAAudio_2023_I_valid_medias

Menu
  • Log in

media_variant

22 rows where media = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
1 Werbefunk 1 DS 1 RHZAL21_ZT ok 49160.42
4 Werbefunk 1 HpT 4 RHZAL21_ZH ok 49160.42
5 Werbefunk 1 Ø 5 RHZAL21_ZD ok 15843.71
6 Werbefunk 1 0500-0600 6 RHZAL21_FAGA ok 4949.22
7 Werbefunk 1 0600-0700 7 RHZAL21_GAHA ok 12722.87
8 Werbefunk 1 0700-0800 8 RHZAL21_HAIA ok 19166.56
9 Werbefunk 1 0800-0900 9 RHZAL21_IAJA ok 18436.82
10 Werbefunk 1 0900-1000 10 RHZAL21_JAKA ok 15670.89
11 Werbefunk 1 1000-1100 11 RHZAL21_KALA ok 13831.43
12 Werbefunk 1 1100-1200 12 RHZAL21_LAMA ok 13113.43
13 Werbefunk 1 1200-1300 13 RHZAL21_MANA ok 13257.87
14 Werbefunk 1 1300-1400 14 RHZAL21_NAOA ok 12150.35
15 Werbefunk 1 1400-1500 15 RHZAL21_OAPA ok 11918.13
16 Werbefunk 1 1500-1600 16 RHZAL21_PAQA ok 11817.18
17 Werbefunk 1 1600-1700 17 RHZAL21_QARA ok 13076.12
18 Werbefunk 1 1700-1800 18 RHZAL21_RASA ok 12915.35
19 Werbefunk 1 1800-1900 19 RHZAL21_SATA ok 10535.78
20 Werbefunk 1 1900-2000 20 RHZAL21_TAUA ok 6829.29
21 Werbefunk 1 2000-2100 21 RHZAL21_UAVA ok 2673
22 Werbefunk 1 2100-2200 22 RHZAL21_VAWA ok 1724.34
23 Werbefunk 1 2200-2300 23 RHZAL21_WAXA ok 1480.29
24 Werbefunk 1 2300-2400 24 RHZAL21_XAYA ok 943.46

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
Powered by Datasette · Queries took 1.2ms