home / MAAudio_2023_I_valid_medias

Menu
  • Log in

media_variant

22 rows where media = 371

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: raw_sample

id ▼ media variant study_code study_status raw_sample
8881 Sachsen-Anhalt Hit-Kombi 371 DS 1 RHGSAHK_ZT ok 1446.95
8884 Sachsen-Anhalt Hit-Kombi 371 HpT 4 RHGSAHK_ZH ok 1446.95
8885 Sachsen-Anhalt Hit-Kombi 371 Ø 5 RHGSAHK_ZD ok 234.07
8886 Sachsen-Anhalt Hit-Kombi 371 0500-0600 6 RHGSAHK_FAGA ok 142.72
8887 Sachsen-Anhalt Hit-Kombi 371 0600-0700 7 RHGSAHK_GAHA ok 219.08
8888 Sachsen-Anhalt Hit-Kombi 371 0700-0800 8 RHGSAHK_HAIA ok 314.4
8889 Sachsen-Anhalt Hit-Kombi 371 0800-0900 9 RHGSAHK_IAJA ok 269.12
8890 Sachsen-Anhalt Hit-Kombi 371 0900-1000 10 RHGSAHK_JAKA ok 245.42
8891 Sachsen-Anhalt Hit-Kombi 371 1000-1100 11 RHGSAHK_KALA ok 225.12
8892 Sachsen-Anhalt Hit-Kombi 371 1100-1200 12 RHGSAHK_LAMA ok 217.79
8893 Sachsen-Anhalt Hit-Kombi 371 1200-1300 13 RHGSAHK_MANA ok 192.28
8894 Sachsen-Anhalt Hit-Kombi 371 1300-1400 14 RHGSAHK_NAOA ok 194.55
8895 Sachsen-Anhalt Hit-Kombi 371 1400-1500 15 RHGSAHK_OAPA ok 198.85
8896 Sachsen-Anhalt Hit-Kombi 371 1500-1600 16 RHGSAHK_PAQA ok 198.02
8897 Sachsen-Anhalt Hit-Kombi 371 1600-1700 17 RHGSAHK_QARA ok 225.96
8898 Sachsen-Anhalt Hit-Kombi 371 1700-1800 18 RHGSAHK_RASA ok 224.66
8899 Sachsen-Anhalt Hit-Kombi 371 1800-1900 19 RHGSAHK_SATA ok 175.6
8900 Sachsen-Anhalt Hit-Kombi 371 1900-2000 20 RHGSAHK_TAUA ok 108.83
8901 Sachsen-Anhalt Hit-Kombi 371 2000-2100 21 RHGSAHK_UAVA ok 85.05
8902 Sachsen-Anhalt Hit-Kombi 371 2100-2200 22 RHGSAHK_VAWA ok 50.93
8903 Sachsen-Anhalt Hit-Kombi 371 2200-2300 23 RHGSAHK_WAXA ok 54.7
8904 Sachsen-Anhalt Hit-Kombi 371 2300-2400 24 RHGSAHK_XAYA ok 50.09

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
Powered by Datasette · Queries took 1.2ms