home / MAAudio_2024_II_HG_Update

Menu
  • Log in

media_variant

190 rows where media = 669

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
126921 GONG 96.3 konvergent 669 Schon mal gehört 1 <MA80141004>KOJF unknown  
126922 GONG 96.3 konvergent 669 Hörer in den letzten 14 Tagen 2 <MA80141004>KOJA unknown  
126923 GONG 96.3 konvergent 669 WHK 3 <MA80141004>KOJANEW unknown  
126924 GONG 96.3 konvergent 669 Tagesreichweite 4 <MA80141004>05002400 unknown  
126925 GONG 96.3 konvergent 669 Durchschnitt 6-18 Uhr 5 <MA80141004>D06001800 unknown  
126926 GONG 96.3 konvergent 669 5.00 - 6.00 Uhr 6 <MA80141004>05000600 unknown  
126927 GONG 96.3 konvergent 669 6.00 - 7.00 Uhr 7 <MA80141004>06000700 unknown  
126928 GONG 96.3 konvergent 669 7.00 - 8.00 Uhr 8 <MA80141004>07000800 unknown  
126929 GONG 96.3 konvergent 669 8.00 - 9.00 Uhr 9 <MA80141004>08000900 unknown  
126930 GONG 96.3 konvergent 669 9.00 - 10.00 Uhr 10 <MA80141004>09001000 unknown  
126931 GONG 96.3 konvergent 669 10.00 - 11.00 Uhr 11 <MA80141004>10001100 unknown  
126932 GONG 96.3 konvergent 669 11.00 - 12.00 Uhr 12 <MA80141004>11001200 unknown  
126933 GONG 96.3 konvergent 669 12.00 - 13.00 Uhr 13 <MA80141004>12001300 unknown  
126934 GONG 96.3 konvergent 669 13.00 - 14.00 Uhr 14 <MA80141004>13001400 unknown  
126935 GONG 96.3 konvergent 669 14.00 - 15.00 Uhr 15 <MA80141004>14001500 unknown  
126936 GONG 96.3 konvergent 669 15.00 - 16.00 Uhr 16 <MA80141004>15001600 unknown  
126937 GONG 96.3 konvergent 669 16.00 - 17.00 Uhr 17 <MA80141004>16001700 unknown  
126938 GONG 96.3 konvergent 669 17.00 - 18.00 Uhr 18 <MA80141004>17001800 unknown  
126939 GONG 96.3 konvergent 669 18.00 - 19.00 Uhr 19 <MA80141004>18001900 unknown  
126940 GONG 96.3 konvergent 669 19.00 - 20.00 Uhr 20 <MA80141004>19002000 unknown  
126941 GONG 96.3 konvergent 669 20.00 - 21.00 Uhr 21 <MA80141004>20002100 unknown  
126942 GONG 96.3 konvergent 669 21.00 - 22.00 Uhr 22 <MA80141004>21002200 unknown  
126943 GONG 96.3 konvergent 669 22.00 - 23.00 Uhr 23 <MA80141004>22002300 unknown  
126944 GONG 96.3 konvergent 669 23.00 - 24.00 Uhr 24 <MA80141004>23002400 unknown  
126945 GONG 96.3 konvergent 669 5.00 - 5.15 Uhr 25 <MA80141004>05000515 unknown  
126946 GONG 96.3 konvergent 669 5.15 - 5.30 Uhr 26 <MA80141004>05150530 unknown  
126947 GONG 96.3 konvergent 669 5.30 - 5.45 Uhr 27 <MA80141004>05300545 unknown  
126948 GONG 96.3 konvergent 669 5.45 - 6.00 Uhr 28 <MA80141004>05450600 unknown  
126949 GONG 96.3 konvergent 669 6.00 - 6.15 Uhr 29 <MA80141004>06000615 unknown  
126950 GONG 96.3 konvergent 669 6.15 - 6.30 Uhr 30 <MA80141004>06150630 unknown  
126951 GONG 96.3 konvergent 669 6.30 - 6.45 Uhr 31 <MA80141004>06300645 unknown  
126952 GONG 96.3 konvergent 669 6.45 - 7.00 Uhr 32 <MA80141004>06450700 unknown  
126953 GONG 96.3 konvergent 669 7.00 - 7.15 Uhr 33 <MA80141004>07000715 unknown  
126954 GONG 96.3 konvergent 669 7.15 - 7.30 Uhr 34 <MA80141004>07150730 unknown  
126955 GONG 96.3 konvergent 669 7.30 - 7.45 Uhr 35 <MA80141004>07300745 unknown  
126956 GONG 96.3 konvergent 669 7.45 - 8.00 Uhr 36 <MA80141004>07450800 unknown  
126957 GONG 96.3 konvergent 669 8.00 - 8.15 Uhr 37 <MA80141004>08000815 unknown  
126958 GONG 96.3 konvergent 669 8.15 - 8.30 Uhr 38 <MA80141004>08150830 unknown  
126959 GONG 96.3 konvergent 669 8.30 - 8.45 Uhr 39 <MA80141004>08300845 unknown  
126960 GONG 96.3 konvergent 669 8.45 - 9.00 Uhr 40 <MA80141004>08450900 unknown  
126961 GONG 96.3 konvergent 669 9.00 - 9.15 Uhr 41 <MA80141004>09000915 unknown  
126962 GONG 96.3 konvergent 669 9.15 - 9.30 Uhr 42 <MA80141004>09150930 unknown  
126963 GONG 96.3 konvergent 669 9.30 - 9.45 Uhr 43 <MA80141004>09300945 unknown  
126964 GONG 96.3 konvergent 669 9.45 - 10.00 Uhr 44 <MA80141004>09451000 unknown  
126965 GONG 96.3 konvergent 669 10.00 - 10.15 Uhr 45 <MA80141004>10001015 unknown  
126966 GONG 96.3 konvergent 669 10.15 - 10.30 Uhr 46 <MA80141004>10151030 unknown  
126967 GONG 96.3 konvergent 669 10.30 - 10.45 Uhr 47 <MA80141004>10301045 unknown  
126968 GONG 96.3 konvergent 669 10.45 - 11.00 Uhr 48 <MA80141004>10451100 unknown  
126969 GONG 96.3 konvergent 669 11.00 - 11.15 Uhr 49 <MA80141004>11001115 unknown  
126970 GONG 96.3 konvergent 669 11.15 - 11.30 Uhr 50 <MA80141004>11151130 unknown  
126971 GONG 96.3 konvergent 669 11.30 - 11.45 Uhr 51 <MA80141004>11301145 unknown  
126972 GONG 96.3 konvergent 669 11.45 - 12.00 Uhr 52 <MA80141004>11451200 unknown  
126973 GONG 96.3 konvergent 669 12.00 - 12.15 Uhr 53 <MA80141004>12001215 unknown  
126974 GONG 96.3 konvergent 669 12.15 - 12.30 Uhr 54 <MA80141004>12151230 unknown  
126975 GONG 96.3 konvergent 669 12.30 - 12.45 Uhr 55 <MA80141004>12301245 unknown  
126976 GONG 96.3 konvergent 669 12.45 - 13.00 Uhr 56 <MA80141004>12451300 unknown  
126977 GONG 96.3 konvergent 669 13.00 - 13.15 Uhr 57 <MA80141004>13001315 unknown  
126978 GONG 96.3 konvergent 669 13.15 - 13.30 Uhr 58 <MA80141004>13151330 unknown  
126979 GONG 96.3 konvergent 669 13.30 - 13.45 Uhr 59 <MA80141004>13301345 unknown  
126980 GONG 96.3 konvergent 669 13.45 - 14.00 Uhr 60 <MA80141004>13451400 unknown  
126981 GONG 96.3 konvergent 669 14.00 - 14.15 Uhr 61 <MA80141004>14001415 unknown  
126982 GONG 96.3 konvergent 669 14.15 - 14.30 Uhr 62 <MA80141004>14151430 unknown  
126983 GONG 96.3 konvergent 669 14.30 - 14.45 Uhr 63 <MA80141004>14301445 unknown  
126984 GONG 96.3 konvergent 669 14.45 - 15.00 Uhr 64 <MA80141004>14451500 unknown  
126985 GONG 96.3 konvergent 669 15.00 - 15.15 Uhr 65 <MA80141004>15001515 unknown  
126986 GONG 96.3 konvergent 669 15.15 - 15.30 Uhr 66 <MA80141004>15151530 unknown  
126987 GONG 96.3 konvergent 669 15.30 - 15.45 Uhr 67 <MA80141004>15301545 unknown  
126988 GONG 96.3 konvergent 669 15.45 - 16.00 Uhr 68 <MA80141004>15451600 unknown  
126989 GONG 96.3 konvergent 669 16.00 - 16.15 Uhr 69 <MA80141004>16001615 unknown  
126990 GONG 96.3 konvergent 669 16.15 - 16.30 Uhr 70 <MA80141004>16151630 unknown  
126991 GONG 96.3 konvergent 669 16.30 - 16.45 Uhr 71 <MA80141004>16301645 unknown  
126992 GONG 96.3 konvergent 669 16.45 - 17.00 Uhr 72 <MA80141004>16451700 unknown  
126993 GONG 96.3 konvergent 669 17.00 - 17.15 Uhr 73 <MA80141004>17001715 unknown  
126994 GONG 96.3 konvergent 669 17.15 - 17.30 Uhr 74 <MA80141004>17151730 unknown  
126995 GONG 96.3 konvergent 669 17.30 - 17.45 Uhr 75 <MA80141004>17301745 unknown  
126996 GONG 96.3 konvergent 669 17.45 - 18.00 Uhr 76 <MA80141004>17451800 unknown  
126997 GONG 96.3 konvergent 669 18.00 - 18.15 Uhr 77 <MA80141004>18001815 unknown  
126998 GONG 96.3 konvergent 669 18.15 - 18.30 Uhr 78 <MA80141004>18151830 unknown  
126999 GONG 96.3 konvergent 669 18.30 - 18.45 Uhr 79 <MA80141004>18301845 unknown  
127000 GONG 96.3 konvergent 669 18.45 - 19.00 Uhr 80 <MA80141004>18451900 unknown  
127001 GONG 96.3 konvergent 669 19.00 - 19.15 Uhr 81 <MA80141004>19001915 unknown  
127002 GONG 96.3 konvergent 669 19.15 - 19.30 Uhr 82 <MA80141004>19151930 unknown  
127003 GONG 96.3 konvergent 669 19.30 - 19.45 Uhr 83 <MA80141004>19301945 unknown  
127004 GONG 96.3 konvergent 669 19.45 - 20.00 Uhr 84 <MA80141004>19452000 unknown  
127005 GONG 96.3 konvergent 669 20.00 - 20.15 Uhr 85 <MA80141004>20002015 unknown  
127006 GONG 96.3 konvergent 669 20.15 - 20.30 Uhr 86 <MA80141004>20152030 unknown  
127007 GONG 96.3 konvergent 669 20.30 - 20.45 Uhr 87 <MA80141004>20302045 unknown  
127008 GONG 96.3 konvergent 669 20.45 - 21.00 Uhr 88 <MA80141004>20452100 unknown  
127009 GONG 96.3 konvergent 669 21.00 - 21.15 Uhr 89 <MA80141004>21002115 unknown  
127010 GONG 96.3 konvergent 669 21.15 - 21.30 Uhr 90 <MA80141004>21152130 unknown  
127011 GONG 96.3 konvergent 669 21.30 - 21.45 Uhr 91 <MA80141004>21302145 unknown  
127012 GONG 96.3 konvergent 669 21.45 - 22.00 Uhr 92 <MA80141004>21452200 unknown  
127013 GONG 96.3 konvergent 669 22.00 - 22.15 Uhr 93 <MA80141004>22002215 unknown  
127014 GONG 96.3 konvergent 669 22.15 - 22.30 Uhr 94 <MA80141004>22152230 unknown  
127015 GONG 96.3 konvergent 669 22.30 - 22.45 Uhr 95 <MA80141004>22302245 unknown  
127016 GONG 96.3 konvergent 669 22.45 - 23.00 Uhr 96 <MA80141004>22452300 unknown  
127017 GONG 96.3 konvergent 669 23.00 - 23.15 Uhr 97 <MA80141004>23002315 unknown  
127018 GONG 96.3 konvergent 669 23.15 - 23.30 Uhr 98 <MA80141004>23152330 unknown  
127019 GONG 96.3 konvergent 669 23.30 - 23.45 Uhr 99 <MA80141004>23302345 unknown  
127020 GONG 96.3 konvergent 669 23.45 - 24.00 Uhr 100 <MA80141004>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms