home / MAAudio_2024_II_HG_Update

Menu
  • Log in

media_variant

190 rows where media = 713

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
135281 MEGA 80s 713 Schon mal gehört 1 <HEME80>KOJF unknown  
135282 MEGA 80s 713 Hörer in den letzten 14 Tagen 2 <HEME80>KOJA unknown  
135283 MEGA 80s 713 WHK 3 <HEME80>KOJANEW unknown  
135284 MEGA 80s 713 Tagesreichweite 4 <HEME80>05002400 unknown  
135285 MEGA 80s 713 Durchschnitt 6-18 Uhr 5 <HEME80>D06001800 unknown  
135286 MEGA 80s 713 5.00 - 6.00 Uhr 6 <HEME80>05000600 unknown  
135287 MEGA 80s 713 6.00 - 7.00 Uhr 7 <HEME80>06000700 unknown  
135288 MEGA 80s 713 7.00 - 8.00 Uhr 8 <HEME80>07000800 unknown  
135289 MEGA 80s 713 8.00 - 9.00 Uhr 9 <HEME80>08000900 unknown  
135290 MEGA 80s 713 9.00 - 10.00 Uhr 10 <HEME80>09001000 unknown  
135291 MEGA 80s 713 10.00 - 11.00 Uhr 11 <HEME80>10001100 unknown  
135292 MEGA 80s 713 11.00 - 12.00 Uhr 12 <HEME80>11001200 unknown  
135293 MEGA 80s 713 12.00 - 13.00 Uhr 13 <HEME80>12001300 unknown  
135294 MEGA 80s 713 13.00 - 14.00 Uhr 14 <HEME80>13001400 unknown  
135295 MEGA 80s 713 14.00 - 15.00 Uhr 15 <HEME80>14001500 unknown  
135296 MEGA 80s 713 15.00 - 16.00 Uhr 16 <HEME80>15001600 unknown  
135297 MEGA 80s 713 16.00 - 17.00 Uhr 17 <HEME80>16001700 unknown  
135298 MEGA 80s 713 17.00 - 18.00 Uhr 18 <HEME80>17001800 unknown  
135299 MEGA 80s 713 18.00 - 19.00 Uhr 19 <HEME80>18001900 unknown  
135300 MEGA 80s 713 19.00 - 20.00 Uhr 20 <HEME80>19002000 unknown  
135301 MEGA 80s 713 20.00 - 21.00 Uhr 21 <HEME80>20002100 unknown  
135302 MEGA 80s 713 21.00 - 22.00 Uhr 22 <HEME80>21002200 unknown  
135303 MEGA 80s 713 22.00 - 23.00 Uhr 23 <HEME80>22002300 unknown  
135304 MEGA 80s 713 23.00 - 24.00 Uhr 24 <HEME80>23002400 unknown  
135305 MEGA 80s 713 5.00 - 5.15 Uhr 25 <HEME80>05000515 unknown  
135306 MEGA 80s 713 5.15 - 5.30 Uhr 26 <HEME80>05150530 unknown  
135307 MEGA 80s 713 5.30 - 5.45 Uhr 27 <HEME80>05300545 unknown  
135308 MEGA 80s 713 5.45 - 6.00 Uhr 28 <HEME80>05450600 unknown  
135309 MEGA 80s 713 6.00 - 6.15 Uhr 29 <HEME80>06000615 unknown  
135310 MEGA 80s 713 6.15 - 6.30 Uhr 30 <HEME80>06150630 unknown  
135311 MEGA 80s 713 6.30 - 6.45 Uhr 31 <HEME80>06300645 unknown  
135312 MEGA 80s 713 6.45 - 7.00 Uhr 32 <HEME80>06450700 unknown  
135313 MEGA 80s 713 7.00 - 7.15 Uhr 33 <HEME80>07000715 unknown  
135314 MEGA 80s 713 7.15 - 7.30 Uhr 34 <HEME80>07150730 unknown  
135315 MEGA 80s 713 7.30 - 7.45 Uhr 35 <HEME80>07300745 unknown  
135316 MEGA 80s 713 7.45 - 8.00 Uhr 36 <HEME80>07450800 unknown  
135317 MEGA 80s 713 8.00 - 8.15 Uhr 37 <HEME80>08000815 unknown  
135318 MEGA 80s 713 8.15 - 8.30 Uhr 38 <HEME80>08150830 unknown  
135319 MEGA 80s 713 8.30 - 8.45 Uhr 39 <HEME80>08300845 unknown  
135320 MEGA 80s 713 8.45 - 9.00 Uhr 40 <HEME80>08450900 unknown  
135321 MEGA 80s 713 9.00 - 9.15 Uhr 41 <HEME80>09000915 unknown  
135322 MEGA 80s 713 9.15 - 9.30 Uhr 42 <HEME80>09150930 unknown  
135323 MEGA 80s 713 9.30 - 9.45 Uhr 43 <HEME80>09300945 unknown  
135324 MEGA 80s 713 9.45 - 10.00 Uhr 44 <HEME80>09451000 unknown  
135325 MEGA 80s 713 10.00 - 10.15 Uhr 45 <HEME80>10001015 unknown  
135326 MEGA 80s 713 10.15 - 10.30 Uhr 46 <HEME80>10151030 unknown  
135327 MEGA 80s 713 10.30 - 10.45 Uhr 47 <HEME80>10301045 unknown  
135328 MEGA 80s 713 10.45 - 11.00 Uhr 48 <HEME80>10451100 unknown  
135329 MEGA 80s 713 11.00 - 11.15 Uhr 49 <HEME80>11001115 unknown  
135330 MEGA 80s 713 11.15 - 11.30 Uhr 50 <HEME80>11151130 unknown  
135331 MEGA 80s 713 11.30 - 11.45 Uhr 51 <HEME80>11301145 unknown  
135332 MEGA 80s 713 11.45 - 12.00 Uhr 52 <HEME80>11451200 unknown  
135333 MEGA 80s 713 12.00 - 12.15 Uhr 53 <HEME80>12001215 unknown  
135334 MEGA 80s 713 12.15 - 12.30 Uhr 54 <HEME80>12151230 unknown  
135335 MEGA 80s 713 12.30 - 12.45 Uhr 55 <HEME80>12301245 unknown  
135336 MEGA 80s 713 12.45 - 13.00 Uhr 56 <HEME80>12451300 unknown  
135337 MEGA 80s 713 13.00 - 13.15 Uhr 57 <HEME80>13001315 unknown  
135338 MEGA 80s 713 13.15 - 13.30 Uhr 58 <HEME80>13151330 unknown  
135339 MEGA 80s 713 13.30 - 13.45 Uhr 59 <HEME80>13301345 unknown  
135340 MEGA 80s 713 13.45 - 14.00 Uhr 60 <HEME80>13451400 unknown  
135341 MEGA 80s 713 14.00 - 14.15 Uhr 61 <HEME80>14001415 unknown  
135342 MEGA 80s 713 14.15 - 14.30 Uhr 62 <HEME80>14151430 unknown  
135343 MEGA 80s 713 14.30 - 14.45 Uhr 63 <HEME80>14301445 unknown  
135344 MEGA 80s 713 14.45 - 15.00 Uhr 64 <HEME80>14451500 unknown  
135345 MEGA 80s 713 15.00 - 15.15 Uhr 65 <HEME80>15001515 unknown  
135346 MEGA 80s 713 15.15 - 15.30 Uhr 66 <HEME80>15151530 unknown  
135347 MEGA 80s 713 15.30 - 15.45 Uhr 67 <HEME80>15301545 unknown  
135348 MEGA 80s 713 15.45 - 16.00 Uhr 68 <HEME80>15451600 unknown  
135349 MEGA 80s 713 16.00 - 16.15 Uhr 69 <HEME80>16001615 unknown  
135350 MEGA 80s 713 16.15 - 16.30 Uhr 70 <HEME80>16151630 unknown  
135351 MEGA 80s 713 16.30 - 16.45 Uhr 71 <HEME80>16301645 unknown  
135352 MEGA 80s 713 16.45 - 17.00 Uhr 72 <HEME80>16451700 unknown  
135353 MEGA 80s 713 17.00 - 17.15 Uhr 73 <HEME80>17001715 unknown  
135354 MEGA 80s 713 17.15 - 17.30 Uhr 74 <HEME80>17151730 unknown  
135355 MEGA 80s 713 17.30 - 17.45 Uhr 75 <HEME80>17301745 unknown  
135356 MEGA 80s 713 17.45 - 18.00 Uhr 76 <HEME80>17451800 unknown  
135357 MEGA 80s 713 18.00 - 18.15 Uhr 77 <HEME80>18001815 unknown  
135358 MEGA 80s 713 18.15 - 18.30 Uhr 78 <HEME80>18151830 unknown  
135359 MEGA 80s 713 18.30 - 18.45 Uhr 79 <HEME80>18301845 unknown  
135360 MEGA 80s 713 18.45 - 19.00 Uhr 80 <HEME80>18451900 unknown  
135361 MEGA 80s 713 19.00 - 19.15 Uhr 81 <HEME80>19001915 unknown  
135362 MEGA 80s 713 19.15 - 19.30 Uhr 82 <HEME80>19151930 unknown  
135363 MEGA 80s 713 19.30 - 19.45 Uhr 83 <HEME80>19301945 unknown  
135364 MEGA 80s 713 19.45 - 20.00 Uhr 84 <HEME80>19452000 unknown  
135365 MEGA 80s 713 20.00 - 20.15 Uhr 85 <HEME80>20002015 unknown  
135366 MEGA 80s 713 20.15 - 20.30 Uhr 86 <HEME80>20152030 unknown  
135367 MEGA 80s 713 20.30 - 20.45 Uhr 87 <HEME80>20302045 unknown  
135368 MEGA 80s 713 20.45 - 21.00 Uhr 88 <HEME80>20452100 unknown  
135369 MEGA 80s 713 21.00 - 21.15 Uhr 89 <HEME80>21002115 unknown  
135370 MEGA 80s 713 21.15 - 21.30 Uhr 90 <HEME80>21152130 unknown  
135371 MEGA 80s 713 21.30 - 21.45 Uhr 91 <HEME80>21302145 unknown  
135372 MEGA 80s 713 21.45 - 22.00 Uhr 92 <HEME80>21452200 unknown  
135373 MEGA 80s 713 22.00 - 22.15 Uhr 93 <HEME80>22002215 unknown  
135374 MEGA 80s 713 22.15 - 22.30 Uhr 94 <HEME80>22152230 unknown  
135375 MEGA 80s 713 22.30 - 22.45 Uhr 95 <HEME80>22302245 unknown  
135376 MEGA 80s 713 22.45 - 23.00 Uhr 96 <HEME80>22452300 unknown  
135377 MEGA 80s 713 23.00 - 23.15 Uhr 97 <HEME80>23002315 unknown  
135378 MEGA 80s 713 23.15 - 23.30 Uhr 98 <HEME80>23152330 unknown  
135379 MEGA 80s 713 23.30 - 23.45 Uhr 99 <HEME80>23302345 unknown  
135380 MEGA 80s 713 23.45 - 24.00 Uhr 100 <HEME80>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms