home / MAAudio_2024_II_HG_Update

Menu
  • Log in

media_variant

190 rows where media = 907

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ media variant study_code study_status raw_sample
172141 89.0 RTL 907 Schon mal gehört 1 <HGP890>KOJF unknown  
172142 89.0 RTL 907 Hörer in den letzten 14 Tagen 2 <HGP890>KOJA unknown  
172143 89.0 RTL 907 WHK 3 <HGP890>KOJANEW unknown  
172144 89.0 RTL 907 Tagesreichweite 4 <HGP890>05002400 unknown  
172145 89.0 RTL 907 Durchschnitt 6-18 Uhr 5 <HGP890>D06001800 unknown  
172146 89.0 RTL 907 5.00 - 6.00 Uhr 6 <HGP890>05000600 unknown  
172147 89.0 RTL 907 6.00 - 7.00 Uhr 7 <HGP890>06000700 unknown  
172148 89.0 RTL 907 7.00 - 8.00 Uhr 8 <HGP890>07000800 unknown  
172149 89.0 RTL 907 8.00 - 9.00 Uhr 9 <HGP890>08000900 unknown  
172150 89.0 RTL 907 9.00 - 10.00 Uhr 10 <HGP890>09001000 unknown  
172151 89.0 RTL 907 10.00 - 11.00 Uhr 11 <HGP890>10001100 unknown  
172152 89.0 RTL 907 11.00 - 12.00 Uhr 12 <HGP890>11001200 unknown  
172153 89.0 RTL 907 12.00 - 13.00 Uhr 13 <HGP890>12001300 unknown  
172154 89.0 RTL 907 13.00 - 14.00 Uhr 14 <HGP890>13001400 unknown  
172155 89.0 RTL 907 14.00 - 15.00 Uhr 15 <HGP890>14001500 unknown  
172156 89.0 RTL 907 15.00 - 16.00 Uhr 16 <HGP890>15001600 unknown  
172157 89.0 RTL 907 16.00 - 17.00 Uhr 17 <HGP890>16001700 unknown  
172158 89.0 RTL 907 17.00 - 18.00 Uhr 18 <HGP890>17001800 unknown  
172159 89.0 RTL 907 18.00 - 19.00 Uhr 19 <HGP890>18001900 unknown  
172160 89.0 RTL 907 19.00 - 20.00 Uhr 20 <HGP890>19002000 unknown  
172161 89.0 RTL 907 20.00 - 21.00 Uhr 21 <HGP890>20002100 unknown  
172162 89.0 RTL 907 21.00 - 22.00 Uhr 22 <HGP890>21002200 unknown  
172163 89.0 RTL 907 22.00 - 23.00 Uhr 23 <HGP890>22002300 unknown  
172164 89.0 RTL 907 23.00 - 24.00 Uhr 24 <HGP890>23002400 unknown  
172165 89.0 RTL 907 5.00 - 5.15 Uhr 25 <HGP890>05000515 unknown  
172166 89.0 RTL 907 5.15 - 5.30 Uhr 26 <HGP890>05150530 unknown  
172167 89.0 RTL 907 5.30 - 5.45 Uhr 27 <HGP890>05300545 unknown  
172168 89.0 RTL 907 5.45 - 6.00 Uhr 28 <HGP890>05450600 unknown  
172169 89.0 RTL 907 6.00 - 6.15 Uhr 29 <HGP890>06000615 unknown  
172170 89.0 RTL 907 6.15 - 6.30 Uhr 30 <HGP890>06150630 unknown  
172171 89.0 RTL 907 6.30 - 6.45 Uhr 31 <HGP890>06300645 unknown  
172172 89.0 RTL 907 6.45 - 7.00 Uhr 32 <HGP890>06450700 unknown  
172173 89.0 RTL 907 7.00 - 7.15 Uhr 33 <HGP890>07000715 unknown  
172174 89.0 RTL 907 7.15 - 7.30 Uhr 34 <HGP890>07150730 unknown  
172175 89.0 RTL 907 7.30 - 7.45 Uhr 35 <HGP890>07300745 unknown  
172176 89.0 RTL 907 7.45 - 8.00 Uhr 36 <HGP890>07450800 unknown  
172177 89.0 RTL 907 8.00 - 8.15 Uhr 37 <HGP890>08000815 unknown  
172178 89.0 RTL 907 8.15 - 8.30 Uhr 38 <HGP890>08150830 unknown  
172179 89.0 RTL 907 8.30 - 8.45 Uhr 39 <HGP890>08300845 unknown  
172180 89.0 RTL 907 8.45 - 9.00 Uhr 40 <HGP890>08450900 unknown  
172181 89.0 RTL 907 9.00 - 9.15 Uhr 41 <HGP890>09000915 unknown  
172182 89.0 RTL 907 9.15 - 9.30 Uhr 42 <HGP890>09150930 unknown  
172183 89.0 RTL 907 9.30 - 9.45 Uhr 43 <HGP890>09300945 unknown  
172184 89.0 RTL 907 9.45 - 10.00 Uhr 44 <HGP890>09451000 unknown  
172185 89.0 RTL 907 10.00 - 10.15 Uhr 45 <HGP890>10001015 unknown  
172186 89.0 RTL 907 10.15 - 10.30 Uhr 46 <HGP890>10151030 unknown  
172187 89.0 RTL 907 10.30 - 10.45 Uhr 47 <HGP890>10301045 unknown  
172188 89.0 RTL 907 10.45 - 11.00 Uhr 48 <HGP890>10451100 unknown  
172189 89.0 RTL 907 11.00 - 11.15 Uhr 49 <HGP890>11001115 unknown  
172190 89.0 RTL 907 11.15 - 11.30 Uhr 50 <HGP890>11151130 unknown  
172191 89.0 RTL 907 11.30 - 11.45 Uhr 51 <HGP890>11301145 unknown  
172192 89.0 RTL 907 11.45 - 12.00 Uhr 52 <HGP890>11451200 unknown  
172193 89.0 RTL 907 12.00 - 12.15 Uhr 53 <HGP890>12001215 unknown  
172194 89.0 RTL 907 12.15 - 12.30 Uhr 54 <HGP890>12151230 unknown  
172195 89.0 RTL 907 12.30 - 12.45 Uhr 55 <HGP890>12301245 unknown  
172196 89.0 RTL 907 12.45 - 13.00 Uhr 56 <HGP890>12451300 unknown  
172197 89.0 RTL 907 13.00 - 13.15 Uhr 57 <HGP890>13001315 unknown  
172198 89.0 RTL 907 13.15 - 13.30 Uhr 58 <HGP890>13151330 unknown  
172199 89.0 RTL 907 13.30 - 13.45 Uhr 59 <HGP890>13301345 unknown  
172200 89.0 RTL 907 13.45 - 14.00 Uhr 60 <HGP890>13451400 unknown  
172201 89.0 RTL 907 14.00 - 14.15 Uhr 61 <HGP890>14001415 unknown  
172202 89.0 RTL 907 14.15 - 14.30 Uhr 62 <HGP890>14151430 unknown  
172203 89.0 RTL 907 14.30 - 14.45 Uhr 63 <HGP890>14301445 unknown  
172204 89.0 RTL 907 14.45 - 15.00 Uhr 64 <HGP890>14451500 unknown  
172205 89.0 RTL 907 15.00 - 15.15 Uhr 65 <HGP890>15001515 unknown  
172206 89.0 RTL 907 15.15 - 15.30 Uhr 66 <HGP890>15151530 unknown  
172207 89.0 RTL 907 15.30 - 15.45 Uhr 67 <HGP890>15301545 unknown  
172208 89.0 RTL 907 15.45 - 16.00 Uhr 68 <HGP890>15451600 unknown  
172209 89.0 RTL 907 16.00 - 16.15 Uhr 69 <HGP890>16001615 unknown  
172210 89.0 RTL 907 16.15 - 16.30 Uhr 70 <HGP890>16151630 unknown  
172211 89.0 RTL 907 16.30 - 16.45 Uhr 71 <HGP890>16301645 unknown  
172212 89.0 RTL 907 16.45 - 17.00 Uhr 72 <HGP890>16451700 unknown  
172213 89.0 RTL 907 17.00 - 17.15 Uhr 73 <HGP890>17001715 unknown  
172214 89.0 RTL 907 17.15 - 17.30 Uhr 74 <HGP890>17151730 unknown  
172215 89.0 RTL 907 17.30 - 17.45 Uhr 75 <HGP890>17301745 unknown  
172216 89.0 RTL 907 17.45 - 18.00 Uhr 76 <HGP890>17451800 unknown  
172217 89.0 RTL 907 18.00 - 18.15 Uhr 77 <HGP890>18001815 unknown  
172218 89.0 RTL 907 18.15 - 18.30 Uhr 78 <HGP890>18151830 unknown  
172219 89.0 RTL 907 18.30 - 18.45 Uhr 79 <HGP890>18301845 unknown  
172220 89.0 RTL 907 18.45 - 19.00 Uhr 80 <HGP890>18451900 unknown  
172221 89.0 RTL 907 19.00 - 19.15 Uhr 81 <HGP890>19001915 unknown  
172222 89.0 RTL 907 19.15 - 19.30 Uhr 82 <HGP890>19151930 unknown  
172223 89.0 RTL 907 19.30 - 19.45 Uhr 83 <HGP890>19301945 unknown  
172224 89.0 RTL 907 19.45 - 20.00 Uhr 84 <HGP890>19452000 unknown  
172225 89.0 RTL 907 20.00 - 20.15 Uhr 85 <HGP890>20002015 unknown  
172226 89.0 RTL 907 20.15 - 20.30 Uhr 86 <HGP890>20152030 unknown  
172227 89.0 RTL 907 20.30 - 20.45 Uhr 87 <HGP890>20302045 unknown  
172228 89.0 RTL 907 20.45 - 21.00 Uhr 88 <HGP890>20452100 unknown  
172229 89.0 RTL 907 21.00 - 21.15 Uhr 89 <HGP890>21002115 unknown  
172230 89.0 RTL 907 21.15 - 21.30 Uhr 90 <HGP890>21152130 unknown  
172231 89.0 RTL 907 21.30 - 21.45 Uhr 91 <HGP890>21302145 unknown  
172232 89.0 RTL 907 21.45 - 22.00 Uhr 92 <HGP890>21452200 unknown  
172233 89.0 RTL 907 22.00 - 22.15 Uhr 93 <HGP890>22002215 unknown  
172234 89.0 RTL 907 22.15 - 22.30 Uhr 94 <HGP890>22152230 unknown  
172235 89.0 RTL 907 22.30 - 22.45 Uhr 95 <HGP890>22302245 unknown  
172236 89.0 RTL 907 22.45 - 23.00 Uhr 96 <HGP890>22452300 unknown  
172237 89.0 RTL 907 23.00 - 23.15 Uhr 97 <HGP890>23002315 unknown  
172238 89.0 RTL 907 23.15 - 23.30 Uhr 98 <HGP890>23152330 unknown  
172239 89.0 RTL 907 23.30 - 23.45 Uhr 99 <HGP890>23302345 unknown  
172240 89.0 RTL 907 23.45 - 24.00 Uhr 100 <HGP890>23452400 unknown  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	variant INTEGER, 
	study_code VARCHAR(100), 
	study_status VARCHAR(7), 
	raw_sample INTEGER, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(variant) REFERENCES variant (id)
);
CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_variant ON media_variant (variant);
Powered by Datasette · Queries took 1.2ms