media_variant
329 rows where hour = 10
This data as json, CSV (advanced)
Suggested facets: weekday
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 10 | Bünting KLEIN 1 | Montag 1 | 15 Uhr 10 | SECHAPI2_1_15 | Bünting KLEIN Montag 15 Uhr | ok | 6.167673 |
| 26 | Bünting KLEIN 1 | Dienstag 2 | 15 Uhr 10 | SECHAPI2_2_15 | Bünting KLEIN Dienstag 15 Uhr | ok | 5.971952 |
| 42 | Bünting KLEIN 1 | Mittwoch 3 | 15 Uhr 10 | SECHAPI2_3_15 | Bünting KLEIN Mittwoch 15 Uhr | ok | 7.3113 |
| 58 | Bünting KLEIN 1 | Donnerstag 4 | 15 Uhr 10 | SECHAPI2_4_15 | Bünting KLEIN Donnerstag 15 Uhr | ok | 4.926271 |
| 74 | Bünting KLEIN 1 | Freitag 5 | 15 Uhr 10 | SECHAPI2_5_15 | Bünting KLEIN Freitag 15 Uhr | ok | 4.274744 |
| 90 | Bünting KLEIN 1 | Samstag 6 | 15 Uhr 10 | SECHAPI2_6_15 | Bünting KLEIN Samstag 15 Uhr | ok | 5.566774 |
| 106 | Bünting KLEIN 1 | Sonntag 7 | 15 Uhr 10 | SECHAPI2_7_15 | Bünting KLEIN Sonntag 15 Uhr | ok | 2.877321 |
| 122 | Bünting MITTEL 2 | Montag 1 | 15 Uhr 10 | SECHAPI3_1_15 | Bünting MITTEL Montag 15 Uhr | ok | 3.978758 |
| 138 | Bünting MITTEL 2 | Dienstag 2 | 15 Uhr 10 | SECHAPI3_2_15 | Bünting MITTEL Dienstag 15 Uhr | ok | 3.777047 |
| 154 | Bünting MITTEL 2 | Mittwoch 3 | 15 Uhr 10 | SECHAPI3_3_15 | Bünting MITTEL Mittwoch 15 Uhr | ok | 5.100918 |
| 170 | Bünting MITTEL 2 | Donnerstag 4 | 15 Uhr 10 | SECHAPI3_4_15 | Bünting MITTEL Donnerstag 15 Uhr | ok | 4.621684 |
| 186 | Bünting MITTEL 2 | Freitag 5 | 15 Uhr 10 | SECHAPI3_5_15 | Bünting MITTEL Freitag 15 Uhr | ok | 8.911838 |
| 202 | Bünting MITTEL 2 | Samstag 6 | 15 Uhr 10 | SECHAPI3_6_15 | Bünting MITTEL Samstag 15 Uhr | ok | 8.49482 |
| 218 | Bünting MITTEL 2 | Sonntag 7 | 15 Uhr 10 | SECHAPI3_7_15 | Bünting MITTEL Sonntag 15 Uhr | ok | 0.515424 |
| 234 | Cash & Carry - 3 | Montag 1 | 15 Uhr 10 | SECHAPI4_1_15 | Cash & Carry - Montag 15 Uhr | ok | 4.287572 |
| 250 | Cash & Carry - 3 | Dienstag 2 | 15 Uhr 10 | SECHAPI4_2_15 | Cash & Carry - Dienstag 15 Uhr | ok | 3.662292 |
| 266 | Cash & Carry - 3 | Mittwoch 3 | 15 Uhr 10 | SECHAPI4_3_15 | Cash & Carry - Mittwoch 15 Uhr | ok | 3.89944 |
| 282 | Cash & Carry - 3 | Donnerstag 4 | 15 Uhr 10 | SECHAPI4_4_15 | Cash & Carry - Donnerstag 15 Uhr | ok | 4.839755 |
| 298 | Cash & Carry - 3 | Freitag 5 | 15 Uhr 10 | SECHAPI4_5_15 | Cash & Carry - Freitag 15 Uhr | ok | 3.727531 |
| 314 | Cash & Carry - 3 | Samstag 6 | 15 Uhr 10 | SECHAPI4_6_15 | Cash & Carry - Samstag 15 Uhr | ok | 7.649562 |
| 330 | Cash & Carry - 3 | Sonntag 7 | 15 Uhr 10 | SECHAPI4_7_15 | Cash & Carry - Sonntag 15 Uhr | ok | 0.025287 |
| 346 | Cinemaxx 4 | Montag 1 | 15 Uhr 10 | SECHAPI5_1_15 | Cinemaxx Montag 15 Uhr | ok | 3.721315 |
| 362 | Cinemaxx 4 | Dienstag 2 | 15 Uhr 10 | SECHAPI5_2_15 | Cinemaxx Dienstag 15 Uhr | ok | 2.932149 |
| 378 | Cinemaxx 4 | Mittwoch 3 | 15 Uhr 10 | SECHAPI5_3_15 | Cinemaxx Mittwoch 15 Uhr | ok | 3.364847 |
| 394 | Cinemaxx 4 | Donnerstag 4 | 15 Uhr 10 | SECHAPI5_4_15 | Cinemaxx Donnerstag 15 Uhr | ok | 2.624995 |
| 410 | Cinemaxx 4 | Freitag 5 | 15 Uhr 10 | SECHAPI5_5_15 | Cinemaxx Freitag 15 Uhr | ok | 3.440657 |
| 426 | Cinemaxx 4 | Samstag 6 | 15 Uhr 10 | SECHAPI5_6_15 | Cinemaxx Samstag 15 Uhr | ok | 2.334846 |
| 442 | Cinemaxx 4 | Sonntag 7 | 15 Uhr 10 | SECHAPI5_7_15 | Cinemaxx Sonntag 15 Uhr | ok | 2.54295 |
| 458 | Dohle HIT GROß 5 | Montag 1 | 15 Uhr 10 | SECHAPI6_1_15 | Dohle HIT GROß Montag 15 Uhr | ok | 0.915083 |
| 474 | Dohle HIT GROß 5 | Dienstag 2 | 15 Uhr 10 | SECHAPI6_2_15 | Dohle HIT GROß Dienstag 15 Uhr | ok | 0.32711 |
| 490 | Dohle HIT GROß 5 | Mittwoch 3 | 15 Uhr 10 | SECHAPI6_3_15 | Dohle HIT GROß Mittwoch 15 Uhr | ok | 0.602327 |
| 506 | Dohle HIT GROß 5 | Donnerstag 4 | 15 Uhr 10 | SECHAPI6_4_15 | Dohle HIT GROß Donnerstag 15 Uhr | ok | 0 |
| 522 | Dohle HIT GROß 5 | Freitag 5 | 15 Uhr 10 | SECHAPI6_5_15 | Dohle HIT GROß Freitag 15 Uhr | ok | 0 |
| 538 | Dohle HIT GROß 5 | Samstag 6 | 15 Uhr 10 | SECHAPI6_6_15 | Dohle HIT GROß Samstag 15 Uhr | ok | 2.602547 |
| 554 | Dohle HIT GROß 5 | Sonntag 7 | 15 Uhr 10 | SECHAPI6_7_15 | Dohle HIT GROß Sonntag 15 Uhr | ok | 0.971265 |
| 570 | Dohle HIT KLEIN 6 | Montag 1 | 15 Uhr 10 | SECHAPI7_1_15 | Dohle HIT KLEIN Montag 15 Uhr | ok | 0.789963 |
| 586 | Dohle HIT KLEIN 6 | Dienstag 2 | 15 Uhr 10 | SECHAPI7_2_15 | Dohle HIT KLEIN Dienstag 15 Uhr | ok | 2.379552 |
| 602 | Dohle HIT KLEIN 6 | Mittwoch 3 | 15 Uhr 10 | SECHAPI7_3_15 | Dohle HIT KLEIN Mittwoch 15 Uhr | ok | 3.131324 |
| 618 | Dohle HIT KLEIN 6 | Donnerstag 4 | 15 Uhr 10 | SECHAPI7_4_15 | Dohle HIT KLEIN Donnerstag 15 Uhr | ok | 0.24562 |
| 634 | Dohle HIT KLEIN 6 | Freitag 5 | 15 Uhr 10 | SECHAPI7_5_15 | Dohle HIT KLEIN Freitag 15 Uhr | ok | 3.05216 |
| 650 | Dohle HIT KLEIN 6 | Samstag 6 | 15 Uhr 10 | SECHAPI7_6_15 | Dohle HIT KLEIN Samstag 15 Uhr | ok | 2.571779 |
| 666 | Dohle HIT KLEIN 6 | Sonntag 7 | 15 Uhr 10 | SECHAPI7_7_15 | Dohle HIT KLEIN Sonntag 15 Uhr | ok | 0.8788 |
| 682 | Dohle HIT MITTEL 7 | Montag 1 | 15 Uhr 10 | SECHAPI8_1_15 | Dohle HIT MITTEL Montag 15 Uhr | ok | 11.210739 |
| 698 | Dohle HIT MITTEL 7 | Dienstag 2 | 15 Uhr 10 | SECHAPI8_2_15 | Dohle HIT MITTEL Dienstag 15 Uhr | ok | 11.415355 |
| 714 | Dohle HIT MITTEL 7 | Mittwoch 3 | 15 Uhr 10 | SECHAPI8_3_15 | Dohle HIT MITTEL Mittwoch 15 Uhr | ok | 12.764314 |
| 730 | Dohle HIT MITTEL 7 | Donnerstag 4 | 15 Uhr 10 | SECHAPI8_4_15 | Dohle HIT MITTEL Donnerstag 15 Uhr | ok | 7.415829 |
| 746 | Dohle HIT MITTEL 7 | Freitag 5 | 15 Uhr 10 | SECHAPI8_5_15 | Dohle HIT MITTEL Freitag 15 Uhr | ok | 11.851231 |
| 762 | Dohle HIT MITTEL 7 | Samstag 6 | 15 Uhr 10 | SECHAPI8_6_15 | Dohle HIT MITTEL Samstag 15 Uhr | ok | 12.542952 |
| 778 | Dohle HIT MITTEL 7 | Sonntag 7 | 15 Uhr 10 | SECHAPI8_7_15 | Dohle HIT MITTEL Sonntag 15 Uhr | ok | 4.131617 |
| 794 | Drogerie Müller - 8 | Montag 1 | 15 Uhr 10 | SECHAPI9_1_15 | Drogerie Müller - Montag 15 Uhr | ok | 66.042961 |
| 810 | Drogerie Müller - 8 | Dienstag 2 | 15 Uhr 10 | SECHAPI9_2_15 | Drogerie Müller - Dienstag 15 Uhr | ok | 98.965716 |
| 826 | Drogerie Müller - 8 | Mittwoch 3 | 15 Uhr 10 | SECHAPI9_3_15 | Drogerie Müller - Mittwoch 15 Uhr | ok | 84.661762 |
| 842 | Drogerie Müller - 8 | Donnerstag 4 | 15 Uhr 10 | SECHAPI9_4_15 | Drogerie Müller - Donnerstag 15 Uhr | ok | 91.936227 |
| 858 | Drogerie Müller - 8 | Freitag 5 | 15 Uhr 10 | SECHAPI9_5_15 | Drogerie Müller - Freitag 15 Uhr | ok | 104.898871 |
| 874 | Drogerie Müller - 8 | Samstag 6 | 15 Uhr 10 | SECHAPI9_6_15 | Drogerie Müller - Samstag 15 Uhr | ok | 120.513867 |
| 890 | Drogerie Müller - 8 | Sonntag 7 | 15 Uhr 10 | SECHAPI9_7_15 | Drogerie Müller - Sonntag 15 Uhr | ok | 34.173785 |
| 906 | Edeka Feneberg KLEIN 9 | Montag 1 | 15 Uhr 10 | SECHAPI10_1_15 | Edeka Feneberg KLEIN Montag 15 Uhr | ok | 7.756711 |
| 922 | Edeka Feneberg KLEIN 9 | Dienstag 2 | 15 Uhr 10 | SECHAPI10_2_15 | Edeka Feneberg KLEIN Dienstag 15 Uhr | ok | 3.952 |
| 938 | Edeka Feneberg KLEIN 9 | Mittwoch 3 | 15 Uhr 10 | SECHAPI10_3_15 | Edeka Feneberg KLEIN Mittwoch 15 Uhr | ok | 5.253752 |
| 954 | Edeka Feneberg KLEIN 9 | Donnerstag 4 | 15 Uhr 10 | SECHAPI10_4_15 | Edeka Feneberg KLEIN Donnerstag 15 Uhr | ok | 4.029744 |
| 970 | Edeka Feneberg KLEIN 9 | Freitag 5 | 15 Uhr 10 | SECHAPI10_5_15 | Edeka Feneberg KLEIN Freitag 15 Uhr | ok | 8.66044 |
| 986 | Edeka Feneberg KLEIN 9 | Samstag 6 | 15 Uhr 10 | SECHAPI10_6_15 | Edeka Feneberg KLEIN Samstag 15 Uhr | ok | 14.427503 |
| 1002 | Edeka Feneberg KLEIN 9 | Sonntag 7 | 15 Uhr 10 | SECHAPI10_7_15 | Edeka Feneberg KLEIN Sonntag 15 Uhr | ok | 2.572042 |
| 1018 | Edeka Feneberg MITTEL 10 | Montag 1 | 15 Uhr 10 | SECHAPI11_1_15 | Edeka Feneberg MITTEL Montag 15 Uhr | ok | 1.014496 |
| 1034 | Edeka Feneberg MITTEL 10 | Dienstag 2 | 15 Uhr 10 | SECHAPI11_2_15 | Edeka Feneberg MITTEL Dienstag 15 Uhr | ok | 2.647067 |
| 1050 | Edeka Feneberg MITTEL 10 | Mittwoch 3 | 15 Uhr 10 | SECHAPI11_3_15 | Edeka Feneberg MITTEL Mittwoch 15 Uhr | ok | 2.297377 |
| 1066 | Edeka Feneberg MITTEL 10 | Donnerstag 4 | 15 Uhr 10 | SECHAPI11_4_15 | Edeka Feneberg MITTEL Donnerstag 15 Uhr | ok | 2.526166 |
| 1082 | Edeka Feneberg MITTEL 10 | Freitag 5 | 15 Uhr 10 | SECHAPI11_5_15 | Edeka Feneberg MITTEL Freitag 15 Uhr | ok | 6.899683 |
| 1098 | Edeka Feneberg MITTEL 10 | Samstag 6 | 15 Uhr 10 | SECHAPI11_6_15 | Edeka Feneberg MITTEL Samstag 15 Uhr | ok | 4.355067 |
| 1114 | Edeka Feneberg MITTEL 10 | Sonntag 7 | 15 Uhr 10 | SECHAPI11_7_15 | Edeka Feneberg MITTEL Sonntag 15 Uhr | ok | 1.399333 |
| 1130 | Edeka Hessenring GROß 11 | Montag 1 | 15 Uhr 10 | SECHAPI12_1_15 | Edeka Hessenring GROß Montag 15 Uhr | ok | 1.776554 |
| 1146 | Edeka Hessenring GROß 11 | Dienstag 2 | 15 Uhr 10 | SECHAPI12_2_15 | Edeka Hessenring GROß Dienstag 15 Uhr | ok | 2.378358 |
| 1162 | Edeka Hessenring GROß 11 | Mittwoch 3 | 15 Uhr 10 | SECHAPI12_3_15 | Edeka Hessenring GROß Mittwoch 15 Uhr | ok | 1.525968 |
| 1178 | Edeka Hessenring GROß 11 | Donnerstag 4 | 15 Uhr 10 | SECHAPI12_4_15 | Edeka Hessenring GROß Donnerstag 15 Uhr | ok | 0.024 |
| 1194 | Edeka Hessenring GROß 11 | Freitag 5 | 15 Uhr 10 | SECHAPI12_5_15 | Edeka Hessenring GROß Freitag 15 Uhr | ok | 1.879775 |
| 1210 | Edeka Hessenring GROß 11 | Samstag 6 | 15 Uhr 10 | SECHAPI12_6_15 | Edeka Hessenring GROß Samstag 15 Uhr | ok | 3.501692 |
| 1226 | Edeka Hessenring GROß 11 | Sonntag 7 | 15 Uhr 10 | SECHAPI12_7_15 | Edeka Hessenring GROß Sonntag 15 Uhr | ok | 0 |
| 1242 | Edeka Hessenring KLEIN 12 | Montag 1 | 15 Uhr 10 | SECHAPI13_1_15 | Edeka Hessenring KLEIN Montag 15 Uhr | ok | 2.890699 |
| 1258 | Edeka Hessenring KLEIN 12 | Dienstag 2 | 15 Uhr 10 | SECHAPI13_2_15 | Edeka Hessenring KLEIN Dienstag 15 Uhr | ok | 5.144547 |
| 1274 | Edeka Hessenring KLEIN 12 | Mittwoch 3 | 15 Uhr 10 | SECHAPI13_3_15 | Edeka Hessenring KLEIN Mittwoch 15 Uhr | ok | 7.192172 |
| 1290 | Edeka Hessenring KLEIN 12 | Donnerstag 4 | 15 Uhr 10 | SECHAPI13_4_15 | Edeka Hessenring KLEIN Donnerstag 15 Uhr | ok | 8.072601 |
| 1306 | Edeka Hessenring KLEIN 12 | Freitag 5 | 15 Uhr 10 | SECHAPI13_5_15 | Edeka Hessenring KLEIN Freitag 15 Uhr | ok | 5.825813 |
| 1322 | Edeka Hessenring KLEIN 12 | Samstag 6 | 15 Uhr 10 | SECHAPI13_6_15 | Edeka Hessenring KLEIN Samstag 15 Uhr | ok | 4.726453 |
| 1338 | Edeka Hessenring KLEIN 12 | Sonntag 7 | 15 Uhr 10 | SECHAPI13_7_15 | Edeka Hessenring KLEIN Sonntag 15 Uhr | ok | 2.91705 |
| 1354 | Edeka Hessenring MITTEL 13 | Montag 1 | 15 Uhr 10 | SECHAPI14_1_15 | Edeka Hessenring MITTEL Montag 15 Uhr | ok | 1.691396 |
| 1370 | Edeka Hessenring MITTEL 13 | Dienstag 2 | 15 Uhr 10 | SECHAPI14_2_15 | Edeka Hessenring MITTEL Dienstag 15 Uhr | ok | 2.674827 |
| 1386 | Edeka Hessenring MITTEL 13 | Mittwoch 3 | 15 Uhr 10 | SECHAPI14_3_15 | Edeka Hessenring MITTEL Mittwoch 15 Uhr | ok | 1.987727 |
| 1402 | Edeka Hessenring MITTEL 13 | Donnerstag 4 | 15 Uhr 10 | SECHAPI14_4_15 | Edeka Hessenring MITTEL Donnerstag 15 Uhr | ok | 3.433733 |
| 1418 | Edeka Hessenring MITTEL 13 | Freitag 5 | 15 Uhr 10 | SECHAPI14_5_15 | Edeka Hessenring MITTEL Freitag 15 Uhr | ok | 3.949482 |
| 1434 | Edeka Hessenring MITTEL 13 | Samstag 6 | 15 Uhr 10 | SECHAPI14_6_15 | Edeka Hessenring MITTEL Samstag 15 Uhr | ok | 1.044633 |
| 1450 | Edeka Hessenring MITTEL 13 | Sonntag 7 | 15 Uhr 10 | SECHAPI14_7_15 | Edeka Hessenring MITTEL Sonntag 15 Uhr | ok | 0.118636 |
| 1466 | Edeka Minden GROß 14 | Montag 1 | 15 Uhr 10 | SECHAPI15_1_15 | Edeka Minden GROß Montag 15 Uhr | ok | 12.580878 |
| 1482 | Edeka Minden GROß 14 | Dienstag 2 | 15 Uhr 10 | SECHAPI15_2_15 | Edeka Minden GROß Dienstag 15 Uhr | ok | 11.466131 |
| 1498 | Edeka Minden GROß 14 | Mittwoch 3 | 15 Uhr 10 | SECHAPI15_3_15 | Edeka Minden GROß Mittwoch 15 Uhr | ok | 9.524752 |
| 1514 | Edeka Minden GROß 14 | Donnerstag 4 | 15 Uhr 10 | SECHAPI15_4_15 | Edeka Minden GROß Donnerstag 15 Uhr | ok | 19.148279 |
| 1530 | Edeka Minden GROß 14 | Freitag 5 | 15 Uhr 10 | SECHAPI15_5_15 | Edeka Minden GROß Freitag 15 Uhr | ok | 30.963278 |
| 1546 | Edeka Minden GROß 14 | Samstag 6 | 15 Uhr 10 | SECHAPI15_6_15 | Edeka Minden GROß Samstag 15 Uhr | ok | 33.223363 |
| 1562 | Edeka Minden GROß 14 | Sonntag 7 | 15 Uhr 10 | SECHAPI15_7_15 | Edeka Minden GROß Sonntag 15 Uhr | ok | 1.698197 |
| 1578 | Edeka Minden KLEIN 15 | Montag 1 | 15 Uhr 10 | SECHAPI16_1_15 | Edeka Minden KLEIN Montag 15 Uhr | ok | 33.172498 |
| 1594 | Edeka Minden KLEIN 15 | Dienstag 2 | 15 Uhr 10 | SECHAPI16_2_15 | Edeka Minden KLEIN Dienstag 15 Uhr | ok | 47.399547 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);