media_variant
329 rows where hour = 15
This data as json, CSV (advanced)
Suggested facets: weekday
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 15 | Bünting KLEIN 1 | Montag 1 | 20 Uhr 15 | SECHAPI2_1_20 | Bünting KLEIN Montag 20 Uhr | ok | 2.007658 |
| 31 | Bünting KLEIN 1 | Dienstag 2 | 20 Uhr 15 | SECHAPI2_2_20 | Bünting KLEIN Dienstag 20 Uhr | ok | 1.585667 |
| 47 | Bünting KLEIN 1 | Mittwoch 3 | 20 Uhr 15 | SECHAPI2_3_20 | Bünting KLEIN Mittwoch 20 Uhr | ok | 0.684452 |
| 63 | Bünting KLEIN 1 | Donnerstag 4 | 20 Uhr 15 | SECHAPI2_4_20 | Bünting KLEIN Donnerstag 20 Uhr | ok | 0.487726 |
| 79 | Bünting KLEIN 1 | Freitag 5 | 20 Uhr 15 | SECHAPI2_5_20 | Bünting KLEIN Freitag 20 Uhr | ok | 0.766814 |
| 95 | Bünting KLEIN 1 | Samstag 6 | 20 Uhr 15 | SECHAPI2_6_20 | Bünting KLEIN Samstag 20 Uhr | ok | 1.181795 |
| 111 | Bünting KLEIN 1 | Sonntag 7 | 20 Uhr 15 | SECHAPI2_7_20 | Bünting KLEIN Sonntag 20 Uhr | ok | 0.295173 |
| 127 | Bünting MITTEL 2 | Montag 1 | 20 Uhr 15 | SECHAPI3_1_20 | Bünting MITTEL Montag 20 Uhr | ok | 0.008233 |
| 143 | Bünting MITTEL 2 | Dienstag 2 | 20 Uhr 15 | SECHAPI3_2_20 | Bünting MITTEL Dienstag 20 Uhr | ok | 1.063731 |
| 159 | Bünting MITTEL 2 | Mittwoch 3 | 20 Uhr 15 | SECHAPI3_3_20 | Bünting MITTEL Mittwoch 20 Uhr | ok | 0 |
| 175 | Bünting MITTEL 2 | Donnerstag 4 | 20 Uhr 15 | SECHAPI3_4_20 | Bünting MITTEL Donnerstag 20 Uhr | ok | 0.614657 |
| 191 | Bünting MITTEL 2 | Freitag 5 | 20 Uhr 15 | SECHAPI3_5_20 | Bünting MITTEL Freitag 20 Uhr | ok | 1.430065 |
| 207 | Bünting MITTEL 2 | Samstag 6 | 20 Uhr 15 | SECHAPI3_6_20 | Bünting MITTEL Samstag 20 Uhr | ok | 0.974203 |
| 223 | Bünting MITTEL 2 | Sonntag 7 | 20 Uhr 15 | SECHAPI3_7_20 | Bünting MITTEL Sonntag 20 Uhr | ok | 0.005816 |
| 239 | Cash & Carry - 3 | Montag 1 | 20 Uhr 15 | SECHAPI4_1_20 | Cash & Carry - Montag 20 Uhr | ok | 3.222781 |
| 255 | Cash & Carry - 3 | Dienstag 2 | 20 Uhr 15 | SECHAPI4_2_20 | Cash & Carry - Dienstag 20 Uhr | ok | 2.202536 |
| 271 | Cash & Carry - 3 | Mittwoch 3 | 20 Uhr 15 | SECHAPI4_3_20 | Cash & Carry - Mittwoch 20 Uhr | ok | 0.740803 |
| 287 | Cash & Carry - 3 | Donnerstag 4 | 20 Uhr 15 | SECHAPI4_4_20 | Cash & Carry - Donnerstag 20 Uhr | ok | 1.189082 |
| 303 | Cash & Carry - 3 | Freitag 5 | 20 Uhr 15 | SECHAPI4_5_20 | Cash & Carry - Freitag 20 Uhr | ok | 3.59662 |
| 319 | Cash & Carry - 3 | Samstag 6 | 20 Uhr 15 | SECHAPI4_6_20 | Cash & Carry - Samstag 20 Uhr | ok | 0.738217 |
| 335 | Cash & Carry - 3 | Sonntag 7 | 20 Uhr 15 | SECHAPI4_7_20 | Cash & Carry - Sonntag 20 Uhr | ok | 1.240099 |
| 351 | Cinemaxx 4 | Montag 1 | 20 Uhr 15 | SECHAPI5_1_20 | Cinemaxx Montag 20 Uhr | ok | 3.104942 |
| 367 | Cinemaxx 4 | Dienstag 2 | 20 Uhr 15 | SECHAPI5_2_20 | Cinemaxx Dienstag 20 Uhr | ok | 2.391481 |
| 383 | Cinemaxx 4 | Mittwoch 3 | 20 Uhr 15 | SECHAPI5_3_20 | Cinemaxx Mittwoch 20 Uhr | ok | 0.664379 |
| 399 | Cinemaxx 4 | Donnerstag 4 | 20 Uhr 15 | SECHAPI5_4_20 | Cinemaxx Donnerstag 20 Uhr | ok | 1.071702 |
| 415 | Cinemaxx 4 | Freitag 5 | 20 Uhr 15 | SECHAPI5_5_20 | Cinemaxx Freitag 20 Uhr | ok | 5.152097 |
| 431 | Cinemaxx 4 | Samstag 6 | 20 Uhr 15 | SECHAPI5_6_20 | Cinemaxx Samstag 20 Uhr | ok | 2.579632 |
| 447 | Cinemaxx 4 | Sonntag 7 | 20 Uhr 15 | SECHAPI5_7_20 | Cinemaxx Sonntag 20 Uhr | ok | 0.313394 |
| 463 | Dohle HIT GROß 5 | Montag 1 | 20 Uhr 15 | SECHAPI6_1_20 | Dohle HIT GROß Montag 20 Uhr | ok | 0 |
| 479 | Dohle HIT GROß 5 | Dienstag 2 | 20 Uhr 15 | SECHAPI6_2_20 | Dohle HIT GROß Dienstag 20 Uhr | ok | 0 |
| 495 | Dohle HIT GROß 5 | Mittwoch 3 | 20 Uhr 15 | SECHAPI6_3_20 | Dohle HIT GROß Mittwoch 20 Uhr | ok | 0 |
| 511 | Dohle HIT GROß 5 | Donnerstag 4 | 20 Uhr 15 | SECHAPI6_4_20 | Dohle HIT GROß Donnerstag 20 Uhr | ok | 0 |
| 527 | Dohle HIT GROß 5 | Freitag 5 | 20 Uhr 15 | SECHAPI6_5_20 | Dohle HIT GROß Freitag 20 Uhr | ok | 0.895259 |
| 543 | Dohle HIT GROß 5 | Samstag 6 | 20 Uhr 15 | SECHAPI6_6_20 | Dohle HIT GROß Samstag 20 Uhr | ok | 2.220645 |
| 559 | Dohle HIT GROß 5 | Sonntag 7 | 20 Uhr 15 | SECHAPI6_7_20 | Dohle HIT GROß Sonntag 20 Uhr | ok | 0.065363 |
| 575 | Dohle HIT KLEIN 6 | Montag 1 | 20 Uhr 15 | SECHAPI7_1_20 | Dohle HIT KLEIN Montag 20 Uhr | ok | 0 |
| 591 | Dohle HIT KLEIN 6 | Dienstag 2 | 20 Uhr 15 | SECHAPI7_2_20 | Dohle HIT KLEIN Dienstag 20 Uhr | ok | 1.127502 |
| 607 | Dohle HIT KLEIN 6 | Mittwoch 3 | 20 Uhr 15 | SECHAPI7_3_20 | Dohle HIT KLEIN Mittwoch 20 Uhr | ok | 0.917519 |
| 623 | Dohle HIT KLEIN 6 | Donnerstag 4 | 20 Uhr 15 | SECHAPI7_4_20 | Dohle HIT KLEIN Donnerstag 20 Uhr | ok | 0.932778 |
| 639 | Dohle HIT KLEIN 6 | Freitag 5 | 20 Uhr 15 | SECHAPI7_5_20 | Dohle HIT KLEIN Freitag 20 Uhr | ok | 1.354631 |
| 655 | Dohle HIT KLEIN 6 | Samstag 6 | 20 Uhr 15 | SECHAPI7_6_20 | Dohle HIT KLEIN Samstag 20 Uhr | ok | 0.033785 |
| 671 | Dohle HIT KLEIN 6 | Sonntag 7 | 20 Uhr 15 | SECHAPI7_7_20 | Dohle HIT KLEIN Sonntag 20 Uhr | ok | 0.015076 |
| 687 | Dohle HIT MITTEL 7 | Montag 1 | 20 Uhr 15 | SECHAPI8_1_20 | Dohle HIT MITTEL Montag 20 Uhr | ok | 3.190805 |
| 703 | Dohle HIT MITTEL 7 | Dienstag 2 | 20 Uhr 15 | SECHAPI8_2_20 | Dohle HIT MITTEL Dienstag 20 Uhr | ok | 4.197113 |
| 719 | Dohle HIT MITTEL 7 | Mittwoch 3 | 20 Uhr 15 | SECHAPI8_3_20 | Dohle HIT MITTEL Mittwoch 20 Uhr | ok | 4.588847 |
| 735 | Dohle HIT MITTEL 7 | Donnerstag 4 | 20 Uhr 15 | SECHAPI8_4_20 | Dohle HIT MITTEL Donnerstag 20 Uhr | ok | 3.912395 |
| 751 | Dohle HIT MITTEL 7 | Freitag 5 | 20 Uhr 15 | SECHAPI8_5_20 | Dohle HIT MITTEL Freitag 20 Uhr | ok | 6.19692 |
| 767 | Dohle HIT MITTEL 7 | Samstag 6 | 20 Uhr 15 | SECHAPI8_6_20 | Dohle HIT MITTEL Samstag 20 Uhr | ok | 3.889943 |
| 783 | Dohle HIT MITTEL 7 | Sonntag 7 | 20 Uhr 15 | SECHAPI8_7_20 | Dohle HIT MITTEL Sonntag 20 Uhr | ok | 2.388565 |
| 799 | Drogerie Müller - 8 | Montag 1 | 20 Uhr 15 | SECHAPI9_1_20 | Drogerie Müller - Montag 20 Uhr | ok | 18.110763 |
| 815 | Drogerie Müller - 8 | Dienstag 2 | 20 Uhr 15 | SECHAPI9_2_20 | Drogerie Müller - Dienstag 20 Uhr | ok | 19.178216 |
| 831 | Drogerie Müller - 8 | Mittwoch 3 | 20 Uhr 15 | SECHAPI9_3_20 | Drogerie Müller - Mittwoch 20 Uhr | ok | 21.637063 |
| 847 | Drogerie Müller - 8 | Donnerstag 4 | 20 Uhr 15 | SECHAPI9_4_20 | Drogerie Müller - Donnerstag 20 Uhr | ok | 19.038862 |
| 863 | Drogerie Müller - 8 | Freitag 5 | 20 Uhr 15 | SECHAPI9_5_20 | Drogerie Müller - Freitag 20 Uhr | ok | 41.473942 |
| 879 | Drogerie Müller - 8 | Samstag 6 | 20 Uhr 15 | SECHAPI9_6_20 | Drogerie Müller - Samstag 20 Uhr | ok | 35.033033 |
| 895 | Drogerie Müller - 8 | Sonntag 7 | 20 Uhr 15 | SECHAPI9_7_20 | Drogerie Müller - Sonntag 20 Uhr | ok | 14.205848 |
| 911 | Edeka Feneberg KLEIN 9 | Montag 1 | 20 Uhr 15 | SECHAPI10_1_20 | Edeka Feneberg KLEIN Montag 20 Uhr | ok | 3.105805 |
| 927 | Edeka Feneberg KLEIN 9 | Dienstag 2 | 20 Uhr 15 | SECHAPI10_2_20 | Edeka Feneberg KLEIN Dienstag 20 Uhr | ok | 2.587955 |
| 943 | Edeka Feneberg KLEIN 9 | Mittwoch 3 | 20 Uhr 15 | SECHAPI10_3_20 | Edeka Feneberg KLEIN Mittwoch 20 Uhr | ok | 2.834246 |
| 959 | Edeka Feneberg KLEIN 9 | Donnerstag 4 | 20 Uhr 15 | SECHAPI10_4_20 | Edeka Feneberg KLEIN Donnerstag 20 Uhr | ok | 1.268112 |
| 975 | Edeka Feneberg KLEIN 9 | Freitag 5 | 20 Uhr 15 | SECHAPI10_5_20 | Edeka Feneberg KLEIN Freitag 20 Uhr | ok | 3.008499 |
| 991 | Edeka Feneberg KLEIN 9 | Samstag 6 | 20 Uhr 15 | SECHAPI10_6_20 | Edeka Feneberg KLEIN Samstag 20 Uhr | ok | 2.645598 |
| 1007 | Edeka Feneberg KLEIN 9 | Sonntag 7 | 20 Uhr 15 | SECHAPI10_7_20 | Edeka Feneberg KLEIN Sonntag 20 Uhr | ok | 1.06484 |
| 1023 | Edeka Feneberg MITTEL 10 | Montag 1 | 20 Uhr 15 | SECHAPI11_1_20 | Edeka Feneberg MITTEL Montag 20 Uhr | ok | 0.036464 |
| 1039 | Edeka Feneberg MITTEL 10 | Dienstag 2 | 20 Uhr 15 | SECHAPI11_2_20 | Edeka Feneberg MITTEL Dienstag 20 Uhr | ok | 1.121506 |
| 1055 | Edeka Feneberg MITTEL 10 | Mittwoch 3 | 20 Uhr 15 | SECHAPI11_3_20 | Edeka Feneberg MITTEL Mittwoch 20 Uhr | ok | 2.387352 |
| 1071 | Edeka Feneberg MITTEL 10 | Donnerstag 4 | 20 Uhr 15 | SECHAPI11_4_20 | Edeka Feneberg MITTEL Donnerstag 20 Uhr | ok | 0.043055 |
| 1087 | Edeka Feneberg MITTEL 10 | Freitag 5 | 20 Uhr 15 | SECHAPI11_5_20 | Edeka Feneberg MITTEL Freitag 20 Uhr | ok | 1.317447 |
| 1103 | Edeka Feneberg MITTEL 10 | Samstag 6 | 20 Uhr 15 | SECHAPI11_6_20 | Edeka Feneberg MITTEL Samstag 20 Uhr | ok | 0 |
| 1119 | Edeka Feneberg MITTEL 10 | Sonntag 7 | 20 Uhr 15 | SECHAPI11_7_20 | Edeka Feneberg MITTEL Sonntag 20 Uhr | ok | 0.267096 |
| 1135 | Edeka Hessenring GROß 11 | Montag 1 | 20 Uhr 15 | SECHAPI12_1_20 | Edeka Hessenring GROß Montag 20 Uhr | ok | 0.027118 |
| 1151 | Edeka Hessenring GROß 11 | Dienstag 2 | 20 Uhr 15 | SECHAPI12_2_20 | Edeka Hessenring GROß Dienstag 20 Uhr | ok | 0.664431 |
| 1167 | Edeka Hessenring GROß 11 | Mittwoch 3 | 20 Uhr 15 | SECHAPI12_3_20 | Edeka Hessenring GROß Mittwoch 20 Uhr | ok | 1.120965 |
| 1183 | Edeka Hessenring GROß 11 | Donnerstag 4 | 20 Uhr 15 | SECHAPI12_4_20 | Edeka Hessenring GROß Donnerstag 20 Uhr | ok | 0 |
| 1199 | Edeka Hessenring GROß 11 | Freitag 5 | 20 Uhr 15 | SECHAPI12_5_20 | Edeka Hessenring GROß Freitag 20 Uhr | ok | 0.624694 |
| 1215 | Edeka Hessenring GROß 11 | Samstag 6 | 20 Uhr 15 | SECHAPI12_6_20 | Edeka Hessenring GROß Samstag 20 Uhr | ok | 0.793736 |
| 1231 | Edeka Hessenring GROß 11 | Sonntag 7 | 20 Uhr 15 | SECHAPI12_7_20 | Edeka Hessenring GROß Sonntag 20 Uhr | ok | 0.734423 |
| 1247 | Edeka Hessenring KLEIN 12 | Montag 1 | 20 Uhr 15 | SECHAPI13_1_20 | Edeka Hessenring KLEIN Montag 20 Uhr | ok | 1.760225 |
| 1263 | Edeka Hessenring KLEIN 12 | Dienstag 2 | 20 Uhr 15 | SECHAPI13_2_20 | Edeka Hessenring KLEIN Dienstag 20 Uhr | ok | 1.625286 |
| 1279 | Edeka Hessenring KLEIN 12 | Mittwoch 3 | 20 Uhr 15 | SECHAPI13_3_20 | Edeka Hessenring KLEIN Mittwoch 20 Uhr | ok | 1.929239 |
| 1295 | Edeka Hessenring KLEIN 12 | Donnerstag 4 | 20 Uhr 15 | SECHAPI13_4_20 | Edeka Hessenring KLEIN Donnerstag 20 Uhr | ok | 0.985301 |
| 1311 | Edeka Hessenring KLEIN 12 | Freitag 5 | 20 Uhr 15 | SECHAPI13_5_20 | Edeka Hessenring KLEIN Freitag 20 Uhr | ok | 2.707221 |
| 1327 | Edeka Hessenring KLEIN 12 | Samstag 6 | 20 Uhr 15 | SECHAPI13_6_20 | Edeka Hessenring KLEIN Samstag 20 Uhr | ok | 3.179197 |
| 1343 | Edeka Hessenring KLEIN 12 | Sonntag 7 | 20 Uhr 15 | SECHAPI13_7_20 | Edeka Hessenring KLEIN Sonntag 20 Uhr | ok | 0.215651 |
| 1359 | Edeka Hessenring MITTEL 13 | Montag 1 | 20 Uhr 15 | SECHAPI14_1_20 | Edeka Hessenring MITTEL Montag 20 Uhr | ok | 0.321466 |
| 1375 | Edeka Hessenring MITTEL 13 | Dienstag 2 | 20 Uhr 15 | SECHAPI14_2_20 | Edeka Hessenring MITTEL Dienstag 20 Uhr | ok | 2.774186 |
| 1391 | Edeka Hessenring MITTEL 13 | Mittwoch 3 | 20 Uhr 15 | SECHAPI14_3_20 | Edeka Hessenring MITTEL Mittwoch 20 Uhr | ok | 2.838692 |
| 1407 | Edeka Hessenring MITTEL 13 | Donnerstag 4 | 20 Uhr 15 | SECHAPI14_4_20 | Edeka Hessenring MITTEL Donnerstag 20 Uhr | ok | 3.649091 |
| 1423 | Edeka Hessenring MITTEL 13 | Freitag 5 | 20 Uhr 15 | SECHAPI14_5_20 | Edeka Hessenring MITTEL Freitag 20 Uhr | ok | 1.924327 |
| 1439 | Edeka Hessenring MITTEL 13 | Samstag 6 | 20 Uhr 15 | SECHAPI14_6_20 | Edeka Hessenring MITTEL Samstag 20 Uhr | ok | 2.117565 |
| 1455 | Edeka Hessenring MITTEL 13 | Sonntag 7 | 20 Uhr 15 | SECHAPI14_7_20 | Edeka Hessenring MITTEL Sonntag 20 Uhr | ok | 0 |
| 1471 | Edeka Minden GROß 14 | Montag 1 | 20 Uhr 15 | SECHAPI15_1_20 | Edeka Minden GROß Montag 20 Uhr | ok | 0.964334 |
| 1487 | Edeka Minden GROß 14 | Dienstag 2 | 20 Uhr 15 | SECHAPI15_2_20 | Edeka Minden GROß Dienstag 20 Uhr | ok | 1.810248 |
| 1503 | Edeka Minden GROß 14 | Mittwoch 3 | 20 Uhr 15 | SECHAPI15_3_20 | Edeka Minden GROß Mittwoch 20 Uhr | ok | 3.87032 |
| 1519 | Edeka Minden GROß 14 | Donnerstag 4 | 20 Uhr 15 | SECHAPI15_4_20 | Edeka Minden GROß Donnerstag 20 Uhr | ok | 4.728888 |
| 1535 | Edeka Minden GROß 14 | Freitag 5 | 20 Uhr 15 | SECHAPI15_5_20 | Edeka Minden GROß Freitag 20 Uhr | ok | 5.836767 |
| 1551 | Edeka Minden GROß 14 | Samstag 6 | 20 Uhr 15 | SECHAPI15_6_20 | Edeka Minden GROß Samstag 20 Uhr | ok | 4.055674 |
| 1567 | Edeka Minden GROß 14 | Sonntag 7 | 20 Uhr 15 | SECHAPI15_7_20 | Edeka Minden GROß Sonntag 20 Uhr | ok | 0.143498 |
| 1583 | Edeka Minden KLEIN 15 | Montag 1 | 20 Uhr 15 | SECHAPI16_1_20 | Edeka Minden KLEIN Montag 20 Uhr | ok | 8.113472 |
| 1599 | Edeka Minden KLEIN 15 | Dienstag 2 | 20 Uhr 15 | SECHAPI16_2_20 | Edeka Minden KLEIN Dienstag 20 Uhr | ok | 10.594168 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);