media_variant
329 rows where hour = 6
This data as json, CSV (advanced)
Suggested facets: weekday
| id ▼ | media | weekday | hour | study_code | title | study_status | raw_sample |
|---|---|---|---|---|---|---|---|
| 6 | Bünting KLEIN 1 | Montag 1 | 11 Uhr 6 | SECHAPI2_1_11 | Bünting KLEIN Montag 11 Uhr | ok | 1.294307 |
| 22 | Bünting KLEIN 1 | Dienstag 2 | 11 Uhr 6 | SECHAPI2_2_11 | Bünting KLEIN Dienstag 11 Uhr | ok | 2.357564 |
| 38 | Bünting KLEIN 1 | Mittwoch 3 | 11 Uhr 6 | SECHAPI2_3_11 | Bünting KLEIN Mittwoch 11 Uhr | ok | 3.532569 |
| 54 | Bünting KLEIN 1 | Donnerstag 4 | 11 Uhr 6 | SECHAPI2_4_11 | Bünting KLEIN Donnerstag 11 Uhr | ok | 2.703487 |
| 70 | Bünting KLEIN 1 | Freitag 5 | 11 Uhr 6 | SECHAPI2_5_11 | Bünting KLEIN Freitag 11 Uhr | ok | 5.194219 |
| 86 | Bünting KLEIN 1 | Samstag 6 | 11 Uhr 6 | SECHAPI2_6_11 | Bünting KLEIN Samstag 11 Uhr | ok | 4.472819 |
| 102 | Bünting KLEIN 1 | Sonntag 7 | 11 Uhr 6 | SECHAPI2_7_11 | Bünting KLEIN Sonntag 11 Uhr | ok | 0.85322 |
| 118 | Bünting MITTEL 2 | Montag 1 | 11 Uhr 6 | SECHAPI3_1_11 | Bünting MITTEL Montag 11 Uhr | ok | 3.967791 |
| 134 | Bünting MITTEL 2 | Dienstag 2 | 11 Uhr 6 | SECHAPI3_2_11 | Bünting MITTEL Dienstag 11 Uhr | ok | 5.457542 |
| 150 | Bünting MITTEL 2 | Mittwoch 3 | 11 Uhr 6 | SECHAPI3_3_11 | Bünting MITTEL Mittwoch 11 Uhr | ok | 2.687914 |
| 166 | Bünting MITTEL 2 | Donnerstag 4 | 11 Uhr 6 | SECHAPI3_4_11 | Bünting MITTEL Donnerstag 11 Uhr | ok | 3.412405 |
| 182 | Bünting MITTEL 2 | Freitag 5 | 11 Uhr 6 | SECHAPI3_5_11 | Bünting MITTEL Freitag 11 Uhr | ok | 3.768399 |
| 198 | Bünting MITTEL 2 | Samstag 6 | 11 Uhr 6 | SECHAPI3_6_11 | Bünting MITTEL Samstag 11 Uhr | ok | 9.509529 |
| 214 | Bünting MITTEL 2 | Sonntag 7 | 11 Uhr 6 | SECHAPI3_7_11 | Bünting MITTEL Sonntag 11 Uhr | ok | 0 |
| 230 | Cash & Carry - 3 | Montag 1 | 11 Uhr 6 | SECHAPI4_1_11 | Cash & Carry - Montag 11 Uhr | ok | 2.846215 |
| 246 | Cash & Carry - 3 | Dienstag 2 | 11 Uhr 6 | SECHAPI4_2_11 | Cash & Carry - Dienstag 11 Uhr | ok | 1.792867 |
| 262 | Cash & Carry - 3 | Mittwoch 3 | 11 Uhr 6 | SECHAPI4_3_11 | Cash & Carry - Mittwoch 11 Uhr | ok | 2.838133 |
| 278 | Cash & Carry - 3 | Donnerstag 4 | 11 Uhr 6 | SECHAPI4_4_11 | Cash & Carry - Donnerstag 11 Uhr | ok | 3.533011 |
| 294 | Cash & Carry - 3 | Freitag 5 | 11 Uhr 6 | SECHAPI4_5_11 | Cash & Carry - Freitag 11 Uhr | ok | 3.835841 |
| 310 | Cash & Carry - 3 | Samstag 6 | 11 Uhr 6 | SECHAPI4_6_11 | Cash & Carry - Samstag 11 Uhr | ok | 11.078293 |
| 326 | Cash & Carry - 3 | Sonntag 7 | 11 Uhr 6 | SECHAPI4_7_11 | Cash & Carry - Sonntag 11 Uhr | ok | 2.441766 |
| 342 | Cinemaxx 4 | Montag 1 | 11 Uhr 6 | SECHAPI5_1_11 | Cinemaxx Montag 11 Uhr | ok | 4.257377 |
| 358 | Cinemaxx 4 | Dienstag 2 | 11 Uhr 6 | SECHAPI5_2_11 | Cinemaxx Dienstag 11 Uhr | ok | 3.341277 |
| 374 | Cinemaxx 4 | Mittwoch 3 | 11 Uhr 6 | SECHAPI5_3_11 | Cinemaxx Mittwoch 11 Uhr | ok | 3.849591 |
| 390 | Cinemaxx 4 | Donnerstag 4 | 11 Uhr 6 | SECHAPI5_4_11 | Cinemaxx Donnerstag 11 Uhr | ok | 2.523053 |
| 406 | Cinemaxx 4 | Freitag 5 | 11 Uhr 6 | SECHAPI5_5_11 | Cinemaxx Freitag 11 Uhr | ok | 2.757716 |
| 422 | Cinemaxx 4 | Samstag 6 | 11 Uhr 6 | SECHAPI5_6_11 | Cinemaxx Samstag 11 Uhr | ok | 5.513079 |
| 438 | Cinemaxx 4 | Sonntag 7 | 11 Uhr 6 | SECHAPI5_7_11 | Cinemaxx Sonntag 11 Uhr | ok | 1.762449 |
| 454 | Dohle HIT GROß 5 | Montag 1 | 11 Uhr 6 | SECHAPI6_1_11 | Dohle HIT GROß Montag 11 Uhr | ok | 0.999923 |
| 470 | Dohle HIT GROß 5 | Dienstag 2 | 11 Uhr 6 | SECHAPI6_2_11 | Dohle HIT GROß Dienstag 11 Uhr | ok | 2.748291 |
| 486 | Dohle HIT GROß 5 | Mittwoch 3 | 11 Uhr 6 | SECHAPI6_3_11 | Dohle HIT GROß Mittwoch 11 Uhr | ok | 1.925287 |
| 502 | Dohle HIT GROß 5 | Donnerstag 4 | 11 Uhr 6 | SECHAPI6_4_11 | Dohle HIT GROß Donnerstag 11 Uhr | ok | 1.602114 |
| 518 | Dohle HIT GROß 5 | Freitag 5 | 11 Uhr 6 | SECHAPI6_5_11 | Dohle HIT GROß Freitag 11 Uhr | ok | 1.730938 |
| 534 | Dohle HIT GROß 5 | Samstag 6 | 11 Uhr 6 | SECHAPI6_6_11 | Dohle HIT GROß Samstag 11 Uhr | ok | 2.058205 |
| 550 | Dohle HIT GROß 5 | Sonntag 7 | 11 Uhr 6 | SECHAPI6_7_11 | Dohle HIT GROß Sonntag 11 Uhr | ok | 1.959318 |
| 566 | Dohle HIT KLEIN 6 | Montag 1 | 11 Uhr 6 | SECHAPI7_1_11 | Dohle HIT KLEIN Montag 11 Uhr | ok | 1.966373 |
| 582 | Dohle HIT KLEIN 6 | Dienstag 2 | 11 Uhr 6 | SECHAPI7_2_11 | Dohle HIT KLEIN Dienstag 11 Uhr | ok | 2.275996 |
| 598 | Dohle HIT KLEIN 6 | Mittwoch 3 | 11 Uhr 6 | SECHAPI7_3_11 | Dohle HIT KLEIN Mittwoch 11 Uhr | ok | 4.321255 |
| 614 | Dohle HIT KLEIN 6 | Donnerstag 4 | 11 Uhr 6 | SECHAPI7_4_11 | Dohle HIT KLEIN Donnerstag 11 Uhr | ok | 1.526224 |
| 630 | Dohle HIT KLEIN 6 | Freitag 5 | 11 Uhr 6 | SECHAPI7_5_11 | Dohle HIT KLEIN Freitag 11 Uhr | ok | 1.805931 |
| 646 | Dohle HIT KLEIN 6 | Samstag 6 | 11 Uhr 6 | SECHAPI7_6_11 | Dohle HIT KLEIN Samstag 11 Uhr | ok | 1.012056 |
| 662 | Dohle HIT KLEIN 6 | Sonntag 7 | 11 Uhr 6 | SECHAPI7_7_11 | Dohle HIT KLEIN Sonntag 11 Uhr | ok | 0.114318 |
| 678 | Dohle HIT MITTEL 7 | Montag 1 | 11 Uhr 6 | SECHAPI8_1_11 | Dohle HIT MITTEL Montag 11 Uhr | ok | 8.402535 |
| 694 | Dohle HIT MITTEL 7 | Dienstag 2 | 11 Uhr 6 | SECHAPI8_2_11 | Dohle HIT MITTEL Dienstag 11 Uhr | ok | 13.621128 |
| 710 | Dohle HIT MITTEL 7 | Mittwoch 3 | 11 Uhr 6 | SECHAPI8_3_11 | Dohle HIT MITTEL Mittwoch 11 Uhr | ok | 9.934724 |
| 726 | Dohle HIT MITTEL 7 | Donnerstag 4 | 11 Uhr 6 | SECHAPI8_4_11 | Dohle HIT MITTEL Donnerstag 11 Uhr | ok | 8.833081 |
| 742 | Dohle HIT MITTEL 7 | Freitag 5 | 11 Uhr 6 | SECHAPI8_5_11 | Dohle HIT MITTEL Freitag 11 Uhr | ok | 7.662777 |
| 758 | Dohle HIT MITTEL 7 | Samstag 6 | 11 Uhr 6 | SECHAPI8_6_11 | Dohle HIT MITTEL Samstag 11 Uhr | ok | 15.899163 |
| 774 | Dohle HIT MITTEL 7 | Sonntag 7 | 11 Uhr 6 | SECHAPI8_7_11 | Dohle HIT MITTEL Sonntag 11 Uhr | ok | 2.105341 |
| 790 | Drogerie Müller - 8 | Montag 1 | 11 Uhr 6 | SECHAPI9_1_11 | Drogerie Müller - Montag 11 Uhr | ok | 71.743816 |
| 806 | Drogerie Müller - 8 | Dienstag 2 | 11 Uhr 6 | SECHAPI9_2_11 | Drogerie Müller - Dienstag 11 Uhr | ok | 69.631006 |
| 822 | Drogerie Müller - 8 | Mittwoch 3 | 11 Uhr 6 | SECHAPI9_3_11 | Drogerie Müller - Mittwoch 11 Uhr | ok | 73.139952 |
| 838 | Drogerie Müller - 8 | Donnerstag 4 | 11 Uhr 6 | SECHAPI9_4_11 | Drogerie Müller - Donnerstag 11 Uhr | ok | 71.432082 |
| 854 | Drogerie Müller - 8 | Freitag 5 | 11 Uhr 6 | SECHAPI9_5_11 | Drogerie Müller - Freitag 11 Uhr | ok | 66.106067 |
| 870 | Drogerie Müller - 8 | Samstag 6 | 11 Uhr 6 | SECHAPI9_6_11 | Drogerie Müller - Samstag 11 Uhr | ok | 115.01943 |
| 886 | Drogerie Müller - 8 | Sonntag 7 | 11 Uhr 6 | SECHAPI9_7_11 | Drogerie Müller - Sonntag 11 Uhr | ok | 26.833921 |
| 902 | Edeka Feneberg KLEIN 9 | Montag 1 | 11 Uhr 6 | SECHAPI10_1_11 | Edeka Feneberg KLEIN Montag 11 Uhr | ok | 4.564702 |
| 918 | Edeka Feneberg KLEIN 9 | Dienstag 2 | 11 Uhr 6 | SECHAPI10_2_11 | Edeka Feneberg KLEIN Dienstag 11 Uhr | ok | 4.330506 |
| 934 | Edeka Feneberg KLEIN 9 | Mittwoch 3 | 11 Uhr 6 | SECHAPI10_3_11 | Edeka Feneberg KLEIN Mittwoch 11 Uhr | ok | 7.094079 |
| 950 | Edeka Feneberg KLEIN 9 | Donnerstag 4 | 11 Uhr 6 | SECHAPI10_4_11 | Edeka Feneberg KLEIN Donnerstag 11 Uhr | ok | 3.321539 |
| 966 | Edeka Feneberg KLEIN 9 | Freitag 5 | 11 Uhr 6 | SECHAPI10_5_11 | Edeka Feneberg KLEIN Freitag 11 Uhr | ok | 5.397054 |
| 982 | Edeka Feneberg KLEIN 9 | Samstag 6 | 11 Uhr 6 | SECHAPI10_6_11 | Edeka Feneberg KLEIN Samstag 11 Uhr | ok | 9.395675 |
| 998 | Edeka Feneberg KLEIN 9 | Sonntag 7 | 11 Uhr 6 | SECHAPI10_7_11 | Edeka Feneberg KLEIN Sonntag 11 Uhr | ok | 0.364743 |
| 1014 | Edeka Feneberg MITTEL 10 | Montag 1 | 11 Uhr 6 | SECHAPI11_1_11 | Edeka Feneberg MITTEL Montag 11 Uhr | ok | 1.707884 |
| 1030 | Edeka Feneberg MITTEL 10 | Dienstag 2 | 11 Uhr 6 | SECHAPI11_2_11 | Edeka Feneberg MITTEL Dienstag 11 Uhr | ok | 1.981058 |
| 1046 | Edeka Feneberg MITTEL 10 | Mittwoch 3 | 11 Uhr 6 | SECHAPI11_3_11 | Edeka Feneberg MITTEL Mittwoch 11 Uhr | ok | 3.665092 |
| 1062 | Edeka Feneberg MITTEL 10 | Donnerstag 4 | 11 Uhr 6 | SECHAPI11_4_11 | Edeka Feneberg MITTEL Donnerstag 11 Uhr | ok | 3.229452 |
| 1078 | Edeka Feneberg MITTEL 10 | Freitag 5 | 11 Uhr 6 | SECHAPI11_5_11 | Edeka Feneberg MITTEL Freitag 11 Uhr | ok | 2.00592 |
| 1094 | Edeka Feneberg MITTEL 10 | Samstag 6 | 11 Uhr 6 | SECHAPI11_6_11 | Edeka Feneberg MITTEL Samstag 11 Uhr | ok | 4.947297 |
| 1110 | Edeka Feneberg MITTEL 10 | Sonntag 7 | 11 Uhr 6 | SECHAPI11_7_11 | Edeka Feneberg MITTEL Sonntag 11 Uhr | ok | 0.094608 |
| 1126 | Edeka Hessenring GROß 11 | Montag 1 | 11 Uhr 6 | SECHAPI12_1_11 | Edeka Hessenring GROß Montag 11 Uhr | ok | 1.37229 |
| 1142 | Edeka Hessenring GROß 11 | Dienstag 2 | 11 Uhr 6 | SECHAPI12_2_11 | Edeka Hessenring GROß Dienstag 11 Uhr | ok | 1.494248 |
| 1158 | Edeka Hessenring GROß 11 | Mittwoch 3 | 11 Uhr 6 | SECHAPI12_3_11 | Edeka Hessenring GROß Mittwoch 11 Uhr | ok | 3.367294 |
| 1174 | Edeka Hessenring GROß 11 | Donnerstag 4 | 11 Uhr 6 | SECHAPI12_4_11 | Edeka Hessenring GROß Donnerstag 11 Uhr | ok | 1.128066 |
| 1190 | Edeka Hessenring GROß 11 | Freitag 5 | 11 Uhr 6 | SECHAPI12_5_11 | Edeka Hessenring GROß Freitag 11 Uhr | ok | 1.32584 |
| 1206 | Edeka Hessenring GROß 11 | Samstag 6 | 11 Uhr 6 | SECHAPI12_6_11 | Edeka Hessenring GROß Samstag 11 Uhr | ok | 1.575082 |
| 1222 | Edeka Hessenring GROß 11 | Sonntag 7 | 11 Uhr 6 | SECHAPI12_7_11 | Edeka Hessenring GROß Sonntag 11 Uhr | ok | 0 |
| 1238 | Edeka Hessenring KLEIN 12 | Montag 1 | 11 Uhr 6 | SECHAPI13_1_11 | Edeka Hessenring KLEIN Montag 11 Uhr | ok | 2.761177 |
| 1254 | Edeka Hessenring KLEIN 12 | Dienstag 2 | 11 Uhr 6 | SECHAPI13_2_11 | Edeka Hessenring KLEIN Dienstag 11 Uhr | ok | 2.49063 |
| 1270 | Edeka Hessenring KLEIN 12 | Mittwoch 3 | 11 Uhr 6 | SECHAPI13_3_11 | Edeka Hessenring KLEIN Mittwoch 11 Uhr | ok | 4.883864 |
| 1286 | Edeka Hessenring KLEIN 12 | Donnerstag 4 | 11 Uhr 6 | SECHAPI13_4_11 | Edeka Hessenring KLEIN Donnerstag 11 Uhr | ok | 0.798286 |
| 1302 | Edeka Hessenring KLEIN 12 | Freitag 5 | 11 Uhr 6 | SECHAPI13_5_11 | Edeka Hessenring KLEIN Freitag 11 Uhr | ok | 3.66361 |
| 1318 | Edeka Hessenring KLEIN 12 | Samstag 6 | 11 Uhr 6 | SECHAPI13_6_11 | Edeka Hessenring KLEIN Samstag 11 Uhr | ok | 3.498371 |
| 1334 | Edeka Hessenring KLEIN 12 | Sonntag 7 | 11 Uhr 6 | SECHAPI13_7_11 | Edeka Hessenring KLEIN Sonntag 11 Uhr | ok | 0.178583 |
| 1350 | Edeka Hessenring MITTEL 13 | Montag 1 | 11 Uhr 6 | SECHAPI14_1_11 | Edeka Hessenring MITTEL Montag 11 Uhr | ok | 1.416661 |
| 1366 | Edeka Hessenring MITTEL 13 | Dienstag 2 | 11 Uhr 6 | SECHAPI14_2_11 | Edeka Hessenring MITTEL Dienstag 11 Uhr | ok | 2.756265 |
| 1382 | Edeka Hessenring MITTEL 13 | Mittwoch 3 | 11 Uhr 6 | SECHAPI14_3_11 | Edeka Hessenring MITTEL Mittwoch 11 Uhr | ok | 1.796315 |
| 1398 | Edeka Hessenring MITTEL 13 | Donnerstag 4 | 11 Uhr 6 | SECHAPI14_4_11 | Edeka Hessenring MITTEL Donnerstag 11 Uhr | ok | 5.66576 |
| 1414 | Edeka Hessenring MITTEL 13 | Freitag 5 | 11 Uhr 6 | SECHAPI14_5_11 | Edeka Hessenring MITTEL Freitag 11 Uhr | ok | 1.159765 |
| 1430 | Edeka Hessenring MITTEL 13 | Samstag 6 | 11 Uhr 6 | SECHAPI14_6_11 | Edeka Hessenring MITTEL Samstag 11 Uhr | ok | 4.705042 |
| 1446 | Edeka Hessenring MITTEL 13 | Sonntag 7 | 11 Uhr 6 | SECHAPI14_7_11 | Edeka Hessenring MITTEL Sonntag 11 Uhr | ok | 0.726637 |
| 1462 | Edeka Minden GROß 14 | Montag 1 | 11 Uhr 6 | SECHAPI15_1_11 | Edeka Minden GROß Montag 11 Uhr | ok | 7.984158 |
| 1478 | Edeka Minden GROß 14 | Dienstag 2 | 11 Uhr 6 | SECHAPI15_2_11 | Edeka Minden GROß Dienstag 11 Uhr | ok | 8.027679 |
| 1494 | Edeka Minden GROß 14 | Mittwoch 3 | 11 Uhr 6 | SECHAPI15_3_11 | Edeka Minden GROß Mittwoch 11 Uhr | ok | 13.657963 |
| 1510 | Edeka Minden GROß 14 | Donnerstag 4 | 11 Uhr 6 | SECHAPI15_4_11 | Edeka Minden GROß Donnerstag 11 Uhr | ok | 13.344702 |
| 1526 | Edeka Minden GROß 14 | Freitag 5 | 11 Uhr 6 | SECHAPI15_5_11 | Edeka Minden GROß Freitag 11 Uhr | ok | 20.289372 |
| 1542 | Edeka Minden GROß 14 | Samstag 6 | 11 Uhr 6 | SECHAPI15_6_11 | Edeka Minden GROß Samstag 11 Uhr | ok | 25.854956 |
| 1558 | Edeka Minden GROß 14 | Sonntag 7 | 11 Uhr 6 | SECHAPI15_7_11 | Edeka Minden GROß Sonntag 11 Uhr | ok | 1.935916 |
| 1574 | Edeka Minden KLEIN 15 | Montag 1 | 11 Uhr 6 | SECHAPI16_1_11 | Edeka Minden KLEIN Montag 11 Uhr | ok | 29.976664 |
| 1590 | Edeka Minden KLEIN 15 | Dienstag 2 | 11 Uhr 6 | SECHAPI16_2_11 | Edeka Minden KLEIN Dienstag 11 Uhr | ok | 34.147833 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekday INTEGER, hour INTEGER, study_code VARCHAR(100), title VARCHAR(250), study_status VARCHAR(7), raw_sample INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekday) REFERENCES weekday (id), FOREIGN KEY(hour) REFERENCES hour (id) ); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_hour ON media_variant (hour); CREATE INDEX ix_media_variant_weekday ON media_variant (weekday); CREATE INDEX ix_media_variant_study_status ON media_variant (study_status);